|
|
| Symbol | Name | Div. % | Analysts |
| FER.MC | Ferrovial | 20.36 | BUY |
| MB.MI | Mediobanca | 10.05 | BUY |
| SL.L | Standard Life | 7.01 | BUY |
| MO | Altria Group | 6.99 | BUY |
| EOAN.DE | EON | 6.76 | BUY |
| SSE.L | Scott & South Engy | 6.26 | BUY |
| AEP | Amer Elec Power Co | 5.20 | BUY |
| BA.L | BAE Systems | 5.10 | BUY |
| PFE | Pfizer | 5.05 | BUY |
| ATL.MI | Atlantia | 4.87 | BUY |
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX
| Symbol | Name | Country | Sector | Dividend | EPS | Yield 12m | |
% |
Amount |
||||||
| ISR028 | Partner Communicatio | Israel | Telecommunications | 12.42 | 745.20 | 869.57 | 11.3 |
| POL012 | TPSA | Poland | Telecommunications | 10.49 | 1.50 | 1.46 | -10.6 |
| AUS007 | Telekom Austria | Austria | Telecommunications | 8.21 | 0.75 | 1.05 | -11.5 |
| DOW.AX | Downer Group | Australia | Industrials | 8.08 | 0.29 | 0.55 | -35.6 |
| PFG.L | Provident Financial | UK | Financials | 7.56 | 0.64 | 0.69 | 55.1 |
| TEF.MC | Telefonica | Spain | Telecommunications | 7.54 | 1.15 | 2.31 | -17.7 |
| QBE.AX | QBE Insurance Group | Australia | Insurance | 7.03 | 1.28 | 1.92 | 9.5 |
| T | AT&T | USA | Telecommunications | 6.95 | 1.68 | 2.75 | -2.6 |
| POM | Pepco Holdings | USA | Utilities | 6.89 | 1.08 | 1.06 | -10.2 |
| ACS.MC | ACS Activ Cons y Srv | Spain | Industrials | 6.79 | 2.05 | 6.16 | -16.3 |
| NUE011 | Warehouse Group | New Zealand | Consumer Services | 6.66 | 0.23 | 0.27 | 50.7 |
| MOBB.BR | Mobistar | Belgium-Lux. | Telecommunications | 6.65 | 2.90 | 5.59 | -14.5 |
| PBI | Pitney Bowes | USA | Technology | 6.65 | 1.46 | 2.36 | 82.6 |
| HOL001 | Corio | Netherlands | Financials | 6.63 | 2.65 | -1.47 | 15.2 |
| KPN.AS | Royal KPN | Netherlands | Telecommunications | 6.59 | 0.69 | 1.81 | 6.9 |
| TRN.MI | Terna | Italy | Utilities | 6.44 | 0.19 | 0.40 | 55.3 |
| Date | Symbol | Name | Country | Sector | Dividend | EPS | Yield 12m | |
% |
Amount |
|||||||
| 2010-03-01 | 0321.HK | Texwinca Holdings | Hong-Kong | Consumer Goods | 6.02 | 0.44 | 0.65 | 123.15 |
| 2010-03-01 | POM | Pepco Holdings, Inc. | USA | Utilities | 6.42 | 1.08 | 1.36 | 50.98 |
| 2010-01-29 | ACS.MC | ACS Activ Cons y Srv | Spain | Industrials | 5.54 | 2.05 | 5.36 | -6.94 |
| 2009-12-28 | TPSA.WA | TPSA Group | Poland | Telecommunications | 9,39 | 1,50 | 2,04 | -17,47 |
| 2009-12-24 | AFIL | Africa Israel Investments Ltd. | Israel | Consumer Goods | 16,5 | 792,69 | -8240,00 | 84,61 |
| 2009-11-27 | RTRKS | Rautaruukki | Finland | Industrials | 9,70 | 1,35 | 3,09 | 42,29 |
| 2009-11-25 | ALZ.AX | Australand Property | Australia | Financials | 11,21 | 0,06 | 0,01 | 34,18 |
| 2009-11-23 | KGHM | KGHM Polska | Poland | Industrials | 11,81 | 11,68 | 13,98 | 224,8 |
| 2009-11-20 | DISI.TA | Discount Investment | Israel | Financials | 17.54 | 1,647.39 | 1452.46 | 216.16 |
| 2009-11-17 | NHC.AX | New Hope | Australia | Basic Materials | 18,85 | 0,82 | 2,46 | 21,50 |
| 2009-11-14 | 003545.KS | Daishin Securities Pref | Korea | Financials | 13,68 | 1299,60 | 435,77 | 77,10 |
| 2009-11-10 | LIGT3.SA | Light ON | Brazil | Utilities | 16,97 | 4,16 | 4,82 | 10,30 |
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking