|
|
| Symbol | Name | Div. % | Sector |
| PBI | Pitney Bowes | 10.41 | Technology |
| CTL | CenturyLink | 7.17 | Telecommunications |
| PEG | Public Svc Entp Grp | 4.55 | Utilities |
| ED | Cons Edison Holding | 4.25 | Utilities |
| LEG | Leggett & Platt | 3.94 | Consumer Goods |
| CINF | Cincinnati Fin Cp | 3.84 | Insurance |
| Symbol | Name | Div. % | Country |
| EN.PA | Bouygues | 7.65 | France |
| IAP.L | ICAP | 6.93 | UK |
| MEO.DE | Metro AG | 5.94 | Germany |
| VOD.L | Vodafone Group | 5.66 | UK |
| BA.L | BAE Systems | 5.62 | UK |
| SKA-B.ST | Skanska B | 5.55 | Sweden |
| ETR | Entergy Corp | 5.14 | USA |
| PEG | Public Svc Entp Grp | 4.55 | USA |
| Symbol | Name | Sector | Analysts | Dividend | EPS | Yield 12m | |
% |
Amount |
||||||
| PBI | Pitney Bowes | Technology | HOLD | 10.41 | 1.50 | 3.35 | -24.0 |
| CTL | CenturyLink | Telecommunications | BUY | 7.17 | 2.90 | 3.21 | 9.2 |
| PEG | Public Svc Entp Grp | Utilities | BUY | 4.55 | 1.42 | 2.94 | 2.8 |
| ED | Cons Edison Holding | Utilities | HOLD | 4.25 | 2.42 | 3.62 | -3.5 |
| LEG | Leggett & Platt | Consumer Goods | BUY | 3.94 | 1.16 | 1.22 | 37.2 |
| CINF | Cincinnati Fin Cp | Insurance | SELL | 3.84 | 1.63 | 1.02 | 29.9 |
| LLY | Lilly (Eli) & Co | Health Care | SELL | 3.65 | 1.96 | 4.19 | 35.1 |
| SWY | Safeway Inc | Consumer Services | HOLD | 3.64 | 0.70 | 2.14 | -12.4 |
| KMB | Kimberly-Clark | Consumer Goods | HOLD | 3.31 | 2.96 | 4.11 | 25.1 |
| JNJ | Johnson & Johnson | Health Care | BUY | 3.30 | 2.44 | 3.83 | 12.2 |
| CLX | Clorox | Consumer Goods | HOLD | 3.26 | 2.56 | 4.33 | 14.2 |
| MCD | McDonalds Corp | Consumer Services | BUY | 3.23 | 3.08 | 5.57 | -3.8 |
| PG | Procter & Gamble | Consumer Goods | BUY | 2.99 | 2.25 | 3.58 | 19.2 |
| ADP | Automatic Data Proc. | Industrials | BUY | 2.93 | 1.74 | 3.20 | 8.2 |
TOP | Aristocrats | FTSE 100 | SP 100 | ASX | CAC 40 | DAX 30 | MIB | AEX | IBEX 35 | SMI
| Symbol | Name | Country | Sector | Yield 12m | Dividend | PER | P/B |
| PTC | Portugal Telecom | Portugal | Telecommunications | 13.2 | 15.12 | 5.9 | 1.4 |
| POL012 | TPSA | Poland | Telecommunications | -30.6 | 12.50 | 6.2 | 1.1 |
| RRD | Donnelley (Rr) & Son | USA | Industrials | -19.0 | 11.30 | 0.0 | 1.6 |
| PBI | Pitney Bowes | USA | Technology | -24.0 | 10.41 | 4.3 | -72.6 |
| EDP | EDP | Portugal | Utilities | 6.5 | 7.79 | 4.4 | 0.9 |
| COS.AS | Corio | Netherlands | Financials | 0.6 | 7.72 | 15.8 | 0.8 |
| EN.PA | Bouygues | France | Industrials | -12.0 | 7.65 | 5.3 | 0.8 |
| NYCB | New York Community | USA | Banks | 5.2 | 7.49 | 11.6 | 1.0 |
| FIN001 | Fortum | Finland | Utilities | -17.8 | 7.24 | 6.9 | 1.3 |
| TA.TO | TransAlta Corp | Canada | Utilities | -21.2 | 7.23 | 13.9 | 1.5 |
| IAP.L | ICAP | UK | Financials | -2.9 | 6.93 | 9.2 | 1.8 |
| EXC | Exelon Corporation | USA | Utilities | -21.0 | 6.68 | 10.6 | 1.8 |
| TLSN.ST | TeliaSonera | Sweden | Telecommunications | 1.4 | 6.21 | 9.4 | 1.7 |
| MCY | Mercury General | USA | Insurance | -9.4 | 6.19 | 11.0 | 1.2 |
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking