|
|
| Symbol | Name | Div. % | Sector |
| CTL | CenturyLink | 8.76 | Telecommunications |
| PBI | Pitney Bowes | 7.87 | Technology |
| CINF | Cincinnati Fin Cp | 6.11 | Insurance |
| LEG | Leggett & Platt | 5.66 | Consumer Goods |
| LLY | Lilly (Eli) & Co | 5.30 | Health Care |
| SVU | Supervalu | 5.26 | Consumer Services |
| Symbol | Name | Div. % | Country |
| VIE.PA | Veolia Environnement | 10.93 | France |
| TEF.MC | Telefonica | 9.71 | Spain |
| KPN.AS | Royal KPN | 8.18 | Netherlands |
| FNC.MI | Finmeccanica | 7.85 | Italy |
| BA.L | BAE Systems | 6.73 | UK |
| BALN.VX | Baloise | 6.72 | Switzerland |
| EN.PA | Bouygues | 6.42 | France |
| T | AT&T | 6.03 | USA |
| SKA-B.ST | Skanska B | 5.69 | Sweden |
| PHIA.AS | Koninklijke Philips | 5.54 | Netherlands |
| Symbol | Name | Sector | Analysts | Dividend | EPS | Yield 12m | |
% |
Amount |
||||||
| CTL | CenturyLink | Telecommunications | BUY | 8.76 | 2.90 | 1.86 | -16.1 |
| PBI | Pitney Bowes | Technology | HOLD | 7.87 | 1.48 | 1.74 | -12.1 |
| CINF | Cincinnati Fin Cp | Insurance | SELL | 6.11 | 1.61 | 2.31 | -8.7 |
| LEG | Leggett & Platt | Consumer Goods | BUY | 5.66 | 1.12 | 1.37 | -13.0 |
| LLY | Lilly (Eli) & Co | Health Care | SELL | 5.30 | 1.96 | 4.40 | 1.2 |
| SVU | Supervalu | Consumer Services | HOLD | 5.26 | 0.35 | -6.66 | -42.2 |
| ED | Cons Edison Holding | Utilities | HOLD | 4.21 | 2.40 | 3.41 | 18.2 |
| PEG | Public Svc Entp Grp | Utilities | BUY | 4.11 | 1.37 | 3.06 | 0.9 |
| KMB | Kimberly-Clark | Consumer Goods | HOLD | 3.94 | 2.80 | 4.77 | 9.2 |
| ABT | Abbott Laboratories | Health Care | BUY | 3.75 | 1.92 | 3.90 | -2.1 |
| CLX | Clorox | Consumer Goods | HOLD | 3.62 | 2.40 | 2.46 | -0.6 |
| JNJ | Johnson & Johnson | Health Care | BUY | 3.58 | 2.28 | 5.14 | 2.8 |
| SWY | Safeway Inc | Consumer Services | HOLD | 3.49 | 0.58 | 1.68 | -21.4 |
| AFL | Aflac | Insurance | BUY | 3.43 | 1.20 | 4.99 | -32.4 |
TOP | Aristocrats | SP 100 | FTSE 100 | ASX | CAC 40 | DAX 30 | MIB | AEX | IBEX 35 | SMI
| Symbol | Name | Country | Sector | Yield 12m | Dividend | PER | P/B |
| POR010 | Portugal Telecom | Portugal | Telecommunications | -32.3 | 11.82 | 0.9 | 1.1 |
| VIE.PA | Veolia Environnement | France | Utilities | -42.7 | 10.93 | 5.2 | 0.7 |
| FIL010 | Phil Long Dist Tel | Philippines | Telecommunications | -16.0 | 10.10 | 10.3 | 4.5 |
| QBE.AX | QBE Insurance Group | Australia | Insurance | -25.4 | 9.94 | 9.7 | 1.4 |
| AUS007 | Telekom Austria | Austria | Telecommunications | -31.3 | 9.90 | 6.0 | 2.3 |
| TEF.MC | Telefonica | Spain | Telecommunications | -20.6 | 9.71 | 5.0 | 2.7 |
| TLS.AX | Telstra Corp | Australia | Telecommunications | 18.3 | 9.03 | 9.2 | 3.2 |
| POL012 | TPSA | Poland | Telecommunications | -3.2 | 8.62 | 32.1 | 1.6 |
| USA019 | New York Community | USA | Banks | -26.8 | 8.40 | 9.1 | 0.9 |
| HAS.L | Hays | UK | Industrials | -38.8 | 8.38 | 12.0 | 4.9 |
| KPN.AS | Royal KPN | Netherlands | Telecommunications | -12.7 | 8.18 | 5.9 | 4.3 |
| PBI | Pitney Bowes | USA | Technology | -12.1 | 7.87 | 10.8 | -39.3 |
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking