10-31-2018
Highest dividend yield stocks around the world
Company | Dividend | Payout | Country | Sector |
Eastern Tobacco | 70.44% | 599.47% | Egypt | Tobacco |
Hyosung Corp | 24.81% | 44.66% | Korea | General Industrials |
Companhia de Gas de | 19.13% | 133.89% | Brazil | Gas Water and Multiutilities |
Bashneft Pref OAO | 16.93% | 49.10% | Russia | Oil and Gas Producers |
National Bank of Pak | 15.58% | 65.45% | Pakistan | Banks |
Doha Bank Ltd | 13.65% | 105.26% | Qatar | Banks |
China Huarong Asset | 13.37% | 45.24% | China | Financial Services |
OPAP | 13.25% | 174.60% | Greece | Travel and Leisure |
Agile Property Holdi | 13.20% | 68.60% | China | Real Estate Investment and Services |
Aeroflot | 13.17% | 60.60% | Russia | Travel and Leisure |
MMC NORILSK NICKEL | 12.58% | 171.09% | Russia | Industrial Metals and Mining |
Fortress REIT Ltd (B) | 12.44% | -83.26% | South Africa | Real Estate Investment Trusts |
AU Optronics | 12.30% | 44.25% | Taiwan | Technology Hardware and Equip. |
Annaly Capital Manag | 12.16% | 104.35% | USA | Real Estate Investment Trusts |
AGNC Investment | 12.11% | 140.26% | USA | Real Estate Investment Trusts |
Kingboard Laminates | 11.68% | 59.32% | China | Chemicals |
Guangzhou R&F Prpt H | 11.40% | 19.34% | China | Real Estate Investment and Services |
Foshan Elec & Lght B | 11.35% | 71.67% | China | Household Goods and Home Constr. |
Qualicorp | 11.11% | 76.56% | Brazil | Nonlife Insurance |
Sinopec SH Ptrochm H | 10.67% | 57.81% | China | Chemicals |
Elswedy Electric Co | 10.55% | 54.79% | Egypt | Electronic and Electrical Equipment |
Moneta Money Bank | 10.53% | 98.89% | Czeck Republic | Banks |
Emlak Konut Gayrimen | 10.51% | 37.50% | Turkey | Real Estate Investment Trusts |
KWG Property Holding | 10.51% | 48.46% | China | Real Estate Investment and Services |
CenturyLink | 10.47% | 154.29% | USA | Fixed Line Telecommunications |
Weifu High-Technolog | 10.45% | 49.14% | China | Automobiles and Parts |
Intesa Sanpaolo | 10.39% | 47.62% | Italy | Banks |
Smiles Fidelidade SA | 10.37% | 102.66% | Brazil | General Retailers |
Tupras (T Petr Raf) | 10.33% | 88.83% | Turkey | Oil and Gas Producers |
Persimmon | 10.24% | 93.25% | UK | Household Goods and Home Constr. |
Hutchison Port Holdi | 10.22% | 150.00% | Singapore | Industrial Transportation |
Kumba Iron Ore | 10.21% | 76.59% | South Africa | Industrial Metals and Mining |
Telefonica Brasil S. | 10.15% | 100.46% | Brazil | Fixed Line Telecommunications |
SISTEMA JSFC Cls | 10.13% | -10.13% | Russia | Mobile Telecommunications |
Mobile Telesystems C | 10.09% | 63.56% | Russia | Mobile Telecommunications |
Vedanta | 10.04% | 75.31% | India | Industrial Metals and Mining |
Haitong Internationa | 10.00% | 49.06% | Hong-Kong | Financial Services |
AMP | 9.92% | 64.10% | Australia | Life Insurance |
Hind. Zinc-B1 | 9.91% | 117.91% | India | Industrial Metals and Mining |
China Petro & Chem H | 9.90% | 134.04% | China | Oil and Gas Producers |
Alumina | 9.90% | 166.67% | Australia | Industrial Metals and Mining |
Shandong Chenming Pa | 9.88% | 29.61% | China | Forestry and Paper |
Redefine Properties | 9.85% | 159.32% | South Africa | Real Estate Investment Trusts |
Shougang Fushan Reso | 9.81% | 65.22% | Hong-Kong | Mining |
Air Arabia | 9.80% | 71.43% | U. Arab Emirates | Travel and Leisure |
Yulon Nissan Motor C | 9.79% | 94.98% | Taiwan | Automobiles and Parts |
bpost SA | 9.77% | 75.29% | Belgium and Lux. | Industrial Transportation |
Federal'naya Setevay | 9.69% | 16.67% | Russia | Electricity |
Sands China | 9.68% | 192.90% | Hong-Kong | Travel and Leisure |
Sino-Ocean Land Hold | 9.61% | 40.00% | China | Real Estate Investment and Services |
Fibra Uno Administra | 9.60% | 66.46% | Mexico | Real Estate Investment Trusts |
Zoomlion Heavy Indus | 9.58% | -21.05% | China | Industrial Engineering |
Chongqing Chg Auto B | 9.50% | 27.47% | China | Automobiles and Parts |
Taylor Wimpey | 9.46% | 88.24% | UK | Household Goods and Home Constr. |
Nemak S.A.B. de C.V. | 9.46% | 94.59% | Mexico | Automobiles and Parts |
VTB Bank | 9.46% | 0.00% | Russia | Banks |
Resilient REIT Ltd | 9.45% | -72.72% | South Africa | Real Estate Investment Trusts |
ProSiebenSat.1 Media | 9.45% | 93.69% | Germany | Media |
Matahari Department Store | 9.43% | 69.78% | Indonesia | General Retailers |
Waha Capital PJSC | 9.41% | 75.00% | U. Arab Emirates | Industrial Transportation |
Harvey Norman Hldgs | 9.36% | 88.24% | Australia | General Retailers |
Transmissora Alianca | 9.33% | 110.05% | Brazil | Electricity |
Transcend Informatio | 9.29% | 97.56% | Taiwan | Technology Hardware and Equip. |
Eregli Demir Ve Celi | 9.27% | 77.78% | Turkey | Industrial Metals and Mining |
Air New Zealand | 9.24% | 68.42% | New Zealand | Travel and Leisure |
Growthpoint Prop Ltd | 9.21% | 92.07% | South Africa | Real Estate Investment Trusts |
Cielo SA | 9.15% | 70.76% | Brazil | Financial Services |
Standard Life Aberdeen | 9.13% | 78.13% | UK | Financial Services |
AirAsia | 9.13% | 48.98% | Malaysia | Travel and Leisure |
China Jinmao Holding | 9.12% | 76.92% | China | Real Estate Investment and Services |
Turkcell Iletisim Hi | 9.08% | 73.57% | Turkey | Mobile Telecommunications |
Moscow Exchange | 9.06% | 87.86% | Russia | Financial Services |
Telekom Malaysia | 9.03% | 80.77% | Malaysia | Fixed Line Telecommunications |
Itausa PN | 9.02% | 107.45% | Brazil | Financial Services |
Magnitogorsk Iron&St | 8.98% | 70.08% | Russia | Industrial Metals and Mining |
Vodafone Group | 8.98% | 43.33% | UK | Mobile Telecommunications |
Coronation Fund Mana | 8.96% | 101.15% | South Africa | Financial Services |
Tatneft | 8.95% | 127.08% | Russia | Oil and Gas Producers |
United Development C | 8.93% | 82.24% | Qatar | Real Estate Investment Trusts |
Nordea Bank AB | 8.85% | 92.03% | Sweden | Banks |
China Cinda Asset Ma | 8.85% | 32.08% | China | Financial Services |
MMI Holdings | 8.80% | 97.52% | South Africa | Life Insurance |
Administradora Fibra | 8.71% | 63.66% | Mexico | Real Estate Investment Trusts |
Mosenergo | 8.61% | 27.42% | Russia | Electricity |
Innolux | 8.54% | 20.51% | Taiwan | Technology Hardware and Equip. |
Astro Malaysia Holdi | 8.52% | 48.00% | Malaysia | Media |
StarHub | 8.51% | 94.12% | Singapore | Mobile Telecommunications |
Engie Brasil | 8.50% | 108.68% | Brazil | Electricity |
Fortress REIT Ltd (A) | 8.38% | -65.44% | South Africa | Real Estate Investment Trusts |
Hyprop Invstmnts Ltd | 8.38% | 76.21% | South Africa | Real Estate Investment Trusts |
Mediaset Espana Comm | 8.36% | 41.67% | Spain | Media |
Vukile Property Fund | 8.32% | 61.68% | South Africa | Real Estate Investment Trusts |
Indian Oil | 8.31% | 49.87% | India | Oil and Gas Producers |
Livzon Pharmaceutical Group | 8.31% | 27.43% | China | Pharmaceuticals and Biotechnology |
SSE | 8.30% | 117.28% | UK | Electricity |
Hospitality Properti | 8.27% | 175.21% | USA | Real Estate Investment Trusts |
Colbun | 8.24% | 105.49% | Chile | Electricity |
Lite-On Technology | 8.23% | 224.62% | Taiwan | Electronic and Electrical Equipment |
E.ON Russia JSC | 8.20% | 41.51% | Russia | Electricity |
Power Finance | 8.17% | 35.12% | India | Financial Services |
Centrica | 8.15% | 109.09% | UK | Gas Water and Multiutilities |
TATNEFT PFD | 8.07% | 77.48% | Russia | Oil and Gas Producers |
African Rainbow Mine | 8.01% | 46.45% | South Africa | Mining |
Shenzhen Investment | 8.00% | 29.51% | China | Real Estate Investment and Services |
Casino G Perrachon | 8.00% | 180.35% | France | Food and Drug Retailers |
Yanzhou Coal Min H | 7.97% | 30.26% | China | Mining |
Abu Qir Fertilizers | 7.96% | 112.57% | Egypt | Chemicals |
Perpetual | 7.94% | 83.33% | Australia | Financial Services |
IOOF Holdings | 7.93% | 145.95% | Australia | Financial Services |
Danske Bank A/S | 7.91% | 43.49% | Denmark | Banks |
Bank of Queensland | 7.88% | 74.51% | Australia | Banks |
Harel Investments & Services Ltd | 7.88% | 55.99% | Israel | Nonlife Insurance |
Inter Pipeline | 7.87% | 115.86% | Canada | Oil Equipment Services and Distrib. |
Rural Electrificatio | 7.86% | 38.51% | India | Electricity |
Natl Australia Bank | 7.85% | 95.65% | Australia | Banks |
Mobile Telecommunications | 7.85% | 63.59% | Kuwait | Mobile Telecommunications |
CNA Financial Corp | 7.84% | 94.18% | USA | Nonlife Insurance |
Banca Mediolanum | 7.80% | 71.43% | Italy | Life Insurance |
Fauji Fertilizer Co | 7.77% | 84.62% | Pakistan | Chemicals |
China Motor | 7.73% | 60.20% | Taiwan | Automobiles and Parts |
Iron Mountain | 7.68% | 221.70% | USA | Real Estate Investment Trusts |
CSR | 7.65% | 69.23% | Australia | Construction and Materials |
Bharat Petro Corp | 7.63% | 50.36% | India | Oil and Gas Producers |
CIFI Holdings (Group) | 7.62% | 35.71% | China | Real Estate Investment and Services |
Kingboard Chemical H | 7.62% | 30.48% | China | Chemicals |
Evraz | 7.60% | 102.50% | UK | Industrial Metals and Mining |
Tofas Turk Otomobil | 7.58% | 49.23% | Turkey | Automobiles and Parts |
Yuexiu Property (Red | 7.58% | 42.86% | China | Real Estate Investment and Services |
Hindustan Petroleum | 7.58% | 35.63% | India | Oil and Gas Producers |
Telefonica Deutschland | 7.57% | 123.81% | Germany | Mobile Telecommunications |
Bank Pekao | 7.55% | 78.45% | Poland | Banks |
Doosan | 7.53% | 52.71% | Korea | Construction and Materials |
UnipolSai | 7.51% | 77.78% | Italy | Nonlife Insurance |
Philip Morris CR AS | 7.50% | 58.50% | Czeck Republic | Tobacco |
VEREIT | 7.50% | 0.00% | USA | Real Estate Investment Trusts |
Tambang Batubara Buk | 7.49% | 81.64% | Indonesia | Mining |
Endesa | 7.48% | 90.20% | Spain | Electricity |
Damac Properties Dub | 7.43% | 32.61% | U. Arab Emirates | Real Estate Investment and Services |
Dubai Investment | 7.41% | 52.17% | U. Arab Emirates | Financial Services |
L Brands | 7.40% | 74.77% | USA | General Retailers |
Telekomunikasi Indo | 7.40% | 123.58% | Indonesia | Fixed Line Telecommunications |
Turkiye Is Bankasi C | 7.39% | 21.80% | Turkey | Banks |
Uni-president Enterp | 7.34% | 77.79% | Taiwan | Food Producers |
Stockland | 7.34% | 61.90% | Australia | Real Estate Investment Trusts |
MTN Group | 7.31% | 132.42% | South Africa | Mobile Telecommunications |
Absa Group Limited | 7.28% | 63.36% | South Africa | Banks |
Land & Houses | 7.28% | 84.27% | Thailand | Real Estate Investment and Services |
AES Gener S.A. | 7.24% | 96.98% | Chile | Electricity |
Adaro Energy PT | 7.21% | 58.40% | Indonesia | Mining |
Rostelekom | 7.21% | 49.08% | Russia | Fixed Line Telecommunications |
China Zhongwang Hold | 7.18% | 34.25% | China | Industrial Metals and Mining |
Shimao Property Hold | 7.17% | 42.31% | China | Real Estate Investment and Services |
Natixis | 7.16% | 74.00% | France | Banks |
President Chain Stor | 7.16% | 83.05% | Taiwan | Food and Drug Retailers |
Chicony Electronics | 7.15% | 78.69% | Taiwan | Technology Hardware and Equip. |
Intu Properties | 7.14% | 87.50% | UK | Real Estate Investment Trusts |
Assore Ltd | 7.14% | 59.98% | South Africa | Mining |
Pegatron | 7.11% | 70.30% | Taiwan | Technology Hardware and Equip. |
New York Community | 7.10% | 83.95% | USA | Banks |
Paz Oil | 7.07% | 67.17% | Israel | Oil and Gas Producers |
RTL Group | 7.05% | 68.38% | Germany | Media |
O2 Czech Republic | 7.05% | 65.57% | Czeck Republic | Fixed Line Telecommunications |
Targa Resources Corp | 7.04% | -568.75% | USA | Oil and Gas Producers |
Compal Electronics | 7.04% | 86.33% | Taiwan | Technology Hardware and Equip. |
Westpac Banking Corp | 7.00% | 73.44% | Australia | Banks |
PCCW | 7.00% | 31.25% | Hong-Kong | Fixed Line Telecommunications |
Yue Yuen Industrial | 6.99% | 57.25% | Hong-Kong | Personal Goods |
Daimler AG | 6.97% | 32.07% | Germany | Automobiles and Parts |
Kimco Realty Cp | 6.96% | 172.31% | USA | Real Estate Investment Trusts |
IGM Financial | 6.96% | 89.64% | Canada | Financial Services |
Quanta Computer | 6.96% | 89.71% | Taiwan | Technology Hardware and Equip. |
Public J. Stk. Comp. Polyus | 6.95% | 0.00% | Russia | Mining |
Aldar Properties PJS | 6.94% | 48.00% | U. Arab Emirates | Real Estate Investment and Services |
Huabao International | 6.93% | 49.02% | Hong-Kong | Chemicals |
China Evergrande | 6.88% | 61.43% | China | Real Estate Investment and Services |
BTG Pactual Participations | 6.87% | 48.23% | Brazil | Financial Services |
Atlantia | 6.87% | 46.04% | Italy | Industrial Transportation |
Xinhua Winshare Pub and Media | 6.87% | 39.53% | China | General Retailers |
Bendigo and Adelaide | 6.84% | 72.16% | Australia | Banks |
Xinyi Glass Holding | 6.83% | 53.54% | Hong-Kong | Automobiles and Parts |
Nanya Technology | 6.83% | 26.63% | Taiwan | Technology Hardware and Equip. |
Vtech Holdings | 6.82% | 97.51% | Hong-Kong | Technology Hardware and Equip. |
Societe Generale | 6.77% | 57.59% | France | Banks |
Magnit PJSC | 6.76% | 68.27% | Russia | Food and Drug Retailers |
Eutelsat Communicati | 6.76% | 74.23% | France | Media |
WPP | 6.75% | 41.10% | UK | Media |
WFD Unibail-Rodamco | 6.74% | 60.64% | Netherlands | Real Estate Investment Trusts |
Itau Unibanco Holdin | 6.73% | 83.38% | Brazil | Banks |
Contact Energy | 6.73% | 211.11% | New Zealand | Electricity |
Shui On Land | 6.71% | 47.83% | Hong-Kong | Real Estate Investment and Services |
Transneft PF | 6.70% | 53.60% | Russia | Oil Equipment Services and Distrib. |
Barwa Real Estate Co | 6.69% | 56.82% | Qatar | Real Estate Investment Trusts |
Royal Mail | 6.69% | 66.67% | UK | Industrial Transportation |
ABN AMRO Group NV | 6.68% | 48.82% | Netherlands | Banks |
Hopson Development H | 6.66% | 15.33% | China | Real Estate Investment and Services |
Proximus | 6.65% | 53.19% | Belgium and Lux. | Fixed Line Telecommunications |
Dixons Carphone | 6.64% | 47.83% | UK | General Retailers |
Imperial Tobacco Gp | 6.63% | 66.42% | UK | Tobacco |
Nan Ya Plastics | 6.63% | 73.59% | Taiwan | Chemicals |
Telkom SA SOC | 6.62% | 47.65% | South Africa | Fixed Line Telecommunications |
Poste Italiane | 6.61% | 60.00% | Italy | Life Insurance |
Weichai Power (H) | 6.61% | 40.16% | China | Industrial Engineering |
Inventec Co. | 6.61% | 84.18% | Taiwan | Technology Hardware and Equip. |
Synnex Technology In | 6.61% | 59.46% | Taiwan | Technology Hardware and Equip. |
Aviva | 6.59% | 70.00% | UK | Life Insurance |
Phoenix Group Holding | 6.59% | 235.29% | UK | Life Insurance |
Zhejiang Express. H | 6.57% | 38.05% | China | Industrial Transportation |
Pandora A/S | 6.55% | 47.81% | Denmark | Personal Goods |
BNP Paribas | 6.55% | 49.75% | France | Banks |
Asustek Computer Inc | 6.55% | 70.09% | Taiwan | Technology Hardware and Equip. |
Vodacom Group | 6.55% | 81.26% | South Africa | Mobile Telecommunications |
Enbridge | 6.54% | 595.56% | Canada | Oil Equipment Services and Distrib. |
Klepierre | 6.53% | 48.40% | France | Real Estate Investment Trusts |
Brookfield Property | 6.53% | 30.07% | USA | Real Estate Investment Trusts |
Platinum Asset Mange | 6.53% | 100.00% | Australia | Financial Services |
BB Seguridade Partic | 6.52% | 85.64% | Brazil | Nonlife Insurance |
AT&T | 6.52% | 104.71% | USA | Fixed Line Telecommunications |
Walsin Lihwa | 6.51% | 50.76% | Taiwan | Electronic and Electrical Equipment |
AGL Energy | 6.50% | 48.15% | Australia | Gas Water and Multiutilities |
NEPI Rockcastle PLC | 6.49% | -54.52% | South Africa | Real Estate Investment and Services |
China Power Internat | 6.49% | 111.11% | China | Electricity |
Bradespar S.A. | 6.48% | 34.36% | Brazil | Financial Services |
Qatar International | 6.45% | 72.20% | Qatar | Banks |
Aurizon Holdings | 6.45% | 108.00% | Australia | Industrial Transportation |
Petkim | 6.44% | 38.82% | Turkey | Chemicals |
Magyar Telekom Telec | 6.43% | 55.94% | Hungary | Fixed Line Telecommunications |
Dubai Islamic Bank | 6.42% | 58.62% | U. Arab Emirates | Banks |
Liberty Hldgs. | 6.40% | 62.70% | South Africa | Life Insurance |
BT Group | 6.40% | 46.88% | UK | Fixed Line Telecommunications |
ING Group CVA | 6.39% | 51.15% | Netherlands | Banks |
Sampo Oyi | 6.39% | 65.16% | Finland | Nonlife Insurance |
IRPC | 6.39% | 68.42% | Thailand | Chemicals |
Pou Chen | 6.38% | 44.05% | Taiwan | Personal Goods |
Powszechny Zaklad Ub | 6.38% | 62.50% | Poland | Nonlife Insurance |
China Res Pwr Hdg RC | 6.35% | 84.62% | China | Electricity |
Bank of China (H) | 6.33% | 32.81% | China | Banks |
Oil & Gas Developmen | 6.33% | 45.56% | Pakistan | Oil and Gas Producers |
Sberbank | 6.32% | 33.51% | Russia | Banks |
Marks & Spencer Grp | 6.32% | 146.15% | UK | General Retailers |
Swedbank AB Series A | 6.31% | 73.16% | Sweden | Banks |
Ford Motor Company | 6.28% | 33.33% | USA | Automobiles and Parts |
William Hill | 6.28% | -433.33% | UK | Travel and Leisure |
Banco Santander Mexico | 6.27% | 56.58% | Mexico | Banks |
Ascendas Real Estate | 6.26% | 100.00% | Singapore | Real Estate Investment Trusts |
China State Con (RC) | 6.26% | 30.70% | China | Construction and Materials |
Seagate Technology | 6.26% | 40.06% | USA | Technology Hardware and Equip. |
Direct Line Insuranc | 6.25% | 52.50% | UK | Nonlife Insurance |
TPK Holding Co Ltd | 6.25% | 50.00% | Taiwan | Electronic and Electrical Equipment |
Formosa Chem & Fib | 6.25% | 71.28% | Taiwan | Chemicals |
Oriental Union Chemi | 6.25% | 87.50% | Taiwan | Chemicals |
Anhui Expressway H | 6.24% | 25.23% | China | Industrial Transportation |
Commonwealth Bank of | 6.23% | 77.80% | Australia | Banks |
Enagas | 6.23% | 60.33% | Spain | Gas Water and Multiutilities |
BdE do Rio Grande do Sul | 6.22% | 48.63% | Brazil | Banks |
Legal & General Grp | 6.22% | 57.14% | UK | Life Insurance |
Logan Property Holdings | 6.22% | 32.85% | China | Real Estate Investment and Services |
China Resources Ceme | 6.22% | 81.13% | China | Construction and Materials |
Sinotruk Hong-Kong ( | 6.22% | 56.00% | China | Industrial Engineering |
Motor Oil (Hellas) | 6.22% | 44.83% | Greece | Oil and Gas Producers |
Enerjisa Enerji | 6.22% | 29.13% | Turkey | Electricity |
Aguas Andinas S.A. A | 6.22% | 95.18% | Chile | Gas Water and Multiutilities |
Guangzhou Automobile | 6.21% | 26.63% | China | Automobiles and Parts |
China Everbright RC | 6.20% | 34.68% | China | Financial Services |
Coal India | 6.20% | 145.63% | India | Mining |
Thai Oil | 6.19% | 42.75% | Thailand | Oil and Gas Producers |
Aust & NZ Banking Gr | 6.17% | 66.12% | Australia | Banks |
Tokai Tokyo Financia | 6.17% | 36.40% | Japan | Financial Services |
Exxaro Resources | 6.16% | 156.04% | South Africa | Mining |
Vicinity Centers | 6.15% | 50.00% | Australia | Real Estate Investment Trusts |
Telecom Italia Rsp | 6.15% | 21.43% | Italy | Fixed Line Telecommunications |
Delek Group | 6.14% | 39.30% | Israel | Financial Services |
Petrochina H | 6.14% | 205.88% | China | Oil and Gas Producers |
Sky City Entmt Gp | 6.14% | 88.89% | New Zealand | Travel and Leisure |
Wharf Holdings | 6.13% | 16.57% | Hong-Kong | Real Estate Investment and Services |
SEB C | 6.12% | 72.15% | Sweden | Banks |
Xinyi Solar Holdings | 6.12% | 48.39% | Hong-Kong | Alternative Energy |
EDP | 6.12% | 44.19% | Portugal | Electricity |
Power Financial Corp | 6.11% | 53.73% | Canada | Life Insurance |
Engie | 6.11% | 83.72% | France | Gas Water and Multiutilities |
Hyundai Motor Pfd. | 6.08% | 19.46% | Korea | Automobiles and Parts |
Skand Enskilda Bkn A | 6.07% | 74.00% | Sweden | Banks |
China Mercht Hldg RC | 6.07% | 41.97% | China | Industrial Transportation |
Beijing Jingneng Cle | 6.07% | 32.14% | China | Electricity |
CEZ | 6.06% | 87.27% | Czeck Republic | Electricity |
China Citic Bank (H) | 6.05% | 28.71% | China | Banks |
Akbank | 6.05% | 25.97% | Turkey | Banks |
China Dvlpmt Fin Hld | 6.04% | 70.59% | Taiwan | Financial Services |
BMW AG Pref | 6.03% | 27.13% | Germany | Automobiles and Parts |
Braskem S.A. PN | 6.03% | 59.58% | Brazil | Chemicals |
Hennes & Mauritz B | 6.03% | 97.01% | Sweden | General Retailers |
Utd Microelectronics | 6.03% | 78.02% | Taiwan | Technology Hardware and Equip. |
Banco De Sabadell | 6.01% | 41.18% | Spain | Banks |
Malayan Banking | 6.01% | 80.28% | Malaysia | Banks |
Reunert | 6.01% | 77.51% | South Africa | Electronic and Electrical Equipment |
Wistron Corp | 6.01% | 76.51% | Taiwan | Technology Hardware and Equip. |
Riocan REIT | 6.00% | 62.88% | Canada | Real Estate Investment Trusts |
Beijing North Star H | 5.97% | 26.09% | China | Real Estate Investment and Services |
Feng Hsin Iron & Ste | 5.97% | 74.63% | Taiwan | Industrial Metals and Mining |
Fuyao Glass Industry | 5.96% | 97.18% | China | Automobiles and Parts |
T.Garanti Bankasi | 5.96% | 29.37% | Turkey | Banks |
Lee & Man Paper Manu | 5.96% | 35.09% | China | Forestry and Paper |
Generali | 5.95% | 54.84% | Italy | Nonlife Insurance |
Rio Tinto | 5.95% | 54.07% | UK | Mining |
BCE Inc | 5.93% | 75.31% | Canada | Fixed Line Telecommunications |
Park Hotels & Resort | 5.92% | 140.98% | USA | Real Estate Investment Trusts |
Fortum | 5.92% | 108.91% | Finland | Electricity |
Hammerson | 5.91% | 53.06% | UK | Real Estate Investment Trusts |
Hopewell Holdings | 5.91% | 32.50% | Hong-Kong | Real Estate Investment and Services |
HSBC Hldgs | 5.88% | 86.36% | UK | Banks |
Las Vegas Sands | 5.88% | 102.74% | USA | Travel and Leisure |
Kiwi Property Group | 5.86% | 100.00% | New Zealand | Real Estate Investment Trusts |
Janus Henderson Group | 5.86% | 99.31% | USA | Financial Services |
Bk of Communications | 5.84% | 33.01% | China | Banks |
Sibanye Gold | 5.84% | -30.46% | South Africa | Mining |
Agricultural Bank of | 5.83% | 30.30% | China | Banks |
China Everbright Ban | 5.83% | 30.77% | China | Banks |
Shanghai Ind Hldg RC | 5.83% | 24.49% | China | General Industrials |
Al Meera Consumer Go | 5.82% | 86.73% | Qatar | Food Producers |
Country Garden Holding | 5.82% | 36.30% | China | Real Estate Investment and Services |
Bezeq | 5.80% | 42.37% | Israel | Fixed Line Telecommunications |
Newell Rubbermaid | 5.79% | 25.48% | USA | Household Goods and Home Constr. |
Hyundai Motor 2nd Pf | 5.79% | 19.69% | Korea | Automobiles and Parts |
Inner Mongolia Yitai | 5.79% | 31.82% | China | Mining |
Banco Santander | 5.78% | 48.98% | Spain | Banks |
Datang International | 5.78% | 125.00% | China | Electricity |
Poly Property Group | 5.77% | 20.90% | China | Real Estate Investment and Services |
Dubai Financial Mark | 5.77% | 125.00% | U. Arab Emirates | Financial Services |
Standard Bank Group | 5.76% | 55.32% | South Africa | Banks |
China Shenhua Energy | 5.76% | 36.69% | China | Mining |
Zurich Insurance Gro | 5.75% | 77.06% | Switzerland | Nonlife Insurance |
Fortescue Metals Gro | 5.75% | 60.53% | Australia | Industrial Metals and Mining |
Ceconomy AG | 5.75% | 8.05% | Germany | General Retailers |
NHPC | 5.75% | 55.78% | India | Electricity |
Mega Financial Hldg | 5.74% | 79.37% | Taiwan | Banks |
Icade | 5.74% | 188.60% | France | Real Estate Investment Trusts |
Macerich | 5.73% | 233.07% | USA | Real Estate Investment Trusts |
Skanska B | 5.73% | 77.90% | Sweden | Construction and Materials |
Philips Lighting NV | 5.73% | 40.72% | Netherlands | Electronic and Electrical Equipment |
Qatar Gas Transport | 5.73% | 65.36% | Qatar | Industrial Transportation |
Hellenic Petro Cr | 5.70% | 31.25% | Greece | Oil and Gas Producers |
Micro Focus Internat | 5.70% | 98.57% | UK | Software and Computer Services |
AXA | 5.69% | 50.00% | France | Nonlife Insurance |
Porto Seguro | 5.68% | 84.20% | Brazil | Nonlife Insurance |
ASR Nederland | 5.68% | 36.31% | Netherlands | Nonlife Insurance |
Sydney Airport | 5.67% | 194.74% | Australia | Industrial Transportation |
Singapore Press Hldg | 5.66% | 83.33% | Singapore | Media |
Ford Otosan | 5.65% | 75.67% | Turkey | Automobiles and Parts |
Formosa Taffeta | 5.65% | 74.51% | Taiwan | Personal Goods |
Suntec REIT | 5.65% | 125.00% | Singapore | Real Estate Investment Trusts |
China Machinery Engi | 5.65% | 42.55% | China | Construction and Materials |
BHP Billiton | 5.65% | 120.55% | UK | Mining |
Formosa Plastics Cor | 5.64% | 72.80% | Taiwan | Chemicals |
Jeronimo Martins | 5.64% | 95.31% | Portugal | Food and Drug Retailers |
Power Corp Canada | 5.62% | 36.60% | Canada | Life Insurance |
Samsung Fire & Marin | 5.62% | 38.78% | Korea | Nonlife Insurance |
MAS Real Estate Inc | 5.62% | 141.67% | South Africa | Real Estate Investment and Services |
Nine Dragons Paper I | 5.61% | 22.46% | China | Forestry and Paper |
Sh Lujiazui F & T B | 5.60% | 53.85% | China | Real Estate Investment and Services |
Williams Cos | 5.59% | 283.33% | USA | Oil Equipment Services and Distrib. |
Gulf International S | 5.57% | 217.39% | Qatar | Oil Equipment Services and Distrib. |
Whitehaven Coal | 5.57% | 52.94% | Australia | Mining |
TeliaSonera | 5.57% | 80.14% | Sweden | Mobile Telecommunications |
Nokian Renkaat | 5.56% | 91.76% | Finland | Automobiles and Parts |
Credit Agricole | 5.56% | 49.61% | France | Banks |
TransCanada | 5.56% | 114.05% | Canada | Oil Equipment Services and Distrib. |
China Construction | 5.55% | 32.11% | China | Banks |
Singapore Telecommun | 5.54% | 51.43% | Singapore | Mobile Telecommunications |
National Grid | 5.54% | 42.20% | UK | Gas Water and Multiutilities |
Anheuser-Busch InBev | 5.53% | 77.92% | Belgium and Lux. | Beverages |
Svenska Handelsbnk A | 5.53% | 65.17% | Sweden | Banks |
Mapfre S.A. | 5.53% | 51.72% | Spain | Nonlife Insurance |
Invesco Limited | 5.53% | 48.58% | USA | Financial Services |
Telefonica | 5.53% | 32.52% | Spain | Fixed Line Telecommunications |
Scentre Group | 5.52% | 27.50% | Australia | Real Estate Investment Trusts |
Shikun & Binui | 5.51% | 57.35% | Israel | Construction and Materials |
Nedbank Group | 5.50% | 56.64% | South Africa | Banks |
Swiss Re | 5.50% | 467.29% | Switzerland | Nonlife Insurance |
PTT Global Chemical | 5.50% | 47.86% | Thailand | Oil and Gas Producers |
Guotai Junan Interna | 5.49% | 50.00% | Hong-Kong | Financial Services |
Foxconn Technology | 5.49% | 51.06% | Taiwan | Electronic and Electrical Equipment |
Royal Dutch Shell B | 5.48% | 105.22% | UK | Oil and Gas Producers |
Indstrl & Comm BOC H | 5.47% | 32.22% | China | Banks |
Enel | 5.47% | 53.33% | Italy | Electricity |
United Utilities Gro | 5.47% | 71.43% | UK | Gas Water and Multiutilities |
Emaar Malls Group | 5.46% | 62.50% | U. Arab Emirates | Real Estate Investment and Services |
Lloyds Banking Group | 5.45% | 60.00% | UK | Banks |
Ventas Inc | 5.44% | 168.98% | USA | Real Estate Investment Trusts |
Gjensidige Forsikrin | 5.44% | 70.65% | Norway | Nonlife Insurance |
Frasers Centrepoint | 5.44% | 42.86% | Singapore | Real Estate Investment and Services |
IBM | 5.44% | 45.15% | USA | Software and Computer Services |
Aroundtown SA | 5.42% | 33.33% | Germany | Real Estate Investment and Services |
