08-31-2023
Biggest Asia publicly traded companies ordered by his dividend yield
Company | Dividend | Payout | Country | Sector |
Evergreen Marine | 65.73% | 46.01% | Taiwan | Industrial Transportation |
Yang Ming Marine Tra | 47.34% | 37.87% | Taiwan | Industrial Transportation |
Tambang Batubara Buk | 38.25% | 99.45% | Indonesia | Mining |
Vedanta | 38.10% | 304.79% | India | Industrial Metals and Mining |
United Tractors | 26.93% | 121.18% | Indonesia | Industrial Engineering |
Hind. Zinc-B1 | 19.33% | 253.19% | India | Industrial Metals and Mining |
Shougang Fushan Reso | 19.03% | 72.88% | Hong-Kong | Mining |
Adaro Energy PT | 18.35% | 40.37% | Indonesia | Mining |
LT Group | 15.35% | 59.83% | Philippines | Banks |
SITC International H | 15.05% | 42.15% | Hong-Kong | Industrial Transportation |
DMCI Holdings | 14.91% | 61.02% | Philippines | Mining |
Banpu PCL | 13.95% | 23.72% | Thailand | Mining |
Mitsui Osk Lines | 13.88% | 24.98% | Japan | Industrial Transportation |
Nippon Yusen | 13.38% | 26.76% | Japan | Industrial Transportation |
Shui On Land | 13.16% | 83.33% | Hong-Kong | Real Estate Investment and Services |
New World Developmt | 11.76% | 202.06% | Hong-Kong | Real Estate Investment and Services |
Catcher Technology | 11.20% | 132.16% | Taiwan | Technology Hardware and Equip. |
Yue Yuen Industrial | 11.18% | 75.86% | Hong-Kong | Personal Goods |
Wan Hai Lines | 11.04% | 15.45% | Taiwan | Industrial Transportation |
MediaTek | 10.78% | 98.10% | Taiwan | Technology Hardware and Equip. |
BNK Financial Group | 10.63% | 27.64% | Korea | Banks |
Coal India | 10.54% | 52.71% | India | Mining |
Digital Telecommunications | 10.53% | 142.86% | Thailand | Technology Hardware and Equip. |
Hutchison Port Holdi | 10.37% | 100.00% | Singapore | Industrial Transportation |
Sri Trang Gloves (Th | 10.34% | 129.31% | Thailand | Chemicals |
Perusahaan Gas Negar | 10.26% | 68.75% | Indonesia | Gas Water and Multiutilities |
PCCW | 10.25% | 102.70% | Hong-Kong | Fixed Line Telecommunications |
Astra International | 9.92% | 89.28% | Indonesia | Automobiles and Parts |
Woori Financial Group | 9.74% | 27.27% | Korea | Banks |
Vtech Holdings | 9.66% | 99.57% | Hong-Kong | Technology Hardware and Equip. |
Kerry Properties | 9.31% | 70.68% | Hong-Kong | Real Estate Investment and Services |
Novatek Microelectro | 9.26% | 79.63% | Taiwan | Technology Hardware and Equip. |
Kerry Logistics Netw | 8.96% | 32.20% | Hong-Kong | Industrial Transportation |
GS Eng & Constructio | 8.95% | 27.75% | Korea | Construction and Materials |
Industrial Bk of Kor | 8.92% | 30.33% | Korea | Banks |
Tingyi (Cayman Islan | 8.89% | 188.89% | Hong-Kong | Food Producers |
Hysan Development | 8.81% | -127.43% | Hong-Kong | Real Estate Investment and Services |
DGB Financial Group | 8.67% | 25.14% | Korea | Banks |
Henderson Land Dev | 8.35% | 94.24% | Hong-Kong | Real Estate Investment and Services |
Samsung Card | 8.35% | 40.92% | Korea | Financial Services |
PLDT | 8.17% | 190.36% | Philippines | Mobile Telecommunications |
Hang Lung Group | 7.95% | 43.00% | Hong-Kong | Real Estate Investment and Services |
SD Biosensor | 7.91% | 11.07% | Korea | Health Care Equip. and Services |
Utd Microelectronics | 7.91% | 49.86% | Taiwan | Technology Hardware and Equip. |
Hyundai Heavy Indus Hldgs | 7.78% | 20.23% | Korea | Industrial Engineering |
Champion REIT | 7.75% | -153.85% | Hong-Kong | Real Estate Investment Trusts |
Transcend Informatio | 7.73% | 98.25% | Taiwan | Technology Hardware and Equip. |
Samsung Fire & Marin | 7.61% | 41.09% | Korea | Nonlife Insurance |
Indofood Sukses Makm | 7.54% | 72.38% | Indonesia | Food Producers |
ASE Industrial Holding | 7.45% | 58.10% | Taiwan | Technology Hardware and Equip. |
Hang Lung Properties | 7.44% | 91.76% | Hong-Kong | Real Estate Investment and Services |
WH Group | 7.43% | 35.71% | Hong-Kong | Food Producers |
Hyundai Motor Pfd. | 7.42% | 20.78% | Korea | Automobiles and Parts |
PTT Global Chemical | 7.38% | -264.42% | Thailand | Chemicals |
Oil India Ltd | 7.32% | 24.89% | India | Oil and Gas Producers |
Hyundai Motor 2nd Pf | 7.30% | 21.17% | Korea | Automobiles and Parts |
Power Assets Holding | 7.30% | 106.42% | Hong-Kong | Electricity |
Dah Sing Banking Gro | 7.26% | 34.21% | Hong-Kong | Banks |
Chicony Electronics | 7.25% | 76.84% | Taiwan | Technology Hardware and Equip. |
Fanuc | 7.20% | 167.04% | Japan | Industrial Engineering |
Hyundai Merchant Mar | 7.20% | 5.76% | Korea | Industrial Engineering |
Thai Oil | 7.18% | 23.70% | Thailand | Oil and Gas Producers |
Embassy Office Parks | 7.13% | 287.45% | India | Real Estate Investment Trusts |
Powertech Technology | 7.02% | 61.08% | Taiwan | Technology Hardware and Equip. |
Gail India | 6.96% | 93.24% | India | Oil and Gas Producers |
Keppel DC REIT | 6.94% | 115.38% | Singapore | Real Estate Investment Trusts |
CK Hutchison Holding | 6.84% | 25.28% | Hong-Kong | General Industrials |
NWS Holdings | 6.83% | 85.92% | Hong-Kong | Construction and Materials |
Hutchison Telecommun | 6.81% | 140.00% | Hong-Kong | Mobile Telecommunications |
NH Investment & Secu | 6.80% | 76.16% | Korea | Financial Services |
Keppel REIT | 6.76% | 54.55% | Singapore | Real Estate Investment Trusts |
GS Holdings | 6.66% | 10.66% | Korea | Food and Drug Retailers |
Land & Houses | 6.63% | 78.57% | Thailand | Real Estate Investment and Services |
Dah Sing | 6.61% | 31.06% | Hong-Kong | Banks |
U-Ming Marine Transp | 6.60% | 57.47% | Taiwan | Industrial Transportation |
First Pacific | 6.59% | 22.45% | Hong-Kong | Food Producers |
Vanguard Intnl Semic | 6.59% | 48.08% | Taiwan | Technology Hardware and Equip. |
SsangYong Cement Ind | 6.55% | 131.66% | Korea | Construction and Materials |
Rural Electrificatio | 6.54% | 36.63% | India | Electricity |
Shinhan Financial Gr | 6.51% | 24.74% | Korea | Banks |
Hyundai Marine & Fir | 6.50% | 26.00% | Korea | Nonlife Insurance |
Siam City Cement | 6.50% | 115.09% | Thailand | Construction and Materials |
Japan Tobacco | 6.49% | 69.45% | Japan | Tobacco |
Oil & Natural Gas | 6.46% | 40.05% | India | Oil and Gas Producers |
Realtek Semiconducto | 6.46% | 77.52% | Taiwan | Technology Hardware and Equip. |
Link Real Estate Inv | 6.39% | 40.95% | Hong-Kong | Real Estate Investment Trusts |
Oversea-Chinese Bank | 6.37% | 62.02% | Singapore | Banks |
CK Infrastructure Holding | 6.37% | 82.14% | Hong-Kong | Electricity |
Sino Land | 6.34% | 81.43% | Hong-Kong | Real Estate Investment and Services |
Uni-President China | 6.30% | 119.35% | Hong-Kong | Beverages |
Suntec REIT | 6.24% | 50.00% | Singapore | Real Estate Investment Trusts |
PT Hanjaya Mandala Samp. | 6.22% | 100.77% | Indonesia | Tobacco |
BOC Hong-Kong (Holdi | 6.22% | 51.71% | Hong-Kong | Banks |
LG Uplus | 6.22% | 27.37% | Korea | Mobile Telecommunications |
Hongkong Land Holdin | 6.20% | 244.44% | Hong-Kong | Real Estate Investment and Services |
Zhen Ding Technology | 6.20% | 39.09% | Taiwan | Electronic and Electrical Equipment |
Kawasaki Kisen Kaish | 6.14% | 10.44% | Japan | Industrial Engineering |
Swire Properties | 6.10% | 72.46% | Hong-Kong | Real Estate Investment and Services |
Cheil Worldwide | 6.10% | 57.34% | Korea | Media |
Frasers Logistics | 6.08% | 35.00% | Singapore | Real Estate Investment Trusts |
Surya Citra Media | 6.08% | 63.25% | Indonesia | Media |
HK & China Gas | 6.07% | 125.00% | Hong-Kong | Gas Water and Multiutilities |
Mabuchi Motors | 6.06% | 122.42% | Japan | Electronic and Electrical Equipment |
NetLink NBN Trust | 6.06% | 166.67% | Singapore | Software and Computer Services |
Power Grid Corp of I | 6.03% | 66.35% | India | Electricity |
Lotte Holdings | 6.01% | 42.67% | Korea | Food Producers |
Formosa Taffeta | 5.88% | 74.26% | Taiwan | Personal Goods |
Mapletree Industrial | 5.86% | 130.00% | Singapore | Real Estate Investment Trusts |
PTT Exploration & Pr | 5.84% | 51.42% | Thailand | Oil and Gas Producers |
Hanwha Pfd. | 5.80% | 1.74% | Korea | Support Services |
Samsung Fine Chem | 5.79% | 59.64% | Korea | Chemicals |
Mapletree Commercial | 5.76% | 100.00% | Singapore | Real Estate Investment Trusts |
Asia Cement | 5.76% | 66.28% | Taiwan | Construction and Materials |
PTT | 5.76% | 55.87% | Thailand | Oil and Gas Producers |
Sino-American Silico | 5.75% | 58.06% | Taiwan | Technology Hardware and Equip. |
Synnex Technology In | 5.73% | 37.23% | Taiwan | Technology Hardware and Equip. |
Venture Corp | 5.72% | 59.06% | Singapore | Electronic and Electrical Equipment |
Korea Zinc | 5.69% | 75.68% | Korea | Industrial Metals and Mining |
Manila Electric | 5.69% | 72.84% | Philippines | Electricity |
SCB X | 5.67% | 52.14% | Thailand | Banks |
Ascendas Real Estate | 5.65% | 88.89% | Singapore | Real Estate Investment Trusts |
Hindustan Petroleum | 5.64% | -28.76% | India | Oil and Gas Producers |
United Overseas Bank | 5.63% | 59.70% | Singapore | Banks |
Dongbu Insurance | 5.63% | 27.02% | Korea | Nonlife Insurance |
Semirara Mining and | 5.63% | 19.13% | Philippines | Mining |
Sun Hung Kai Props | 5.61% | 54.40% | Hong-Kong | Real Estate Investment and Services |
Samsung F & M Ins | 5.60% | 41.44% | Korea | Nonlife Insurance |
CapitaLand Int. Comm. Trust | 5.58% | 100.00% | Singapore | Real Estate Investment Trusts |
Globe Telecom | 5.55% | 36.63% | Philippines | Mobile Telecommunications |
Singapore Airlines | 5.53% | 50.67% | Singapore | Travel and Leisure |
KB Financial Group | 5.49% | 24.71% | Korea | Banks |
Oracle Financial Ser | 5.48% | 107.96% | India | Software and Computer Services |
Aozora Bank | 5.38% | 206.05% | Japan | Banks |
Mapletree Logistics | 5.37% | 81.82% | Singapore | Real Estate Investment Trusts |
NMDC | 5.36% | 34.32% | India | Mining |
Astra Agro Lestari | 5.32% | 45.22% | Indonesia | Food Producers |
Formosa Plastics Cor | 5.28% | 71.79% | Taiwan | Chemicals |
CK Asset Holdings | 5.27% | 37.94% | Hong-Kong | Real Estate Investment and Services |
Aboitiz Equity Ventu | 5.24% | 49.21% | Philippines | General Industrials |
Aboitiz Power | 5.24% | 49.21% | Philippines | Electricity |
Nippon Steel Sumitom | 5.22% | 22.97% | Japan | Industrial Metals and Mining |
Bank Rakyat Indonesi | 5.19% | 85.12% | Indonesia | Banks |
Thai Union Group | 5.17% | 47.74% | Thailand | Food Producers |
SoftBank | 5.15% | 51.50% | Japan | Mobile Telecommunications |
Pegatron | 5.13% | 70.30% | Taiwan | Technology Hardware and Equip. |
Power Finance | 5.09% | 21.88% | India | Financial Services |
DBS Group Holdings | 5.05% | 53.50% | Singapore | Banks |
SBI Holdings | 5.04% | 69.55% | Japan | Financial Services |
CLP Holdings | 5.04% | 484.38% | Hong-Kong | Electricity |
Gudang Garam | 4.99% | 82.83% | Indonesia | Tobacco |
Matsui Securities Co | 4.99% | 101.29% | Japan | Financial Services |
Hon Hai Precision In | 4.98% | 50.77% | Taiwan | Electronic and Electrical Equipment |
Quanta Computer | 4.97% | 166.01% | Taiwan | Technology Hardware and Equip. |
LIXIL Group | 4.93% | 77.40% | Japan | Construction and Materials |
NGK Spark Plug | 4.90% | 48.02% | Japan | Automobiles and Parts |
Hang Seng Bank | 4.90% | 92.11% | Hong-Kong | Banks |
StarHub | 4.90% | 45.45% | Singapore | Mobile Telecommunications |
Hite Jinro | 4.89% | 67.97% | Korea | Beverages |
Want Want China Hold | 4.89% | 80.65% | Hong-Kong | Food Producers |
Electricity Generati | 4.87% | 107.62% | Thailand | Electricity |
Johnson Electric | 4.85% | 31.48% | Hong-Kong | Electronic and Electrical Equipment |
Far Eastern New Cent | 4.80% | 48.39% | Taiwan | Personal Goods |
Keppel | 4.76% | 58.93% | Singapore | Oil Equipment Services and Distrib. |
Walsin Lihwa | 4.74% | 34.55% | Taiwan | Electronic and Electrical Equipment |
Taiwan Secom | 4.74% | 85.32% | Taiwan | Support Services |
Miraca Holdings | 4.74% | 45.50% | Japan | Health Care Equip. and Services |
Frontier Real Estate | 4.72% | 99.59% | Japan | Real Estate Investment Trusts |
Activia Properties | 4.70% | 99.17% | Japan | Real Estate Investment Trusts |
Japan Metropolitan | 4.67% | 94.80% | Japan | Real Estate Investment Trusts |
Nippon Elec. Glass | 4.67% | 39.70% | Japan | Electronic and Electrical Equipment |
Lotte Shopping | 4.65% | -44.18% | Korea | General Retailers |
Swire Pacific A | 4.64% | 109.49% | Hong-Kong | General Industrials |
Jardine Matheson Hol | 4.63% | 118.28% | Hong-Kong | General Industrials |
Taiwan Mobile | 4.61% | 95.98% | Taiwan | Mobile Telecommunications |
Far EasTone Telecom | 4.60% | 66.74% | Taiwan | Mobile Telecommunications |
AEON Financial Servi | 4.56% | 40.59% | Japan | Financial Services |
Pou Chen | 4.55% | 30.02% | Taiwan | Personal Goods |
Samsung Securities | 4.55% | 35.04% | Korea | Financial Services |
Sumitomo Metal Minin | 4.54% | 34.50% | Japan | Industrial Metals and Mining |
Nan Ya Plastics | 4.54% | 71.77% | Taiwan | Chemicals |
Towngas China | 4.53% | 50.00% | Hong-Kong | Gas Water and Multiutilities |
Ratchaburi Electrici | 4.51% | 55.36% | Thailand | Electricity |
Wilmar International | 4.50% | 32.08% | Singapore | Food Producers |
Pigeon | 4.50% | 106.20% | Japan | Personal Goods |
AEON REIT Investment | 4.50% | 103.05% | Japan | Real Estate Investment Trusts |
Castrol | 4.49% | 78.60% | India | Chemicals |
Jardine Cyc & Carg | 4.49% | 48.86% | Singapore | General Retailers |
AU Optronics | 4.49% | -29.63% | Taiwan | Technology Hardware and Equip. |
Telekomunikasi Indo | 4.49% | 72.29% | Indonesia | Fixed Line Telecommunications |
Japan Post Holdings | 4.48% | 40.32% | Japan | Life Insurance |
S1 Corporation | 4.48% | 50.62% | Korea | Support Services |
Indorama Ventures PC | 4.48% | 21.96% | Thailand | Chemicals |
Sumco | 4.47% | 43.36% | Japan | Technology Hardware and Equip. |
Uni-president Enterp | 4.46% | 99.06% | Taiwan | Food Producers |
Sumitomo Chemical | 4.46% | 61.54% | Japan | Chemicals |
China Motor | 4.45% | -28.51% | Taiwan | Automobiles and Parts |
Samsung Life Insuran | 4.44% | 31.52% | Korea | Life Insurance |
Korea Investment Hol | 4.42% | 18.56% | Korea | Financial Services |
Haseko | 4.42% | 37.13% | Japan | Construction and Materials |
Man Wah Holdings | 4.39% | 50.00% | Hong-Kong | Household Goods and Home Constr. |
Bank Mandiri | 4.39% | 58.39% | Indonesia | Banks |
S-Oil Corp. | 4.38% | 17.08% | Korea | Oil and Gas Producers |
KIA Motors | 4.36% | 23.54% | Korea | Automobiles and Parts |
GLP J-REIT | 4.34% | 112.41% | Japan | Real Estate Investment Trusts |
Mori Hills REIT Inve | 4.34% | 101.99% | Japan | Real Estate Investment Trusts |
Kenedix Office Inves | 4.33% | 97.42% | Japan | Real Estate Investment Trusts |
Kumho Petro Chemical | 4.33% | 14.29% | Korea | Chemicals |
Orix Jreit Inc | 4.31% | 101.72% | Japan | Real Estate Investment Trusts |
Unimicron Technology | 4.31% | 40.55% | Taiwan | Electronic and Electrical Equipment |
Bank Negara Indonesi | 4.28% | 39.80% | Indonesia | Banks |
Japan Post Bank | 4.28% | 55.64% | Japan | Banks |
TMB Bank | 4.27% | 43.75% | Thailand | Banks |
Yamato Kogyo | 4.27% | 29.46% | Japan | Industrial Metals and Mining |
Industrial & Infrast | 4.25% | 106.68% | Japan | Real Estate Investment Trusts |
Tosoh | 4.24% | 50.46% | Japan | Chemicals |
Shanghai Commercial | 4.23% | 57.88% | Taiwan | Banks |
BTS Group Holdings P | 4.22% | 193.75% | Thailand | Real Estate Investment and Services |
Isuzu Motors | 4.22% | 40.51% | Japan | Industrial Engineering |
Singapore Techn Eng | 4.20% | 69.57% | Singapore | Aerospace and Defense |
Chow Tai Fook Jewell | 4.20% | 92.59% | Hong-Kong | General Retailers |
CTBC Financial Holdi | 4.19% | 60.98% | Taiwan | Banks |
Taiwan Fertilizer | 4.19% | 91.58% | Taiwan | Chemicals |
Kaken Pharmaceutical | 4.19% | 103.49% | Japan | Pharmaceuticals and Biotechnology |
Japan Prime Realty I | 4.16% | 89.44% | Japan | Real Estate Investment Trusts |
LaSalle Logiport REIT | 4.16% | 107.74% | Japan | Real Estate Investment Trusts |
Sekisui House Reit | 4.16% | 109.41% | Japan | Real Estate Investment Trusts |
Intouch Holdings | 4.16% | 93.23% | Thailand | Technology Hardware and Equip. |
Singapore Telecommun | 4.16% | 66.67% | Singapore | Mobile Telecommunications |
Xinyi Glass Holding | 4.15% | 38.40% | Hong-Kong | Automobiles and Parts |
Sojitz | 4.15% | 25.32% | Japan | General Industrials |
Micro-Star Internati | 4.14% | 55.88% | Taiwan | Technology Hardware and Equip. |
International Contai | 4.13% | 45.85% | Philippines | Industrial Transportation |
Eternal Chemical | 4.13% | 53.81% | Taiwan | Chemicals |
Sumitomo Dainippon P | 4.13% | -18.58% | Japan | Pharmaceuticals and Biotechnology |
Asahi Glass | 4.11% | 0.00% | Japan | Construction and Materials |
Sompo Japan Nipponko | 4.10% | 95.12% | Japan | Nonlife Insurance |
Acer | 4.10% | 85.71% | Taiwan | Technology Hardware and Equip. |
HCL Technology Ltd | 4.10% | 77.49% | India | Software and Computer Services |
Feng TAY Enterprise | 4.09% | 74.43% | Taiwan | Personal Goods |
CJ CheilJedang Pfd. | 4.08% | 11.83% | Korea | Food Producers |
Dongsuh Co Inc | 4.08% | 42.84% | Korea | Food Producers |
Daiwa House REIT Inv | 4.07% | 97.27% | Japan | Real Estate Investment Trusts |
United Urban Investm | 4.07% | 102.16% | Japan | Real Estate Investment Trusts |
Chunghwa Telecom | 4.05% | 84.68% | Taiwan | Fixed Line Telecommunications |
Bank Danamon Indones | 4.04% | 32.72% | Indonesia | Banks |
JX Holdings | 4.03% | 34.65% | Japan | Oil and Gas Producers |
Mitsubishi Gas Chem | 4.03% | 33.45% | Japan | Chemicals |
Daiwa Office Investm | 4.01% | 93.43% | Japan | Real Estate Investment Trusts |
MTR Corp | 4.00% | 71.20% | Hong-Kong | Travel and Leisure |
Genting Singapore | 4.00% | 133.33% | Singapore | Travel and Leisure |
Takeda Pharm | 3.99% | 32.72% | Japan | Pharmaceuticals and Biotechnology |
Giant Manufacturing | 3.98% | 50.55% | Taiwan | Leisure Goods |
DIC | 3.98% | 53.73% | Japan | Chemicals |
Hyundai Motor | 3.97% | 21.44% | Korea | Automobiles and Parts |
Nippon Express Holdi | 3.96% | 22.18% | Japan | Travel and Leisure |
Electric Power Devel | 3.96% | 11.09% | Japan | Electricity |
Indraprastha Gas | 3.96% | 79.18% | India | Gas Water and Multiutilities |
Hanon Systems | 3.95% | 106.26% | Korea | Automobiles and Parts |
Sekisui House | 3.94% | 42.16% | Japan | Household Goods and Home Constr. |
OCI | 3.94% | 6.70% | Korea | Chemicals |
Nomura Real Estate M | 3.92% | 101.53% | Japan | Real Estate Investment Trusts |
Japan Post Insurance | 3.92% | 36.06% | Japan | Life Insurance |
Wharf Real Estate Invest. | 3.91% | -43.84% | Hong-Kong | Real Estate Investment and Services |
KEPCO Plant Service | 3.89% | 57.18% | Korea | Support Services |
Yulon Nissan Motor C | 3.88% | 89.69% | Taiwan | Automobiles and Parts |
Idemitsu Kosan | 3.88% | 13.97% | Japan | Oil and Gas Producers |
Ube Industries | 3.87% | -131.58% | Japan | Chemicals |
Sumitomo Mitsui Trus | 3.85% | 40.04% | Japan | Banks |
Japan Real Estate In | 3.83% | 99.96% | Japan | Real Estate Investment Trusts |
Sumitomo Corp | 3.83% | 24.51% | Japan | Support Services |
MS&AD Insurance Grou | 3.82% | 66.09% | Japan | Nonlife Insurance |
Asahi Kasei Corp | 3.82% | -54.62% | Japan | Chemicals |
Unilever Indonesia | 3.81% | 98.68% | Indonesia | Personal Goods |
Daido Steel Co | 3.81% | 27.05% | Japan | Industrial Metals and Mining |
Advanced Info Serv | 3.81% | 60.60% | Thailand | Mobile Telecommunications |
Noevir Holdings | 3.78% | 96.77% | Japan | Personal Goods |
Iida Group Holdings | 3.77% | 33.18% | Japan | Real Estate Investment and Services |
China Steel | 3.77% | 87.72% | Taiwan | Industrial Metals and Mining |
Tokyo Tatemono | 3.76% | 34.97% | Japan | Real Estate Investment and Services |
Mitsui Mining & Smelt | 3.76% | 94.00% | Japan | Industrial Metals and Mining |
Compal Electronics | 3.76% | 67.42% | Taiwan | Technology Hardware and Equip. |
Canara Bank | 3.75% | 19.51% | India | Banks |
Dentsu Inc | 3.75% | 44.62% | Japan | Media |
NIPPON BUILDING FUND | 3.74% | 85.65% | Japan | Real Estate Investment Trusts |
Anritsu | 3.74% | 49.00% | Japan | Technology Hardware and Equip. |
Asustek Computer Inc | 3.73% | 74.20% | Taiwan | Technology Hardware and Equip. |
Yamaha Motor | 3.70% | 27.01% | Japan | Automobiles and Parts |
CapitaLand Investments | 3.70% | 70.59% | Singapore | Real Estate Investment and Services |
Nippon Life India | 3.69% | 98.54% | India | Financial Services |
Powerchip Semiconduc | 3.69% | 19.22% | Taiwan | Technology Hardware and Equip. |
NHPC | 3.69% | 46.84% | India | Electricity |
Nien Made Enterprise | 3.68% | 50.41% | Taiwan | General Retailers |
NOK | 3.67% | 96.51% | Japan | Automobiles and Parts |
ComfortDelGro | 3.67% | 62.50% | Singapore | Travel and Leisure |
KCC Corp | 3.66% | 76.13% | Korea | Construction and Materials |
Lintec Corp | 3.66% | 52.34% | Japan | General Industrials |
TS TECH | 3.65% | 104.76% | Japan | Automobiles and Parts |
Lite-On Technology | 3.65% | 82.51% | Taiwan | Electronic and Electrical Equipment |
LG Corp | 3.65% | 23.72% | Korea | General Industrials |
Denki Kagaku Kogyo | 3.64% | 67.71% | Japan | Chemicals |
Charoen Pokphnd Food | 3.62% | 41.67% | Thailand | Food Producers |
Orient Corp | 3.62% | 36.20% | Japan | Financial Services |
Canon | 3.62% | 42.72% | Japan | Technology Hardware and Equip. |
Semen Gresik | 3.61% | 65.70% | Indonesia | Construction and Materials |
INFRONEER Holdings | 3.61% | 38.98% | Japan | Construction and Materials |
Seegene | 3.60% | 21.60% | Korea | Pharmaceuticals and Biotechnology |
Heiwa | 3.60% | 38.16% | Japan | Travel and Leisure |
Sumitomo Mitsui Fina | 3.59% | 36.62% | Japan | Banks |
Ascott Residence Trust | 3.58% | 50.00% | Singapore | Real Estate Investment Trusts |
Steel Auth of India | 3.58% | 61.67% | India | Industrial Metals and Mining |
CJ Corp | 3.56% | 4.27% | Korea | Food Producers |
Seven Bank | 3.55% | 68.56% | Japan | Banks |
Largan Precision | 3.54% | 42.48% | Taiwan | Leisure Goods |
Far Eastern Internat | 3.54% | 45.05% | Taiwan | Banks |
BOC Aviation | 3.54% | 0.00% | Hong-Kong | Industrial Transportation |
NSK | 3.53% | 64.95% | Japan | Automobiles and Parts |
Cheng Shin Rubber In | 3.53% | 89.74% | Taiwan | Automobiles and Parts |
Mizuho Financial Grp | 3.53% | 38.83% | Japan | Banks |
Krung Thai Bank | 3.53% | 26.77% | Thailand | Banks |
Srisawad | 3.53% | 55.05% | Thailand | Financial Services |
Chailease Holding | 3.53% | 37.79% | Taiwan | Financial Services |
OSG | 3.53% | 37.77% | Japan | Industrial Engineering |
Avia Avian | 3.50% | 92.39% | Indonesia | General Industrials |
Aisin Seiki Co | 3.49% | 84.81% | Japan | Automobiles and Parts |
Union Bank Of India | 3.49% | 24.10% | India | Banks |
Mitsubishi UFJ Lease | 3.49% | 38.04% | Japan | Financial Services |
GlobalWafers | 3.49% | 44.67% | Taiwan | Technology Hardware and Equip. |
Casio Computer Co | 3.48% | 82.12% | Japan | Leisure Goods |
Kirin Holdings | 3.47% | 44.77% | Japan | Beverages |
Mitsui Fudosan Logist | 3.47% | 125.27% | Japan | Real Estate Investment Trusts |
JFE Holdings | 3.47% | 24.64% | Japan | Industrial Metals and Mining |
Amano Corp | 3.46% | 70.93% | Japan | Electronic and Electrical Equipment |
Mitsubishi Chemical | 3.45% | 32.09% | Japan | Chemicals |
Nippon Kayaku | 3.45% | 49.69% | Japan | Chemicals |
SinoPac Fin Holdings | 3.44% | 44.70% | Taiwan | Banks |
Hulic | 3.44% | 43.35% | Japan | Real Estate Investment and Services |
Hero MotoCorp | 3.43% | 69.29% | India | Automobiles and Parts |
Mega Financial Hldg | 3.43% | 91.11% | Taiwan | Banks |
Horiba | 3.43% | 32.24% | Japan | Electronic and Electrical Equipment |
Parade Technologies | 3.43% | 47.68% | Taiwan | Technology Hardware and Equip. |
NGK Insulators | 3.41% | 36.83% | Japan | Electronic and Electrical Equipment |
Japan Logistics Fund | 3.40% | 107.10% | Japan | Real Estate Investment Trusts |
Inpex Corporation | 3.39% | 20.68% | Japan | Oil and Gas Producers |
Toyo Seikan Group Ho | 3.38% | 156.15% | Japan | General Industrials |
Nippon Prologis REIT | 3.37% | 121.32% | Japan | Real Estate Investment Trusts |
Indian Oil | 3.37% | 42.08% | India | Oil and Gas Producers |
Bridgestone Corp | 3.36% | 40.32% | Japan | Automobiles and Parts |
Pan Ocean | 3.36% | 11.76% | Korea | Industrial Engineering |
President Chain Stor | 3.36% | 95.13% | Taiwan | Food and Drug Retailers |
Komatsu | 3.35% | 37.19% | Japan | Industrial Engineering |
Eclat Textile | 3.34% | 68.47% | Taiwan | Personal Goods |
Muthoot Finance | 3.33% | 46.62% | India | Financial Services |
Singapore Exchange | 3.32% | 59.26% | Singapore | Financial Services |
Advance Residence In | 3.31% | 104.60% | Japan | Real Estate Investment Trusts |
Toda Corp | 3.30% | 76.25% | Japan | Construction and Materials |
Hyundai Glovis | 3.30% | 17.82% | Korea | Industrial Transportation |
Kyowa Exeo Corp | 3.29% | 49.02% | Japan | Construction and Materials |
Alps Electric | 3.29% | 71.72% | Japan | Electronic and Electrical Equipment |
Korean Air Lines | 3.29% | 15.79% | Korea | Travel and Leisure |
NTPC | 3.29% | 41.48% | India | Electricity |
Ks Holdings | 3.28% | 38.05% | Japan | General Retailers |
Nomura Real Estate H | 3.27% | 32.04% | Japan | Real Estate Investment and Services |
Marubeni Corp | 3.27% | 23.54% | Japan | Support Services |
Universal Robina | 3.24% | 56.39% | Philippines | Food Producers |
Nippon Shokubai | 3.24% | 34.34% | Japan | Chemicals |
Benesse Holdings | 3.24% | 51.19% | Japan | General Retailers |
Yuanta Financial Hol | 3.23% | 45.66% | Taiwan | Financial Services |
DL E&C | 3.23% | 10.01% | Korea | Construction and Materials |
Comsys Holdings | 3.22% | 62.47% | Japan | Construction and Materials |
Daiwa House Industry | 3.21% | 27.61% | Japan | Household Goods and Home Constr. |
Nippon Accommodation | 3.21% | 100.47% | Japan | Real Estate Investment Trusts |
Daito Trust Constr | 3.21% | 50.08% | Japan | Real Estate Investment and Services |
Wiwynn | 3.21% | 61.31% | Taiwan | Technology Hardware and Equip. |
ASM Pacific Technolo | 3.20% | 38.03% | Hong-Kong | Technology Hardware and Equip. |
Nanya Technology | 3.20% | 44.47% | Taiwan | Technology Hardware and Equip. |
Toyo Tire & Rubber | 3.19% | 22.65% | Japan | Automobiles and Parts |
Furukawa Electric | 3.19% | 31.26% | Japan | Electronic and Electrical Equipment |
Obayashi | 3.18% | 38.79% | Japan | Construction and Materials |
Dai-ichi Life Insura | 3.17% | 44.06% | Japan | Life Insurance |
Orix Corporation | 3.15% | 32.76% | Japan | Financial Services |
Aica Kogyo | 3.15% | 69.30% | Japan | Construction and Materials |
Genius Electronic | 3.13% | 41.01% | Taiwan | Electronic and Electrical Equipment |
