01-31-2023
Biggest European publicly traded companies ordered by his dividend yield
As shown above, A P Moller - Maersk (Industrial Transportation) - Persimmon (Household Goods and Home Constr.) - Hellenic Petro Cr (Oil and Gas Producers) - are the companies that currently pay a higher dividend in Europe, offering yields of - 16.87% - 16.64% - 13.57% - respectively.
Finally, there are also other european dividend stocks that offer a very interesting dividend yield such as - Quest Holdings SA (Software and Computer Services) - ABN AMRO Group NV (Banks) - Enagas (Gas Water and Multiutilities) - Credit Agricole (Banks) - .
Europe has a number of stock markets that are known for their strong dividend-paying companies. Here are some of the major stock markets in Europe and some notable dividend-paying companies within each market:
Overall, Europe has a number of strong dividend-paying companies across a range of industries, and investors looking for reliable income streams may find opportunities in these markets.
Coming up next, we show the full list of stocks traded in Europe, including their dividend return, payout , country and sector.
Company | Dividend | Payout | Country | Sector |
A P Moller - Maersk | 16.87% | 38.80% | Denmark | Industrial Transportation |
Persimmon | 16.64% | 94.76% | UK | Household Goods and Home Constr. |
Hellenic Petro Cr | 13.57% | 92.11% | Greece | Oil and Gas Producers |
Nordea Bank Abp | 13.14% | 139.60% | Finland | Banks |
Direct Line Insuranc | 12.79% | 76.67% | UK | Nonlife Insurance |
Proximus | 12.75% | 42.11% | Belgium and Lux. | Fixed Line Telecommunications |
Quest Holdings SA | 10.77% | 47.50% | Greece | Software and Computer Services |
ABN AMRO Group NV | 10.59% | 124.81% | Netherlands | Banks |
Enagas | 10.37% | 106.88% | Spain | Gas Water and Multiutilities |
Var Energi AS | 10.18% | 143.93% | Norway | Oil and Gas Producers |
Credit Agricole | 9.51% | 53.30% | France | Banks |
Ageas | 9.50% | 87.27% | Belgium and Lux. | Life Insurance |
M&G | 9.11% | 360.00% | UK | Financial Services |
Aroundtown SA | 9.02% | 38.98% | Germany | Real Estate Investment and Services |
VARTA AG | 8.91% | 75.84% | Germany | Electronic and Electrical Equipment |
Telenor A/S | 8.91% | 283.54% | Norway | Mobile Telecommunications |
Royal Mail | 8.74% | 27.03% | UK | Industrial Transportation |
Vivendi | 8.62% | 3.45% | France | Media |
H. Lundbeck | 8.49% | 15.28% | Denmark | Pharmaceuticals and Biotechnology |
Rio Tinto | 8.36% | 55.99% | UK | Mining |
Swedbank AB Series A | 8.26% | 86.69% | Sweden | Banks |
Vodafone Group | 8.26% | 42.11% | UK | Mobile Telecommunications |
Fortum | 8.25% | 111.76% | Finland | Electricity |
Covestro AG | 8.07% | 38.72% | Germany | Chemicals |
Barratt Developments | 8.03% | 71.15% | UK | Household Goods and Home Constr. |
Skand Enskilda Bkn A | 8.01% | 80.03% | Sweden | Banks |
Scor S.A. | 7.95% | 39.74% | France | Nonlife Insurance |
Mapfre S.A. | 7.92% | 48.39% | Spain | Nonlife Insurance |
Endesa | 7.87% | 90.00% | Spain | Electricity |
UnipolSai | 7.79% | 79.17% | Italy | Nonlife Insurance |
Phoenix Group Holding | 7.74% | -161.29% | UK | Life Insurance |
Taylor Wimpey | 7.73% | 56.25% | UK | Household Goods and Home Constr. |
Mediobanca | 7.61% | 66.37% | Italy | Banks |
TeliaSonera | 7.60% | -56.16% | Sweden | Mobile Telecommunications |
Icade | 7.55% | 61.15% | France | Real Estate Investment Trusts |
Tele2 AB | 7.48% | 70.31% | Sweden | Mobile Telecommunications |
Adecco | 7.38% | 59.10% | Switzerland | Support Services |
Legal & General Grp | 7.37% | 54.29% | UK | Life Insurance |
Daimler AG | 7.34% | 34.48% | Germany | Automobiles and Parts |
Klepierre | 7.31% | 87.63% | France | Real Estate Investment Trusts |
Stellantis NV | 7.23% | 28.18% | Italy | Automobiles and Parts |
Enel | 7.23% | 86.67% | Italy | Electricity |
Orange | 7.20% | 78.65% | France | Fixed Line Telecommunications |
SEB C | 7.18% | 81.19% | Sweden | Banks |
British Amer Tobacco | 7.03% | 69.65% | UK | Tobacco |
Imperial Tobacco Gp | 6.91% | 67.63% | UK | Tobacco |
Standard Life Aberdeen | 6.87% | 26.79% | UK | Financial Services |
Amundi | 6.83% | 57.42% | France | Financial Services |
Yara International | 6.79% | 180.57% | Norway | Chemicals |
Banca Mediolanum | 6.73% | 57.84% | Italy | Life Insurance |
BMW AG Pref | 6.71% | 26.83% | Germany | Automobiles and Parts |
Ald SA | 6.68% | 48.13% | France | Support Services |
Telefonica Deutschland | 6.66% | 48.65% | Germany | Mobile Telecommunications |
Bellway | 6.61% | 71.43% | UK | Household Goods and Home Constr. |
Aker BP ASA | 6.59% | 157.45% | Norway | Oil and Gas Producers |
A2A | 6.56% | 39.13% | Italy | Electricity |
Engie | 6.53% | 44.97% | France | Gas Water and Multiutilities |
Aviva | 6.50% | 157.89% | UK | Life Insurance |
BASF | 6.49% | 50.60% | Germany | Chemicals |
NN Group | 6.43% | 23.15% | Netherlands | Life Insurance |
Vonovia SE | 6.42% | 49.40% | Germany | Real Estate Investment and Services |
Intesa Sanpaolo | 6.34% | 55.56% | Italy | Banks |
Poste Italiane | 6.28% | 41.22% | Italy | Life Insurance |
Electrolux Ser B | 6.23% | 45.47% | Sweden | Household Goods and Home Constr. |
BMW | 6.22% | 26.13% | Germany | Automobiles and Parts |
ITV | 6.18% | 45.45% | UK | Media |
BT Group | 6.18% | 33.33% | UK | Fixed Line Telecommunications |
Swiss Re | 6.17% | 129.67% | Switzerland | Nonlife Insurance |
Red Electrica Corp S | 6.16% | 75.19% | Spain | Electricity |
Eni | 6.15% | 46.03% | Italy | Oil and Gas Producers |
DWS Group | 6.07% | 48.54% | Germany | Financial Services |
Societe Generale | 6.05% | 24.81% | France | Banks |
Generali | 5.98% | 51.94% | Italy | Nonlife Insurance |
Volkswagen Pfd | 5.96% | 18.49% | Germany | Automobiles and Parts |
Fonciere Des Regions | 5.96% | 38.11% | France | Real Estate Investment Trusts |
ASR Nederland | 5.95% | 40.44% | Netherlands | Nonlife Insurance |
Intermediate Capital | 5.95% | 44.15% | UK | Financial Services |
Bouygues | 5.95% | 38.05% | France | Construction and Materials |
KBC Group | 5.89% | 61.26% | Belgium and Lux. | Banks |
BNP Paribas | 5.83% | 50.21% | France | Banks |
OPAP | 5.81% | 78.43% | Greece | Travel and Leisure |
Wacker Chemie | 5.78% | 48.54% | Germany | Chemicals |
Evonik Industries AG | 5.75% | 60.31% | Germany | Chemicals |
Antofagasta | 5.72% | 104.21% | UK | Mining |
Snam | 5.72% | 55.10% | Italy | Gas Water and Multiutilities |
LEG Immobilien AG | 5.69% | 17.63% | Germany | Real Estate Investment and Services |
Anglo American | 5.57% | 41.15% | UK | Mining |
Land Securities Grp | 5.52% | 33.05% | UK | Real Estate Investment Trusts |
Italgas | 5.50% | 31.91% | Italy | Gas Water and Multiutilities |
BBVA | 5.42% | 43.75% | Spain | Banks |
AXA | 5.38% | 49.52% | France | Nonlife Insurance |
Koninklijke Philips | 5.37% | -60.28% | Netherlands | General Industrials |
GSK | 5.36% | 55.47% | UK | Pharmaceuticals and Biotechnology |
Castellum | 5.32% | 21.29% | Sweden | Real Estate Investment and Services |
Fluidra SA | 5.26% | 49.42% | Spain | Construction and Materials |
Sainsbury (J) | 5.26% | 38.89% | UK | Food and Drug Retailers |
DNB Bank ASA | 5.24% | 60.76% | Norway | Banks |
British Land Co | 5.24% | 22.33% | UK | Real Estate Investment Trusts |
SSE | 5.18% | 35.60% | UK | Electricity |
BE Semiconductor Ind | 5.10% | 91.23% | Netherlands | Technology Hardware and Equip. |
Hennes & Mauritz B | 5.07% | 296.80% | Sweden | General Retailers |
National Grid | 5.03% | 71.23% | UK | Gas Water and Multiutilities |
OMV | 5.02% | 33.09% | Austria | Oil and Gas Producers |
Kesko B | 4.96% | 70.67% | Finland | Food and Drug Retailers |
Allianz SE | 4.93% | 64.12% | Germany | Nonlife Insurance |
Motor Oil (Hellas) | 4.93% | 52.63% | Greece | Oil and Gas Producers |
E.ON | 4.91% | 23.00% | Germany | Gas Water and Multiutilities |
Gecina | 4.88% | 45.89% | France | Real Estate Investment Trusts |
Zurich Insurance Gro | 4.87% | 62.82% | Switzerland | Nonlife Insurance |
Helvetia Holding AG | 4.82% | 48.20% | Switzerland | Nonlife Insurance |
Total | 4.74% | 47.37% | France | Oil and Gas Producers |
Tesco | 4.70% | 50.00% | UK | Food and Drug Retailers |
Volkswagen | 4.67% | 18.22% | Germany | Automobiles and Parts |
JUMBO SA | 4.67% | 48.73% | Greece | Leisure Goods |
Baloise | 4.66% | 48.88% | Switzerland | Nonlife Insurance |
Swiss Life | 4.63% | 46.30% | Switzerland | Life Insurance |
Gas Natural | 4.62% | 76.92% | Spain | Gas Water and Multiutilities |
Erste Group Bank | 4.60% | 32.72% | Austria | Banks |
Kuehne & Nagel Int | 4.60% | 56.59% | Switzerland | Industrial Transportation |
Svenska Handelsbnk A | 4.59% | 49.16% | Sweden | Banks |
St.James Place | 4.58% | 101.82% | UK | Life Insurance |
Smith (DS) | 4.58% | 51.61% | UK | General Industrials |
Deutsche Post | 4.57% | 42.06% | Germany | Industrial Transportation |
Hera | 4.56% | 28.57% | Italy | Gas Water and Multiutilities |
Telekom Austria | 4.54% | 26.42% | Austria | Fixed Line Telecommunications |
Vopak Nv | 4.53% | 67.57% | Netherlands | Industrial Transportation |
Colruyt | 4.53% | 44.90% | Belgium and Lux. | Food and Drug Retailers |
Repsol | 4.51% | 36.96% | Spain | Oil and Gas Producers |
Hargreaves Lansdown | 4.47% | 85.11% | UK | Financial Services |
Autohellas S.A. | 4.47% | 45.10% | Greece | Food and Drug Retailers |
Julius Baer Group | 4.45% | 44.52% | Switzerland | Banks |
Kingfisher | 4.44% | 25.53% | UK | General Retailers |
Royal KPN | 4.43% | 35.00% | Netherlands | Fixed Line Telecommunications |
ING Group CVA | 4.38% | 42.96% | Netherlands | Banks |
Philips Lighting NV | 4.38% | 34.61% | Netherlands | Electronic and Electrical Equipment |
Sampo Oyi | 4.36% | 41.83% | Finland | Nonlife Insurance |
Schroders | 4.34% | 56.76% | UK | Financial Services |
Fielmann | 4.34% | 72.46% | Germany | General Retailers |
Pennon Group | 4.34% | 0.00% | UK | Gas Water and Multiutilities |
Salmar ASA | 4.33% | 110.42% | Norway | Food Producers |
Gjensidige Forsikrin | 4.30% | 51.58% | Norway | Nonlife Insurance |
Telefonica | 4.30% | 8.15% | Spain | Fixed Line Telecommunications |
Leroy Seafood Group | 4.27% | 55.93% | Norway | Food Producers |
Banque Can Vaudoise | 4.26% | 83.90% | Switzerland | Banks |
Bankinter | 4.24% | 19.05% | Spain | Banks |
Norsk Hydro | 4.23% | 55.02% | Norway | Industrial Metals and Mining |
Stora Enso R | 4.20% | 33.54% | Finland | Forestry and Paper |
Valmet | 4.17% | 66.67% | Finland | Industrial Engineering |
EDP | 4.17% | 65.52% | Portugal | Electricity |
United Utilities Gro | 4.17% | 0.00% | UK | Gas Water and Multiutilities |
Ericsson B | 4.14% | 37.26% | Sweden | Technology Hardware and Equip. |
Swiss Prime Site | 4.12% | 49.78% | Switzerland | Real Estate Investment and Services |
Terna | 4.12% | 69.77% | Italy | Electricity |
Kion Group GmbH | 4.07% | 26.46% | Germany | Industrial Engineering |
Swisscom | 4.07% | 46.81% | Switzerland | Fixed Line Telecommunications |
Galp Energia SGPS SA | 4.06% | 0.00% | Portugal | Oil and Gas Producers |
Lloyds Banking Group | 4.05% | 22.22% | UK | Banks |
Aker | 4.04% | 48.08% | Norway | Financial Services |
LafargeHolcim | 4.04% | 55.00% | Switzerland | Construction and Materials |
Orkla A | 4.03% | 60.12% | Norway | Food Producers |
Tryg A/S | 4.02% | 127.07% | Denmark | Nonlife Insurance |
Athens Water Supply | 4.00% | 82.35% | Greece | Gas Water and Multiutilities |
Aegon NV | 3.97% | 22.73% | Netherlands | Life Insurance |
Voestalpine | 3.95% | 15.79% | Austria | Industrial Metals and Mining |
Hellenic Telecom | 3.95% | 31.15% | Greece | Fixed Line Telecommunications |
Jeronimo Martins | 3.94% | 103.95% | Portugal | Food and Drug Retailers |
Admiral Group | 3.93% | 25.44% | UK | Nonlife Insurance |
Fresenius Med Care | 3.93% | 35.71% | Germany | Health Care Equip. and Services |
De Longhi | 3.92% | 37.22% | Italy | Household Goods and Home Constr. |
DCC | 3.91% | 42.96% | UK | Support Services |
UPM-Kymmene | 3.91% | 53.28% | Finland | Forestry and Paper |
Glencore | 3.91% | 72.41% | UK | Mining |
Elisa | 3.91% | 75.93% | Finland | Fixed Line Telecommunications |
Michelin B | 3.89% | 38.18% | France | Automobiles and Parts |
Danone | 3.86% | 85.46% | France | Food Producers |
Partners Group AG | 3.86% | 57.90% | Switzerland | Financial Services |
Natwest Group | 3.85% | 36.36% | UK | Banks |
HeidelbergCement AG | 3.82% | 25.61% | Germany | Construction and Materials |
Skanska B | 3.81% | 41.13% | Sweden | Construction and Materials |
BP | 3.81% | 59.38% | UK | Oil and Gas Producers |
SKF B | 3.80% | 41.07% | Sweden | Industrial Engineering |
Dr Martens | 3.76% | 33.33% | UK | Personal Goods |
Novartis (REGD) | 3.76% | 25.94% | Switzerland | Pharmaceuticals and Biotechnology |
Randstad Holdings | 3.73% | 46.30% | Netherlands | Support Services |
Airtel Africa | 3.72% | 26.67% | UK | Mobile Telecommunications |
Sanofi | 3.71% | 52.36% | France | Pharmaceuticals and Biotechnology |
Publicis Groupe | 3.71% | 43.72% | France | Media |
Rexel S.A. | 3.70% | 34.72% | France | Electronic and Electrical Equipment |
B&M European Value Retail | 3.69% | 40.48% | UK | General Retailers |
Severn Trent | 3.69% | 0.00% | UK | Gas Water and Multiutilities |
Veolia Environnement | 3.68% | 64.52% | France | Gas Water and Multiutilities |
Mondi | 3.67% | 54.37% | UK | Forestry and Paper |
Solvay A | 3.65% | 35.40% | Belgium and Lux. | Chemicals |
CaixaBank | 3.60% | 21.74% | Spain | Banks |
Sgs SA (Reg) | 3.60% | 101.88% | Switzerland | Support Services |
Inmobiliaria Colonial | 3.59% | 26.97% | Spain | Real Estate Investment Trusts |
Ahold Delhaize | 3.58% | 37.26% | Netherlands | Food and Drug Retailers |
WPP | 3.57% | 51.52% | UK | Media |
HSBC Hldgs | 3.55% | 41.18% | UK | Banks |
Unilever | 3.54% | 136.79% | UK | Personal Goods |
Talanx AG | 3.53% | 36.70% | Germany | Nonlife Insurance |
Pirelli & Co. | 3.51% | 37.21% | Italy | Automobiles and Parts |
Groupe Bruxelles Lam | 3.51% | 96.15% | Belgium and Lux. | Financial Services |
Bayer AG | 3.51% | 61.73% | Germany | Chemicals |
Marine Harvest ASA | 3.50% | 66.80% | Norway | Food Producers |
Kone B | 3.50% | 93.58% | Finland | Industrial Engineering |
Fresenius SE & Co KG | 3.47% | 22.89% | Germany | Health Care Equip. and Services |
Banco Santander | 3.43% | 20.37% | Spain | Banks |
IPTO Holding S.A. | 3.43% | 46.67% | Greece | Electricity |
Continental | 3.42% | 25.64% | Germany | Automobiles and Parts |
Johnson Matthey | 3.41% | -226.47% | UK | Chemicals |
Husqvarna AB B | 3.39% | 33.86% | Sweden | Household Goods and Home Constr. |
Shell Plc | 3.38% | 36.36% | UK | Oil and Gas Producers |
Barclays | 3.36% | 12.77% | UK | Banks |
Fuchs Petrolub SE | 3.36% | 51.78% | Germany | Chemicals |
Muench. Rueckvers | 3.32% | 49.48% | Germany | Nonlife Insurance |
PSP Swiss Property | 3.29% | 28.98% | Switzerland | Real Estate Investment and Services |
Hochtief | 3.29% | 62.83% | Germany | Construction and Materials |
Roche Hldgs (GENUS) | 3.26% | 51.18% | Switzerland | Pharmaceuticals and Biotechnology |
Sixt SE | 3.25% | 54.57% | Germany | General Retailers |
Arkema | 3.23% | 15.85% | France | Chemicals |
Group 3i | 3.21% | 12.32% | UK | Financial Services |
Inwit | 3.21% | 103.23% | Italy | Mobile Telecommunications |
Eiffage | 3.16% | 20.57% | France | Construction and Materials |
Traton | 3.16% | 26.88% | Germany | Industrial Engineering |
La Francaise des Jeu | 3.16% | 64.25% | France | Travel and Leisure |
Vinci | 3.14% | 45.77% | France | Construction and Materials |
Volvo B | 3.14% | 37.08% | Sweden | Industrial Engineering |
Deutsche Telekom | 3.13% | 30.05% | Germany | Mobile Telecommunications |
Coca-Cola HBC AG | 3.10% | 47.66% | UK | Beverages |
St Gobain (Cie De) | 3.10% | 30.70% | France | Construction and Materials |
Wendel | 3.09% | 10.52% | France | Financial Services |
Knorr-Bremse | 3.08% | 42.73% | Germany | Industrial Engineering |
Orion B | 3.05% | 108.70% | Finland | Pharmaceuticals and Biotechnology |
ROYAL UNIBREW | 3.03% | 53.31% | Denmark | Beverages |
Reckitt Benckiser Gr | 3.03% | 0.00% | UK | Household Goods and Home Constr. |
Warehouses De Pauw | 3.03% | 51.16% | Belgium and Lux. | Real Estate Investment Trusts |
CTP NV | 3.02% | 17.17% | Netherlands | Real Estate Investment and Services |
Unicredit | 3.01% | 52.94% | Italy | Banks |
Segro | 3.01% | 7.53% | UK | Real Estate Investment Trusts |
Andritz | 3.01% | 41.56% | Austria | Industrial Engineering |
Derwent London | 3.00% | 34.22% | UK | Real Estate Investment Trusts |
Henkel Kgaa ORD | 2.99% | 44.53% | Germany | Household Goods and Home Constr. |
BAE Systems | 2.99% | 41.27% | UK | Aerospace and Defense |
Carrefour | 2.98% | 28.89% | France | Food and Drug Retailers |
Securitas AB B | 2.94% | 41.42% | Sweden | Support Services |
Next | 2.92% | 36.48% | UK | General Retailers |
Akzo Nobel | 2.91% | 38.90% | Netherlands | Chemicals |
Howden Joinery Group | 2.88% | 34.48% | UK | Support Services |
Endeavour Mining | 2.88% | 82.09% | UK | Mining |
Henkel KG Pref | 2.83% | 43.53% | Germany | Household Goods and Home Constr. |
Pandora A/S | 2.83% | 33.11% | Denmark | Personal Goods |
Axfood | 2.83% | 70.72% | Sweden | Personal Goods |
Fuchs Petrolub Pref | 2.82% | 52.02% | Germany | Chemicals |
Siemens AG | 2.80% | 64.41% | Germany | General Industrials |
Recordati | 2.79% | 50.22% | Italy | Pharmaceuticals and Biotechnology |
Smith & Nephew | 2.78% | 49.21% | UK | Health Care Equip. and Services |
Wartsila B | 2.75% | 57.14% | Finland | Industrial Engineering |
Huhtamaki | 2.74% | 46.53% | Finland | General Industrials |
Glanbia | 2.72% | 35.29% | Ireland | Food Producers |
Eurazeo | 2.72% | 7.63% | France | General Industrials |
Kojamo | 2.70% | 9.16% | Finland | Real Estate Investment and Services |
Unite Group | 2.67% | 31.03% | UK | Real Estate Investment Trusts |
Fresnillo | 2.67% | 44.00% | UK | Mining |
Sodexo | 2.64% | 41.96% | France | Travel and Leisure |
DKSH Holding | 2.63% | 55.26% | Switzerland | Support Services |
Equinor SAS | 2.63% | 34.20% | Norway | Oil and Gas Producers |
Euronext | 2.60% | 41.06% | France | General Industrials |
ABB | 2.58% | 34.89% | Switzerland | Industrial Engineering |
Essity Aktiebolag B | 2.57% | 74.02% | Sweden | Personal Goods |
SEB | 2.56% | 27.59% | France | Household Goods and Home Constr. |
Ferguson | 2.55% | 34.73% | UK | Support Services |
Tenaris | 2.55% | 48.81% | Italy | Industrial Metals and Mining |
JDE Peets | 2.54% | 37.63% | Netherlands | Beverages |
CRH | 2.54% | 35.98% | UK | Construction and Materials |
Hikma Pharmaceutical | 2.53% | 25.60% | UK | Pharmaceuticals and Biotechnology |
Nestle | 2.51% | 43.68% | Switzerland | Food Producers |
Hiscox | 2.51% | 58.33% | UK | Nonlife Insurance |
Credit Suisse Group | 2.49% | -16.33% | Switzerland | Banks |
Carlsberg B | 2.48% | 46.14% | Denmark | Beverages |
Merlin Properties Socimi | 2.48% | 20.18% | Spain | Real Estate Investment Trusts |
Industr. AB C Free | 2.46% | 11.56% | Sweden | Financial Services |
Industr. AB Ser A | 2.45% | 10.78% | Sweden | Financial Services |
Intertek Group | 2.43% | 50.96% | UK | Support Services |
Ems Chemie I | 2.43% | 69.99% | Switzerland | Chemicals |
Coloplast B | 2.43% | 85.79% | Denmark | Health Care Equip. and Services |
Tate & Lyle | 2.42% | 26.87% | UK | Food Producers |
Hannover Rueck SE | 2.42% | 43.37% | Germany | Nonlife Insurance |
Geberit N | 2.41% | 55.18% | Switzerland | Construction and Materials |
Finecobank | 2.37% | 60.94% | Italy | Banks |
Sage Group | 2.37% | 51.43% | UK | Software and Computer Services |
Assoc British Foods | 2.35% | 45.36% | UK | Food Producers |
United Inter Na | 2.35% | 15.24% | Germany | Software and Computer Services |
Aalberts Industries | 2.34% | 26.86% | Netherlands | Industrial Engineering |
Umicore | 2.31% | 29.52% | Belgium and Lux. | Chemicals |
Acciona S.A. | 2.30% | 57.06% | Spain | Construction and Materials |
Lanxess | 2.30% | 23.92% | Germany | Chemicals |
Smiths Group | 2.29% | 12.99% | UK | General Industrials |
Metso Outotec | 2.28% | 48.00% | Finland | Industrial Engineering |
Kering | 2.28% | 48.35% | France | General Retailers |
Boliden | 2.25% | 32.85% | Sweden | Mining |
Pearson | 2.25% | 46.67% | UK | Media |
Adidas | 2.24% | 27.09% | Germany | Personal Goods |
Royal DSM | 2.23% | 23.82% | Netherlands | Chemicals |
Givaudan N | 2.23% | 60.21% | Switzerland | Chemicals |
Sandvik AB | 2.21% | 53.24% | Sweden | Industrial Engineering |
RWE | 2.21% | 68.18% | Germany | Gas Water and Multiutilities |
Inditex | 2.20% | 54.78% | Spain | General Retailers |
Thales | 2.19% | 37.25% | France | Aerospace and Defense |
GEA Group AG | 2.18% | 44.33% | Germany | Industrial Engineering |
Pernod Ricard | 2.17% | 51.44% | France | Beverages |
Sweco Ab-B | 2.17% | 54.32% | Sweden | Construction and Materials |
Diageo | 2.16% | 53.15% | UK | Beverages |
RELX | 2.13% | 47.66% | UK | Media |
Brenntag AG | 2.12% | 44.07% | Germany | Chemicals |
Burberry Group | 2.11% | 46.43% | UK | Personal Goods |
Trelleborg Ab Ser B | 2.11% | 25.32% | Sweden | Industrial Engineering |
AstraZeneca | 2.09% | 144.44% | UK | Pharmaceuticals and Biotechnology |
DONG Energy | 2.07% | 51.12% | Denmark | Gas Water and Multiutilities |
Schindler Holding C | 2.06% | 48.13% | Switzerland | Industrial Engineering |
Legrand | 2.02% | 43.19% | France | Electronic and Electrical Equipment |
Bureau Veritas S.A. | 2.02% | 46.90% | France | Support Services |
Electrocomponents | 2.00% | 34.55% | UK | Support Services |
SIG Combibloc Group | 1.99% | 56.25% | Switzerland | General Industrials |
Investor B Free | 1.98% | -16.45% | Sweden | Financial Services |
BKW AG | 1.98% | 40.19% | Switzerland | Electricity |
Schneider Electric | 1.96% | 41.57% | France | Electronic and Electrical Equipment |
Bunzl | 1.96% | 35.15% | UK | Support Services |
Deutsche Boerse | 1.95% | 42.67% | Germany | Financial Services |
ConvaTec Group | 1.95% | 55.56% | UK | Health Care Equip. and Services |
Sarantis | 1.94% | 23.44% | Greece | Personal Goods |
Buzzi Unicem | 1.94% | 16.88% | Italy | Construction and Materials |
VAT Group AG | 1.94% | 69.85% | Switzerland | Industrial Engineering |
Whitbread | 1.94% | 190.32% | UK | Travel and Leisure |
Heineken Holding | 1.93% | 20.45% | Netherlands | Beverages |
Viohalco SA | 1.93% | 11.54% | Greece | Industrial Metals and Mining |
Sonova Holding AG | 1.93% | 36.48% | Switzerland | Health Care Equip. and Services |
Vantage Towers | 1.88% | 86.30% | Germany | Mobile Telecommunications |
Neste Oyj | 1.87% | 34.75% | Finland | Oil and Gas Producers |
Universal Music Group | 1.87% | 74.58% | Netherlands | Media |
Renishaw | 1.84% | 41.95% | UK | Electronic and Electrical Equipment |
InterContinental Hotels | 1.84% | 83.06% | UK | Travel and Leisure |
Nokia | 1.84% | 10.67% | Finland | Technology Hardware and Equip. |
Alfa Laval | 1.83% | 44.26% | Sweden | Industrial Engineering |
Mytilineos Holdings | 1.83% | 33.86% | Greece | Industrial Metals and Mining |
Edenred | 1.80% | 55.90% | France | Support Services |
Air Liquide | 1.80% | 49.72% | France | Chemicals |
Logitech | 1.80% | 24.49% | Switzerland | Technology Hardware and Equip. |
SAP | 1.80% | 100.52% | Germany | Software and Computer Services |
Rockwool Int B | 1.79% | 32.05% | Denmark | Construction and Materials |
Belimo Holding N | 1.77% | 85.61% | Switzerland | Construction and Materials |
Valeo | 1.75% | 10.51% | France | Automobiles and Parts |
Holmen AB | 1.74% | 39.51% | Sweden | Forestry and Paper |
Acker. & VanHaaren | 1.73% | 22.32% | Belgium and Lux. | Financial Services |
Cnh Industrial | 1.73% | 19.44% | Italy | Industrial Engineering |
Siemens Healthineers | 1.73% | 41.87% | Germany | Pharmaceuticals and Biotechnology |
UCB Cap | 1.72% | 19.67% | Belgium and Lux. | Pharmaceuticals and Biotechnology |
Assa Abloy B | 1.71% | 38.32% | Sweden | Construction and Materials |
Getinge B | 1.71% | 28.04% | Sweden | Health Care Equip. and Services |
Terna Energy | 1.70% | 0.00% | Greece | Electricity |
Swatch Group AG BR | 1.67% | 35.10% | Switzerland | Personal Goods |
IMI | 1.67% | 27.59% | UK | Industrial Engineering |
Wolters Kluwer CVA | 1.66% | 39.43% | Netherlands | Media |
Emmi | 1.65% | 33.16% | Switzerland | Food Producers |
Deutsche Bank | 1.64% | 13.61% | Germany | Banks |
Compass Group | 1.63% | 33.70% | UK | Travel and Leisure |
Richemont A (Br) | 1.60% | 46.30% | Switzerland | Personal Goods |
Heineken NV | 1.59% | 22.64% | Netherlands | Beverages |
Dassault Aviation S.A. | 1.59% | 33.20% | France | Aerospace and Defense |
Fischer (Georg) | 1.59% | 37.04% | Switzerland | Industrial Engineering |
Scout24 | 1.59% | 47.22% | Germany | Software and Computer Services |
Dechra Pharmaceutica | 1.57% | 37.82% | UK | Pharmaceuticals and Biotechnology |
SimCorp | 1.57% | 35.02% | Denmark | Software and Computer Services |
SCA B | 1.55% | 23.38% | Sweden | Forestry and Paper |
Novozymes A/S | 1.55% | 36.42% | Denmark | Pharmaceuticals and Biotechnology |
Rheinmetall | 1.54% | 43.31% | Germany | Automobiles and Parts |
Atlas Copco A | 1.54% | 35.45% | Sweden | Industrial Engineering |
Temenos Group | 1.54% | 26.81% | Switzerland | Software and Computer Services |
Eurofins Scienti | 1.52% | 16.89% | France | Health Care Equip. and Services |
LVMH | 1.50% | 42.90% | France | Personal Goods |
Latour Investment B | 1.50% | 43.75% | Sweden | Financial Services |
Croda International | 1.50% | 40.23% | UK | Chemicals |
Essilor Intl | 1.49% | 42.59% | France | Health Care Equip. and Services |
Finmeccanica | 1.48% | 11.38% | Italy | Aerospace and Defense |
Epiroc A | 1.48% | 48.23% | Sweden | Industrial Engineering |
Barry Callebaut | 1.47% | 38.51% | Switzerland | Food Producers |
Prysmian | 1.47% | 38.46% | Italy | Electronic and Electrical Equipment |
Standard Chartered | 1.46% | 16.67% | UK | Banks |
Experian | 1.46% | 32.09% | UK | Support Services |
Weir Group | 1.45% | 36.11% | UK | Industrial Engineering |
Sofina | 1.44% | 4.03% | Belgium and Lux. | Financial Services |
Bechtle | 1.43% | 26.57% | Germany | Software and Computer Services |
Danske Bank A/S | 1.41% | 13.65% | Denmark | Banks |
Chr. Hansen Holding | 1.40% | 46.20% | Denmark | Pharmaceuticals and Biotechnology |
Rightmove | 1.38% | 36.36% | UK | Media |
Evolution Gaming Group | 1.38% | 51.34% | Sweden | Travel and Leisure |
Cap Gemini | 1.38% | 30.77% | France | Software and Computer Services |
LSE Group PLC | 1.37% | 26.86% | UK | Financial Services |
