05-31-2023
Biggest European publicly traded companies ordered by his dividend yield
As shown above, Var Energi AS (Oil and Gas Producers) - Proximus (Fixed Line Telecommunications) - Persimmon (Household Goods and Home Constr.) - are the companies that currently pay a higher dividend in Europe, offering yields of - 18.56% - 16.52% - 14.15% - respectively.
Finally, there are also other european dividend stocks that offer a very interesting dividend yield such as - Ald SA (Support Services) - Engie (Gas Water and Multiutilities) - Credit Agricole (Banks) - Wacker Chemie (Chemicals) - .
Europe has a number of stock markets that are known for their strong dividend-paying companies. Here are some of the major stock markets in Europe and some notable dividend-paying companies within each market:
Overall, Europe has a number of strong dividend-paying companies across a range of industries, and investors looking for reliable income streams may find opportunities in these markets.
Coming up next, we show the full list of stocks traded in Europe, including their dividend return, payout , country and sector.
Company | Dividend | Payout | Country | Sector |
Var Energi AS | 18.56% | 127.98% | Norway | Oil and Gas Producers |
Proximus | 16.52% | 39.60% | Belgium and Lux. | Fixed Line Telecommunications |
Persimmon | 14.15% | 96.05% | UK | Household Goods and Home Constr. |
Direct Line Insuranc | 13.68% | 766.67% | UK | Nonlife Insurance |
Hellenic Petro Cr | 13.14% | 35.47% | Greece | Oil and Gas Producers |
Klepierre | 12.13% | 174.83% | France | Real Estate Investment Trusts |
Ald SA | 10.53% | 48.40% | France | Support Services |
Vodafone Group | 10.08% | 15.69% | UK | Mobile Telecommunications |
Engie | 9.97% | 285.71% | France | Gas Water and Multiutilities |
Aker BP ASA | 9.93% | 93.34% | Norway | Oil and Gas Producers |
M&G | 9.89% | -29.41% | UK | Financial Services |
Credit Agricole | 9.82% | 58.01% | France | Banks |
A P Moller - Maersk | 9.81% | 9.81% | Denmark | Industrial Transportation |
Wacker Chemie | 9.66% | 47.34% | Germany | Chemicals |
Quest Holdings SA | 9.65% | 142.50% | Greece | Software and Computer Services |
RTL Group | 9.63% | 65.54% | Germany | Media |
Enagas | 9.57% | 114.00% | Spain | Gas Water and Multiutilities |
Stellantis NV | 9.45% | 29.32% | Italy | Automobiles and Parts |
Covestro AG | 9.43% | -330.10% | Germany | Chemicals |
Phoenix Group Holding | 9.20% | -37.78% | UK | Life Insurance |
Adecco | 9.20% | 88.34% | Switzerland | Support Services |
Icade | 9.00% | 418.75% | France | Real Estate Investment Trusts |
JUMBO SA | 8.87% | 105.49% | Greece | Leisure Goods |
BMW AG Pref | 8.86% | 24.81% | Germany | Automobiles and Parts |
Nordea Bank Abp | 8.72% | 80.00% | Finland | Banks |
British Amer Tobacco | 8.65% | 70.16% | UK | Tobacco |
Rio Tinto | 8.61% | 66.34% | UK | Mining |
Legal & General Grp | 8.49% | 48.72% | UK | Life Insurance |
Norsk Hydro | 8.42% | 46.31% | Norway | Industrial Metals and Mining |
LEG Immobilien AG | 8.39% | 128.39% | Germany | Real Estate Investment and Services |
Imperial Tobacco Gp | 8.35% | 66.98% | UK | Tobacco |
BMW | 8.34% | 25.85% | Germany | Automobiles and Parts |
Taylor Wimpey | 8.23% | 50.00% | UK | Household Goods and Home Constr. |
Fonciere Des Regions | 8.20% | 56.56% | France | Real Estate Investment Trusts |
Telenor A/S | 8.16% | 78.28% | Norway | Mobile Telecommunications |
Ageas | 8.04% | 51.46% | Belgium and Lux. | Life Insurance |
Mapfre S.A. | 7.94% | 53.57% | Spain | Nonlife Insurance |
Societe Generale | 7.86% | 65.89% | France | Banks |
Aviva | 7.86% | -81.58% | UK | Life Insurance |
Amundi | 7.79% | 70.93% | France | Financial Services |
Barratt Developments | 7.76% | 70.59% | UK | Household Goods and Home Constr. |
BASF | 7.66% | 0.00% | Germany | Chemicals |
Intesa Sanpaolo | 7.60% | 57.14% | Italy | Banks |
NN Group | 7.59% | 130.61% | Netherlands | Life Insurance |
Volkswagen Pfd | 7.51% | 21.04% | Germany | Automobiles and Parts |
Daimler AG | 7.45% | 32.79% | Germany | Automobiles and Parts |
Anglo American | 7.40% | 59.35% | UK | Mining |
Standard Life Aberdeen | 7.36% | -71.43% | UK | Financial Services |
Mediobanca | 7.29% | 65.79% | Italy | Banks |
ABN AMRO Group NV | 7.28% | 49.50% | Netherlands | Banks |
Yara International | 7.24% | 28.24% | Norway | Chemicals |
UnipolSai | 7.23% | 76.19% | Italy | Nonlife Insurance |
BNP Paribas | 7.22% | 49.81% | France | Banks |
ITV | 7.16% | 38.46% | UK | Media |
Endesa | 7.10% | 53.33% | Spain | Electricity |
BBVA | 7.03% | 39.45% | Spain | Banks |
Glencore | 6.98% | 26.13% | UK | Mining |
Tele2 AB | 6.85% | 57.50% | Sweden | Mobile Telecommunications |
Telefonica Deutschland | 6.83% | 46.15% | Germany | Mobile Telecommunications |
British Land Co | 6.76% | -20.72% | UK | Real Estate Investment Trusts |
CaixaBank | 6.73% | 54.76% | Spain | Banks |
DNB Bank ASA | 6.73% | 59.87% | Norway | Banks |
Euronext | 6.68% | 80.12% | France | General Industrials |
Enel | 6.66% | 118.18% | Italy | Electricity |
DWS Group | 6.64% | 64.31% | Germany | Financial Services |
Land Securities Grp | 6.58% | -47.62% | UK | Real Estate Investment Trusts |
Generali | 6.55% | 54.46% | Italy | Nonlife Insurance |
KBC Group | 6.54% | 58.22% | Belgium and Lux. | Banks |
ASR Nederland | 6.48% | 52.55% | Netherlands | Nonlife Insurance |
Electrolux Ser B | 6.44% | -609.27% | Sweden | Household Goods and Home Constr. |
AXA | 6.44% | 60.50% | France | Nonlife Insurance |
Svenska Handelsbnk A | 6.41% | 49.37% | Sweden | Banks |
Swiss Re | 6.41% | 375.00% | Switzerland | Nonlife Insurance |
Banca Mediolanum | 6.35% | 65.79% | Italy | Life Insurance |
Poste Italiane | 6.34% | 42.66% | Italy | Life Insurance |
Red Electrica Corp S | 6.31% | 75.76% | Spain | Electricity |
Philips Lighting NV | 6.29% | 27.68% | Netherlands | Electronic and Electrical Equipment |
Erste Group Bank | 6.28% | 33.87% | Austria | Banks |
Rexel S.A. | 6.28% | 37.04% | France | Electronic and Electrical Equipment |
Orange | 6.27% | 42.68% | France | Fixed Line Telecommunications |
Evonik Industries AG | 6.24% | 77.48% | Germany | Chemicals |
Randstad Holdings | 6.21% | 52.20% | Netherlands | Support Services |
Volkswagen | 6.20% | 20.45% | Germany | Automobiles and Parts |
TeliaSonera | 6.13% | -130.25% | Sweden | Mobile Telecommunications |
Bouygues | 6.01% | 38.46% | France | Construction and Materials |
Kesko B | 5.99% | 66.67% | Finland | Food and Drug Retailers |
Italgas | 5.96% | 30.77% | Italy | Gas Water and Multiutilities |
Skand Enskilda Bkn A | 5.95% | 51.76% | Sweden | Banks |
Intermediate Capital | 5.93% | 103.75% | UK | Financial Services |
Swedbank AB Series A | 5.87% | 48.73% | Sweden | Banks |
Scor S.A. | 5.86% | -118.64% | France | Nonlife Insurance |
A2A | 5.84% | 42.86% | Italy | Electricity |
Bankinter | 5.83% | 50.00% | Spain | Banks |
Merlin Properties Socimi | 5.75% | 77.19% | Spain | Real Estate Investment Trusts |
Swiss Life | 5.70% | 55.28% | Switzerland | Life Insurance |
Allianz SE | 5.70% | 66.13% | Germany | Nonlife Insurance |
Zurich Insurance Gro | 5.63% | 73.18% | Switzerland | Nonlife Insurance |
Aegon NV | 5.59% | -67.65% | Netherlands | Life Insurance |
SEB C | 5.54% | 52.65% | Sweden | Banks |
Gecina | 5.54% | 223.63% | France | Real Estate Investment Trusts |
OMV | 5.52% | 19.86% | Austria | Oil and Gas Producers |
Unicredit | 5.51% | 27.65% | Italy | Banks |
Snam | 5.46% | 112.50% | Italy | Gas Water and Multiutilities |
Lloyds Banking Group | 5.43% | 22.22% | UK | Banks |
Kuehne & Nagel Int | 5.40% | 61.01% | Switzerland | Industrial Transportation |
Kingfisher | 5.37% | 41.38% | UK | General Retailers |
Repsol | 5.36% | 19.83% | Spain | Oil and Gas Producers |
Smith (DS) | 5.33% | 53.33% | UK | General Industrials |
Natwest Group | 5.30% | 36.84% | UK | Banks |
Baloise | 5.29% | 56.06% | Switzerland | Nonlife Insurance |
Galp Energia SGPS SA | 5.25% | 23.64% | Portugal | Oil and Gas Producers |
Skanska B | 5.24% | 36.66% | Sweden | Construction and Materials |
BT Group | 5.24% | 42.11% | UK | Fixed Line Telecommunications |
Hochtief | 5.14% | 59.61% | Germany | Construction and Materials |
Total | 5.14% | 32.93% | France | Oil and Gas Producers |
Sainsbury (J) | 5.10% | 87.50% | UK | Food and Drug Retailers |
Stora Enso R | 5.07% | 29.85% | Finland | Forestry and Paper |
Leroy Seafood Group | 5.04% | 50.92% | Norway | Food Producers |
OPAP | 5.01% | 41.03% | Greece | Travel and Leisure |
Hargreaves Lansdown | 5.00% | 85.11% | UK | Financial Services |
Castellum | 4.99% | 142.82% | Sweden | Real Estate Investment and Services |
Vonovia SE | 4.95% | -110.39% | Germany | Real Estate Investment and Services |
Mondi | 4.89% | 30.81% | UK | Forestry and Paper |
ING Group CVA | 4.86% | 51.85% | Netherlands | Banks |
Hennes & Mauritz B | 4.80% | 198.17% | Sweden | General Retailers |
Barclays | 4.79% | 17.95% | UK | Banks |
SSE | 4.74% | 0.00% | UK | Electricity |
St.James Place | 4.73% | 68.83% | UK | Life Insurance |
Michelin B | 4.71% | 39.06% | France | Automobiles and Parts |
Julius Baer Group | 4.67% | 50.49% | Switzerland | Banks |
Schroders | 4.67% | 67.74% | UK | Financial Services |
National Grid | 4.67% | 63.41% | UK | Gas Water and Multiutilities |
Ericsson B | 4.63% | 38.92% | Sweden | Technology Hardware and Equip. |
BP | 4.62% | 0.00% | UK | Oil and Gas Producers |
Koninklijke Philips | 4.61% | -75.00% | Netherlands | General Industrials |
Bayer AG | 4.60% | 35.93% | Germany | Chemicals |
HSBC Hldgs | 4.59% | 40.91% | UK | Banks |
Motor Oil (Hellas) | 4.58% | 11.85% | Greece | Oil and Gas Producers |
Helvetia Holding AG | 4.56% | 47.47% | Switzerland | Nonlife Insurance |
Boliden | 4.54% | 33.13% | Sweden | Mining |
Autohellas S.A. | 4.52% | 40.12% | Greece | Food and Drug Retailers |
Partners Group AG | 4.51% | 94.27% | Switzerland | Financial Services |
E.ON | 4.51% | 52.04% | Germany | Gas Water and Multiutilities |
Gas Natural | 4.51% | 52.63% | Spain | Gas Water and Multiutilities |
LafargeHolcim | 4.45% | 44.09% | Switzerland | Construction and Materials |
Johnson Matthey | 4.45% | 48.13% | UK | Chemicals |
Royal KPN | 4.44% | 51.85% | Netherlands | Fixed Line Telecommunications |
Gjensidige Forsikrin | 4.42% | 83.91% | Norway | Nonlife Insurance |
Swiss Prime Site | 4.42% | 62.85% | Switzerland | Real Estate Investment and Services |
Deutsche Post | 4.40% | 40.48% | Germany | Industrial Transportation |
Inmobiliaria Colonial | 4.38% | 0.00% | Spain | Real Estate Investment Trusts |
Beazley | 4.36% | 123.81% | UK | Nonlife Insurance |
United Utilities Gro | 4.36% | 122.22% | UK | Gas Water and Multiutilities |
GSK | 4.29% | 14.65% | UK | Pharmaceuticals and Biotechnology |
Athens Water Supply | 4.29% | 280.00% | Greece | Gas Water and Multiutilities |
Andritz | 4.19% | 43.12% | Austria | Industrial Engineering |
Sampo Oyi | 4.18% | 59.41% | Finland | Nonlife Insurance |
Tesco | 4.18% | 78.57% | UK | Food and Drug Retailers |
Arkema | 4.17% | 22.53% | France | Chemicals |
Tryg A/S | 4.16% | 128.46% | Denmark | Nonlife Insurance |
Kojamo | 4.16% | -24.07% | Finland | Real Estate Investment and Services |
EDP | 4.16% | 61.29% | Portugal | Electricity |
Banque Can Vaudoise | 4.15% | 84.26% | Switzerland | Banks |
Solvay A | 4.15% | 19.90% | Belgium and Lux. | Chemicals |
Voestalpine | 4.14% | 16.15% | Austria | Industrial Metals and Mining |
Telekom Austria | 4.11% | 20.90% | Austria | Fixed Line Telecommunications |
Tenaris | 4.10% | 22.64% | Italy | Industrial Metals and Mining |
Elisa | 4.10% | 83.33% | Finland | Fixed Line Telecommunications |
Hera | 4.10% | 31.58% | Italy | Gas Water and Multiutilities |
Salmar ASA | 4.09% | 87.11% | Norway | Food Producers |
SKF B | 4.07% | 63.52% | Sweden | Industrial Engineering |
DCC | 4.07% | 41.46% | UK | Support Services |
Veolia Environnement | 4.07% | 44.80% | France | Gas Water and Multiutilities |
Marine Harvest ASA | 4.04% | 50.13% | Norway | Food Producers |
Orion B | 4.04% | 65.57% | Finland | Pharmaceuticals and Biotechnology |
Shell Plc | 4.02% | 17.62% | UK | Oil and Gas Producers |
Sixt SE | 4.01% | 49.34% | Germany | General Retailers |
Hellenic Telecom | 3.99% | 36.31% | Greece | Fixed Line Telecommunications |
Sgs SA (Reg) | 3.96% | 91.95% | Switzerland | Support Services |
Vopak Nv | 3.96% | -110.17% | Netherlands | Industrial Transportation |
Finecobank | 3.95% | 69.01% | Italy | Banks |
WPP | 3.95% | 47.89% | UK | Media |
PSP Swiss Property | 3.89% | 52.85% | Switzerland | Real Estate Investment and Services |
HeidelbergCement AG | 3.89% | 30.70% | Germany | Construction and Materials |
Banco Santander | 3.87% | 18.46% | Spain | Banks |
Talanx AG | 3.84% | 40.24% | Germany | Nonlife Insurance |
Groupe Bruxelles Lam | 3.82% | -94.18% | Belgium and Lux. | Financial Services |
Terna | 3.82% | 63.83% | Italy | Electricity |
Warehouses De Pauw | 3.81% | 57.80% | Belgium and Lux. | Real Estate Investment Trusts |
Swisscom | 3.81% | 51.07% | Switzerland | Fixed Line Telecommunications |
La Francaise des Jeu | 3.80% | 68.16% | France | Travel and Leisure |
Telefonica | 3.78% | 19.23% | Spain | Fixed Line Telecommunications |
Orkla A | 3.76% | 57.47% | Norway | Food Producers |
Vinci | 3.76% | 38.39% | France | Construction and Materials |
Husqvarna AB B | 3.75% | 62.50% | Sweden | Household Goods and Home Constr. |
CTP NV | 3.75% | 25.14% | Netherlands | Real Estate Investment and Services |
Sanofi | 3.75% | 42.38% | France | Pharmaceuticals and Biotechnology |
Severn Trent | 3.75% | 157.58% | UK | Gas Water and Multiutilities |
United Inter Na | 3.72% | 16.72% | Germany | Software and Computer Services |
Unilever | 3.71% | 108.76% | UK | Personal Goods |
Fortum | 3.70% | -17.04% | Finland | Electricity |
Kone B | 3.69% | 94.09% | Finland | Industrial Engineering |
Novartis (REGD) | 3.67% | 65.04% | Switzerland | Pharmaceuticals and Biotechnology |
Airtel Africa | 3.66% | 26.67% | UK | Mobile Telecommunications |
Pirelli & Co. | 3.65% | 29.09% | Italy | Automobiles and Parts |
Derwent London | 3.65% | -31.20% | UK | Real Estate Investment Trusts |
Unite Group | 3.65% | 36.67% | UK | Real Estate Investment Trusts |
Antofagasta | 3.62% | 38.10% | UK | Mining |
Danone | 3.61% | 115.61% | France | Food Producers |
Eiffage | 3.61% | 21.69% | France | Construction and Materials |
Fresenius SE & Co KG | 3.60% | 26.98% | Germany | Health Care Equip. and Services |
Fuchs Petrolub SE | 3.59% | 52.22% | Germany | Chemicals |
IPTO Holding S.A. | 3.55% | 53.85% | Greece | Electricity |
Ahold Delhaize | 3.54% | 33.98% | Netherlands | Food and Drug Retailers |
Eni | 3.53% | 10.26% | Italy | Oil and Gas Producers |
Equinor SAS | 3.53% | 11.30% | Norway | Oil and Gas Producers |
Admiral Group | 3.51% | 62.12% | UK | Nonlife Insurance |
Volvo B | 3.50% | 39.90% | Sweden | Industrial Engineering |
Muench. Rueckvers | 3.47% | 44.77% | Germany | Nonlife Insurance |
Publicis Groupe | 3.46% | 38.10% | France | Media |
Verbund Oest elektrizitats | 3.46% | 48.80% | Austria | Electricity |
Eurazeo | 3.44% | 20.66% | France | General Industrials |
Axfood | 3.38% | 67.26% | Sweden | Personal Goods |
Deutsche Telekom | 3.37% | 23.65% | Germany | Mobile Telecommunications |
Segro | 3.30% | -16.25% | UK | Real Estate Investment Trusts |
Roche Hldgs (GENUS) | 3.30% | 60.73% | Switzerland | Pharmaceuticals and Biotechnology |
DKSH Holding | 3.27% | 63.61% | Switzerland | Support Services |
Aena S.A. | 3.25% | 73.42% | Spain | Industrial Transportation |
B&M European Value Retail | 3.24% | 48.57% | UK | General Retailers |
Fuchs Petrolub Pref | 3.22% | 52.97% | Germany | Chemicals |
Fielmann | 3.21% | 100.00% | Germany | General Retailers |
Endeavour Mining | 3.18% | 0.00% | UK | Mining |
Deutsche Bank | 3.17% | 10.14% | Germany | Banks |
Huhtamaki | 3.17% | 34.28% | Finland | General Industrials |
St Gobain (Cie De) | 3.15% | 25.79% | France | Construction and Materials |
Groupe Eurotunnel | 3.15% | 98.04% | France | Industrial Transportation |
Howden Joinery Group | 3.14% | 30.88% | UK | Support Services |
Lanxess | 3.13% | 22.20% | Germany | Chemicals |
Umicore | 3.08% | 32.26% | Belgium and Lux. | Chemicals |
Wendel | 3.05% | 15.87% | France | Financial Services |
Next | 3.04% | 34.34% | UK | General Retailers |
Carrefour | 3.03% | 23.85% | France | Food and Drug Retailers |
Vivendi | 3.02% | -33.33% | France | Media |
Cnh Industrial | 3.01% | 23.53% | Italy | Industrial Engineering |
Reckitt Benckiser Gr | 2.93% | 53.67% | UK | Household Goods and Home Constr. |
UBS Group AG | 2.92% | 20.92% | Switzerland | Banks |
BAE Systems | 2.91% | 45.76% | UK | Aerospace and Defense |
Inwit | 2.91% | 83.33% | Italy | Mobile Telecommunications |
Pandora A/S | 2.88% | 26.49% | Denmark | Personal Goods |
Coca-Cola HBC AG | 2.84% | 70.10% | UK | Beverages |
Recordati | 2.83% | 57.79% | Italy | Pharmaceuticals and Biotechnology |
Aalberts Industries | 2.81% | 32.84% | Netherlands | Industrial Engineering |
Akzo Nobel | 2.81% | 78.57% | Netherlands | Chemicals |
Kering | 2.81% | 45.23% | France | General Retailers |
CRH | 2.80% | 24.71% | UK | Construction and Materials |
Fresenius Med Care | 2.80% | 39.30% | Germany | Health Care Equip. and Services |
SEB | 2.79% | 38.77% | France | Household Goods and Home Constr. |
Siemens AG | 2.77% | 67.68% | Germany | General Industrials |
BE Semiconductor Ind | 2.77% | 89.91% | Netherlands | Technology Hardware and Equip. |
Universal Music Group | 2.76% | 87.93% | Netherlands | Media |
Teleperformance | 2.75% | 27.25% | France | Support Services |
Henkel Kgaa ORD | 2.73% | 56.66% | Germany | Household Goods and Home Constr. |
Nestle | 2.73% | 81.72% | Switzerland | Food Producers |
Acciona S.A. | 2.72% | 43.83% | Spain | Construction and Materials |
Pearson | 2.69% | 36.21% | UK | Media |
Smith & Nephew | 2.68% | 80.00% | UK | Health Care Equip. and Services |
UPM-Kymmene | 2.67% | 25.95% | Finland | Forestry and Paper |
Traton | 2.66% | 13.59% | Germany | Industrial Engineering |
Metso Outotec | 2.64% | 61.36% | Finland | Industrial Engineering |
De Longhi | 2.63% | 35.82% | Italy | Household Goods and Home Constr. |
Sandvik AB | 2.62% | 35.14% | Sweden | Industrial Engineering |
Geberit N | 2.61% | 59.75% | Switzerland | Construction and Materials |
Neste Oyj | 2.60% | 36.36% | Finland | Oil and Gas Producers |
JDE Peets | 2.58% | 37.43% | Netherlands | Beverages |
Group 3i | 2.58% | 10.73% | UK | Financial Services |
Carlsberg B | 2.57% | 49.85% | Denmark | Beverages |
Hikma Pharmaceutical | 2.57% | 43.40% | UK | Pharmaceuticals and Biotechnology |
Intertek Group | 2.55% | 49.77% | UK | Support Services |
ABB | 2.53% | 60.43% | Switzerland | Industrial Engineering |
Essity Aktiebolag B | 2.51% | 73.06% | Sweden | Personal Goods |
Hannover Rueck SE | 2.50% | 42.28% | Germany | Nonlife Insurance |
Industr. AB C Free | 2.50% | -23.49% | Sweden | Financial Services |
Smiths Group | 2.50% | 12.94% | UK | General Industrials |
ConvaTec Group | 2.50% | 62.50% | UK | Health Care Equip. and Services |
Henkel KG Pref | 2.48% | 55.39% | Germany | Household Goods and Home Constr. |
Aker | 2.48% | 7.69% | Norway | Financial Services |
Industr. AB Ser A | 2.48% | -21.82% | Sweden | Financial Services |
Hiscox | 2.47% | 161.11% | UK | Nonlife Insurance |
Ferguson | 2.46% | 34.17% | UK | Support Services |
ROYAL UNIBREW | 2.44% | 45.62% | Denmark | Beverages |
Jeronimo Martins | 2.44% | 57.29% | Portugal | Food and Drug Retailers |
Inditex | 2.44% | 53.15% | Spain | General Retailers |
GEA Group AG | 2.42% | 36.96% | Germany | Industrial Engineering |
Continental | 2.41% | 96.77% | Germany | Automobiles and Parts |
Burberry Group | 2.41% | 37.41% | UK | Personal Goods |
Assoc British Foods | 2.39% | 45.36% | UK | Food Producers |
Bank Of Ireland Group | 2.39% | 23.08% | Ireland | Banks |
Glanbia | 2.38% | 26.23% | Ireland | Food Producers |
Sodexo | 2.38% | 41.81% | France | Travel and Leisure |
Nokia | 2.37% | 10.71% | Finland | Technology Hardware and Equip. |
Valmet | 2.36% | 26.64% | Finland | Industrial Engineering |
Wartsila B | 2.36% | 0.00% | Finland | Industrial Engineering |
Electrocomponents | 2.36% | 28.79% | UK | Support Services |
Standard Chartered | 2.35% | 17.24% | UK | Banks |
Ems Chemie I | 2.34% | 72.30% | Switzerland | Chemicals |
Thyssen Krupp | 2.33% | 7.69% | Germany | General Industrials |
Diageo | 2.32% | 53.42% | UK | Beverages |
Tate & Lyle | 2.32% | 32.73% | UK | Food Producers |
Berkeley Group Holdi | 2.31% | 20.40% | UK | Household Goods and Home Constr. |
RWE | 2.30% | 20.93% | Germany | Gas Water and Multiutilities |
Accor | 2.29% | 38.38% | France | Travel and Leisure |
Coloplast B | 2.28% | 85.76% | Denmark | Health Care Equip. and Services |
Knorr-Bremse | 2.27% | 41.91% | Germany | Industrial Engineering |
Thales | 2.26% | 40.16% | France | Aerospace and Defense |
Whitbread | 2.26% | 50.68% | UK | Travel and Leisure |
Givaudan N | 2.24% | 61.15% | Switzerland | Chemicals |
Deutsche Boerse | 2.23% | 38.79% | Germany | Financial Services |
Trelleborg Ab Ser B | 2.23% | 27.44% | Sweden | Industrial Engineering |
Bureau Veritas S.A. | 2.23% | 42.74% | France | Support Services |
Swatch Group AG BR | 2.22% | 36.65% | Switzerland | Personal Goods |
DONG Energy | 2.21% | 38.89% | Denmark | Gas Water and Multiutilities |
Sweco Ab-B | 2.20% | 55.21% | Sweden | Construction and Materials |
Securitas AB B | 2.19% | 19.27% | Sweden | Support Services |
RELX | 2.18% | 45.83% | UK | Media |
Heineken Holding | 2.17% | 27.86% | Netherlands | Beverages |
InterContinental Hotels | 2.17% | 61.96% | UK | Travel and Leisure |
Fischer (Georg) | 2.16% | 37.68% | Switzerland | Industrial Engineering |
Valeo | 2.12% | 9.52% | France | Automobiles and Parts |
Schindler Holding C | 2.12% | 63.19% | Switzerland | Industrial Engineering |
Rockwool Int B | 2.11% | 35.45% | Denmark | Construction and Materials |
Buzzi Unicem | 2.11% | 22.28% | Italy | Construction and Materials |
Sage Group | 2.11% | 51.43% | UK | Software and Computer Services |
Fresnillo | 2.07% | 38.24% | UK | Mining |
Belimo Holding N | 2.05% | 79.96% | Switzerland | Construction and Materials |
AstraZeneca | 2.05% | 61.28% | UK | Pharmaceuticals and Biotechnology |
Pernod Ricard | 2.04% | 51.37% | France | Beverages |
Sarantis | 2.02% | 15.00% | Greece | Personal Goods |
Acker. & VanHaaren | 2.02% | 14.56% | Belgium and Lux. | Financial Services |
Cap Gemini | 2.00% | 32.02% | France | Software and Computer Services |
Bunzl | 1.99% | 34.62% | UK | Support Services |
Brenntag AG | 1.98% | 23.31% | Germany | Chemicals |
Investor B Free | 1.95% | -18.51% | Sweden | Financial Services |
Schneider Electric | 1.95% | 41.61% | France | Electronic and Electrical Equipment |
Holmen AB | 1.95% | 21.64% | Sweden | Forestry and Paper |
Weir Group | 1.94% | 33.67% | UK | Industrial Engineering |
Essilor Intl | 1.92% | 41.25% | France | Health Care Equip. and Services |
Dassault Aviation S.A. | 1.90% | 33.86% | France | Aerospace and Defense |
SIG Combibloc Group | 1.89% | 102.17% | Switzerland | General Industrials |
Sonova Holding AG | 1.89% | 36.27% | Switzerland | Health Care Equip. and Services |
Air Liquide | 1.88% | 51.58% | France | Chemicals |
Assa Abloy B | 1.87% | 34.38% | Sweden | Construction and Materials |
Legrand | 1.87% | 38.46% | France | Electronic and Electrical Equipment |
Puma | 1.84% | 31.54% | Germany | Personal Goods |
Heineken NV | 1.83% | 31.86% | Netherlands | Beverages |
Rheinmetall | 1.82% | 36.20% | Germany | Automobiles and Parts |
Renishaw | 1.81% | 41.95% | UK | Electronic and Electrical Equipment |
Siemens Healthineers | 1.80% | 46.80% | Germany | Pharmaceuticals and Biotechnology |
Novozymes A/S | 1.79% | 39.75% | Denmark | Pharmaceuticals and Biotechnology |
Moncler | 1.77% | 47.86% | Italy | Personal Goods |
Croda International | 1.77% | 21.95% | UK | Chemicals |
Bechtle | 1.77% | 29.02% | Germany | Software and Computer Services |
Rational | 1.75% | 66.67% | Germany | Industrial Engineering |
SCA B | 1.74% | 25.88% | Sweden | Forestry and Paper |
Prysmian | 1.73% | 27.15% | Italy | Electronic and Electrical Equipment |
Latour Investment B | 1.72% | 51.68% | Sweden | Financial Services |
BKW AG | 1.71% | 24.78% | Switzerland | Electricity |
Getinge B | 1.70% | 34.84% | Sweden | Health Care Equip. and Services |
IMCD NV | 1.69% | 34.90% | Netherlands | Chemicals |
Cts Eventim | 1.69% | 42.91% | Germany | Media |
Wolters Kluwer CVA | 1.69% | 33.03% | Netherlands | Media |
Elia Group | 1.69% | 37.67% | Belgium and Lux. | Electricity |
Terna Energy | 1.69% | 89.47% | Greece | Electricity |
Sofina | 1.68% | -5.88% | Belgium and Lux. | Financial Services |
Epiroc A | 1.68% | 42.82% | Sweden | Industrial Engineering |
H. Lundbeck | 1.68% | 3.37% | Denmark | Pharmaceuticals and Biotechnology |
SAP | 1.68% | 79.46% | Germany | Software and Computer Services |
VAT Group AG | 1.67% | 57.63% | Switzerland | Industrial Engineering |
Logitech | 1.65% | 40.85% | Switzerland | Technology Hardware and Equip. |
UCB Cap | 1.63% | 29.23% | Belgium and Lux. | Pharmaceuticals and Biotechnology |
Evolution Gaming Group | 1.63% | 51.02% | Sweden | Travel and Leisure |
AIB Group PLC | 1.62% | 17.14% | Ireland | Banks |
Eurofins Scienti | 1.62% | 26.95% | France | Health Care Equip. and Services |
Rightmove | 1.62% | 33.33% | UK | Media |
IMI | 1.61% | 24.53% | UK | Industrial Engineering |
Emmi | 1.57% | 39.88% | Switzerland | Food Producers |
Richemont A (Br) | 1.56% | 0.00% | Switzerland | Personal Goods |
Viohalco SA | 1.55% | 8.57% | Greece | Industrial Metals and Mining |
Alfa Laval | 1.54% | 44.94% | Sweden | Industrial Engineering |
Barry Callebaut | 1.52% | 38.45% | Switzerland | Food Producers |
Experian | 1.52% | 62.32% | UK | Support Services |
Anheuser-Busch InBev | 1.50% | 24.35% | Belgium and Lux. | Beverages |
LOreal | 1.50% | 54.06% | France | Personal Goods |
Edenred | 1.50% | 45.45% | France | Support Services |
Melrose Industries | 1.48% | 43.75% | UK | Construction and Materials |
MTU Aero Engines AG | 1.48% | 43.88% | Germany | Aerospace and Defense |
LVMH | 1.47% | 40.56% | France | Personal Goods |
Airbus Groupe SE | 1.47% | 30.25% | France | Aerospace and Defense |
Mytilineos Holdings | 1.47% | 12.25% | Greece | Industrial Metals and Mining |
Prudential | 1.46% | 27.78% | UK | Life Insurance |
Compass Group | 1.43% | 36.05% | UK | Travel and Leisure |
Temenos Group | 1.43% | 36.30% | Switzerland | Software and Computer Services |
