12-31-2022
S&P 500 Highest dividend stocks and full list ranked by diviend yield (USA 2.01% average)
As you can see, Annaly Capital Manag (Real Estate Investment Trusts) - Coterra Energy Inc (Oil and Gas Producers) - Pioneer Natural Res (Oil and Gas Producers) - are the companies that currently pay a higher dividend in the S&P500, offering returns of 16.70% - 11.07% - 10.00% - respectively.
The S&P 500 (Standard & Poor's 500) is an equity index, which comprises the shares of 500 of the largest listed US companies. The S&P 500 is weighted by market capitalization and one of the most followed stock indexes in the world. The S & P 500 is calculated in different versions, is being considered in the media almost exclusively the price index. The classic S&P 500 does not include dividend payments and proceeds from subscription rights.
Then, we present the highest yielding s&p 500 stocks, including their market Cap, paypout and dividend yield.
Company | Dividend | Payout | M. Cap (mn) | ROE | P/E | Sector |
Annaly Capital Manag | 16.70% | 71.84% | USD 9,832 | 19.0% | 4.3 | Real Estate Investment Trusts |
Coterra Energy Inc | 11.07% | 187.59% | USD 19,244 | 16.6% | 16.9 | Oil and Gas Producers |
Pioneer Natural Res | 10.00% | 256.92% | USD 54,207 | 12.3% | 25.7 | Oil and Gas Producers |
Devon Energy | 8.78% | 126.46% | USD 39,935 | 45.8% | 14.4 | Oil and Gas Producers |
Altria Group | 8.23% | 264.79% | USD 81,866 | 0.0% | 32.3 | Tobacco |
VF Corp | 7.39% | 56.82% | USD 9,632 | 42.6% | 7.7 | Personal Goods |
Verizon Comms. | 6.62% | 45.71% | USD 165,436 | 32.3% | 6.9 | Fixed Line Telecommunications |
Kinder Morgan | 6.14% | 124.72% | USD 35,866 | 6.4% | 20.4 | Oil Equipment Services and Distrib. |
Simon Property Group | 6.13% | 105.42% | USD 38,252 | 71.1% | 17.2 | Real Estate Investment Trusts |
AT&T | 6.03% | 32.55% | USD 131,680 | 14.7% | 5.4 | Fixed Line Telecommunications |
Boston Property | 5.80% | 50.45% | USD 10,569 | 20.9% | 8.7 | Real Estate Investment Trusts |
LyondellBasell Indus | 5.73% | 30.38% | USD 21,296 | 57.0% | 5.3 | Chemicals |
ONEOK Inc | 5.69% | 110.32% | USD 29,150 | 25.0% | 19.4 | Gas Water and Multiutilities |
ViacomCBS | 5.69% | 13.66% | USD 9,715 | 24.7% | 2.4 | Media |
Dow Inc | 5.56% | 28.90% | USD 35,428 | 44.2% | 5.2 | Chemicals |
Intel Corp | 5.52% | 27.60% | USD 108,050 | 24.6% | 5.0 | Technology Hardware and Equip. |
WP Carey Inc | 5.45% | 216.24% | USD 16,081 | 5.7% | 39.7 | Real Estate Investment Trusts |
International Paper | 5.34% | 36.85% | USD 12,274 | 21.2% | 6.9 | Forestry and Paper |
Seagate Technology | 5.32% | 34.61% | USD 10,138 | 0.0% | 6.5 | Technology Hardware and Equip. |
Williams Cos | 5.17% | 111.84% | USD 40,001 | 16.0% | 21.7 | Oil Equipment Services and Distrib. |
Ford Motor Company | 5.16% | 13.42% | USD 45,783 | 45.3% | 2.6 | Automobiles and Parts |
Walgreens Boots Alli | 5.14% | 33.39% | USD 26,756 | 20.4% | 6.5 | Food and Drug Retailers |
Philip Morris Intern | 5.02% | 85.81% | USD 156,677 | 0.0% | 17.1 | Tobacco |
MMM Company | 4.97% | 51.20% | USD 66,038 | 46.2% | 10.3 | General Industrials |
Iron Mountain | 4.96% | 107.86% | USD 14,360 | 66.8% | 21.8 | Real Estate Investment Trusts |
Digital Realty Trust | 4.87% | 71.98% | USD 28,713 | 11.4% | 14.8 | Real Estate Investment Trusts |
Blackstone Inc | 4.85% | 42.70% | USD 51,869 | 73.8% | 8.8 | Financial Services |
Truist Financial Corporation | 4.83% | 42.02% | USD 57,139 | 10.5% | 8.7 | Banks |
Prudential Financial | 4.83% | 22.68% | USD 36,559 | 22.0% | 4.7 | Life Insurance |
VICI Properties | 4.81% | 148.57% | USD 31,108 | 9.4% | 30.8 | Real Estate Investment Trusts |
Healthpeak Properties Inc | 4.79% | 129.03% | USD 13,491 | 7.6% | 26.9 | Real Estate Investment Trusts |
FNF Group | 4.78% | 19.13% | USD 9,751 | 28.8% | 4.0 | Financial Services |
Keycorp | 4.71% | 29.60% | USD 16,154 | 16.3% | 6.3 | Banks |
Realty Income | 4.70% | 0.00% | USD 39,735 | 2.0% | 0.0 | Real Estate Investment Trusts |
IBM | 4.68% | 72.50% | USD 126,665 | 41.4% | 15.5 | Software and Computer Services |
Newmont Mining | 4.66% | 160.58% | USD 37,447 | 4.9% | 34.4 | Mining |
Edison International | 4.64% | 148.24% | USD 23,875 | 5.4% | 32.0 | Electricity |
Crown Castle Intl Co | 4.62% | 169.46% | USD 58,461 | 18.1% | 36.7 | Real Estate Investment Trusts |
Pinnacle W Capl Cp | 4.55% | 59.15% | USD 8,566 | 11.5% | 13.0 | Electricity |
Citigroup | 4.51% | 18.50% | USD 87,465 | 11.7% | 4.1 | Banks |
ConocoPhillips | 4.40% | 80.09% | USD 146,934 | 21.5% | 18.2 | Oil and Gas Producers |
US Bancorp | 4.40% | 36.57% | USD 58,457 | 16.3% | 8.3 | Banks |
Price (T. Rowe) Grp | 4.40% | 35.66% | USD 23,950 | 35.9% | 8.1 | Financial Services |
Huntington Bancshare | 4.40% | 74.70% | USD 20,195 | 8.6% | 16.9 | Banks |
Best Buy Company | 4.39% | 31.15% | USD 16,090 | 66.7% | 7.1 | General Retailers |
Dominion Resources | 4.35% | 67.42% | USD 50,975 | 13.4% | 15.5 | Electricity |
Kimco Realty Cp | 4.34% | 69.70% | USD 12,766 | 11.3% | 16.0 | Real Estate Investment Trusts |
Viatris | 4.31% | 40.68% | USD 13,459 | 6.6% | 9.4 | Pharmaceuticals and Biotechnology |
Citizens Financial G | 4.27% | 34.15% | USD 19,185 | 11.6% | 8.0 | Banks |
Stanley Black & Deck | 4.26% | 25.14% | USD 11,070 | 18.3% | 5.9 | Household Goods and Home Constr. |
Equity Residential | 4.24% | 68.31% | USD 21,807 | 12.9% | 16.1 | Real Estate Investment Trusts |
Regency Centers | 4.16% | 113.54% | USD 10,687 | 6.6% | 27.3 | Real Estate Investment Trusts |
Essex Prop Trust | 4.15% | 117.36% | USD 13,745 | 8.1% | 28.3 | Real Estate Investment Trusts |
Extra Space Storage | 4.08% | 92.59% | USD 19,463 | 30.8% | 22.7 | Real Estate Investment Trusts |
Advance Auto Parts | 4.08% | 55.92% | USD 8,817 | 19.4% | 13.7 | General Retailers |
Comerica | 4.07% | 31.34% | USD 8,714 | 15.1% | 7.7 | Banks |
Fifth Third Bancorp | 4.02% | 28.95% | USD 22,311 | 15.3% | 7.2 | Banks |
CocaCola Europacific | 4.01% | 80.14% | USD 11,149 | 16.5% | 20.0 | Beverages |
Ventas Inc | 4.00% | 0.00% | USD 17,950 | 0.7% | 0.0 | Real Estate Investment Trusts |
Avalonbay Communitie | 3.94% | 88.58% | USD 22,517 | 9.2% | 22.5 | Real Estate Investment Trusts |
Kraft Heinz | 3.93% | 192.77% | USD 28,401 | 2.0% | 49.0 | Food Producers |
UDR | 3.92% | 337.78% | USD 12,514 | 4.4% | 86.3 | Real Estate Investment Trusts |
HP | 3.91% | 30.88% | USD 26,993 | 0.0% | 7.9 | Technology Hardware and Equip. |
Packaging Corp of America | 3.91% | 53.13% | USD 11,648 | 25.5% | 13.6 | General Industrials |
Duke Energy Corp | 3.90% | 81.54% | USD 79,215 | 8.1% | 20.9 | Gas Water and Multiutilities |
Evergy | 3.89% | 63.80% | USD 13,961 | 9.8% | 16.4 | Electricity |
Eastman Chemical | 3.88% | 39.21% | USD 9,719 | 16.5% | 10.1 | Chemicals |
Southern Co | 3.81% | 121.43% | USD 77,569 | 8.7% | 31.9 | Electricity |
PNC Financial Svc Gp | 3.80% | 43.70% | USD 63,513 | 10.9% | 11.5 | Banks |
Entergy Corp | 3.80% | 77.96% | USD 22,795 | 9.9% | 20.5 | Electricity |
Phillips 66 | 3.73% | 137.59% | USD 49,116 | 7.0% | 36.9 | Oil and Gas Producers |
Welltower Inc. | 3.72% | 0.00% | USD 30,952 | 0.7% | 0.0 | Real Estate Investment Trusts |
Firstenergy Corp. | 3.72% | 72.22% | USD 23,941 | 15.5% | 19.4 | Electricity |
Regions Financial | 3.71% | 31.13% | USD 20,112 | 14.6% | 8.4 | Banks |
Morgan Stanley | 3.65% | 36.09% | USD 104,711 | 15.3% | 9.9 | Financial Services |
Public Svc Entp Grp | 3.53% | 284.21% | USD 30,453 | 2.5% | 80.3 | Electricity |
United Parcel Service (UPS) | 3.50% | 39.87% | USD 127,664 | 0.0% | 11.4 | Industrial Transportation |
Medtronic plc | 3.50% | 53.86% | USD 103,776 | 13.0% | 15.4 | Health Care Equip. and Services |
Amer. Elec Power Co | 3.50% | 68.60% | USD 48,755 | 11.6% | 19.6 | Electricity |
Darden Restaurants | 3.50% | 60.88% | USD 16,900 | 38.9% | 17.4 | Travel and Leisure |
AbbVie Inc | 3.49% | 51.98% | USD 285,340 | 0.0% | 14.9 | Pharmaceuticals and Biotechnology |
Interpublic Group Co | 3.48% | 43.61% | USD 12,899 | 32.4% | 12.5 | Media |
Omnicom Group | 3.43% | 39.49% | USD 16,563 | 45.8% | 11.5 | Media |
Nisource | 3.43% | 65.73% | USD 11,111 | 11.3% | 19.2 | Gas Water and Multiutilities |
Kimberly-Clark | 3.42% | 85.77% | USD 45,614 | 0.0% | 25.1 | Personal Goods |
Conagra Foods | 3.41% | 67.01% | USD 18,181 | 10.9% | 19.6 | Food Producers |
Gilead Sciences | 3.40% | 46.28% | USD 107,660 | 40.5% | 13.6 | Pharmaceuticals and Biotechnology |
Northern Trust | 3.39% | 32.89% | USD 18,153 | 17.3% | 9.7 | Financial Services |
Corning | 3.38% | 75.52% | USD 24,071 | 10.4% | 22.3 | Technology Hardware and Equip. |
Clorox | 3.36% | 117.71% | USD 17,259 | 0.0% | 35.0 | Household Goods and Home Constr. |
NetApp | 3.33% | 44.25% | USD 13,025 | 0.0% | 13.3 | Technology Hardware and Equip. |
Vistra Energy | 3.33% | -30.56% | USD 9,095 | -13.6% | -9.2 | Electricity |
Cons Edison Holding | 3.32% | 83.16% | USD 33,763 | 6.9% | 25.1 | Electricity |
Alexandria Real Estate | 3.32% | 140.29% | USD 23,552 | 4.0% | 42.2 | Real Estate Investment Trusts |
M&T Bank | 3.31% | 46.33% | USD 24,890 | 11.5% | 14.0 | Banks |
Kellogg | 3.31% | 54.00% | USD 18,127 | 43.6% | 16.3 | Food Producers |
Exxon Mobil Corp | 3.30% | 65.35% | USD 454,099 | 14.1% | 19.8 | Oil and Gas Producers |
Broadcom | 3.29% | 47.39% | USD 220,617 | 71.4% | 14.4 | Technology Hardware and Equip. |
Bank of New York Mel | 3.25% | 32.82% | USD 33,376 | 9.1% | 10.1 | Financial Services |
State Street Corp. | 3.25% | 32.81% | USD 28,405 | 11.5% | 10.1 | Financial Services |
DTE Energy | 3.24% | 81.76% | USD 22,631 | 8.6% | 25.2 | Electricity |
Vail Resorts | 3.21% | 87.93% | USD 9,567 | 22.0% | 27.4 | Travel and Leisure |
Cisco Systems | 3.19% | 48.56% | USD 195,585 | 31.8% | 15.2 | Technology Hardware and Equip. |
Mid-America Apartment | 3.18% | 108.71% | USD 17,988 | 9.0% | 34.2 | Real Estate Investment Trusts |
Chevron | 3.16% | 70.09% | USD 346,798 | 11.5% | 22.2 | Oil and Gas Producers |
Garmin Ltd | 3.16% | 49.66% | USD 14,199 | 19.5% | 15.7 | Technology Hardware and Equip. |
Diamondback Energy | 3.15% | 34.67% | USD 23,972 | 20.9% | 11.0 | Oil and Gas Producers |
WestRock Company | 3.13% | 21.28% | USD 8,892 | 11.5% | 6.8 | General Industrials |
Pfizer | 3.12% | 35.32% | USD 289,322 | 36.6% | 11.3 | Pharmaceuticals and Biotechnology |
Exelon Corporation | 3.12% | 74.59% | USD 42,865 | 5.4% | 23.9 | Electricity |
WEC Energy Group | 3.10% | 70.46% | USD 29,535 | 12.2% | 22.7 | Gas Water and Multiutilities |
Alliant Energy | 3.10% | 65.02% | USD 13,811 | 11.3% | 21.0 | Electricity |
Comcast A | 3.09% | 24.11% | USD 149,869 | 20.7% | 7.8 | Media |
Valero Energy | 3.09% | 163.33% | USD 48,731 | 5.0% | 52.9 | Oil and Gas Producers |
Intl Flavours & Frag | 3.09% | 82.44% | USD 26,669 | 7.3% | 26.7 | Chemicals |
PPL Corporation | 3.08% | -45.92% | USD 21,494 | -10.6% | -14.9 | Electricity |
Tyson Foods Inc A | 3.08% | 19.73% | USD 17,699 | 18.7% | 6.4 | Food Producers |
Principal Financial | 3.05% | 35.07% | USD 20,280 | 14.3% | 11.5 | Life Insurance |
Eversource Energy | 3.04% | 72.03% | USD 28,839 | 8.5% | 23.7 | Electricity |
Hewlett Packard Ente | 3.01% | 53.33% | USD 20,475 | 5.8% | 17.7 | Software and Computer Services |
Bristol Myers Squibb | 3.00% | 27.03% | USD 153,081 | 46.1% | 9.0 | Pharmaceuticals and Biotechnology |
Texas Instruments | 3.00% | 56.75% | USD 149,782 | 70.5% | 18.9 | Technology Hardware and Equip. |
Host Hotels & Resort | 2.99% | 0.00% | USD 11,338 | -0.2% | 0.0 | Real Estate Investment Trusts |
JPMorgan Chase & Co | 2.98% | 22.96% | USD 390,760 | 20.1% | 7.7 | Banks |
Invitation Homes | 2.97% | 204.65% | USD 18,052 | 2.9% | 69.3 | Real Estate Investment Trusts |
Sempra Energy | 2.96% | 112.56% | USD 48,552 | 5.6% | 38.1 | Gas Water and Multiutilities |
Amgen Corp | 2.95% | 48.68% | USD 140,105 | 0.0% | 16.5 | Pharmaceuticals and Biotechnology |
American Tower Corp | 2.95% | 76.97% | USD 98,199 | 82.1% | 26.1 | Real Estate Investment Trusts |
Molson Coors CL B | 2.95% | 27.44% | USD 8,999 | 9.5% | 9.3 | Beverages |
Wells Fargo & Co. | 2.91% | 22.10% | USD 156,438 | 12.4% | 7.6 | Banks |
Goldman Sachs Group | 2.91% | 16.00% | USD 112,510 | 23.1% | 5.5 | Financial Services |
CMS Energy Corp | 2.91% | 37.17% | USD 18,300 | 24.1% | 12.8 | Electricity |
Target Corp | 2.90% | 28.70% | USD 68,952 | 51.1% | 9.9 | General Retailers |
Credicorp | 2.90% | 30.14% | USD 9,220 | 15.4% | 10.4 | Banks |
Public Storage | 2.86% | 77.77% | USD 43,731 | 36.2% | 27.2 | Real Estate Investment Trusts |
Snap-On Inc | 2.84% | 40.89% | USD 11,989 | 21.2% | 14.4 | Household Goods and Home Constr. |
Prologis | 2.80% | 96.64% | USD 103,668 | 9.2% | 34.5 | Real Estate Investment Trusts |
Synchrony Financial | 2.80% | 9.24% | USD 14,724 | 36.4% | 3.3 | Financial Services |
Equitable Holdings | 2.79% | 0.00% | USD 10,556 | -0.2% | 0.0 | Financial Services |
Xcel Energy | 2.78% | 66.55% | USD 38,167 | 10.6% | 23.9 | Electricity |
Coca-Cola | 2.77% | 76.86% | USD 248,122 | 47.0% | 27.8 | Beverages |
Fidelity Natl Infor | 2.77% | 29.10% | USD 40,164 | 7.9% | 10.5 | Support Services |
Metlife | 2.76% | 23.75% | USD 47,749 | 13.8% | 8.6 | Life Insurance |
Blackrock Inc | 2.75% | 48.96% | USD 106,226 | 16.6% | 17.8 | Financial Services |
Celanese | 2.74% | 15.88% | USD 11,049 | 49.6% | 5.8 | Chemicals |
Qualcomm | 2.73% | 25.10% | USD 123,067 | 96.0% | 9.2 | Technology Hardware and Equip. |
Paychex | 2.73% | 78.55% | USD 37,208 | 48.1% | 28.8 | Support Services |
Skyworks Solutions I | 2.72% | 25.31% | USD 14,626 | 29.2% | 9.3 | Technology Hardware and Equip. |
Cincinnati Fin Cp | 2.70% | 14.82% | USD 15,665 | 26.2% | 5.5 | Nonlife Insurance |
Bank of America | 2.66% | 23.10% | USD 232,386 | 12.4% | 8.7 | Banks |
Fedex Corporation | 2.66% | 30.88% | USD 41,530 | 15.8% | 11.6 | Industrial Transportation |
C.H. Robinson Ww | 2.66% | 31.98% | USD 10,604 | 45.9% | 12.0 | Industrial Transportation |
Ameren Corp | 2.65% | 61.62% | USD 22,843 | 10.6% | 23.2 | Gas Water and Multiutilities |
Atmos Energy | 2.64% | 53.05% | USD 15,434 | 8.9% | 20.1 | Gas Water and Multiutilities |
Merck & Co | 2.63% | 50.26% | USD 280,395 | 46.3% | 19.1 | Pharmaceuticals and Biotechnology |
Juniper Networks | 2.63% | 81.55% | USD 10,192 | 7.5% | 31.1 | Technology Hardware and Equip. |
Fastenal Co | 2.62% | 76.07% | USD 27,188 | 32.4% | 29.1 | Support Services |
Campbell Soup | 2.61% | 56.06% | USD 10,978 | 24.6% | 21.5 | Food Producers |
Cummins | 2.59% | 38.89% | USD 34,085 | 27.5% | 15.0 | Industrial Engineering |
Marathon Petroleum | 2.58% | 13.92% | USD 54,393 | 41.6% | 5.4 | Oil and Gas Producers |
General Mills | 2.58% | 47.68% | USD 49,888 | 27.1% | 18.5 | Food Producers |
Capital One Fin. | 2.58% | 7.74% | USD 35,336 | 21.6% | 3.0 | Financial Services |
Cardinal Health | 2.58% | -83.54% | USD 20,103 | 0.0% | -32.4 | Food and Drug Retailers |
Baker Hughes Inc | 2.57% | 0.00% | USD 27,758 | 0.2% | 0.0 | Oil Equipment Services and Distrib. |
J M Smucker | 2.57% | 50.88% | USD 16,301 | 10.5% | 19.8 | Food Producers |
Johnson & Johnson | 2.56% | 46.55% | USD 464,449 | 37.3% | 18.2 | Pharmaceuticals and Biotechnology |
Sysco Corp | 2.56% | 66.67% | USD 38,768 | 0.0% | 26.0 | Food and Drug Retailers |
Pepsico | 2.55% | 80.59% | USD 249,507 | 53.6% | 31.6 | Beverages |
Equity Lifestyle Pro | 2.54% | 116.31% | USD 11,449 | 19.8% | 45.8 | Real Estate Investment Trusts |
Union Pacific Corp | 2.51% | 48.96% | USD 127,133 | 41.9% | 19.5 | Industrial Transportation |
Allstate Corp | 2.51% | 15.04% | USD 35,777 | 25.0% | 6.0 | Nonlife Insurance |
Apollo Global Management | 2.51% | 50.47% | USD 30,789 | 88.1% | 20.1 | Financial Services |
Bunge | 2.51% | 17.79% | USD 13,773 | 33.9% | 7.1 | Food Producers |
Lockheed Martin Corp | 2.47% | 46.45% | USD 113,604 | 79.8% | 18.8 | Aerospace and Defense |
Sun Communities | 2.46% | 102.33% | USD 17,362 | 6.8% | 41.6 | Real Estate Investment Trusts |
Dell Technologies | 2.46% | 11.81% | USD 10,141 | 0.0% | 4.8 | Software and Computer Services |
Discover Financial S | 2.45% | 11.53% | USD 26,644 | 51.3% | 4.7 | Financial Services |
Procter & Gamble | 2.41% | 57.57% | USD 357,409 | 33.0% | 23.9 | Household Goods and Home Constr. |
Home Depot | 2.41% | 47.95% | USD 326,044 | 0.0% | 19.9 | General Retailers |
CenterPoint Energy | 2.40% | 32.43% | USD 18,860 | 19.2% | 13.5 | Gas Water and Multiutilities |
Masco Corp | 2.40% | 56.57% | USD 10,493 | 0.0% | 23.6 | Construction and Materials |
Colgate-Palmolive | 2.39% | 69.89% | USD 65,158 | 0.0% | 29.3 | Personal Goods |
Illinois Tool Wks | 2.38% | 56.83% | USD 67,248 | 83.1% | 23.9 | Industrial Engineering |
CME Group | 2.38% | 50.44% | USD 60,242 | 10.6% | 21.2 | Financial Services |
CVS Health Corporati | 2.36% | 28.31% | USD 122,035 | 14.1% | 12.0 | Food and Drug Retailers |
Kroger | 2.33% | 44.07% | USD 29,178 | 17.8% | 18.9 | Food and Drug Retailers |
NortonLifeLock Inc | 2.33% | 33.78% | USD 11,962 | 0.0% | 14.5 | Software and Computer Services |
EOG Resources | 2.32% | 37.74% | USD 75,663 | 22.0% | 16.3 | Oil and Gas Producers |
Weyerhaeuser | 2.32% | 20.45% | USD 22,768 | 26.7% | 8.8 | Real Estate Investment Trusts |
McDonalds Corp | 2.31% | 57.08% | USD 194,560 | 0.0% | 24.7 | Travel and Leisure |
Mondelez Internation | 2.31% | 47.38% | USD 90,779 | 15.9% | 20.5 | Food Producers |
Baxter Intl | 2.28% | 36.83% | USD 25,612 | 17.8% | 16.2 | Health Care Equip. and Services |
Hormel Foods | 2.28% | 53.89% | USD 13,032 | 14.5% | 23.6 | Food Producers |
Keurig Dr Pepper | 2.24% | 49.69% | USD 30,527 | 9.4% | 22.1 | Beverages |
Hartford Fin Svc Gp | 2.24% | 22.43% | USD 24,029 | 15.5% | 10.0 | Nonlife Insurance |
Aflac | 2.22% | 22.92% | USD 44,277 | 18.5% | 10.3 | Life Insurance |
AES Corp. | 2.20% | -121.15% | USD 19,149 | -14.9% | -55.8 | Electricity |
Johnson Controls Intern. | 2.19% | 49.30% | USD 44,007 | 11.6% | 22.5 | Support Services |
Raytheon Technologies Corp. | 2.18% | 51.28% | USD 148,193 | 8.7% | 23.5 | Aerospace and Defense |
Emerson Electric | 2.17% | 32.50% | USD 56,653 | 37.5% | 15.0 | Electronic and Electrical Equipment |
Broadridge Financial | 2.16% | 41.08% | USD 15,619 | 44.4% | 19.0 | Financial Services |
LHarris Tech | 2.15% | 34.44% | USD 39,497 | 12.4% | 16.0 | Technology Hardware and Equip. |
Huntington Ingalls Industries | 2.15% | 31.61% | USD 9,059 | 26.8% | 14.7 | Aerospace and Defense |
Starbucks | 2.14% | 69.97% | USD 113,638 | 0.0% | 32.7 | Travel and Leisure |
NXP Semiconductors | 2.14% | 38.06% | USD 40,865 | 33.0% | 17.8 | Technology Hardware and Equip. |
Ebay | 2.12% | 3.61% | USD 22,474 | 0.0% | 1.7 | General Retailers |
Lowes Cos Inc | 2.11% | 31.00% | USD 123,605 | 0.0% | 14.7 | General Retailers |
Air Products & Chem. | 2.10% | 62.57% | USD 68,174 | 17.2% | 29.8 | Chemicals |
Automatic Data Proc. | 2.09% | 63.32% | USD 99,635 | 74.0% | 30.3 | Support Services |
Eaton Corp PLC | 2.06% | 49.77% | USD 62,576 | 16.5% | 24.2 | General Industrials |
Genuine Parts | 2.06% | 50.42% | USD 24,042 | 29.9% | 24.5 | Automobiles and Parts |
LKQ | 2.06% | 24.50% | USD 13,324 | 20.9% | 11.9 | Automobiles and Parts |
NextEra Energy Inc | 2.03% | 93.92% | USD 165,862 | 9.8% | 46.2 | Electricity |
General Dynamics Cp | 2.03% | 39.62% | USD 60,285 | 20.9% | 19.5 | Aerospace and Defense |
American Intl Group | 2.02% | 10.12% | USD 46,935 | 17.9% | 5.0 | Nonlife Insurance |
Norfolk Sthn Corp | 2.01% | 38.16% | USD 56,859 | 21.1% | 19.0 | Industrial Transportation |
Caterpillar | 2.00% | 36.99% | USD 124,537 | 42.5% | 18.5 | Industrial Engineering |
Everest Re Group | 1.99% | 19.10% | USD 12,864 | 14.4% | 9.6 | Nonlife Insurance |
Travelers Cos Inc. | 1.98% | 23.75% | USD 43,798 | 14.1% | 12.0 | Nonlife Insurance |
PPG Industries | 1.97% | 36.31% | USD 29,574 | 26.9% | 18.4 | Chemicals |
TE Connectivity | 1.95% | 27.12% | USD 36,425 | 24.4% | 13.9 | Electronic and Electrical Equipment |
Honeywell Intl Inc | 1.92% | 45.46% | USD 144,282 | 33.7% | 23.7 | General Industrials |
DuPont de Nemours | 1.92% | 9.23% | USD 34,354 | 22.2% | 4.8 | Chemicals |
Royalty Pharma | 1.92% | 52.05% | USD 14,669 | 12.1% | 27.1 | Pharmaceuticals and Biotechnology |
Bath & Body Works | 1.90% | 13.68% | USD 9,621 | 0.0% | 7.2 | General Retailers |
Equinix Inc | 1.89% | 162.25% | USD 60,427 | 6.6% | 85.9 | Real Estate Investment Trusts |
Cognizant Tech Sltns | 1.89% | 24.00% | USD 29,297 | 20.3% | 12.7 | Software and Computer Services |
McCormick & Co | 1.88% | 54.36% | USD 20,738 | 19.0% | 28.9 | Food Producers |
CF Industries Holdin | 1.88% | 33.97% | USD 16,648 | 30.2% | 18.1 | Chemicals |
Microchip Technology | 1.87% | 32.43% | USD 37,325 | 39.5% | 17.4 | Technology Hardware and Equip. |
FMC Corp | 1.86% | 37.36% | USD 15,687 | 26.1% | 20.1 | Chemicals |
Analog Devices | 1.85% | 32.69% | USD 84,069 | 12.8% | 17.7 | Technology Hardware and Equip. |
Parker-Hannifin | 1.83% | 41.94% | USD 37,175 | 18.9% | 22.9 | General Industrials |
Rockwell Automation | 1.83% | 51.93% | USD 29,530 | 40.7% | 28.4 | Industrial Engineering |
Carrier Global | 1.79% | 35.24% | USD 34,412 | 27.1% | 19.6 | Construction and Materials |
Hershey Company | 1.79% | 53.97% | USD 33,737 | 61.3% | 30.1 | Food Producers |
Yum Brands | 1.78% | 38.97% | USD 36,051 | 0.0% | 21.9 | Travel and Leisure |
Amdocs | 1.74% | 30.44% | USD 10,957 | 18.0% | 17.5 | Software and Computer Services |
Archer Daniels Mid. | 1.72% | 30.48% | USD 50,692 | 13.6% | 17.7 | Food Producers |
American Water Works | 1.72% | 37.48% | USD 27,679 | 18.5% | 21.8 | Gas Water and Multiutilities |
Abbott Laboratories | 1.71% | 36.15% | USD 188,077 | 26.6% | 21.1 | Pharmaceuticals and Biotechnology |
Quest Diagnostics | 1.69% | 14.35% | USD 17,721 | 31.7% | 8.5 | Health Care Equip. and Services |
BorgWarner | 1.69% | 25.47% | USD 9,373 | 9.3% | 15.1 | Automobiles and Parts |
Accenture Cl A | 1.68% | 40.14% | USD 168,911 | 35.2% | 23.9 | Support Services |
Waste Mgmt Inc | 1.66% | 54.51% | USD 64,283 | 26.9% | 32.9 | Support Services |
Lennar Class A | 1.66% | 9.95% | USD 22,651 | 22.5% | 6.0 | Household Goods and Home Constr. |
Avery Dennison Corp | 1.66% | 30.00% | USD 14,707 | 47.9% | 18.1 | Chemicals |
Fox Corporation Clas | 1.65% | 20.92% | USD 9,006 | 11.3% | 12.7 | Media |
Lam Research | 1.64% | 20.16% | USD 57,442 | 76.1% | 12.3 | Technology Hardware and Equip. |
Tractor Supply | 1.64% | 32.31% | USD 24,795 | 64.3% | 19.7 | General Retailers |
Ameriprise Financial | 1.61% | 19.14% | USD 33,036 | 48.4% | 11.9 | Financial Services |
Trane Technologies | 1.59% | 43.99% | USD 38,553 | 24.4% | 27.7 | Construction and Materials |
CBOE Holdings | 1.59% | 32.05% | USD 13,256 | 19.0% | 20.2 | Financial Services |
WalMart | 1.58% | 44.36% | USD 201,341 | 16.7% | 28.1 | General Retailers |
Freeport-McMorRan | 1.58% | 19.87% | USD 54,097 | 35.6% | 12.6 | Industrial Metals and Mining |
Oracle Corp. | 1.57% | 43.84% | USD 124,822 | 0.0% | 28.0 | Software and Computer Services |
Raymond James Financial | 1.57% | 23.73% | USD 20,759 | 17.5% | 15.1 | Financial Services |
Ball Corp | 1.56% | 24.10% | USD 15,739 | 30.3% | 15.4 | General Industrials |
Allegion PLC | 1.56% | 27.89% | USD 9,204 | 65.1% | 17.9 | Electronic and Electrical Equipment |
Nucor Corp | 1.55% | 7.58% | USD 33,735 | 55.8% | 4.9 | Industrial Metals and Mining |
Republic Services | 1.54% | 46.17% | USD 26,551 | 15.6% | 29.9 | Support Services |
SS&C Technologies Holding | 1.54% | 14.60% | USD 11,462 | 23.3% | 9.5 | Software and Computer Services |
Ace Ltd | 1.50% | 15.61% | USD 91,584 | 15.7% | 10.4 | Nonlife Insurance |
Chubb Ltd | 1.50% | 15.61% | USD 91,584 | 15.7% | 10.4 | Nonlife Insurance |
Paccar | 1.50% | 27.82% | USD 33,704 | 17.0% | 18.6 | Industrial Engineering |
Dover Corp | 1.49% | 22.37% | USD 18,930 | 33.4% | 15.0 | Industrial Engineering |
TJX Companies | 1.48% | 41.84% | USD 92,294 | 55.5% | 28.2 | General Retailers |
Intercontinental Exc | 1.48% | 18.07% | USD 56,546 | 22.2% | 12.2 | Financial Services |
Otis Worldwide | 1.48% | 36.25% | USD 32,589 | 0.0% | 24.5 | Industrial Engineering |
