03-31-2022
S&P 500 Highest dividend stocks and full list ranked by diviend yield (USA 1.66% average)
As you can see, Annaly Capital Manag (Real Estate Investment Trusts) - Lumen Technologies (Fixed Line Telecommunications) - AT&T (Fixed Line Telecommunications) - are the companies that currently pay a higher dividend in the S&P500, offering returns of 12.50% - 8.87% - 8.80% - respectively.
The S&P 500 (Standard & Poor's 500) is an equity index, which comprises the shares of 500 of the largest listed US companies. The S&P 500 is weighted by market capitalization and one of the most followed stock indexes in the world. The S & P 500 is calculated in different versions, is being considered in the media almost exclusively the price index. The classic S&P 500 does not include dividend payments and proceeds from subscription rights.
Then, we present the S&P500 and the complete list of stocks that compose it, including their market Cap, paypout and dividend yield.
Company | Dividend | Payout | Market Cap (mn) | Sector |
Annaly Capital Manag | 12.50% | 56.41% | USD 9,920 | Real Estate Investment Trusts |
Lumen Technologies | 8.87% | 30.21% | USD 11,467 | Fixed Line Telecommunications |
AT&T | 8.80% | 61.54% | USD 168,597 | Fixed Line Telecommunications |
Coterra Energy Inc | 8.31% | 156.64% | USD 21,422 | Oil and Gas Producers |
Altria Group | 6.89% | 258.99% | USD 95,195 | Tobacco |
Devon Energy | 6.76% | 97.32% | USD 39,780 | Oil and Gas Producers |
Pioneer Natural Res | 6.05% | 174.31% | USD 53,856 | Oil and Gas Producers |
Kinder Morgan | 5.71% | 121.35% | USD 36,736 | Oil Equipment Services and Distrib. |
Philip Morris Intern | 5.32% | 85.18% | USD 146,108 | Tobacco |
ONEOK Inc | 5.30% | 110.65% | USD 31,268 | Gas Water and Multiutilities |
WP Carey Inc | 5.23% | 196.74% | USD 15,243 | Real Estate Investment Trusts |
Williams Cos | 5.09% | 111.84% | USD 40,535 | Oil Equipment Services and Distrib. |
VICI Properties | 5.06% | 89.44% | USD 17,860 | Real Estate Investment Trusts |
IBM | 5.05% | 71.72% | USD 116,054 | Software and Computer Services |
Verizon Comms. | 5.03% | 44.76% | USD 213,790 | Fixed Line Telecommunications |
Simon Property Group | 5.02% | 96.35% | USD 42,823 | Real Estate Investment Trusts |
Gilead Sciences | 4.91% | 46.20% | USD 74,543 | Pharmaceuticals and Biotechnology |
Blackstone Inc | 4.57% | 68.97% | USD 88,854 | Financial Services |
Iron Mountain | 4.46% | 106.93% | USD 15,837 | Real Estate Investment Trusts |
Viatris | 4.41% | 40.68% | USD 13,120 | Pharmaceuticals and Biotechnology |
LyondellBasell Indus | 4.40% | 27.70% | USD 26,654 | Chemicals |
Dow Inc | 4.39% | 30.34% | USD 46,843 | Chemicals |
Realty Income | 4.28% | 0.00% | USD 39,123 | Real Estate Investment Trusts |
Walgreens Boots Alli | 4.27% | 53.80% | USD 32,063 | Food and Drug Retailers |
Exxon Mobil Corp | 4.26% | 64.83% | USD 349,358 | Oil and Gas Producers |
Phillips 66 | 4.26% | 129.12% | USD 40,284 | Oil and Gas Producers |
Huntington Bancshare | 4.24% | 74.70% | USD 20,949 | Banks |
Prudential Financial | 4.06% | 23.56% | USD 44,623 | Life Insurance |
Kraft Heinz | 4.06% | 192.77% | USD 27,305 | Food Producers |
Whirlpool Corp | 4.05% | 22.69% | USD 9,887 | Household Goods and Home Constr. |
Western Digital | 4.03% | 47.51% | USD 15,461 | Technology Hardware and Equip. |
International Paper | 4.01% | 40.04% | USD 17,816 | Forestry and Paper |
MMM Company | 4.00% | 52.84% | USD 84,737 | General Industrials |
Edison International | 3.99% | 140.00% | USD 26,086 | Electricity |
Best Buy Company | 3.87% | 33.30% | USD 21,788 | General Retailers |
Valero Energy | 3.86% | 173.45% | USD 41,376 | Oil and Gas Producers |
Citigroup | 3.82% | 19.10% | USD 105,822 | Banks |
Kimberly-Clark | 3.77% | 85.93% | USD 41,451 | Personal Goods |
Conagra Foods | 3.72% | 44.33% | USD 15,692 | Food Producers |
Southern Co | 3.64% | 114.78% | USD 76,599 | Electricity |
Kellogg | 3.60% | 53.21% | USD 16,198 | Food Producers |
FNF Group | 3.60% | 19.47% | USD 13,290 | Financial Services |
Duke Energy Corp | 3.53% | 79.76% | USD 85,805 | Gas Water and Multiutilities |
VF Corp | 3.52% | 183.49% | USD 18,373 | Personal Goods |
Healthpeak Properties Inc | 3.50% | 129.03% | USD 18,465 | Real Estate Investment Trusts |
Regency Centers | 3.50% | 107.76% | USD 12,018 | Real Estate Investment Trusts |
Chevron | 3.49% | 70.12% | USD 314,651 | Oil and Gas Producers |
Keycorp | 3.49% | 28.26% | USD 20,723 | Banks |
Principal Financial | 3.49% | 37.32% | USD 18,900 | Life Insurance |
AbbVie Inc | 3.48% | 51.84% | USD 286,075 | Pharmaceuticals and Biotechnology |
US Bancorp | 3.46% | 35.32% | USD 71,249 | Banks |
Entergy Corp | 3.46% | 72.27% | USD 23,348 | Electricity |
Cardinal Health | 3.46% | 51.17% | USD 15,692 | Food and Drug Retailers |
Digital Realty Trust | 3.44% | 70.52% | USD 39,717 | Real Estate Investment Trusts |
Citizens Financial G | 3.44% | 27.18% | USD 19,217 | Banks |
Firstenergy Corp. | 3.40% | 68.72% | USD 24,895 | Electricity |
Truist Financial Corporation | 3.39% | 38.63% | USD 75,092 | Banks |
Merck & Co | 3.36% | 47.42% | USD 207,627 | Pharmaceuticals and Biotechnology |
Evergy | 3.35% | 59.64% | USD 15,594 | Electricity |
Cons Edison Holding | 3.34% | 83.16% | USD 33,452 | Electricity |
Clorox | 3.34% | 76.82% | USD 17,046 | Household Goods and Home Constr. |
Coca-Cola European Partners | 3.33% | 58.27% | USD 9,765 | Beverages |
Hasbro | 3.32% | 64.15% | USD 10,453 | Leisure Goods |
Darden Restaurants | 3.31% | 85.77% | USD 16,840 | Travel and Leisure |
Omnicom Group | 3.30% | 40.23% | USD 17,534 | Media |
Interpublic Group Co | 3.27% | 43.77% | USD 13,863 | Media |
Amgen Corp | 3.21% | 51.02% | USD 134,815 | Pharmaceuticals and Biotechnology |
Morgan Stanley | 3.20% | 33.94% | USD 115,427 | Financial Services |
Crown Castle Intl Co | 3.19% | 158.76% | USD 79,423 | Real Estate Investment Trusts |
Price (T. Rowe) Grp | 3.17% | 36.43% | USD 34,344 | Financial Services |
Dominion Resources | 3.14% | 65.28% | USD 68,352 | Electricity |
Amer. Elec Power Co | 3.13% | 62.53% | USD 49,851 | Electricity |
Seagate Technology | 3.11% | 45.75% | USD 16,881 | Technology Hardware and Equip. |
Pfizer | 3.09% | 34.63% | USD 288,678 | Pharmaceuticals and Biotechnology |
Public Svc Entp Grp | 3.09% | 288.00% | USD 35,232 | Electricity |
Kimco Realty Cp | 3.08% | 56.72% | USD 14,315 | Real Estate Investment Trusts |
Regions Financial | 3.05% | 27.20% | USD 21,354 | Banks |
Boston Property | 3.04% | 50.52% | USD 20,062 | Real Estate Investment Trusts |
General Mills | 3.01% | 52.71% | USD 40,802 | Food Producers |
Comerica | 3.01% | 31.26% | USD 11,824 | Banks |
Bristol Myers Squibb | 2.96% | 27.80% | USD 159,070 | Pharmaceuticals and Biotechnology |
Nisource | 2.96% | 63.51% | USD 12,426 | Gas Water and Multiutilities |
Intel Corp | 2.95% | 27.09% | USD 200,091 | Technology Hardware and Equip. |
Vail Resorts | 2.94% | 231.12% | USD 10,364 | Travel and Leisure |
JPMorgan Chase & Co | 2.93% | 23.12% | USD 399,811 | Banks |
Corning | 2.93% | 76.06% | USD 28,028 | Technology Hardware and Equip. |
WEC Energy Group | 2.92% | 70.63% | USD 31,434 | Gas Water and Multiutilities |
Extra Space Storage | 2.92% | 91.88% | USD 26,902 | Real Estate Investment Trusts |
J M Smucker | 2.92% | 38.80% | USD 14,174 | Food Producers |
Vistra Energy | 2.92% | -32.69% | USD 11,108 | Electricity |
Ventas Inc | 2.91% | 0.00% | USD 24,556 | Real Estate Investment Trusts |
Advance Auto Parts | 2.90% | 57.69% | USD 12,867 | General Retailers |
Eversource Energy | 2.89% | 71.63% | USD 30,210 | Electricity |
Hewlett Packard Ente | 2.87% | 16.38% | USD 21,677 | Software and Computer Services |
Molson Coors CL B | 2.85% | 27.64% | USD 9,506 | Beverages |
Coca-Cola | 2.84% | 76.52% | USD 240,442 | Beverages |
United Parcel Service (UPS) | 2.84% | 39.47% | USD 155,029 | Industrial Transportation |
Genuine Parts | 2.84% | 50.85% | USD 17,513 | Automobiles and Parts |
Exelon Corporation | 2.83% | 73.37% | USD 46,420 | Electricity |
Cummins | 2.83% | 36.48% | USD 29,375 | Industrial Engineering |
M&T Bank | 2.83% | 34.56% | USD 21,696 | Banks |
PPL Corporation | 2.80% | -41.67% | USD 21,430 | Electricity |
Fifth Third Bancorp | 2.79% | 26.20% | USD 29,271 | Banks |
Equity Residential | 2.78% | 67.75% | USD 33,070 | Real Estate Investment Trusts |
Newmont Mining | 2.77% | 161.76% | USD 63,593 | Mining |
Ally Financial | 2.76% | 13.25% | USD 14,650 | Financial Services |
Snap-On Inc | 2.76% | 35.59% | USD 10,814 | Household Goods and Home Constr. |
HP | 2.75% | 16.26% | USD 39,246 | Technology Hardware and Equip. |
Lincoln National Cor | 2.75% | 22.58% | USD 11,727 | Life Insurance |
Bank of New York Mel | 2.74% | 30.16% | USD 36,497 | Financial Services |
Alliant Energy | 2.74% | 64.77% | USD 15,597 | Electricity |
Metlife | 2.73% | 24.03% | USD 49,028 | Life Insurance |
Sempra Energy | 2.72% | 114.54% | USD 53,668 | Gas Water and Multiutilities |
PNC Financial Svc Gp | 2.71% | 38.49% | USD 78,158 | Banks |
Marathon Petroleum | 2.71% | 14.11% | USD 52,473 | Oil and Gas Producers |
Eastman Chemical | 2.71% | 42.34% | USD 14,971 | Chemicals |
Xcel Energy | 2.70% | 65.66% | USD 38,780 | Electricity |
DTE Energy | 2.68% | 75.80% | USD 25,459 | Electricity |
Cisco Systems | 2.65% | 54.21% | USD 235,368 | Technology Hardware and Equip. |
CMS Energy Corp | 2.63% | 37.10% | USD 20,172 | Electricity |
State Street Corp. | 2.62% | 29.57% | USD 31,732 | Financial Services |
Broadcom | 2.60% | 56.68% | USD 253,889 | Technology Hardware and Equip. |
Air Products & Chem. | 2.59% | 67.05% | USD 55,172 | Chemicals |
Pepsico | 2.57% | 75.31% | USD 230,991 | Beverages |
Avalonbay Communitie | 2.56% | 88.58% | USD 34,550 | Real Estate Investment Trusts |
Packaging Corp of America | 2.56% | 43.57% | USD 14,598 | General Industrials |
Blackrock Inc | 2.55% | 49.23% | USD 109,103 | Financial Services |
Essex Prop Trust | 2.55% | 117.31% | USD 22,338 | Real Estate Investment Trusts |
Home Depot | 2.54% | 48.25% | USD 312,256 | General Retailers |
Lockheed Martin Corp | 2.54% | 44.95% | USD 106,988 | Aerospace and Defense |
Welltower Inc. | 2.54% | 0.00% | USD 41,779 | Real Estate Investment Trusts |
ViacomCBS | 2.54% | 13.71% | USD 21,997 | Media |
UDR | 2.53% | 0.00% | USD 18,116 | Real Estate Investment Trusts |
Synchrony Financial | 2.53% | 10.11% | USD 18,065 | Financial Services |
EOG Resources | 2.52% | 37.50% | USD 69,430 | Oil and Gas Producers |
Ameren Corp | 2.52% | 60.98% | USD 23,814 | Gas Water and Multiutilities |
Texas Instruments | 2.51% | 53.79% | USD 169,276 | Technology Hardware and Equip. |
Aflac | 2.48% | 24.10% | USD 41,406 | Life Insurance |
AES Corp. | 2.46% | -121.15% | USD 16,956 | Electricity |
Allstate Corp | 2.45% | 15.91% | USD 38,698 | Nonlife Insurance |
Goldman Sachs Group | 2.42% | 12.59% | USD 108,049 | Financial Services |
Intl Flavours & Frag | 2.41% | 80.66% | USD 33,390 | Chemicals |
NetApp | 2.41% | 57.14% | USD 18,429 | Technology Hardware and Equip. |
Northern Trust | 2.40% | 30.66% | USD 23,854 | Financial Services |
Johnson & Johnson | 2.39% | 43.53% | USD 466,432 | Pharmaceuticals and Biotechnology |
Ford Motor Company | 2.37% | 8.99% | USD 66,075 | Automobiles and Parts |
Colgate-Palmolive | 2.37% | 67.42% | USD 63,227 | Personal Goods |
Illinois Tool Wks | 2.33% | 54.53% | USD 65,779 | Industrial Engineering |
Equitable Holdings | 2.33% | 0.00% | USD 10,804 | Financial Services |
Zions Bancorp | 2.32% | 21.11% | USD 9,768 | Banks |
Sysco Corp | 2.30% | 152.85% | USD 41,666 | Food and Drug Retailers |
Alexandria Real Estate | 2.29% | 137.61% | USD 33,438 | Real Estate Investment Trusts |
Procter & Gamble | 2.28% | 57.62% | USD 367,312 | Household Goods and Home Constr. |
ConocoPhillips | 2.28% | 37.19% | USD 131,786 | Oil and Gas Producers |
Atmos Energy | 2.28% | 55.28% | USD 15,982 | Gas Water and Multiutilities |
Medtronic plc | 2.27% | 64.29% | USD 148,789 | Health Care Equipment and Services |
Stanley Black & Deck | 2.26% | 27.12% | USD 22,515 | Household Goods and Home Constr. |
Garmin Ltd | 2.26% | 45.42% | USD 17,916 | Technology Hardware and Equip. |
Juniper Networks | 2.26% | 81.55% | USD 11,842 | Technology Hardware and Equip. |
McDonalds Corp | 2.23% | 52.13% | USD 184,462 | Travel and Leisure |
Mondelez Internation | 2.23% | 43.89% | USD 86,414 | Food Producers |
CenterPoint Energy | 2.22% | 30.63% | USD 18,144 | Gas Water and Multiutilities |
American Tower Corp | 2.21% | 66.95% | USD 113,246 | Real Estate Investment Trusts |
Masco Corp | 2.20% | 60.22% | USD 12,170 | Construction and Materials |
Invitation Homes | 2.19% | 200.00% | USD 23,927 | Real Estate Investment Trusts |
CVS Health Corporati | 2.17% | 28.46% | USD 133,056 | Food and Drug Retailers |
Starbucks | 2.15% | 51.04% | USD 104,523 | Travel and Leisure |
Comcast A | 2.14% | 23.47% | USD 210,444 | Media |
Johnson Controls International | 2.14% | 47.46% | USD 45,936 | Support Services |
Hartford Fin Svc Gp | 2.14% | 21.45% | USD 23,966 | Nonlife Insurance |
Equity Lifestyle Pro | 2.14% | 116.31% | USD 13,499 | Real Estate Investment Trusts |
Eaton Corp PLC | 2.13% | 49.77% | USD 60,332 | General Industrials |
WestRock Company | 2.13% | 21.88% | USD 12,201 | General Industrials |
Emerson Electric | 2.10% | 44.49% | USD 58,410 | Electronic and Electrical Equipment |
Fastenal Co | 2.09% | 76.07% | USD 34,011 | Support Services |
Mid-America Apartment Commu. | 2.08% | 95.40% | USD 24,110 | Real Estate Investment Trusts |
Wells Fargo & Co. | 2.06% | 18.98% | USD 188,228 | Banks |
Raytheon Technologies Corporation | 2.06% | 48.34% | USD 148,128 | Aerospace and Defense |
Everest Re Group | 2.06% | 17.93% | USD 11,686 | Nonlife Insurance |
Public Storage | 2.05% | 77.29% | USD 58,726 | Real Estate Investment Trusts |
Tyson Foods Inc A | 2.05% | 20.11% | USD 25,688 | Food Producers |
Bank of America | 2.04% | 22.22% | USD 292,757 | Banks |
American Intl Group | 2.04% | 11.42% | USD 52,055 | Nonlife Insurance |
C.H. Robinson Ww | 2.04% | 31.88% | USD 13,867 | Industrial Transportation |
Cincinnati Fin Cp | 2.03% | 15.02% | USD 20,321 | Nonlife Insurance |
Hormel Foods | 2.02% | 58.76% | USD 14,545 | Food Producers |
NextEra Energy Inc | 2.01% | 92.90% | USD 165,922 | Electricity |
Honeywell Intl Inc | 2.01% | 44.03% | USD 133,363 | General Industrials |
Sun Communities | 2.01% | 96.44% | USD 20,033 | Real Estate Investment Trusts |
Caterpillar | 1.99% | 35.38% | USD 120,428 | Industrial Engineering |
Baker Hughes Inc | 1.98% | 0.00% | USD 26,779 | Oil Equipment Services and Distrib. |
Keurig Dr Pepper | 1.98% | 46.58% | USD 26,432 | Beverages |
General Dynamics Cp | 1.97% | 38.21% | USD 59,906 | Aerospace and Defense |
Prologis | 1.96% | 77.70% | USD 118,874 | Real Estate Investment Trusts |
Royalty Pharma | 1.95% | 71.70% | USD 12,640 | Pharmaceuticals and Biotechnology |
Travelers Cos Inc. | 1.93% | 23.38% | USD 43,959 | Nonlife Insurance |
Paychex | 1.93% | 81.42% | USD 43,863 | Support Services |
Duke Realty | 1.93% | 49.56% | USD 22,022 | Real Estate Investment Trusts |
Yum Brands | 1.92% | 39.79% | USD 34,232 | Travel and Leisure |
Amdocs | 1.92% | 25.73% | USD 10,083 | Software and Computer Services |
Weyerhaeuser | 1.90% | 20.69% | USD 28,337 | Real Estate Investment Trusts |
Celanese | 1.90% | 15.36% | USD 15,523 | Chemicals |
Bunge | 1.90% | 14.29% | USD 15,191 | Food Producers |
NortonLifeLock Inc | 1.89% | 44.25% | USD 14,542 | Software and Computer Services |
Cigna Corp | 1.87% | 21.31% | USD 77,877 | Health Care Equipment and Services |
Fidelity Natl Infor | 1.87% | 29.75% | USD 61,013 | Support Services |
Lennar Class A | 1.85% | 10.16% | USD 20,837 | Household Goods and Home Constr. |
Analog Devices | 1.84% | 71.53% | USD 86,512 | Technology Hardware and Equip. |
Automatic Data Proc. | 1.83% | 59.77% | USD 95,412 | Support Services |
Capital One Fin. | 1.83% | 8.22% | USD 53,874 | Financial Services |
NXP Semiconductors | 1.83% | 37.38% | USD 48,969 | Technology Hardware and Equip. |
Discover Financial S | 1.82% | 10.21% | USD 31,648 | Financial Services |
Quest Diagnostics | 1.81% | 14.49% | USD 16,649 | Health Care Equipment and Services |
LHarris Tech | 1.80% | 35.45% | USD 48,525 | Technology Hardware and Equip. |
PPG Industries | 1.80% | 34.76% | USD 30,963 | Chemicals |
DuPont de Nemours | 1.79% | 9.33% | USD 37,722 | Chemicals |
Qualcomm | 1.78% | 32.04% | USD 172,190 | Technology Hardware and Equip. |
Archer Daniels Mid. | 1.77% | 31.01% | USD 50,156 | Food Producers |
Trane Technologies | 1.76% | 42.97% | USD 35,519 | Construction and Materials |
Diamondback Energy | 1.75% | 19.97% | USD 24,703 | Oil and Gas Producers |
Norfolk Sthn Corp | 1.74% | 39.65% | USD 68,150 | Industrial Transportation |
Union Pacific Corp | 1.73% | 46.56% | USD 175,435 | Industrial Transportation |
TJX Companies | 1.72% | 37.82% | USD 72,170 | General Retailers |
Target Corp | 1.70% | 24.83% | USD 101,473 | General Retailers |
CME Group | 1.68% | 50.25% | USD 85,155 | Financial Services |
Skyworks Solutions I | 1.68% | 23.02% | USD 21,935 | Technology Hardware and Equip. |
CBOE Holdings | 1.68% | 31.07% | USD 12,139 | Financial Services |
Equinix Inc | 1.67% | 157.23% | USD 66,182 | Real Estate Investment Trusts |
Bath & Body Works | 1.67% | 15.38% | USD 11,324 | General Retailers |
Hershey Company | 1.66% | 46.88% | USD 31,631 | Food Producers |
Waste Mgmt Inc | 1.64% | 56.16% | USD 66,805 | Support Services |
Broadridge Financial | 1.64% | 40.61% | USD 17,965 | Financial Services |
Steel Dynamics | 1.63% | 8.31% | USD 15,690 | Industrial Metals and Mining |
FMC Corp | 1.61% | 34.30% | USD 16,634 | Chemicals |
Rockwell Automation | 1.60% | 36.63% | USD 32,439 | Industrial Engineering |
Abbott Laboratories | 1.59% | 36.72% | USD 205,346 | Pharmaceuticals and Biotechnology |
Lowes Cos Inc | 1.58% | 25.40% | USD 136,159 | General Retailers |
Tractor Supply | 1.58% | 33.21% | USD 26,439 | General Retailers |
Avery Dennison Corp | 1.56% | 27.57% | USD 14,365 | Chemicals |
Oracle Corp. | 1.55% | 22.57% | USD 133,217 | Software and Computer Services |
Ebay | 1.54% | 4.00% | USD 35,778 | General Retailers |
Paccar | 1.54% | 25.47% | USD 29,948 | Industrial Engineering |
TE Connectivity | 1.53% | 26.56% | USD 42,634 | Electronic and Electrical Equipment |
Robert Half Intl | 1.51% | 31.91% | USD 12,351 | Support Services |
Fortune Brands Home | 1.51% | 18.24% | USD 10,027 | Construction and Materials |
WalMart | 1.50% | 45.23% | USD 210,377 | General Retailers |
Ace Ltd | 1.50% | 15.61% | USD 91,593 | Nonlife Insurance |
Chubb Ltd | 1.50% | 15.61% | USD 91,593 | Nonlife Insurance |
Ameriprise Financial | 1.50% | 18.02% | USD 33,525 | Financial Services |
Assurant | 1.50% | 10.66% | USD 10,307 | Life Insurance |
Allegion PLC | 1.49% | 28.52% | USD 9,832 | Electronic and Electrical Equipment |
McCormick & Co | 1.48% | 51.39% | USD 24,847 | Food Producers |
Linde plc | 1.47% | 53.41% | USD 164,728 | Chemicals |
Citrix Systems | 1.47% | 39.47% | USD 12,467 | Software and Computer Services |
Kroger | 1.46% | 36.36% | USD 41,857 | Food and Drug Retailers |
American Water Works | 1.46% | 34.52% | USD 29,993 | Gas Water and Multiutilities |
Parker-Hannifin | 1.45% | 25.64% | USD 36,429 | General Industrials |
Baxter Intl | 1.44% | 35.56% | USD 38,917 | Health Care Equipment and Services |
Pulte Group | 1.43% | 7.73% | USD 10,354 | Household Goods and Home Constr. |
Xylem Inc. | 1.41% | 38.96% | USD 15,229 | Industrial Engineering |
Northrop Grumman Cp | 1.40% | 13.58% | USD 65,371 | Aerospace and Defense |
Hess Corp. | 1.40% | 82.87% | USD 29,623 | Oil and Gas Producers |
Willis Towers Watson | 1.39% | 8.89% | USD 29,251 | Support Services |
Republic Services | 1.39% | 43.09% | USD 27,781 | Support Services |
Lilly (Eli) & Co | 1.37% | 60.49% | USD 242,458 | Pharmaceuticals and Biotechnology |
Ross Stores | 1.37% | 25.62% | USD 31,621 | General Retailers |
Microchip Technology | 1.35% | 41.74% | USD 40,857 | Technology Hardware and Equip. |
Nucor Corp | 1.35% | 7.84% | USD 40,405 | Industrial Metals and Mining |
Leidos Holdings | 1.33% | 20.81% | USD 15,213 | Software and Computer Services |
Constellation Brands | 1.32% | 28.38% | USD 35,882 | Beverages |
Becton Dickinson | 1.31% | 29.29% | USD 75,815 | Health Care Equipment and Services |
Carrier Global | 1.31% | 29.13% | USD 39,188 | Construction and Materials |
Fedex Corporation | 1.30% | 16.00% | USD 56,651 | Industrial Transportation |
Motorola Solutions | 1.30% | 36.04% | USD 40,166 | Technology Hardware and Equip. |
Halliburton | 1.27% | 29.27% | USD 33,487 | Oil Equipment Services and Distrib. |
Dover Corp | 1.27% | 22.59% | USD 22,467 | Industrial Engineering |
Marsh & Mclennan | 1.26% | 31.16% | USD 86,462 | Nonlife Insurance |
Grainger (W W) | 1.26% | 30.25% | USD 23,643 | Support Services |
Otis Worldwide | 1.25% | 30.57% | USD 32,671 | Industrial Engineering |
Raymond James Financial | 1.24% | 19.68% | USD 20,249 | Financial Services |
Fox Corporation Clas | 1.22% | 12.06% | USD 12,255 | Media |
Freeport-McMorRan | 1.21% | 20.48% | USD 72,658 | Industrial Metals and Mining |
Schlumberger | 1.21% | 32.05% | USD 57,701 | Oil Equipment Services and Distrib. |
D.R. Horton Inc | 1.21% | 7.73% | USD 24,423 | Household Goods and Home Constr. |
Nasdaq | 1.21% | 26.67% | USD 20,688 | Financial Services |
Cognizant Tech Sltns | 1.20% | 24.55% | USD 47,152 | Software and Computer Services |
AmerisourceBergen | 1.19% | 22.12% | USD 22,926 | Food and Drug Retailers |
Arthur J Gallagher | 1.17% | 31.88% | USD 35,690 | Nonlife Insurance |
Ecolab | 1.16% | 42.89% | USD 44,072 | Chemicals |
CF Industries Holdin | 1.16% | 27.84% | USD 21,985 | Chemicals |
Yum China Holdings | 1.16% | 19.83% | USD 17,757 | Travel and Leisure |
Accenture Cl A | 1.15% | 40.97% | USD 214,213 | Support Services |
Intercontinental Exc | 1.15% | 18.29% | USD 73,364 | Financial Services |
Kla-Tencor Corp | 1.15% | 27.95% | USD 55,428 | Technology Hardware and Equip. |
Cerner Corp | 1.15% | 32.34% | USD 27,290 | Software and Computer Services |
Unitedhealth Group | 1.14% | 28.26% | USD 479,206 | Health Care Equipment and Services |
IDEX Corp | 1.13% | 32.58% | USD 14,526 | Industrial Engineering |
Brown-Forman B | 1.13% | 40.21% | USD 12,264 | Beverages |
Lam Research | 1.12% | 21.27% | USD 75,508 | Technology Hardware and Equip. |
CDW | 1.12% | 23.81% | USD 24,182 | Software and Computer Services |
Expeditors Intl Wash | 1.12% | 13.83% | USD 17,319 | Industrial Transportation |
LKQ | 1.10% | 12.35% | USD 12,324 | Automobiles and Parts |
Dominos Pizza | 1.08% | 29.95% | USD 14,722 | Travel and Leisure |
CSX Corp | 1.07% | 23.53% | USD 82,673 | Industrial Transportation |
SS&C Technologies Holding | 1.07% | 14.71% | USD 16,774 | Software and Computer Services |
Amphenol Corp A | 1.06% | 28.47% | USD 43,912 | Electronic and Electrical Equipment |
Church & Dwight | 1.06% | 25.99% | USD 24,011 | Household Goods and Home Constr. |
Anthem | 1.04% | 19.14% | USD 120,165 | Health Care Equipment and Services |
Stryker | 1.04% | 40.06% | USD 93,091 | Health Care Equipment and Services |
DENTSPLY SIRONA | 1.02% | 16.95% | USD 10,671 | Health Care Equipment and Services |
Deere & Co | 1.01% | 21.43% | USD 115,722 | Industrial Engineering |
KKR & Co Inc | 0.99% | 7.44% | USD 32,458 | Financial Services |
Henry (Jack) & Assoc | 0.99% | 32.66% | USD 14,231 | Support Services |
Corteva | 0.97% | 16.47% | USD 41,869 | Food Producers |
Sherwin-Williams | 0.96% | 28.95% | USD 59,934 | Construction and Materials |
Schwab (Charles) Cp | 0.95% | 24.17% | USD 126,653 | Financial Services |
Amer. Express Co | 0.92% | 16.37% | USD 115,067 | Financial Services |
Occidental Petroleum | 0.92% | 31.90% | USD 47,854 | Oil and Gas Producers |
Nike Inc Cl B | 0.91% | 33.52% | USD 166,518 | Personal Goods |
HCA Holdings | 0.89% | 9.96% | USD 61,257 | Health Care Equipment and Services |
Cintas Corp | 0.89% | 31.27% | USD 37,083 | Support Services |
Ball Corp | 0.89% | 24.77% | USD 28,486 | General Industrials |
Lauder (Estee) | 0.88% | 18.68% | USD 62,243 | Personal Goods |
Nielsen Holdings | 0.88% | 9.68% | USD 9,713 | Media |
Vulcan Materials | 0.87% | 28.73% | USD 24,236 | Construction and Materials |
Moodys Corporation | 0.83% | 22.08% | USD 54,671 | Financial Services |
MSCI | 0.83% | 42.04% | USD 39,681 | Financial Services |
SBA Communications | 0.83% | 48.15% | USD 37,196 | Mobile Telecommunications |
MarketAxess Holdings | 0.82% | 39.02% | USD 12,680 | Food Producers |
Microsoft Corp | 0.80% | 29.55% | USD 2,320,919 | Software and Computer Services |
Hunt (JB) Transport | 0.80% | 21.96% | USD 16,840 | Industrial Transportation |
Globe Life | 0.79% | 10.76% | USD 10,049 | Life Insurance |
Credicorp | 0.78% | 11.85% | USD 11,610 | Banks |
Signature Bank | 0.76% | 15.88% | USD 17,967 | Banks |
Pool | 0.76% | 19.74% | USD 16,424 | Leisure Goods |
Factset Research Sys | 0.76% | 28.95% | USD 16,421 | Media |
S&P Global | 0.75% | 34.92% | USD 141,996 | Financial Services |
Dollar General | 0.75% | 16.20% | USD 51,866 | General Retailers |
Zimmer Biomet Holdin | 0.75% | 19.12% | USD 26,644 | Health Care Equipment and Services |
Applied Materials | 0.73% | 14.35% | USD 116,685 | Technology Hardware and Equip. |
Global Payments Inc | 0.73% | 12.56% | USD 38,645 | Support Services |
Humana | 0.72% | 13.45% | USD 56,034 | Health Care Equipment and Services |
Albemarle | 0.71% | 0.00% | USD 25,650 | Chemicals |
STERIS plc | 0.71% | 35.68% | USD 20,713 | Health Care Equipment and Services |
Zoetis | 0.69% | 27.60% | USD 89,430 | Pharmaceuticals and Biotechnology |
Resmed Inc | 0.69% | 43.72% | USD 34,820 | Health Care Equipment and Services |
Visa | 0.68% | 24.92% | USD 367,567 | Financial Services |
