08-31-2023
S&P 500 Highest dividend stocks and full list ranked by diviend yield (USA 1.99% average)
As you can see, Annaly Capital Manag (Real Estate Investment Trusts) - Altria Group (Tobacco) - Walgreens Boots Alli (Food and Drug Retailers) - are the companies that currently pay a higher dividend in the S&P500, offering returns of 12.83% - 8.50% - 7.59% - respectively.
The S&P 500 (Standard & Poor's 500) is an equity index, which comprises the shares of 500 of the largest listed US companies. The S&P 500 is weighted by market capitalization and one of the most followed stock indexes in the world. The S & P 500 is calculated in different versions, is being considered in the media almost exclusively the price index. The classic S&P 500 does not include dividend payments and proceeds from subscription rights.
Then, we present the highest yielding s&p 500 stocks, including their market Cap, paypout and dividend yield.
Company | Dividend | Payout | M. Cap (mn) | ROE | P/E | Sector |
Annaly Capital Manag | 12.83% | 79.51% | USD 9,985 | 15.1% | 6.2 | Real Estate Investment Trusts |
Altria Group | 8.50% | 115.69% | USD 78,881 | 0.0% | 13.6 | Tobacco |
Walgreens Boots Alli | 7.59% | 33.39% | USD 18,097 | 20.4% | 4.4 | Food and Drug Retailers |
AT&T | 7.51% | -91.74% | USD 105,753 | -6.6% | -12.2 | Fixed Line Telecommunications |
Verizon Comms. | 7.46% | 46.28% | USD 147,023 | 27.5% | 6.2 | Fixed Line Telecommunications |
Keycorp | 7.24% | 41.21% | USD 10,533 | 13.9% | 5.7 | Banks |
Truist Financial Corporation | 6.81% | 42.19% | USD 40,458 | 11.2% | 6.2 | Banks |
WP Carey Inc | 6.57% | 152.50% | USD 13,761 | 7.2% | 23.2 | Real Estate Investment Trusts |
Kinder Morgan | 6.56% | 90.40% | USD 33,716 | 9.1% | 13.8 | Oil Equipment Services and Distrib. |
Simon Property Group | 6.52% | 113.50% | USD 36,761 | 66.6% | 17.4 | Real Estate Investment Trusts |
Crown Castle Intl Co | 6.23% | 127.76% | USD 43,414 | 27.0% | 20.5 | Real Estate Investment Trusts |
Citizens Financial G | 5.97% | 36.44% | USD 13,555 | 10.4% | 6.1 | Banks |
Boston Property | 5.87% | 72.19% | USD 10,450 | 14.2% | 12.3 | Real Estate Investment Trusts |
ONEOK Inc | 5.86% | 98.45% | USD 29,087 | 27.7% | 16.8 | Gas Water and Multiutilities |
Healthpeak Properties Inc | 5.83% | 131.87% | USD 11,237 | 7.6% | 22.6 | Real Estate Investment Trusts |
Devon Energy | 5.64% | 31.00% | USD 32,688 | 58.3% | 5.5 | Oil and Gas Producers |
MMM Company | 5.62% | 52.78% | USD 58,570 | 42.2% | 9.4 | General Industrials |
Pioneer Natural Res | 5.62% | 39.90% | USD 55,294 | 34.5% | 7.1 | Oil and Gas Producers |
Huntington Bancshare | 5.59% | 41.33% | USD 15,919 | 13.3% | 7.4 | Banks |
Dominion Resources | 5.50% | 218.85% | USD 40,512 | 3.9% | 39.9 | Electricity |
Realty Income | 5.47% | 232.58% | USD 36,979 | 3.2% | 42.6 | Real Estate Investment Trusts |
International Paper | 5.30% | 41.29% | USD 12,068 | 17.6% | 7.8 | Forestry and Paper |
Philip Morris Intern | 5.29% | 85.67% | USD 148,887 | 0.0% | 16.2 | Tobacco |
Prudential Financial | 5.28% | -135.14% | USD 34,688 | -4.0% | -25.6 | Life Insurance |
US Bancorp | 5.26% | 51.47% | USD 55,901 | 12.4% | 9.8 | Banks |
Regions Financial | 5.23% | 41.92% | USD 17,108 | 13.9% | 8.0 | Banks |
Williams Cos | 5.18% | 90.86% | USD 41,982 | 21.0% | 17.5 | Oil Equipment Services and Distrib. |
PNC Financial Svc Gp | 5.14% | 42.68% | USD 48,011 | 12.9% | 8.3 | Banks |
Citigroup | 5.13% | 29.28% | USD 80,203 | 7.7% | 5.7 | Banks |
Dow Inc | 5.13% | 40.06% | USD 38,548 | 25.6% | 7.8 | Chemicals |
VICI Properties | 5.06% | 140.54% | USD 30,903 | 6.6% | 27.7 | Real Estate Investment Trusts |
LyondellBasell Indus | 5.06% | 40.00% | USD 25,505 | 33.9% | 7.9 | Chemicals |
Fifth Third Bancorp | 4.97% | 37.82% | USD 17,987 | 13.5% | 7.6 | Banks |
Ford Motor Company | 4.95% | -120.00% | USD 47,527 | -4.3% | -24.5 | Automobiles and Parts |
Kimco Realty Cp | 4.86% | 0.00% | USD 11,436 | 1.1% | 0.0 | Real Estate Investment Trusts |
Kraft Heinz | 4.84% | 75.12% | USD 26,536 | 5.4% | 15.5 | Food Producers |
Best Buy Company | 4.81% | 53.41% | USD 14,864 | 51.8% | 11.1 | General Retailers |
Credicorp | 4.78% | 39.67% | USD 9,612 | 18.2% | 8.3 | Banks |
Conagra Foods | 4.69% | 89.74% | USD 14,185 | 8.4% | 19.2 | Food Producers |
Pfizer | 4.64% | 26.41% | USD 199,660 | 40.5% | 5.7 | Pharmaceuticals and Biotechnology |
Duke Energy Corp | 4.62% | 129.34% | USD 68,358 | 5.2% | 28.0 | Gas Water and Multiutilities |
Intl Flavours & Frag | 4.60% | -72.16% | USD 17,954 | -5.9% | -15.7 | Chemicals |
IBM | 4.52% | 146.90% | USD 133,246 | 20.1% | 32.5 | Software and Computer Services |
Entergy Corp | 4.49% | 82.31% | USD 20,123 | 9.0% | 18.3 | Electricity |
Pinnacle W Capl Cp | 4.48% | 73.93% | USD 8,729 | 8.9% | 16.5 | Electricity |
Viatris | 4.47% | 12.50% | USD 12,833 | 22.1% | 2.8 | Pharmaceuticals and Biotechnology |
Evergy | 4.46% | 74.92% | USD 12,215 | 8.0% | 16.8 | Electricity |
Price (T. Rowe) Grp | 4.35% | 67.40% | USD 24,708 | 18.3% | 15.5 | Financial Services |
FNF Group | 4.35% | 38.71% | USD 10,717 | 16.9% | 8.9 | Financial Services |
Public Storage | 4.34% | 49.90% | USD 43,233 | 77.3% | 11.5 | Real Estate Investment Trusts |
Firstenergy Corp. | 4.32% | 219.72% | USD 19,606 | 4.3% | 50.9 | Electricity |
Edison International | 4.28% | 184.38% | USD 25,977 | 4.4% | 43.0 | Electricity |
Alexandria Real Estate | 4.26% | 167.00% | USD 19,915 | 2.9% | 39.2 | Real Estate Investment Trusts |
Amer. Elec Power Co | 4.23% | 74.11% | USD 40,319 | 9.9% | 17.5 | Electricity |
Eversource Energy | 4.23% | 66.83% | USD 22,206 | 9.3% | 15.8 | Electricity |
UDR | 4.21% | 0.00% | USD 13,064 | 2.2% | 0.0 | Real Estate Investment Trusts |
Regency Centers | 4.18% | 92.86% | USD 11,214 | 8.5% | 22.2 | Real Estate Investment Trusts |
M&T Bank | 4.16% | 44.48% | USD 20,644 | 9.9% | 10.7 | Banks |
Southern Co | 4.13% | 85.63% | USD 73,707 | 12.2% | 20.7 | Electricity |
Ventas Inc | 4.12% | 0.00% | USD 17,418 | 0.5% | 0.0 | Real Estate Investment Trusts |
Equity Residential | 4.09% | 125.59% | USD 24,137 | 7.3% | 30.7 | Real Estate Investment Trusts |
Newmont Mining | 4.06% | -275.86% | USD 31,315 | -2.2% | -68.3 | Mining |
AbbVie Inc | 4.03% | 53.57% | USD 259,012 | 0.0% | 13.3 | Pharmaceuticals and Biotechnology |
Morgan Stanley | 3.99% | 53.88% | USD 102,243 | 11.2% | 13.5 | Financial Services |
Seagate Technology | 3.96% | -111.55% | USD 13,641 | 0.0% | -28.2 | Technology Hardware and Equip. |
Northern Trust | 3.94% | 36.28% | USD 15,554 | 16.1% | 9.2 | Financial Services |
Kellogg | 3.93% | 85.71% | USD 15,823 | 25.1% | 21.8 | Food Producers |
Gilead Sciences | 3.92% | 58.48% | USD 95,469 | 30.2% | 14.9 | Pharmaceuticals and Biotechnology |
Iron Mountain | 3.89% | 89.49% | USD 18,364 | 0.0% | 23.0 | Real Estate Investment Trusts |
Hasbro | 3.89% | 125.56% | USD 9,386 | 10.5% | 32.3 | Leisure Goods |
Essex Prop Trust | 3.88% | 145.44% | USD 15,188 | 7.0% | 37.5 | Real Estate Investment Trusts |
Mid-America Apartment | 3.86% | 103.13% | USD 16,828 | 10.6% | 26.7 | Real Estate Investment Trusts |
PPL Corporation | 3.85% | 87.27% | USD 18,359 | 5.8% | 22.7 | Electricity |
United Parcel Service (UPS) | 3.83% | 46.72% | USD 122,519 | 70.9% | 12.2 | Industrial Transportation |
Interpublic Group Co | 3.80% | 46.79% | USD 12,545 | 28.5% | 12.3 | Media |
Host Hotels & Resort | 3.80% | 67.42% | USD 11,140 | 9.6% | 17.8 | Real Estate Investment Trusts |
Chevron | 3.75% | 32.99% | USD 284,690 | 23.8% | 8.8 | Oil and Gas Producers |
Bank of New York Mel | 3.74% | 54.72% | USD 35,394 | 6.6% | 14.6 | Financial Services |
Nisource | 3.74% | 51.28% | USD 11,039 | 14.1% | 13.7 | Gas Water and Multiutilities |
Public Svc Entp Grp | 3.73% | 58.16% | USD 30,322 | 13.8% | 15.6 | Electricity |
Fidelity Natl Infor | 3.72% | -9.31% | USD 33,011 | -36.2% | -2.5 | Support Services |
Eastman Chemical | 3.72% | 42.76% | USD 10,057 | 16.2% | 11.5 | Chemicals |
CVS Health Corporati | 3.71% | 51.93% | USD 83,342 | 8.1% | 14.0 | Food and Drug Retailers |
WEC Energy Group | 3.71% | 69.80% | USD 26,497 | 12.6% | 18.8 | Gas Water and Multiutilities |
Bristol Myers Squibb | 3.70% | 29.96% | USD 129,436 | 47.5% | 8.1 | Pharmaceuticals and Biotechnology |
Digital Realty Trust | 3.70% | 239.90% | USD 38,225 | 3.5% | 65.0 | Real Estate Investment Trusts |
AES Corp. | 3.70% | -92.96% | USD 11,951 | -26.6% | -25.3 | Electricity |
DTE Energy | 3.69% | 72.57% | USD 21,259 | 11.3% | 19.7 | Electricity |
Phillips 66 | 3.68% | 17.66% | USD 52,520 | 45.4% | 4.8 | Oil and Gas Producers |
State Street Corp. | 3.67% | 28.97% | USD 22,899 | 11.9% | 7.9 | Financial Services |
Kimberly-Clark | 3.66% | 81.66% | USD 43,334 | 0.0% | 22.3 | Personal Goods |
Xcel Energy | 3.64% | 65.82% | USD 31,424 | 10.8% | 18.1 | Electricity |
Cons Edison Holding | 3.64% | 67.78% | USD 30,814 | 8.2% | 18.6 | Electricity |
Vail Resorts | 3.64% | 93.96% | USD 9,032 | 22.0% | 25.8 | Travel and Leisure |
Alliant Energy | 3.61% | 66.30% | USD 12,580 | 11.2% | 18.4 | Electricity |
Tyson Foods Inc A | 3.60% | 19.10% | USD 14,771 | 18.7% | 5.3 | Food Producers |
Exelon Corporation | 3.59% | 66.06% | USD 39,818 | 7.3% | 18.4 | Electricity |
Avalonbay Communitie | 3.59% | 81.48% | USD 25,639 | 10.2% | 22.7 | Real Estate Investment Trusts |
HP | 3.53% | 30.00% | USD 25,624 | 0.0% | 8.5 | Technology Hardware and Equip. |
General Mills | 3.49% | 53.39% | USD 39,683 | 24.7% | 15.3 | Food Producers |
Target Corp | 3.48% | 72.97% | USD 58,129 | 23.1% | 21.0 | General Retailers |
CMS Energy Corp | 3.47% | 63.52% | USD 16,311 | 13.5% | 18.3 | Electricity |
American Tower Corp | 3.46% | 84.39% | USD 84,302 | 65.1% | 24.4 | Real Estate Investment Trusts |
Omnicom Group | 3.46% | 40.11% | USD 15,952 | 42.8% | 11.6 | Media |
Corning | 3.41% | 66.27% | USD 24,917 | 11.8% | 19.4 | Technology Hardware and Equip. |
Wells Fargo & Co. | 3.39% | 42.68% | USD 155,860 | 7.6% | 12.6 | Banks |
Medtronic plc | 3.39% | 67.32% | USD 108,115 | 10.5% | 19.9 | Health Care Equip. and Services |
Sempra Energy | 3.39% | 70.41% | USD 44,174 | 8.3% | 20.8 | Gas Water and Multiutilities |
Stanley Black & Deck | 3.39% | 38.98% | USD 14,420 | 12.2% | 11.5 | Household Goods and Home Constr. |
Darden Restaurants | 3.37% | 63.36% | USD 18,735 | 45.6% | 18.8 | Travel and Leisure |
Goldman Sachs Group | 3.36% | 33.60% | USD 105,670 | 10.6% | 10.0 | Financial Services |
Bank of America | 3.35% | 29.45% | USD 199,451 | 10.6% | 8.8 | Banks |
Packaging Corp of America | 3.35% | 42.18% | USD 13,164 | 29.2% | 12.6 | General Industrials |
Amgen Corp | 3.32% | 49.80% | USD 136,763 | 0.0% | 15.0 | Pharmaceuticals and Biotechnology |
Allstate Corp | 3.30% | -88.12% | USD 28,227 | -5.3% | -26.7 | Nonlife Insurance |
Principal Financial | 3.29% | 12.84% | USD 18,750 | 34.9% | 3.9 | Life Insurance |
Metlife | 3.28% | 61.36% | USD 40,901 | 5.7% | 18.7 | Life Insurance |
Exxon Mobil Corp | 3.27% | 26.51% | USD 451,100 | 30.6% | 8.1 | Oil and Gas Producers |
Ameren Corp | 3.18% | 61.61% | USD 20,720 | 10.6% | 19.4 | Gas Water and Multiutilities |
Valero Energy | 3.14% | 12.88% | USD 46,749 | 54.7% | 4.1 | Oil and Gas Producers |
Extra Space Storage | 3.14% | 92.66% | USD 26,861 | 28.9% | 29.5 | Real Estate Investment Trusts |
Discover Financial S | 3.11% | 15.23% | USD 22,787 | 36.1% | 4.9 | Financial Services |
Synchrony Financial | 3.10% | 12.71% | USD 13,745 | 26.7% | 4.1 | Financial Services |
Coca-Cola | 3.08% | 82.51% | USD 232,730 | 41.0% | 26.8 | Beverages |
Clorox | 3.07% | 0.00% | USD 19,310 | 46.1% | 0.0 | Household Goods and Home Constr. |
Equitable Holdings | 3.06% | 12.54% | USD 10,272 | 50.3% | 4.1 | Financial Services |
Invitation Homes | 3.05% | 165.08% | USD 20,795 | 3.8% | 54.5 | Real Estate Investment Trusts |
Sun Communities | 3.04% | 166.07% | USD 15,013 | 3.7% | 54.6 | Real Estate Investment Trusts |
Juniper Networks | 3.02% | 52.07% | USD 9,248 | 12.4% | 17.2 | Technology Hardware and Equip. |
Blackstone Inc | 2.97% | 122.96% | USD 74,936 | 21.3% | 41.4 | Financial Services |
Texas Instruments | 2.95% | 51.35% | USD 152,365 | 62.8% | 17.4 | Technology Hardware and Equip. |
Johnson & Johnson | 2.94% | 51.41% | USD 389,167 | 29.5% | 17.5 | Pharmaceuticals and Biotechnology |
Welltower Inc. | 2.94% | 0.00% | USD 41,114 | 0.7% | 0.0 | Real Estate Investment Trusts |
J M Smucker | 2.93% | 0.00% | USD 14,914 | 1.5% | 0.0 | Food Producers |
Cummins | 2.92% | 40.02% | USD 32,560 | 27.2% | 13.7 | Industrial Engineering |
Paychex | 2.91% | 79.82% | USD 39,318 | 48.8% | 27.4 | Support Services |
Sysco Corp | 2.87% | 53.48% | USD 35,287 | 0.0% | 18.6 | Food and Drug Retailers |
Baxter Intl | 2.86% | -34.83% | USD 20,485 | -22.5% | -12.2 | Health Care Equip. and Services |
Blackrock Inc | 2.85% | 56.16% | USD 103,999 | 14.1% | 19.7 | Financial Services |
Hormel Foods | 2.85% | 57.29% | USD 11,147 | 14.5% | 20.1 | Food Producers |
Pepsico | 2.84% | 76.63% | USD 244,803 | 54.7% | 27.0 | Beverages |
Coterra Energy Inc | 2.84% | 15.04% | USD 21,302 | 33.3% | 5.3 | Oil and Gas Producers |
Cincinnati Fin Cp | 2.84% | -97.09% | USD 16,209 | -4.1% | -34.2 | Nonlife Insurance |
Hewlett Packard Ente | 2.83% | 53.93% | USD 21,933 | 5.8% | 19.0 | Software and Computer Services |
NextEra Energy Inc | 2.80% | 90.78% | USD 135,058 | 10.9% | 32.5 | Electricity |
Prologis | 2.80% | 93.05% | USD 114,435 | 8.0% | 33.2 | Real Estate Investment Trusts |
Qualcomm | 2.79% | 26.53% | USD 127,612 | 96.0% | 9.5 | Technology Hardware and Equip. |
Garmin Ltd | 2.75% | 54.78% | USD 16,258 | 16.5% | 19.9 | Technology Hardware and Equip. |
Raytheon Technologies | 2.74% | 48.26% | USD 125,572 | 9.8% | 17.6 | Aerospace and Defense |
JPMorgan Chase & Co | 2.73% | 28.91% | USD 427,285 | 15.4% | 10.6 | Banks |
Cisco Systems | 2.72% | 47.27% | USD 234,862 | 32.2% | 17.4 | Technology Hardware and Equip. |
CenterPoint Energy | 2.72% | 47.50% | USD 17,568 | 11.4% | 17.4 | Gas Water and Multiutilities |
C.H. Robinson Ww | 2.70% | 28.60% | USD 10,373 | 59.0% | 10.6 | Industrial Transportation |
FMC Corp | 2.69% | 36.59% | USD 10,744 | 24.8% | 13.6 | Chemicals |
Merck & Co | 2.68% | 44.24% | USD 276,471 | 39.8% | 16.5 | Pharmaceuticals and Biotechnology |
Lockheed Martin Corp | 2.68% | 48.80% | USD 101,258 | 61.6% | 18.2 | Aerospace and Defense |
Royalty Pharma | 2.68% | 0.00% | USD 11,049 | 0.9% | 0.0 | Pharmaceuticals and Biotechnology |
Equity Lifestyle Pro | 2.67% | 116.99% | USD 11,870 | 19.9% | 43.8 | Real Estate Investment Trusts |
Norfolk Sthn Corp | 2.63% | 37.59% | USD 46,511 | 24.8% | 14.3 | Industrial Transportation |
Colgate-Palmolive | 2.61% | 85.33% | USD 60,213 | 0.0% | 32.7 | Personal Goods |
NetApp | 2.61% | 31.80% | USD 16,370 | 0.0% | 12.2 | Technology Hardware and Equip. |
Vistra Energy | 2.60% | -26.62% | USD 11,769 | -25.4% | -10.2 | Electricity |
Molson Coors CL B | 2.58% | 0.00% | USD 11,074 | 0.3% | 0.0 | Beverages |
EOG Resources | 2.57% | 24.96% | USD 75,487 | 33.0% | 9.7 | Oil and Gas Producers |
LHarris Tech | 2.56% | 51.24% | USD 33,629 | 9.0% | 20.0 | Technology Hardware and Equip. |
Atmos Energy | 2.55% | 55.12% | USD 16,679 | 8.9% | 21.6 | Gas Water and Multiutilities |
Home Depot | 2.53% | 49.61% | USD 334,094 | 0.0% | 19.6 | General Retailers |
Johnson Controls Intern. | 2.51% | 51.93% | USD 40,510 | 11.6% | 20.7 | Support Services |
Kroger | 2.50% | 36.48% | USD 30,217 | 23.4% | 14.6 | Food and Drug Retailers |
Skyworks Solutions I | 2.50% | 27.50% | USD 17,255 | 29.2% | 11.0 | Technology Hardware and Equip. |
Comcast A | 2.48% | 46.40% | USD 193,117 | 11.8% | 18.7 | Media |
Travelers Cos Inc. | 2.48% | 32.49% | USD 37,108 | 10.7% | 13.1 | Nonlife Insurance |
Genuine Parts | 2.47% | 39.79% | USD 21,521 | 36.8% | 16.1 | Automobiles and Parts |
NortonLifeLock Inc | 2.47% | 19.23% | USD 11,194 | 0.0% | 7.8 | Software and Computer Services |
American Intl Group | 2.46% | 10.34% | USD 42,862 | 18.1% | 4.2 | Nonlife Insurance |
Procter & Gamble | 2.44% | 59.37% | USD 362,904 | 32.7% | 24.3 | Household Goods and Home Constr. |
Fastenal Co | 2.43% | 72.92% | USD 32,819 | 35.4% | 30.0 | Support Services |
Snap-On Inc | 2.41% | 36.37% | USD 13,950 | 21.7% | 15.1 | Household Goods and Home Constr. |
Keurig Dr Pepper | 2.38% | 70.80% | USD 32,020 | 6.3% | 29.9 | Beverages |
Air Products & Chem. | 2.37% | 67.76% | USD 65,442 | 17.2% | 28.6 | Chemicals |
Hartford Fin Svc Gp | 2.37% | 28.15% | USD 21,830 | 11.7% | 11.9 | Nonlife Insurance |
Union Pacific Corp | 2.36% | 45.34% | USD 134,279 | 53.2% | 19.2 | Industrial Transportation |
Capital One Fin. | 2.34% | 12.89% | USD 38,749 | 13.7% | 5.5 | Financial Services |
General Dynamics Cp | 2.33% | 40.31% | USD 55,393 | 19.8% | 17.3 | Aerospace and Defense |
Weyerhaeuser | 2.32% | 29.69% | USD 23,941 | 17.5% | 12.8 | Real Estate Investment Trusts |
Targa Resources Corp | 2.32% | 39.68% | USD 19,246 | 50.5% | 17.1 | Oil Equipment Services and Distrib. |
Bunge | 2.32% | 24.11% | USD 17,035 | 20.4% | 10.4 | Food Producers |
CocaCola Europacific | 2.31% | 39.89% | USD 12,921 | 21.2% | 17.3 | Beverages |
Cardinal Health | 2.29% | 95.24% | USD 22,485 | 0.0% | 41.5 | Food and Drug Retailers |
APA Corporation | 2.28% | 8.44% | USD 13,573 | 0.0% | 3.7 | Oil Equipment Services and Distrib. |
Archer Daniels Mid. | 2.27% | 21.33% | USD 42,941 | 19.6% | 9.4 | Food Producers |
Aflac | 2.25% | 24.35% | USD 44,805 | 18.0% | 10.8 | Life Insurance |
Ebay | 2.23% | -42.37% | USD 23,888 | -16.9% | -19.0 | General Retailers |
Hershey Company | 2.22% | 55.53% | USD 31,596 | 56.9% | 25.0 | Food Producers |
Celanese | 2.22% | 15.57% | USD 12,461 | 39.8% | 7.0 | Chemicals |
Baker Hughes Inc | 2.21% | -216.22% | USD 36,597 | -2.4% | -96.7 | Oil Equipment Services and Distrib. |
Diamondback Energy | 2.21% | 13.91% | USD 27,445 | 32.1% | 6.3 | Oil and Gas Producers |
Honeywell Intl Inc | 2.19% | 49.76% | USD 124,971 | 31.3% | 22.7 | General Industrials |
Starbucks | 2.18% | 69.97% | USD 109,794 | 0.0% | 32.2 | Travel and Leisure |
CME Group | 2.17% | 54.93% | USD 72,672 | 10.6% | 25.3 | Financial Services |
McDonalds Corp | 2.16% | 67.15% | USD 204,787 | 0.0% | 31.1 | Travel and Leisure |
Mondelez Internation | 2.16% | 73.68% | USD 96,781 | 10.3% | 34.1 | Food Producers |
Quest Diagnostics | 2.16% | 30.02% | USD 14,697 | 17.2% | 13.9 | Health Care Equip. and Services |
Illinois Tool Wks | 2.12% | 50.43% | USD 74,912 | 94.4% | 23.8 | Industrial Engineering |
Emerson Electric | 2.12% | 31.33% | USD 55,994 | 37.5% | 14.8 | Electronic and Electrical Equipment |
Marathon Petroleum | 2.10% | 9.04% | USD 62,923 | 54.7% | 4.3 | Oil and Gas Producers |
LKQ | 2.09% | 23.66% | USD 13,964 | 22.2% | 11.3 | Automobiles and Parts |
CF Industries Holdin | 2.08% | 9.34% | USD 15,037 | 81.1% | 4.5 | Chemicals |
Mosaic Company | 2.06% | 7.41% | USD 12,829 | 31.6% | 3.6 | Chemicals |
American Water Works | 2.04% | 59.96% | USD 26,984 | 12.2% | 29.4 | Gas Water and Multiutilities |
Microchip Technology | 2.00% | 30.04% | USD 43,942 | 48.2% | 15.0 | Technology Hardware and Equip. |
Broadcom | 1.99% | 48.77% | USD 376,234 | 71.4% | 24.5 | Technology Hardware and Equip. |
Abbott Laboratories | 1.98% | 39.61% | USD 177,904 | 24.7% | 20.0 | Pharmaceuticals and Biotechnology |
NXP Semiconductors | 1.97% | 29.74% | USD 53,198 | 51.3% | 15.1 | Technology Hardware and Equip. |
Apollo Global Management | 1.97% | -30.12% | USD 45,486 | 0.0% | -15.3 | Financial Services |
Automatic Data Proc. | 1.96% | 54.48% | USD 105,166 | 0.0% | 27.8 | Support Services |
Amdocs | 1.95% | 32.95% | USD 10,588 | 18.0% | 16.9 | Software and Computer Services |
Fedex Corporation | 1.93% | 31.48% | USD 60,443 | 15.7% | 16.3 | Industrial Transportation |
Masco Corp | 1.93% | 29.38% | USD 13,240 | 0.0% | 15.2 | Construction and Materials |
Lowes Cos Inc | 1.91% | 40.67% | USD 137,370 | 0.0% | 21.3 | General Retailers |
McCormick & Co | 1.90% | 58.65% | USD 20,586 | 16.2% | 30.9 | Food Producers |
Analog Devices | 1.89% | 36.52% | USD 91,777 | 12.8% | 19.3 | Technology Hardware and Equip. |
Tractor Supply | 1.89% | 41.59% | USD 23,884 | 53.8% | 22.0 | General Retailers |
Yum Brands | 1.87% | 48.59% | USD 36,212 | 0.0% | 26.0 | Travel and Leisure |
DuPont de Nemours | 1.87% | 10.30% | USD 35,241 | 24.4% | 5.5 | Chemicals |
Caterpillar | 1.85% | 38.46% | USD 145,001 | 43.2% | 20.8 | Industrial Engineering |
PPG Industries | 1.83% | 51.19% | USD 33,214 | 18.5% | 28.0 | Chemicals |
Everest Re Group | 1.83% | 48.14% | USD 15,233 | 5.9% | 26.3 | Nonlife Insurance |
Waste Mgmt Inc | 1.79% | 48.20% | USD 63,671 | 33.9% | 26.9 | Support Services |
Cigna Corp | 1.78% | 17.63% | USD 80,552 | 18.0% | 9.9 | Health Care Equip. and Services |
TE Connectivity | 1.78% | 28.71% | USD 42,006 | 24.4% | 16.1 | Electronic and Electrical Equipment |
Equinix Inc | 1.75% | 140.64% | USD 72,841 | 8.1% | 80.4 | Real Estate Investment Trusts |
Northrop Grumman Cp | 1.73% | 22.31% | USD 61,911 | 36.1% | 12.9 | Aerospace and Defense |
Avery Dennison Corp | 1.72% | 30.28% | USD 15,178 | 44.0% | 17.6 | Chemicals |
ConocoPhillips | 1.71% | 13.20% | USD 144,143 | 40.0% | 7.7 | Oil and Gas Producers |
Ace Ltd | 1.71% | 25.45% | USD 82,687 | 9.7% | 14.9 | Nonlife Insurance |
Chubb Ltd | 1.71% | 25.45% | USD 82,687 | 9.7% | 14.9 | Nonlife Insurance |
Schlumberger | 1.70% | 38.17% | USD 83,888 | 22.9% | 22.5 | Oil Equipment Services and Distrib. |
Dollar General | 1.70% | 21.21% | USD 30,290 | 41.1% | 12.5 | General Retailers |
Schwab (Charles) Cp | 1.69% | 23.64% | USD 87,554 | 20.5% | 14.0 | Financial Services |
Nasdaq | 1.68% | 33.85% | USD 17,889 | 20.4% | 20.2 | Financial Services |
SS&C Technologies Holding | 1.67% | 19.24% | USD 12,451 | 20.4% | 11.5 | Software and Computer Services |
Halliburton | 1.66% | 36.78% | USD 34,634 | 21.4% | 22.2 | Oil Equipment Services and Distrib. |
Lauder (Estee) | 1.64% | 52.92% | USD 36,849 | 20.6% | 32.3 | Personal Goods |
Willis Towers Watson | 1.63% | 27.22% | USD 21,993 | 11.4% | 16.7 | Support Services |
Cognizant Tech Sltns | 1.62% | 23.82% | USD 36,314 | 20.4% | 14.7 | Software and Computer Services |
Raymond James Financial | 1.61% | 23.46% | USD 20,400 | 17.5% | 14.6 | Financial Services |
Ameriprise Financial | 1.60% | 21.76% | USD 35,428 | 56.0% | 13.6 | Financial Services |
Otis Worldwide | 1.59% | 42.50% | USD 35,304 | 0.0% | 26.7 | Industrial Engineering |
Steel Dynamics | 1.59% | 7.45% | USD 17,088 | 53.9% | 4.7 | Industrial Metals and Mining |
Unitedhealth Group | 1.58% | 31.28% | USD 442,450 | 29.5% | 19.8 | Health Care Equip. and Services |
Allegion PLC | 1.58% | 31.14% | USD 9,965 | 59.7% | 19.7 | Electronic and Electrical Equipment |
Fox Corporation Clas | 1.57% | 22.03% | USD 9,651 | 12.1% | 14.0 | Media |
Broadridge Financial | 1.56% | 38.46% | USD 21,781 | 42.7% | 24.7 | Financial Services |
Amer. Express Co | 1.52% | 24.00% | USD 93,353 | 31.8% | 15.8 | Financial Services |
Rockwell Automation | 1.51% | 51.93% | USD 35,795 | 40.7% | 34.4 | Industrial Engineering |
SBA Communications | 1.51% | 42.27% | USD 24,066 | 0.0% | 28.0 | Mobile Telecommunications |
Freeport-McMorRan | 1.50% | 24.79% | USD 56,929 | 23.4% | 16.5 | Industrial Metals and Mining |
Eaton Corp PLC | 1.49% | 46.16% | USD 91,620 | 17.7% | 31.0 | General Industrials |
Leidos Holdings | 1.48% | 21.56% | USD 13,282 | 21.3% | 14.6 | Software and Computer Services |
Ball Corp | 1.47% | 28.47% | USD 16,741 | 24.9% | 19.4 | General Industrials |
CBOE Holdings | 1.47% | 63.40% | USD 15,713 | 10.3% | 43.2 | Financial Services |
Marsh & Mclennan | 1.46% | 41.67% | USD 96,387 | 31.5% | 28.5 | Nonlife Insurance |
CSX Corp | 1.46% | 21.46% | USD 61,223 | 32.0% | 14.7 | Industrial Transportation |
Trane Technologies | 1.46% | 34.92% | USD 46,659 | 32.2% | 23.9 | Construction and Materials |
Las Vegas Sands | 1.46% | 33.06% | USD 18,120 | 62.9% | 22.7 | Travel and Leisure |
TJX Companies | 1.44% | 43.75% | USD 106,375 | 56.6% | 30.4 | General Retailers |
Intel Corp | 1.42% | 21.10% | USD 146,516 | 10.1% | 14.8 | Technology Hardware and Equip. |
