10-31-2018
Dividend yield of Construction and Materials companies ordered from highest ( 2.54% average).
Company | Dividend | Payout | Country |
CSR | 7.65% | 69.23% | Australia |
Doosan | 7.53% | 52.71% | Korea |
China State Con (RC) | 6.26% | 30.70% | China |
China Resources Ceme | 6.22% | 81.13% | China |
Skanska B | 5.73% | 77.90% | Sweden |
China Machinery Engi | 5.65% | 42.55% | China |
Shikun & Binui | 5.51% | 57.35% | Israel |
Bouygues | 5.27% | 41.16% | France |
Gamuda | 5.02% | 57.14% | Malaysia |
Boral | 4.72% | 65.00% | Australia |
NWS Holdings | 4.57% | 39.89% | Hong-Kong |
Siam Cement | 4.55% | 40.49% | Thailand |
Metallurgical Corp. | 4.34% | 22.86% | China |
LafargeHolcim | 4.29% | -80.65% | Switzerland |
China Comms Constr H | 4.20% | 23.81% | China |
Indocemt Tunggal Pra | 4.05% | 137.70% | Indonesia |
Acciona S.A. | 4.02% | 54.74% | Spain |
Boskalis Westminster | 3.93% | 80.00% | Netherlands |
LIXIL Group | 3.93% | 29.87% | Japan |
Taiwan Cement | 3.93% | 87.18% | Taiwan |
St Gobain (Cie De) | 3.91% | 45.77% | France |
Downer Group | 3.90% | 103.85% | Australia |
Enka Insaat | 3.86% | 28.57% | Turkey |
Taiwan Glass Industr | 3.77% | 67.57% | Taiwan |
Sinopec Engineering | 3.76% | 270.00% | China |
DuluxGroup | 3.72% | 71.79% | Australia |
Ferrovial | 3.71% | 83.54% | Spain |
Adelaide Brighton | 3.70% | 75.00% | Australia |
IJM | 3.68% | 42.86% | Malaysia |
Asia Cement | 3.66% | 70.59% | Taiwan |
KCC Corp | 3.64% | 204.93% | Korea |
Shimizu Corp | 3.60% | 30.61% | Japan |
Kajima Corp | 3.57% | 21.42% | Japan |
Anhui Conch Cement H | 3.33% | 39.71% | China |
Siam City Cement | 3.33% | 108.86% | Thailand |
ACS Activ Cons y Srv | 3.23% | 34.85% | Spain |
HeidelbergCement AG | 3.17% | 31.05% | Germany |
MDU Resources | 3.17% | 63.71% | USA |
Vinci | 3.11% | 35.10% | France |
CIMIC Group | 3.07% | 62.77% | Australia |
OHL Mexico SAB de CV | 3.04% | 14.00% | Mexico |
Fletcher Building | 3.02% | -94.74% | New Zealand |
James Hardie Industr | 3.00% | 121.74% | Australia |
Aica Kogyo | 2.89% | 52.88% | Japan |
Obayashi | 2.81% | 21.64% | Japan |
Taisei | 2.79% | 23.44% | Japan |
Maeda Road Construct | 2.67% | 51.54% | Japan |
Geberit N | 2.64% | 66.82% | Switzerland |
Toda Corp | 2.63% | 24.19% | Japan |
Sumito. Osaka Cemt | 2.62% | 29.08% | Japan |
CRH | 2.60% | 37.65% | UK |
Hochtief | 2.58% | 46.69% | Germany |
Melrose Industries | 2.58% | 0.00% | UK |
Promotora y Operador | 2.55% | 43.05% | Mexico |
BBMG (H) | 2.50% | 14.29% | China |
SNC-Lavalin Group | 2.44% | 38.72% | Canada |
Taiwan High Speed Rail | 2.44% | 21.99% | Taiwan |
Sanwa Holdings | 2.34% | 38.15% | Japan |
Eiffage | 2.31% | 35.15% | France |
China Railway Constr | 2.22% | 16.42% | China |
Kandenko | 2.17% | 26.69% | Japan |
Nippo | 2.15% | 17.85% | Japan |
Penta Ocean Construction | 2.07% | 22.35% | Japan |
China National Build | 2.01% | 22.45% | China |
Toto | 2.00% | 37.20% | Japan |
China Railway Group | 1.96% | 17.28% | China |
Fluor Corporation | 1.92% | 41.18% | USA |
ACC | 1.89% | 52.54% | India |
Kyowa Exeo Corp | 1.88% | 33.28% | Japan |
CSG Holding B | 1.84% | 13.51% | China |
Cheil Industries | 1.84% | 38.27% | Korea |
Ambuja Cements | 1.83% | 47.07% | India |
Assa Abloy B | 1.81% | 39.76% | Sweden |
Taiheiyo Cement Corp | 1.80% | 18.72% | Japan |
Fortune Brands Home | 1.78% | 23.74% | USA |
Comsys Holdings | 1.75% | 34.83% | Japan |
Asahi Glass | 1.62% | 17.33% | Japan |
Kinden | 1.60% | 21.28% | Japan |
Masco Corp | 1.60% | 27.91% | USA |
Semen Gresik | 1.51% | 38.66% | Indonesia |
Sika | 1.43% | 45.01% | Switzerland |
Haseko | 1.40% | 8.26% | Japan |
Daelim Industrial | 1.32% | 7.79% | Korea |
Berger Paints India | 1.27% | 74.27% | India |
Maeda Corp | 1.25% | 13.13% | Japan |
Larsen & Toubro | 1.23% | 29.52% | India |
Martin Merietta Mate | 1.12% | 25.67% | USA |
Vulcan Materials | 1.11% | 45.16% | USA |
NIBE Industrier B | 1.10% | 27.56% | Sweden |
Hyundai Eng & Constr | 1.09% | 21.36% | Korea |
Rockwool Int B | 1.07% | 31.14% | Denmark |
Arabtec Holding PJSC | 1.02% | 22.22% | U. Arab Emirates |
Kingspan Group | 0.99% | 22.75% | Ireland |
Sherwin-Williams | 0.87% | 23.30% | USA |
Jacobs Engineering G | 0.80% | 25.00% | USA |
Grasim Industries | 0.74% | 13.55% | India |
Asian Paints | 0.72% | 40.98% | India |
GS Eng & Constructio | 0.72% | -14.54% | Korea |
Buzzi Unicem | 0.71% | 6.22% | Italy |
Kansai Nerolac Paints | 0.68% | 27.12% | India |
Acuity Brands Inc | 0.41% | 6.08% | USA |
Shree Cements | 0.36% | 12.56% | India |
UltraTech Cement | 0.30% | 12.60% | India |
Titan Cement Co Cr | 0.27% | 8.33% | Greece |
Dalmia Bharat | 0.10% | 5.35% | India |
Budimex | 15.45% | 95.76% | Poland |
LG Hausys | 2.68% | 23.85% | Korea |
Siam Cement F | 3.86% | 40.52% | Thailand |
Cementos Argos PN | 2.78% | 66.44% | Colombia |
Cementos Argos | 2.30% | 62.33% | Colombia |
Akcansa Cimento | 11.11% | 81.05% | Turkey |
Qatari Investors Group | 2.23% | 44.64% | Qatar |
Grupo Argos S.A. ON | 1.42% | 28.26% | Colombia |
KEPCO Engineering & | 0.61% | 19.15% | Korea |
Valspar Cp | 1.31% | 32.24% | USA |
Lafarge Malaysia | 3.03% | 222.22% | Malaysia |
Chicago Bridge & Iron | 0.83% | -6.51% | USA |
PPC Ltd | 7.23% | 44.19% | South Africa |
China Energy Enginee | 0.43% | 0.00% | China |
Grasim Industries | 0.37% | 9.55% | India |
Duratex SA | 7.23% | 59.38% | Brazil |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.