10-31-2018
Biggest Health Care industry companies ordered by dividend from all arround the world ( 1.29% average).
Company | Dividend | Payout | Country | Sector |
Livzon Pharmaceutical Group | 8.31% | 27.43% | China | Pharmaceuticals and Biotechnology |
GlaxoSmithKline | 5.29% | 111.11% | UK | Pharmaceuticals and Biotechnology |
AbbVie Inc | 4.93% | 85.91% | USA | Pharmaceuticals and Biotechnology |
Orion B | 4.77% | 87.88% | Finland | Pharmaceuticals and Biotechnology |
Miraca Holdings | 4.73% | 0.00% | Japan | Pharmaceuticals and Biotechnology |
Fleury SA | 4.61% | 82.76% | Brazil | Health Care Equipment and Services |
Teva Pharmaceutical | 4.26% | -5.53% | Israel | Pharmaceuticals and Biotechnology |
Netcare | 4.07% | -272.97% | South Africa | Health Care Equipment and Services |
Takeda Pharm | 3.94% | 45.70% | Japan | Pharmaceuticals and Biotechnology |
Sanofi | 3.84% | 32.65% | France | Pharmaceuticals and Biotechnology |
China Medical System | 3.74% | 42.17% | China | Pharmaceuticals and Biotechnology |
Sonic Healthcare | 3.59% | 65.85% | Australia | Health Care Equipment and Services |
Roche Hldgs (GENUS) | 3.39% | 68.85% | Switzerland | Pharmaceuticals and Biotechnology |
Life Healthcare Grou | 3.39% | 96.51% | South Africa | Health Care Equipment and Services |
AstraZeneca | 3.37% | 68.47% | UK | Pharmaceuticals and Biotechnology |
Mitsubishi Tanabe Ph | 3.36% | 52.08% | Japan | Pharmaceuticals and Biotechnology |
Gilead Sciences | 3.34% | 26.42% | USA | Pharmaceuticals and Biotechnology |
Healthscope | 3.18% | 116.67% | Australia | Health Care Equipment and Services |
Novartis (REGD) | 3.17% | 58.33% | Switzerland | Pharmaceuticals and Biotechnology |
Bristol Myers Squibb | 3.17% | 64.00% | USA | Pharmaceuticals and Biotechnology |
Pfizer | 3.16% | 47.72% | USA | Pharmaceuticals and Biotechnology |
Recordati | 2.84% | 53.46% | Italy | Pharmaceuticals and Biotechnology |
Ansell | 2.77% | 55.17% | Australia | Health Care Equipment and Services |
Novo-Nordisk B | 2.76% | 48.55% | Denmark | Pharmaceuticals and Biotechnology |
KYORIN Holdings | 2.76% | 76.45% | Japan | Pharmaceuticals and Biotechnology |
Amgen Corp | 2.74% | 36.41% | USA | Pharmaceuticals and Biotechnology |
ConvaTec Group | 2.72% | 33.33% | UK | Health Care Equipment and Services |
Shanghai Pharmaceuti | 2.66% | 35.94% | China | Pharmaceuticals and Biotechnology |
Kaken Pharmaceutical | 2.65% | 31.27% | Japan | Pharmaceuticals and Biotechnology |
Merck & Co | 2.61% | 63.16% | USA | Pharmaceuticals and Biotechnology |
H. Lundbeck | 2.60% | 43.69% | Denmark | Pharmaceuticals and Biotechnology |
Johnson & Johnson | 2.57% | 53.97% | USA | Pharmaceuticals and Biotechnology |
Ramsay Health Care | 2.56% | 73.47% | Australia | Health Care Equipment and Services |
Coloplast B | 2.52% | 82.93% | Denmark | Health Care Equipment and Services |
Sawai Pharmaceutical | 2.27% | 30.87% | Japan | Pharmaceuticals and Biotechnology |
Medtronic plc | 2.23% | 36.76% | USA | Health Care Equipment and Services |
China Traditional Ch | 2.20% | 35.48% | China | Pharmaceuticals and Biotechnology |
Quest Diagnostics | 2.13% | 36.76% | USA | Health Care Equipment and Services |
Astellas Pharmaceuti | 2.12% | 35.83% | Japan | Pharmaceuticals and Biotechnology |
Smith & Nephew | 2.11% | 31.03% | UK | Health Care Equipment and Services |
Mediclinic International plc | 2.10% | -12.31% | UK | Health Care Equipment and Services |
Lilly (Eli) & Co | 2.07% | 100.45% | USA | Pharmaceuticals and Biotechnology |
Wockhardt | 2.02% | -19.20% | India | Pharmaceuticals and Biotechnology |
Aspen Pharmacare Hol | 2.02% | 21.60% | South Africa | Pharmaceuticals and Biotechnology |
Odontoprev SA Ord | 2.00% | 27.37% | Brazil | Health Care Equipment and Services |
Mochida Pharm | 1.99% | 39.20% | Japan | Pharmaceuticals and Biotechnology |
Shanghai Fosun Pharm | 1.96% | 35.11% | China | Pharmaceuticals and Biotechnology |
Otsuka Holdings | 1.85% | 38.48% | Japan | Pharmaceuticals and Biotechnology |
F & P Healthcare | 1.84% | 71.43% | New Zealand | Health Care Equipment and Services |
Sinopharm Group (H) | 1.82% | 30.80% | China | Pharmaceuticals and Biotechnology |
Kalbe Farma | 1.82% | 47.68% | Indonesia | Pharmaceuticals and Biotechnology |
Tsumura & Co | 1.82% | 33.85% | Japan | Pharmaceuticals and Biotechnology |
Allergan | 1.82% | 0.00% | USA | Pharmaceuticals and Biotechnology |
Luye Pharma Group (P | 1.74% | 28.95% | China | Pharmaceuticals and Biotechnology |
Cochlear | 1.69% | 64.94% | Australia | Health Care Equipment and Services |
Ryman Healthcare | 1.69% | 25.64% | New Zealand | Health Care Equipment and Services |
Ono Pharmaceutical | 1.65% | 40.59% | Japan | Pharmaceuticals and Biotechnology |
Guangzhou Baiyunsha | 1.63% | 32.64% | China | Pharmaceuticals and Biotechnology |
Daiichi Sankyo | 1.62% | 56.86% | Japan | Pharmaceuticals and Biotechnology |
Abbott Laboratories | 1.62% | 50.22% | USA | Pharmaceuticals and Biotechnology |
Nipro | 1.60% | 32.32% | Japan | Health Care Equipment and Services |
UCB Cap | 1.59% | 16.39% | Belgium and Lux. | Pharmaceuticals and Biotechnology |
Eisai | 1.59% | 64.08% | Japan | Pharmaceuticals and Biotechnology |
Sonova Holding AG | 1.58% | 36.01% | Switzerland | Health Care Equipment and Services |
Santen Pharm | 1.55% | 24.49% | Japan | Pharmaceuticals and Biotechnology |
Fresenius Med Care | 1.53% | 23.56% | Germany | Health Care Equipment and Services |
Kissei Pharm | 1.51% | 25.37% | Japan | Pharmaceuticals and Biotechnology |
Medipal Holdings | 1.49% | 23.09% | Japan | Pharmaceuticals and Biotechnology |
Bangkok Dusit Medica | 1.47% | 53.73% | Thailand | Health Care Equipment and Services |
Bumrungrad Hospital | 1.45% | 51.47% | Thailand | Health Care Equipment and Services |
Shandong Weigao Grou | 1.43% | 23.81% | China | Health Care Equipment and Services |
Grandvision B.V. | 1.43% | 25.40% | Netherlands | Health Care Equipment and Services |
Resmed Inc | 1.40% | 42.17% | USA | Health Care Equipment and Services |
Novozymes A/S | 1.38% | 36.56% | Denmark | Pharmaceuticals and Biotechnology |
Unitedhealth Group | 1.38% | 33.83% | USA | Health Care Equipment and Services |
Vifor Pharma AG | 1.37% | 71.58% | Switzerland | Pharmaceuticals and Biotechnology |
Alfresa Holdings | 1.36% | 24.34% | Japan | Pharmaceuticals and Biotechnology |
Hikma Pharmaceutical | 1.35% | -9.85% | UK | Pharmaceuticals and Biotechnology |
Topcon Corp | 1.34% | 38.72% | Japan | Health Care Equipment and Services |
Fresenius SE & Co KG | 1.33% | 19.74% | Germany | Health Care Equipment and Services |
Merck Kgaa | 1.32% | 14.14% | Germany | Pharmaceuticals and Biotechnology |
Sihuan Pharmaceutical Holdings Group | 1.32% | 11.11% | China | Pharmaceuticals and Biotechnology |
Becton Dickinson | 1.30% | 51.28% | USA | Health Care Equipment and Services |
Hisamitsu Pharmaceut | 1.29% | 35.99% | Japan | Pharmaceuticals and Biotechnology |
Richter | 1.28% | 57.73% | Hungary | Pharmaceuticals and Biotechnology |
Essilor Intl | 1.27% | 34.85% | France | Health Care Equipment and Services |
Hartalega Holdings B | 1.27% | 61.54% | Malaysia | Health Care Equipment and Services |
China National Accor | 1.24% | 11.93% | China | Pharmaceuticals and Biotechnology |
Shionogi | 1.22% | 25.50% | Japan | Pharmaceuticals and Biotechnology |
Baxter Intl | 1.22% | 27.94% | USA | Health Care Equipment and Services |
CSL | 1.21% | 44.42% | Australia | Pharmaceuticals and Biotechnology |
Stryker | 1.16% | 31.65% | USA | Health Care Equipment and Services |
Piramal Enterprises | 1.15% | 8.40% | India | Pharmaceuticals and Biotechnology |
Yuhan | 1.14% | 19.49% | Korea | Pharmaceuticals and Biotechnology |
Grifols S.A. Cl B | 1.12% | 19.05% | Spain | Pharmaceuticals and Biotechnology |
Anthem | 1.09% | 26.88% | USA | Health Care Equipment and Services |
Perrigo Company plc | 1.08% | 77.55% | USA | Pharmaceuticals and Biotechnology |
Nihon Kohden | 1.04% | 32.66% | Japan | Health Care Equipment and Services |
Elekta B | 1.03% | 28.24% | Sweden | Health Care Equipment and Services |
ORPEA | 1.01% | 74.32% | France | Health Care Equipment and Services |
DiaSorin | 1.01% | 29.01% | Italy | Health Care Equipment and Services |
Aetna | 1.01% | 28.74% | USA | Health Care Equipment and Services |
DENTSPLY SIRONA | 1.01% | -5.76% | USA | Health Care Equipment and Services |
Cadila Healthcare | 0.97% | 18.70% | India | Pharmaceuticals and Biotechnology |
China Resources Pharmaceutical Group | 0.96% | 18.64% | China | Pharmaceuticals and Biotechnology |
Chr. Hansen Holding | 0.95% | 43.84% | Denmark | Pharmaceuticals and Biotechnology |
Suzuken | 0.94% | 27.07% | Japan | Pharmaceuticals and Biotechnology |
CSPC Pharmaceutical | 0.91% | 32.61% | China | Pharmaceuticals and Biotechnology |
Taisho Pharmaceutica | 0.91% | 27.57% | Japan | Pharmaceuticals and Biotechnology |
Terumo Corp | 0.89% | 17.44% | Japan | Health Care Equipment and Services |
Lonza Grp Ag N | 0.87% | 24.06% | Switzerland | Pharmaceuticals and Biotechnology |
Sino Biopharm (P Chi | 0.85% | 30.00% | China | Pharmaceuticals and Biotechnology |
Zimmer Biomet Holdin | 0.85% | 17.26% | USA | Health Care Equipment and Services |
TORRENT PHARMACEUTIC | 0.84% | 25.71% | India | Pharmaceuticals and Biotechnology |
Nippon Shinyaku | 0.84% | 28.47% | Japan | Pharmaceuticals and Biotechnology |
Ipsen | 0.82% | 24.82% | France | Pharmaceuticals and Biotechnology |
Kobayashi Pharmaceut | 0.82% | 30.18% | Japan | Pharmaceuticals and Biotechnology |
Grifols | 0.81% | 18.87% | Spain | Pharmaceuticals and Biotechnology |
Sysmex | 0.81% | 29.89% | Japan | Health Care Equipment and Services |
Dr Reddys Labs | 0.79% | 22.92% | India | Pharmaceuticals and Biotechnology |
HCA Holdings | 0.79% | 14.46% | USA | Health Care Equipment and Services |
Kyowa Hakko Kirin | 0.77% | 18.25% | Japan | Pharmaceuticals and Biotechnology |
Sumitomo Dainippon P | 0.76% | 12.16% | Japan | Pharmaceuticals and Biotechnology |
Carl Zeiss Meditec | 0.76% | 34.16% | Germany | Health Care Equipment and Services |
Olympus | 0.74% | 12.36% | Japan | Health Care Equipment and Services |
Straumann Hld N | 0.69% | 26.06% | Switzerland | Health Care Equipment and Services |
Divis Laboratories | 0.67% | 30.02% | India | Pharmaceuticals and Biotechnology |
Humana | 0.62% | 10.31% | USA | Health Care Equipment and Services |
Rohto Pharmaceutical | 0.61% | 26.78% | Japan | Pharmaceuticals and Biotechnology |
3SBio (P Chip) | 0.60% | 15.22% | China | Pharmaceuticals and Biotechnology |
IHH Healthcare | 0.60% | 25.00% | Malaysia | Health Care Equipment and Services |
Lupin | 0.56% | 29.63% | India | Pharmaceuticals and Biotechnology |
Zoetis | 0.56% | 20.58% | USA | Pharmaceuticals and Biotechnology |
Teleflex Inc | 0.56% | 17.11% | USA | Health Care Equipment and Services |
Shire | 0.55% | 8.55% | UK | Pharmaceuticals and Biotechnology |
Eurofins Scienti | 0.54% | 12.37% | France | Health Care Equipment and Services |
Chugai Seiyaku | 0.53% | 25.81% | Japan | Pharmaceuticals and Biotechnology |
Biomerieux | 0.50% | 13.99% | France | Health Care Equipment and Services |
Cipla | 0.48% | 13.87% | India | Pharmaceuticals and Biotechnology |
Gn Store Nordic | 0.45% | 10.05% | Denmark | Health Care Equipment and Services |
Sartorius Stedim Bio | 0.42% | 23.12% | France | Health Care Equipment and Services |
Asahi Intecc | 0.42% | 24.95% | Japan | Health Care Equipment and Services |
NMC Health | 0.37% | 17.33% | UK | Health Care Equipment and Services |
Sun Pharmaceuticals | 0.34% | 16.36% | India | Pharmaceuticals and Biotechnology |
Universal Health B | 0.33% | 4.77% | USA | Health Care Equipment and Services |
Aurobindo Pharmaceut | 0.32% | 5.88% | India | Pharmaceuticals and Biotechnology |
Glenmark Pharmaceuti | 0.32% | 5.89% | India | Pharmaceuticals and Biotechnology |
Hanmi Science | 0.29% | 0.00% | Korea | Pharmaceuticals and Biotechnology |
Thermo Fisher Scient | 0.29% | 6.81% | USA | Health Care Equipment and Services |
Ambu AS | 0.27% | 25.00% | Denmark | Health Care Equipment and Services |
Takara Bio | 0.17% | 0.00% | Japan | Pharmaceuticals and Biotechnology |
Biocon | 0.15% | 0.00% | India | Pharmaceuticals and Biotechnology |
Stada Arzneimittel | 0.13% | 3.99% | Germany | Pharmaceuticals and Biotechnology |
Hanmi Pharmaceutical | 0.13% | 8.89% | Korea | Pharmaceuticals and Biotechnology |
Genscript B (P Chip) | 0.10% | 0.00% | China | Pharmaceuticals and Biotechnology |
Cigna Corp | 0.02% | 0.38% | USA | Health Care Equipment and Services |
Cooper Cos Inc | 0.02% | 0.56% | USA | Health Care Equipment and Services |
Getinge B | 1.84% | 16.16% | Sweden | Health Care Equipment and Services |
Patterson Cos | 3.29% | 46.43% | USA | Health Care Equipment and Services |
C R Bard Inc | 0.31% | 11.31% | USA | Health Care Equipment and Services |
Actelion Hldg N | 0.54% | 20.72% | Switzerland | Pharmaceuticals and Biotechnology |
Stryker | 1.34% | 34.39% | USA | Health Care Equipment and Services |
Adcock Ingram Holdin | 2.74% | 88.51% | South Africa | Pharmaceuticals and Biotechnology |
Meda A | 1.57% | 21.55% | Sweden | Pharmaceuticals and Biotechnology |
GlaxoSmithKline Phar | 1.51% | 111.59% | India | Pharmaceuticals and Biotechnology |
Baxalta | 0.46% | 14.19% | USA | Health Care Equipment and Services |
Mediclinic Internati | 0.85% | 22.67% | South Africa | Health Care Equipment and Services |
Dentsply Intl | 0.49% | 10.94% | USA | Health Care Equipment and Services |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.