02-28-2018
Biggest Consumer Goods industry companies ordered by dividend from all arround the world ( 2.01% average).
Company | Dividend | Payout | Country | Sector |
Yulon Nissan Motor C | 8.49% | 142.61% | Taiwan | Automobiles and Parts |
Chongqing Chg Auto B | 8.35% | 25.98% | China | Automobiles and Parts |
Foshan Elec & Lght B | 7.84% | 45.19% | China | Household Goods and Home Constr. |
Nemak S.A.B. de C.V. | 7.82% | 87.50% | Mexico | Automobiles and Parts |
Taylor Wimpey | 7.41% | 77.78% | UK | Household Goods and Home Constr. |
British Amer Tob Mal | 7.15% | 118.02% | Malaysia | Tobacco |
Imperial Tobacco Gp | 6.52% | 64.53% | UK | Tobacco |
Al Meera Consumer Go | 6.01% | 89.55% | Qatar | Food Producers |
Cheng Shin Rubber In | 5.98% | 73.53% | Taiwan | Automobiles and Parts |
China Motor | 5.95% | 68.38% | Taiwan | Automobiles and Parts |
Li & Fung | 5.82% | 92.00% | Hong-Kong | Personal Goods |
Ford Motor Company | 5.66% | 33.33% | USA | Automobiles and Parts |
UMW Holdings | 5.54% | -25.53% | Malaysia | Automobiles and Parts |
Oceana Group | 5.52% | 115.21% | South Africa | Food Producers |
Coca-Cola Amatil | 5.40% | 73.44% | Australia | Beverages |
Persimmon | 5.19% | 52.94% | UK | Household Goods and Home Constr. |
British Amer Tobacco | 5.08% | 17.77% | UK | Tobacco |
Tate & Lyle | 5.03% | 43.75% | UK | Food Producers |
BMW AG Pref | 4.71% | 28.73% | Germany | Automobiles and Parts |
Formosa Taffeta | 4.70% | 72.46% | Taiwan | Personal Goods |
Jiangling Motors B | 4.69% | 35.90% | China | Automobiles and Parts |
Daimler AG | 4.61% | 28.58% | Germany | Automobiles and Parts |
Kimberly Clark Mex A | 4.60% | 116.18% | Mexico | Personal Goods |
Japan Tobacco | 4.59% | 63.80% | Japan | Tobacco |
Hypermarcas SA | 4.55% | 101.29% | Brazil | Food Producers |
Barratt Developments | 4.53% | 39.34% | UK | Household Goods and Home Constr. |
Hyundai Motor Pfd. | 4.51% | 16.69% | Korea | Automobiles and Parts |
Nissan Motor | 4.49% | 29.63% | Japan | Automobiles and Parts |
Grendene SA | 4.41% | 55.80% | Brazil | Personal Goods |
Weifu High-Technolog | 4.35% | 35.58% | China | Automobiles and Parts |
Great Wall Motor Com | 4.26% | 26.90% | China | Automobiles and Parts |
Universal Robina | 4.23% | 91.70% | Philippines | Food Producers |
Pandora A/S | 4.22% | 49.38% | Denmark | Personal Goods |
Hyundai Motor 2nd Pf | 4.20% | 17.22% | Korea | Automobiles and Parts |
Altria Group | 4.19% | 73.33% | USA | Tobacco |
Yue Yuen Industrial | 4.18% | 55.12% | Hong-Kong | Personal Goods |
Charoen Pokphnd Food | 4.15% | 48.22% | Thailand | Food Producers |
Sanrio | 4.13% | 104.91% | Japan | Household Goods and Home Constr. |
Philip Morris Intern | 4.13% | 86.46% | USA | Tobacco |
Anheuser-Busch InBev | 4.12% | 378.95% | Belgium and Lux. | Beverages |
Dongfeng Motor Group | 4.12% | 21.13% | China | Automobiles and Parts |
Hite Jinro | 4.09% | 132.93% | Korea | Beverages |
Pou Chen | 4.08% | 33.48% | Taiwan | Personal Goods |
Nokian Renkaat | 4.05% | 80.53% | Finland | Automobiles and Parts |
BMW | 4.03% | 27.01% | Germany | Automobiles and Parts |
KT&G | 4.01% | 40.90% | Korea | Tobacco |
BIC | 4.00% | 55.65% | France | Household Goods and Home Constr. |
Sekisui House | 3.99% | 42.29% | Japan | Household Goods and Home Constr. |
Lao Feng Xiang | 3.99% | 46.88% | China | Personal Goods |
Bellway | 3.92% | 32.88% | UK | Household Goods and Home Constr. |
General Mills | 3.88% | 67.12% | USA | Food Producers |
General Motors | 3.86% | 58.24% | USA | Automobiles and Parts |
Cosan S/A Industria | 3.85% | 36.23% | Brazil | Food Producers |
Fuji Heavy Ind | 3.81% | 39.24% | Japan | Automobiles and Parts |
Dali Foods Group (P | 3.75% | 103.70% | China | Food Producers |
Feng TAY Enterprise | 3.74% | 77.04% | Taiwan | Personal Goods |
Kraft Heinz | 3.73% | 71.23% | USA | Food Producers |
Golden Agri-Resource | 3.69% | 25.00% | Singapore | Food Producers |
BAIC Motor (H) | 3.61% | 26.87% | China | Automobiles and Parts |
Astra Agro Lestari | 3.59% | 49.54% | Indonesia | Food Producers |
Newell Rubbermaid | 3.58% | 42.99% | USA | Household Goods and Home Constr. |
Berkeley Group Holdi | 3.55% | 28.78% | UK | Household Goods and Home Constr. |
Hugo Boss AG | 3.54% | 81.76% | Germany | Personal Goods |
Xinyi Glass Holding | 3.53% | 53.09% | Hong-Kong | Automobiles and Parts |
Renault | 3.52% | 17.95% | France | Automobiles and Parts |
Procter & Gamble | 3.51% | 45.02% | USA | Household Goods and Home Constr. |
Kimberly-Clark | 3.50% | 62.58% | USA | Personal Goods |
Coca-Cola | 3.42% | 128.70% | USA | Beverages |
Wacoal Holdings | 3.40% | 59.16% | Japan | Personal Goods |
Coca-Cola European Partners | 3.37% | 51.61% | USA | Beverages |
Unilever | 3.36% | 58.69% | UK | Personal Goods |
Unilever NV CVA | 3.34% | 72.73% | Netherlands | Personal Goods |
AVI | 3.33% | 91.42% | South Africa | Food Producers |
TECO Electric & Mach | 3.32% | 48.89% | Taiwan | Household Goods and Home Constr. |
Arcelik | 3.32% | 42.28% | Turkey | Household Goods and Home Constr. |
Leggett & Platt | 3.31% | 51.06% | USA | Household Goods and Home Constr. |
Eclat Textile | 3.30% | 76.92% | Taiwan | Personal Goods |
Giant Manufacturing | 3.27% | 60.10% | Taiwan | Leisure Goods |
Harley-Davidson | 3.26% | 43.02% | USA | Automobiles and Parts |
Kellogg | 3.26% | 58.06% | USA | Food Producers |
Gudang Garam | 3.26% | 74.98% | Indonesia | Tobacco |
Campbell Soup | 3.25% | 46.51% | USA | Food Producers |
Archer Daniels Mid. | 3.23% | 56.78% | USA | Food Producers |
Prada | 3.19% | 90.35% | Hong-Kong | Personal Goods |
Bridgestone Corp | 3.14% | 39.88% | Japan | Automobiles and Parts |
Thai Union Group | 3.13% | 48.09% | Thailand | Food Producers |
Indofood Sukses Makm | 3.10% | 48.05% | Indonesia | Food Producers |
Felda Global Venture | 3.09% | 120.00% | Malaysia | Food Producers |
Hanesbrands | 3.09% | 39.47% | USA | Personal Goods |
Hengan Intl Group (P | 3.08% | 67.82% | China | Personal Goods |
Far Eastern New Cent | 3.08% | 42.33% | Taiwan | Personal Goods |
Nestle | 3.06% | 105.50% | Switzerland | Food Producers |
Suedzucker | 3.05% | 40.54% | Germany | Food Producers |
Uni-president Enterp | 3.04% | 80.15% | Taiwan | Food Producers |
Orkla A | 3.00% | 30.92% | Norway | Food Producers |
Bosideng Internation | 2.99% | 40.00% | China | Personal Goods |
Embotellad Andina B | 2.94% | 79.09% | Chile | Beverages |
Genuine Parts | 2.94% | 64.44% | USA | Automobiles and Parts |
Pepsico | 2.93% | 62.52% | USA | Beverages |
Yantai Changyu Pione | 2.90% | 31.67% | China | Beverages |
Toyota Motor | 2.90% | 33.93% | Japan | Automobiles and Parts |
Reckitt Benckiser Gr | 2.80% | 23.82% | UK | Household Goods and Home Constr. |
China Agri-Industrie | 2.79% | 33.33% | China | Food Producers |
Pioneer Food Group | 2.78% | 112.62% | South Africa | Food Producers |
Tongaat Hulett | 2.78% | 40.87% | South Africa | Food Producers |
First Pacific | 2.76% | 36.11% | Hong-Kong | Food Producers |
Electrolux Ser B | 2.74% | 37.53% | Sweden | Household Goods and Home Constr. |
Whirlpool Corp | 2.71% | 37.10% | USA | Household Goods and Home Constr. |
Fuyao Glass Industry | 2.70% | 54.14% | China | Automobiles and Parts |
WH Group | 2.68% | 47.27% | Hong-Kong | Food Producers |
Sumitomo Rubber Indu | 2.67% | 30.97% | Japan | Automobiles and Parts |
Hershey Company | 2.67% | 71.78% | USA | Food Producers |
Tokai Rika | 2.66% | -130.58% | Japan | Automobiles and Parts |
Coca-Cola Femsa SAB | 2.64% | -61.47% | Mexico | Beverages |
Clorox | 2.60% | 60.87% | USA | Household Goods and Home Constr. |
Danone | 2.59% | 60.28% | France | Food Producers |
Coty | 2.59% | -250.00% | USA | Personal Goods |
Diageo | 2.58% | 58.33% | UK | Beverages |
Peugeot | 2.58% | 16.22% | France | Automobiles and Parts |
Yamaha Motor | 2.58% | 30.19% | Japan | Automobiles and Parts |
Michelin B | 2.57% | 31.90% | France | Automobiles and Parts |
Sega Sammy Holdings | 2.57% | 33.93% | Japan | Leisure Goods |
Burberry Group | 2.57% | 52.70% | UK | Personal Goods |
Want Want China Hold | 2.55% | 48.57% | Hong-Kong | Food Producers |
Tiger Brands | 2.53% | 66.28% | South Africa | Food Producers |
JTEKT | 2.52% | 30.24% | Japan | Automobiles and Parts |
Casio Computer Co | 2.52% | 53.42% | Japan | Leisure Goods |
Dongsuh Co Inc | 2.51% | 56.48% | Korea | Food Producers |
Honda Motor Co | 2.50% | 21.75% | Japan | Automobiles and Parts |
Hyundai Motor | 2.48% | 16.37% | Korea | Automobiles and Parts |
J M Smucker | 2.47% | 44.44% | USA | Food Producers |
VF Corp | 2.47% | 117.95% | USA | Personal Goods |
Ambev SA | 2.45% | 65.85% | Brazil | Beverages |
Shenzhou Internation | 2.45% | 77.55% | China | Personal Goods |
Daiwa House Industry | 2.44% | 25.38% | Japan | Household Goods and Home Constr. |
Hanon Systems | 2.44% | 53.92% | Korea | Automobiles and Parts |
Bunge | 2.44% | 137.31% | USA | Food Producers |
Exedy | 2.43% | 29.40% | Japan | Automobiles and Parts |
JUMBO SA | 2.41% | 37.50% | Greece | Leisure Goods |
Aryzta | 2.40% | -6.29% | Switzerland | Food Producers |
Swedish Match | 2.40% | 44.43% | Sweden | Tobacco |
Hasbro | 2.39% | 39.38% | USA | Leisure Goods |
Hero MotoCorp | 2.36% | 46.73% | India | Automobiles and Parts |
Toyota Boshoku | 2.35% | 12.69% | Japan | Automobiles and Parts |
Conagra Foods | 2.35% | 51.83% | USA | Food Producers |
Valeo | 2.34% | 22.20% | France | Automobiles and Parts |
Mazda Motor | 2.34% | 23.40% | Japan | Automobiles and Parts |
KIA Motors | 2.33% | 20.50% | Korea | Automobiles and Parts |
T Sise Ve Cam Fabrik | 2.32% | 32.35% | Turkey | Household Goods and Home Constr. |
Colgate-Palmolive | 2.32% | 60.61% | USA | Personal Goods |
Hormel Foods | 2.31% | 46.58% | USA | Food Producers |
Sumitomo Electric In | 2.30% | 28.29% | Japan | Automobiles and Parts |
Tofas Turk Otomobil | 2.30% | 5.30% | Turkey | Automobiles and Parts |
Toyo Tire & Rubber | 2.25% | 36.90% | Japan | Automobiles and Parts |
Grupo Lala SAB de CV | 2.23% | 47.33% | Mexico | Food Producers |
PT Hanjaya Mandala Sampoerna | 2.23% | 97.91% | Indonesia | Tobacco |
ALS | 2.22% | 94.12% | Australia | Household Goods and Home Constr. |
Sumitomo Forestry | 2.22% | 20.43% | Japan | Household Goods and Home Constr. |
Husqvarna AB B | 2.20% | 43.33% | Sweden | Household Goods and Home Constr. |
NOK | 2.18% | 31.61% | Japan | Automobiles and Parts |
Wilmar International | 2.17% | 26.92% | Singapore | Food Producers |
NH Foods | 2.16% | 30.67% | Japan | Food Producers |
Richemont A (Br) | 2.16% | 72.00% | Switzerland | Personal Goods |
Cia Cervecerias Un | 2.15% | 54.82% | Chile | Beverages |
Molson Coors CL B | 2.15% | 29.44% | USA | Beverages |
Aisin Seiki Co | 2.15% | 29.24% | Japan | Automobiles and Parts |
Toyoda Gosei | 2.15% | 44.72% | Japan | Automobiles and Parts |
Yulon Motor Co. | 2.14% | 35.97% | Taiwan | Automobiles and Parts |
Anta Sports Products | 2.14% | 57.64% | China | Personal Goods |
CJ CheilJedang Pfd. | 2.13% | 11.71% | Korea | Food Producers |
COLOPL | 2.13% | 30.45% | Japan | Leisure Goods |
Polaris Inds | 2.11% | 59.80% | USA | Leisure Goods |
Guangzhou Automobile | 2.10% | 26.24% | China | Automobiles and Parts |
Astra International | 2.08% | 44.72% | Indonesia | Automobiles and Parts |
Citizen Holdings | 2.07% | 32.71% | Japan | Personal Goods |
Snap-On Inc | 2.06% | 31.94% | USA | Household Goods and Home Constr. |
GKN | 2.06% | 37.50% | UK | Automobiles and Parts |
NSK | 2.05% | 35.25% | Japan | Automobiles and Parts |
NHK Spring Co | 2.04% | 21.83% | Japan | Automobiles and Parts |
IOI | 2.03% | 83.33% | Malaysia | Food Producers |
Dr Pepper Snapple Gr | 2.00% | 52.36% | USA | Beverages |
Magna International | 2.00% | 17.98% | Canada | Automobiles and Parts |
Toyota Industries | 2.00% | 30.20% | Japan | Automobiles and Parts |
Kuala Lumpur Kepong | 2.00% | 53.19% | Malaysia | Food Producers |
Mondelez Internation | 2.00% | 44.00% | USA | Food Producers |
Denso Corporation | 1.99% | 37.21% | Japan | Automobiles and Parts |
Salvatore Ferragamo | 1.99% | 36.51% | Italy | Personal Goods |
Yokohama Rubber | 1.96% | 23.72% | Japan | Automobiles and Parts |
McCormick & Co | 1.95% | 55.76% | USA | Food Producers |
Goodyear Tire & Rub | 1.94% | 21.29% | USA | Automobiles and Parts |
Ncsoft | 1.94% | 55.48% | Korea | Leisure Goods |
Daiichikosho | 1.93% | 56.55% | Japan | Leisure Goods |
Ralph Lauren Corp | 1.89% | 0.00% | USA | Personal Goods |
Continental | 1.88% | 27.62% | Germany | Automobiles and Parts |
Itoham Yonekyu Holdings | 1.88% | 28.00% | Japan | Food Producers |
NGK Spark Plug | 1.87% | 42.27% | Japan | Automobiles and Parts |
Wuxi Little Swan | 1.86% | 40.26% | China | Household Goods and Home Constr. |
L'Oreal | 1.86% | 51.49% | France | Personal Goods |
Luxottica Group | 1.86% | 40.89% | Italy | Personal Goods |
Coway | 1.85% | 45.88% | Korea | Household Goods and Home Constr. |
Ingredion | 1.84% | 30.11% | USA | Food Producers |
Nisshinbo Holdings | 1.84% | 147.04% | Japan | Personal Goods |
Bajaj Auto Limited | 1.82% | 38.94% | India | Automobiles and Parts |
Makita Corp | 1.81% | 54.48% | Japan | Household Goods and Home Constr. |
Samsung Electronics | 1.81% | 24.43% | Korea | Leisure Goods |
ITC | 1.79% | 55.76% | India | Tobacco |
Sekisui Chemical | 1.78% | 28.13% | Japan | Household Goods and Home Constr. |
Strauss Group | 1.78% | 50.91% | Israel | Food Producers |
Church & Dwight | 1.77% | 40.47% | USA | Household Goods and Home Constr. |
Ford Otosan | 1.77% | 24.78% | Turkey | Automobiles and Parts |
Adient plc | 1.77% | 11.52% | USA | Automobiles and Parts |
Cummins India | 1.76% | 52.63% | India | Automobiles and Parts |
Gentex Corp | 1.76% | 24.69% | USA | Automobiles and Parts |
Kernel Holding | 1.76% | 11.10% | Poland | Food Producers |
ABC-Mart | 1.76% | 34.85% | Japan | Personal Goods |
Monsanto Company | 1.75% | 39.93% | USA | Food Producers |
PT Indofood CBP Suks | 1.72% | 48.16% | Indonesia | Food Producers |
Largan Precision | 1.72% | 32.85% | Taiwan | Leisure Goods |
Osram Licht AG | 1.70% | 43.53% | Germany | Household Goods and Home Constr. |
Gruma SA B | 1.70% | 25.84% | Mexico | Food Producers |
LVMH | 1.70% | 38.09% | France | Personal Goods |
Marine Harvest ASA | 1.69% | 25.39% | Norway | Food Producers |
Swatch Group AG BR | 1.69% | 47.17% | Switzerland | Personal Goods |
GS Yuasa Corp | 1.68% | 33.77% | Japan | Automobiles and Parts |
TS TECH | 1.68% | 23.01% | Japan | Automobiles and Parts |
Autoliv | 1.67% | 44.04% | USA | Automobiles and Parts |
Leucadia National Co | 1.67% | 76.92% | USA | Food Producers |
Heineken Holding | 1.66% | 28.94% | Netherlands | Beverages |
Kirin Holdings | 1.66% | 17.43% | Japan | Beverages |
Toyobo Co | 1.66% | 32.87% | Japan | Personal Goods |
Nifco | 1.65% | 31.68% | Japan | Automobiles and Parts |
Anhui Gujing Distill | 1.63% | 33.33% | China | Beverages |
Charoen Pokphand Ind | 1.63% | 40.91% | Indonesia | Food Producers |
Coca-Cola HBC AG | 1.62% | 38.24% | UK | Beverages |
Henkel Kgaa ORD | 1.62% | 25.40% | Germany | Household Goods and Home Constr. |
Tyson Foods Inc A | 1.61% | 23.21% | USA | Food Producers |
Unilever Indonesia | 1.61% | 94.18% | Indonesia | Personal Goods |
Heineken NV | 1.59% | 34.17% | Netherlands | Beverages |
Stanley Black & Deck | 1.58% | 30.88% | USA | Household Goods and Home Constr. |
Samsonite Internatio | 1.56% | 31.18% | Hong-Kong | Household Goods and Home Constr. |
Saputo | 1.56% | 33.16% | Canada | Food Producers |
Mitsubishi Shokuhin | 1.56% | 23.09% | Japan | Food Producers |
Assoc British Foods | 1.56% | 25.95% | UK | Food Producers |
Lindt & Spruengli-PC | 1.55% | 48.05% | Switzerland | Food Producers |
Pola Orbis Holdings | 1.55% | 57.04% | Japan | Personal Goods |
Hyundai Mobis | 1.54% | 10.78% | Korea | Automobiles and Parts |
Arca Continental SAB | 1.53% | 25.97% | Mexico | Beverages |
Ajinomoto Co | 1.53% | 28.45% | Japan | Food Producers |
Sao Martinho SA ON | 1.52% | 34.15% | Brazil | Food Producers |
Suntory Beverage & F | 1.51% | 29.75% | Japan | Beverages |
Zhongsheng Group Hol | 1.51% | 27.27% | China | Automobiles and Parts |
Pernod Ricard | 1.50% | 37.59% | France | Beverages |
Treasury Wine Estate | 1.49% | 68.42% | Australia | Beverages |
Panasonic Corp | 1.49% | 29.95% | Japan | Leisure Goods |
Femsa UBD | 1.48% | 36.96% | Mexico | Beverages |
Henkel KG Pref | 1.48% | 25.63% | Germany | Household Goods and Home Constr. |
Remy Cointreau | 1.47% | 42.82% | France | Beverages |
Minth Group | 1.47% | 36.17% | Hong-Kong | Automobiles and Parts |
Porsche Automobil Ho | 1.46% | 22.49% | Germany | Automobiles and Parts |
Toyo Suisan Kaisha | 1.43% | 29.32% | Japan | Food Producers |
Fuji Oil | 1.42% | 32.09% | Japan | Food Producers |
Bachoco Ubl | 1.42% | 16.17% | Mexico | Food Producers |
Pigeon | 1.42% | 66.59% | Japan | Personal Goods |
Mitsubishi Motors | 1.41% | -9.02% | Japan | Automobiles and Parts |
PPB Group | 1.41% | 27.78% | Malaysia | Food Producers |
Lamb Weston Holdings | 1.41% | 33.93% | USA | Food Producers |
BorgWarner | 1.39% | 19.10% | USA | Automobiles and Parts |
Delphi Technologies PLC | 1.39% | 19.10% | USA | Automobiles and Parts |
Megmilk Snow Brand | 1.38% | 20.97% | Japan | Food Producers |
MARICO | 1.38% | 68.22% | India | Personal Goods |
Asics Corp | 1.38% | 34.49% | Japan | Personal Goods |
Asahi Group Holdings | 1.37% | 24.39% | Japan | Beverages |
Hindustan Unilever | 1.37% | 86.99% | India | Personal Goods |
Colgate | 1.34% | 65.65% | India | Personal Goods |
Carlsberg B | 1.33% | 75.84% | Denmark | Beverages |
Sapporo Holdings | 1.31% | 28.30% | Japan | Beverages |
Meiji Holdings | 1.31% | 24.63% | Japan | Food Producers |
FAURECIA | 1.30% | 13.76% | France | Automobiles and Parts |
Nissan Shatai | 1.29% | 23.09% | Japan | Automobiles and Parts |
Nong Shim | 1.29% | 11.48% | Korea | Food Producers |
Pulte Group | 1.28% | 16.82% | USA | Household Goods and Home Constr. |
Volkswagen Pfd | 1.28% | 8.06% | Germany | Automobiles and Parts |
Plastic Omnium | 1.27% | 13.07% | France | Automobiles and Parts |
Nisshin Seifun Group | 1.27% | 41.02% | Japan | Food Producers |
Konami | 1.26% | 27.22% | Japan | Leisure Goods |
KEWPIE Corporation | 1.25% | 29.75% | Japan | Food Producers |
NISSIN FOODS HOLDING | 1.23% | 39.73% | Japan | Food Producers |
Volkswagen | 1.22% | 7.82% | Germany | Automobiles and Parts |
D.R. Horton Inc | 1.19% | 18.05% | USA | Household Goods and Home Constr. |
Nike Inc Cl B | 1.19% | 30.53% | USA | Personal Goods |
Techtronic Industrie | 1.18% | 27.36% | Hong-Kong | Household Goods and Home Constr. |
Calbee | 1.17% | 30.07% | Japan | Food Producers |
EXIDE INDUSTRIES | 1.16% | 25.34% | India | Automobiles and Parts |
Yamaha | 1.14% | 21.66% | Japan | Leisure Goods |
Brown-Forman B | 1.13% | 45.40% | USA | Beverages |
Nichirei | 1.13% | 21.93% | Japan | Food Producers |
Fujitsu General | 1.12% | 23.97% | Japan | Household Goods and Home Constr. |
PILOT | 1.11% | 16.21% | Japan | Household Goods and Home Constr. |
Nestle India | 1.11% | 89.68% | India | Food Producers |
Nintendo | 1.10% | 63.25% | Japan | Leisure Goods |
Adidas | 1.10% | 37.29% | Germany | Personal Goods |
Lauder (Estee) | 1.10% | 43.93% | USA | Personal Goods |
LG Electronics Pfd. | 1.09% | 16.24% | Korea | Leisure Goods |
Coca-Cola West Compa | 1.08% | 35.53% | Japan | Beverages |
Nexteer Automotive Group | 1.07% | 16.81% | Hong-Kong | Automobiles and Parts |
Lear Corp | 1.07% | 11.15% | USA | Automobiles and Parts |
Barry Callebaut | 1.07% | 31.78% | Switzerland | Food Producers |
Paltac | 1.06% | 25.12% | Japan | Personal Goods |
GlaxoSmithKlinensume | 1.05% | 45.05% | India | Food Producers |
Amorepacific Pfd. | 1.04% | 16.43% | Korea | Personal Goods |
Hyundai Wia | 1.03% | 9.06% | Korea | Automobiles and Parts |
NetEase | 1.03% | 25.12% | China | Leisure Goods |
SEB | 1.02% | 30.65% | France | Household Goods and Home Constr. |
Lotte Holdings | 1.02% | 65.69% | Korea | Food Producers |
Lotte Chilsung Bever | 1.00% | 13.70% | Korea | Beverages |
Takara Holdings | 0.99% | 30.99% | Japan | Beverages |
Ottogi | 0.99% | 16.63% | Korea | Food Producers |
CD Projekt SA | 0.98% | 35.23% | Poland | Leisure Goods |
Constellation Brands | 0.97% | 25.61% | USA | Beverages |
House Foods Group | 0.97% | 41.32% | Japan | Food Producers |
Delphi Automotive PL | 0.96% | 15.52% | USA | Automobiles and Parts |
Yamazaki Baking | 0.96% | 17.57% | Japan | Food Producers |
Anadolu Efes | 0.95% | 0.00% | Turkey | Beverages |
Glanbia | 0.95% | 15.91% | Ireland | Food Producers |
Koito Manufacturing | 0.94% | 19.83% | Japan | Automobiles and Parts |
M. Dias Branco Indus | 0.94% | 24.03% | Brazil | Food Producers |
Tsingtao Brewery H | 0.93% | 34.48% | China | Beverages |
Stanley Electric | 0.93% | 22.60% | Japan | Automobiles and Parts |
Suzuki Motor | 0.93% | 15.81% | Japan | Automobiles and Parts |
Rinnai Corp | 0.92% | 20.33% | Japan | Household Goods and Home Constr. |
Double Coin Holdings | 0.92% | 25.00% | China | Automobiles and Parts |
Natura Cosmeticos | 0.91% | 36.05% | Brazil | Personal Goods |
Ito En | 0.89% | 36.94% | Japan | Beverages |
CJ Cheiljedang | 0.89% | 11.48% | Korea | Food Producers |
Bosch | 0.88% | 28.86% | India | Automobiles and Parts |
CJ Corp | 0.87% | 4.52% | Korea | Food Producers |
Maruti Suzuki India | 0.85% | 29.92% | India | Automobiles and Parts |
Hermes International | 0.85% | 34.43% | France | Personal Goods |
Godrej Consumer Prod | 0.84% | 45.61% | India | Personal Goods |
Lion Corp | 0.84% | 24.78% | Japan | Personal Goods |
Ulker Biskuvi Sanayi | 0.83% | 27.94% | Turkey | Food Producers |
Kagome Co | 0.82% | 26.32% | Japan | Beverages |
Kikkoman | 0.82% | 28.37% | Japan | Food Producers |
Nikon Corp | 0.82% | 47.96% | Japan | Leisure Goods |
LG Household & Healt | 0.82% | 24.11% | Korea | Personal Goods |
Hanssem | 0.80% | 16.56% | Korea | Household Goods and Home Constr. |
GungHo Online Entert | 0.80% | 9.53% | Japan | Leisure Goods |
Beiersdorf | 0.78% | 22.08% | Germany | Personal Goods |
Campari | 0.76% | 26.67% | Italy | Beverages |
Ezaki Glico | 0.76% | 14.36% | Japan | Food Producers |
Tingyi (Cayman Islan | 0.75% | 48.00% | Hong-Kong | Food Producers |
Toll Brothers | 0.73% | 9.41% | USA | Household Goods and Home Constr. |
Kerry Group 'A' | 0.71% | 16.07% | Ireland | Food Producers |
Ariake Japan | 0.71% | 25.21% | Japan | Food Producers |
Kao | 0.71% | 18.67% | Japan | Personal Goods |
Dabur India Ltd | 0.69% | 30.73% | India | Personal Goods |
Hankook Tire | 0.68% | 5.58% | Korea | Automobiles and Parts |
Uni-Charm | 0.67% | 22.45% | Japan | Personal Goods |
Grupo Bimbo S.A.B. d | 0.66% | 23.77% | Mexico | Food Producers |
LT Group | 0.65% | 17.05% | Philippines | Beverages |
Haier Electronics Gr | 0.63% | 14.53% | China | Household Goods and Home Constr. |
Moncler | 0.63% | 22.22% | Italy | Personal Goods |
Kose | 0.63% | 33.39% | Japan | Personal Goods |
Ferrari NV | 0.62% | 20.00% | Italy | Automobiles and Parts |
Motherson Sumi Syste | 0.61% | 26.87% | India | Automobiles and Parts |
China Foods | 0.58% | 11.11% | China | Food Producers |
Bandai Namco Holding | 0.58% | 9.98% | Japan | Leisure Goods |
AviChina Industry & | 0.57% | 9.09% | China | Automobiles and Parts |
ORION | 0.56% | 0.00% | Korea | Food Producers |
Shanghai Haixin Gp B | 0.56% | 0.00% | China | Personal Goods |
Amorepacific Corp | 0.56% | 16.41% | Korea | Personal Goods |
Coca-Cola Icecek Ure | 0.53% | 0.00% | Turkey | Beverages |
Uni-President China | 0.52% | 16.67% | Hong-Kong | Beverages |
Brilliance China Aut | 0.52% | 12.50% | China | Automobiles and Parts |
Parmalat | 0.51% | 40.00% | Italy | Food Producers |
Emami | 0.49% | 19.93% | India | Personal Goods |
Geely Automobile Hol | 0.47% | 5.77% | China | Automobiles and Parts |
Britannia Industries | 0.44% | 29.65% | India | Food Producers |
Yakult Honsha | 0.43% | 18.10% | Japan | Food Producers |
Fullshare Holdings ( | 0.42% | 11.11% | China | Household Goods and Home Constr. |
Sony Corp | 0.41% | 14.47% | Japan | Leisure Goods |
Activision Blizzard | 0.41% | 22.73% | USA | Leisure Goods |
LG Electronics | 0.40% | 14.44% | Korea | Leisure Goods |
LPP SA | 0.40% | 35.56% | Poland | Personal Goods |
Mando | 0.39% | 4.41% | Korea | Automobiles and Parts |
China Mengniu Dairy | 0.39% | 0.00% | Hong-Kong | Food Producers |
Kingsoft (P Chip) | 0.39% | 0.00% | China | Leisure Goods |
AmoreG | 0.37% | 10.51% | Korea | Personal Goods |
JBS S/A Ord | 0.33% | 11.11% | Brazil | Food Producers |
JG Summit Holdings | 0.32% | 14.84% | Philippines | Food Producers |
Godrej Industries | 0.32% | 24.76% | India | Food Producers |
Titan | 0.32% | 0.00% | India | Personal Goods |
BYD H | 0.30% | 7.53% | China | Automobiles and Parts |
Lennar Class A | 0.28% | 6.48% | USA | Household Goods and Home Constr. |
Netmarble Games | 0.24% | 15.26% | Korea | Leisure Goods |
Shiseido | 0.23% | 0.00% | Japan | Personal Goods |
Puma | 0.21% | 7.57% | Germany | Personal Goods |
Rajesh Exports | 0.13% | 2.59% | India | Personal Goods |
United Breweries | 0.11% | 0.00% | India | Beverages |
PVH Corp. | 0.10% | 1.72% | USA | Personal Goods |
MRF | 0.08% | 1.67% | India | Automobiles and Parts |
Shimano | 0.08% | 2.98% | Japan | Leisure Goods |
ORION HOLDINGS | 6.08% | 36.48% | Korea | Food Producers |
Christian Dior | 1.20% | 25.71% | France | Personal Goods |
Coach Inc | 3.35% | 64.29% | USA | Personal Goods |
