02-28-2018
Biggest Mexico publicly traded companies ordered by their dividend yield ( 2.40% average)
As shown above, Nemak S.A.B. de C.V. (Automobiles and Parts) - Fibra Uno Administra (Real Estate Investment Trusts) - Administradora Fibra (Real Estate Investment Trusts) - are the companies that currently pay a higher dividend in Mexico, offering yields of - 7.82% - 7.73% - 7.36% - respectively.
Coming up next, we show the full list of stocks traded in Mexico, including their dividend return and payout.
Company | Dividend | Payout | Sector |
Nemak S.A.B. de C.V. | 7.82% | 87.50% | Automobiles and Parts |
Fibra Uno Administra | 7.73% | 63.27% | Real Estate Investment Trusts |
Administradora Fibra | 7.36% | 61.04% | Real Estate Investment Trusts |
Grupo Banorte O | 6.16% | 80.67% | Banks |
Banco Santander Mexico | 5.94% | 63.45% | Banks |
Wal-Mart de Mexico S | 5.68% | 108.70% | General Retailers |
Alpek SAB | 5.21% | -48.85% | Chemicals |
Gentera SAB de CV | 5.00% | 40.53% | Banks |
Grupo Aeroportuario del Pacifico | 4.97% | 88.99% | Industrial Transportation |
Kimberly Clark Mex A | 4.60% | 116.18% | Personal Goods |
Grupo Aeroportuario del Centro Norte | 4.34% | 76.05% | Industrial Transportation |
Alfa SAB de CV | 2.80% | -157.50% | General Industrials |
Infraestructura Ener | 2.75% | 56.42% | Gas Water and Multiutilities |
Coca-Cola Femsa SAB | 2.64% | -61.47% | Beverages |
Industrias Penoles | 2.64% | 75.29% | Industrial Metals and Mining |
Grupo Mexico | 2.33% | 38.96% | Industrial Metals and Mining |
Grupo Lala SAB de CV | 2.23% | 47.33% | Food Producers |
Megacable Holdings S | 1.94% | 33.61% | Media |
Grupo Aeroportuario del Sureste | 1.84% | 17.12% | Industrial Transportation |
America Movil L | 1.73% | 66.67% | Mobile Telecommunications |
Gruma SA B | 1.70% | 25.84% | Food Producers |
Arca Continental SAB | 1.53% | 25.97% | Beverages |
Grupo Financiero Inb | 1.53% | 15.28% | Banks |
Femsa UBD | 1.48% | 36.96% | Beverages |
Bachoco Ubl | 1.42% | 16.17% | Food Producers |
Grupo Carso SAB de C | 1.36% | 21.08% | General Industrials |
OHL Mexico SAB de CV | 1.20% | 9.71% | Construction and Materials |
Banregio Grupo Finan | 1.12% | 15.12% | Banks |
Alsea S.A.B. de C.V. | 1.06% | 52.31% | Travel and Leisure |
Promotora y Operador | 0.98% | 18.28% | Construction and Materials |
Mexichem SAB de CV | 0.88% | 20.35% | Chemicals |
Grupo Comercial Ched | 0.84% | 15.28% | General Retailers |
El Puerto de Liverpool SAP | 0.75% | 12.66% | General Retailers |
Grupo Bimbo S.A.B. d | 0.66% | 23.77% | Food Producers |
Grupo Elektra SAB DE | 0.58% | 4.88% | General Retailers |
Televisa 'Cpo' | 0.54% | 16.36% | Media |
Grupo Financiero Interacciones S.A. de C.V. | 5.21% | 46.89% | Financial Services |
Grupo Sanborns S.A. | 3.61% | 64.39% | General Retailers |
Controladora Comerci | 0.88% | 27.54% | Food and Drug Retailers |
All rights reserved
information advertisement legal
Dividends Ranking | Firm Report | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.