08-31-2023
DAX highest dividend stocks and full list ranked by dividend yield (Germany 2.95% average)
It can be seen, BMW (Automobiles and Parts) - Volkswagen Pfd (Automobiles and Parts) - Daimler AG (Automobiles and Parts) - are the companies that currently pay a higher dividend in the DAX, offering returns of 8.75% - 7.75% - 7.70% - respectively.
The DAX or Xetra DAX (Deutscher Aktienindex) index is the benchmark stock market index of the Frankfurter Wertpapierbörse (Frankfurt Stock Exchange). It is also known as DAX as it is composed of the largest quoted companies in Germany. Its calculation is a capitalization-weighted arithmetic mean.
Then, we present the DAX Index and the complete list of stocks that compose it, including their market Cap, paypout and dividend yield.
Company | Dividend | Payout | Market Cap (mn) | Sector |
BMW | 8.75% | 25.37% | EUR 30,310 | Automobiles and Parts |
Volkswagen Pfd | 7.75% | 20.92% | EUR 22,734 | Automobiles and Parts |
Daimler AG | 7.70% | 33.10% | EUR 58,008 | Automobiles and Parts |
BASF | 7.27% | 0.00% | EUR 41,584 | Chemicals |
Allianz SE | 5.08% | 65.03% | EUR 89,105 | Nonlife Insurance |
Bayer AG | 4.75% | 36.09% | EUR 49,652 | Chemicals |
E.ON | 4.48% | 52.58% | EUR 25,192 | Gas Water and Multiutilities |
Deutsche Post | 4.29% | 39.53% | EUR 40,576 | Industrial Transportation |
Daimler Truck | 4.00% | 37.57% | EUR 15,644 | Industrial Transportation |
Vonovia SE | 3.84% | -110.39% | EUR 15,027 | Real Estate Investment and Services |
Deutsche Telekom | 3.55% | 23.73% | EUR 66,776 | Mobile Telecommunications |
HeidelbergCement AG | 3.50% | 29.41% | EUR 10,354 | Construction and Materials |
Muench. Rueckvers | 3.24% | 44.08% | EUR 49,289 | Nonlife Insurance |
Fresenius SE & Co KG | 3.11% | 27.06% | EUR 12,175 | Health Care Equip. and Services |
Siemens AG | 3.06% | 63.34% | EUR 96,927 | General Industrials |
Deutsche Bank | 2.98% | 10.14% | EUR 20,247 | Banks |
Henkel Kgaa ORD | 2.87% | 55.96% | EUR 6,386 | Household Goods and Home Constr. |
Brenntag AG | 2.68% | 32.36% | EUR 11,547 | Chemicals |
Henkel KG Pref | 2.62% | 54.09% | EUR 11,684 | Household Goods and Home Constr. |
Hannover Rueck SE | 2.55% | 42.05% | EUR 11,770 | Nonlife Insurance |
Fresenius Med Care | 2.51% | 39.44% | EUR 9,055 | Health Care Equip. and Services |
RWE | 2.36% | 22.96% | EUR 27,077 | Gas Water and Multiutilities |
Deutsche Boerse | 2.20% | 38.88% | EUR 30,106 | Financial Services |
Continental | 2.19% | 96.15% | EUR 7,411 | Automobiles and Parts |
Siemens Healthineers | 2.05% | 46.80% | EUR 12,794 | Pharmaceuticals and Biotechnology |
Commerzbank | 1.97% | 15.15% | EUR 10,550 | Banks |
Rheinmetall | 1.71% | 36.29% | EUR 10,902 | Automobiles and Parts |
SAP | 1.59% | 78.54% | EUR 141,227 | Software and Computer Services |
MTU Aero Engines AG | 1.48% | 44.18% | EUR 11,591 | Aerospace and Defense |
Merck Kgaa | 1.33% | 22.51% | EUR 21,446 | Pharmaceuticals and Biotechnology |
Symrise AG | 1.09% | 36.08% | EUR 12,514 | Chemicals |
Infineon Technology | 0.97% | 15.53% | EUR 42,993 | Technology Hardware and Equip. |
Beiersdorf | 0.58% | 19.94% | EUR 12,037 | Personal Goods |
Adidas | 0.38% | 17.50% | EUR 30,422 | Personal Goods |
Sartorius AG Pref | 0.38% | 11.82% | EUR 9,284 | Industrial Engineering |
Qiagen Nv | 0.00% | 0.00% | EUR 9,282 | Pharmaceuticals and Biotechnology |
Covestro AG | 0.00% | 0.00% | EUR 8,686 | Chemicals |
Delivery Hero AG | 0.00% | 0.00% | EUR 6,353 | General Retailers |
Zalando SE | 0.00% | 0.00% | EUR 6,268 | General Retailers |
Siemens Energy | 0.00% | 0.00% | EUR 6,249 | Alternative Energy |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.