12-31-2020
CAC 40 best dividend stocks and full list ranked by dividend yield (France 1.76% average)
It can be seen, Total (Oil and Gas Producers) - Orange (Fixed Line Telecommunications) - Bouygues (Construction and Materials) - are the companies that currently pay a higher dividend in the CAC 40, offering returns of 7.59% - 6.16% - 5.05% - respectively.
Following, we show the CAC 40 Index and the complete list of stocks that comprise it, including their market Cap, payout and dividend return.
The CAC 40 (Cotation Assistée en Continu), which takes its name from the first automated trading system of the Paris Bourse, is the reference of the French - Paris stock market. The index is a capitalization-weighted composed by the 40 most significant stocks among the largest companies traded on the Paris stock exchange. It began to be calculated on December 31, 1987 with a base value of 1,000 points.
Company | Dividend | Payout | Market Cap (mn) | Sector |
Total | 7.59% | 65.37% | EUR 85,525 | Oil and Gas Producers |
Orange | 6.16% | 31.41% | EUR 18,587 | Fixed Line Telecommunications |
Bouygues | 5.05% | 38.90% | EUR 7,137 | Construction and Materials |
Sanofi | 4.00% | 77.21% | EUR 85,642 | Pharmaceuticals and Biotechnology |
Danone | 3.91% | 67.52% | EUR 32,204 | Food Producers |
AXA | 3.74% | 48.03% | EUR 37,501 | Nonlife Insurance |
Publicis Groupe | 2.82% | 25.96% | EUR 9,031 | Media |
Vinci | 2.51% | 24.58% | EUR 38,182 | Construction and Materials |
Veolia Environnement | 2.50% | 22.22% | EUR 10,046 | Gas Water and Multiutilities |
Vivendi | 2.27% | 31.91% | EUR 20,572 | Media |
Schneider Electric | 2.16% | 48.95% | EUR 62,158 | Electronic and Electrical Equipment |
Air Liquide | 2.01% | 52.94% | EUR 62,322 | Chemicals |
Michelin B | 1.91% | 17.92% | EUR 18,372 | Automobiles and Parts |
Legrand | 1.84% | 37.22% | EUR 19,465 | Electronic and Electrical Equipment |
Pernod Ricard | 1.70% | 153.45% | EUR 32,514 | Beverages |
Carrefour | 1.64% | 13.77% | EUR 8,130 | Food and Drug Retailers |
Edenred | 1.51% | 44.03% | EUR 11,408 | Support Services |
Kering | 1.35% | 41.68% | EUR 44,045 | General Retailers |
L'Oreal | 1.24% | 53.40% | EUR 74,536 | Personal Goods |
Cap Gemini | 1.06% | 22.95% | EUR 19,932 | Software and Computer Services |
LVMH | 0.90% | 30.24% | EUR 127,166 | Personal Goods |
Essilor Intl | 0.90% | 23.61% | EUR 37,570 | Health Care Equipment and Services |
Teleperformance | 0.88% | 26.35% | EUR 15,743 | Support Services |
Valeo | 0.62% | 5.83% | EUR 7,707 | Automobiles and Parts |
Thales | 0.53% | 5.34% | EUR 7,500 | Aerospace and Defense |
Hermes International | 0.52% | 30.24% | EUR 27,093 | Personal Goods |
STMicroelectronics | 0.50% | 21.13% | EUR 19,140 | Technology Hardware and Equip. |
Dassault Systemes | 0.42% | 20.83% | EUR 21,840 | Software and Computer Services |
Airbus Groupe SE | 0.00% | 0.00% | EUR 49,743 | Aerospace and Defense |
BNP Paribas | 0.00% | 0.00% | EUR 46,629 | Banks |
Safran | 0.00% | 0.00% | EUR 37,277 | Aerospace and Defense |
Engie | 0.00% | 0.00% | EUR 20,714 | Gas Water and Multiutilities |
Worldline | 0.00% | 0.00% | EUR 18,806 | Support Services |
St Gobain (Cie De) | 0.00% | 0.00% | EUR 17,876 | Construction and Materials |
Societe Generale | 0.00% | 0.00% | EUR 13,153 | Banks |
Alstom | 0.00% | 0.00% | EUR 12,368 | Industrial Engineering |
Peugeot | 0.00% | 0.00% | EUR 12,169 | Automobiles and Parts |
Credit Agricole | 0.00% | 0.00% | EUR 11,906 | Banks |
Ubisoft Entertainment | 0.00% | 0.00% | EUR 7,445 | Leisure Goods |
Atos SE | 0.00% | 0.00% | EUR 7,042 | Software and Computer Services |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.