02-28-2018
Dividend yield of Food Producers companies ordered from highest ( 1.92% average).
Company | Dividend | Payout | Country |
Al Meera Consumer Go | 6.01% | 89.55% | Qatar |
Oceana Group | 5.52% | 115.21% | South Africa |
Tate & Lyle | 5.03% | 43.75% | UK |
Hypermarcas SA | 4.55% | 101.29% | Brazil |
Universal Robina | 4.23% | 91.70% | Philippines |
Charoen Pokphnd Food | 4.15% | 48.22% | Thailand |
General Mills | 3.88% | 67.12% | USA |
Cosan S/A Industria | 3.85% | 36.23% | Brazil |
Dali Foods Group (P | 3.75% | 103.70% | China |
Kraft Heinz | 3.73% | 71.23% | USA |
Golden Agri-Resource | 3.69% | 25.00% | Singapore |
Astra Agro Lestari | 3.59% | 49.54% | Indonesia |
AVI | 3.33% | 91.42% | South Africa |
Kellogg | 3.26% | 58.06% | USA |
Campbell Soup | 3.25% | 46.51% | USA |
Archer Daniels Mid. | 3.23% | 56.78% | USA |
Thai Union Group | 3.13% | 48.09% | Thailand |
Indofood Sukses Makm | 3.10% | 48.05% | Indonesia |
Felda Global Venture | 3.09% | 120.00% | Malaysia |
Nestle | 3.06% | 105.50% | Switzerland |
Suedzucker | 3.05% | 40.54% | Germany |
Uni-president Enterp | 3.04% | 80.15% | Taiwan |
Orkla A | 3.00% | 30.92% | Norway |
China Agri-Industrie | 2.79% | 33.33% | China |
Pioneer Food Group | 2.78% | 112.62% | South Africa |
Tongaat Hulett | 2.78% | 40.87% | South Africa |
First Pacific | 2.76% | 36.11% | Hong-Kong |
WH Group | 2.68% | 47.27% | Hong-Kong |
Hershey Company | 2.67% | 71.78% | USA |
Danone | 2.59% | 60.28% | France |
Want Want China Hold | 2.55% | 48.57% | Hong-Kong |
Tiger Brands | 2.53% | 66.28% | South Africa |
Dongsuh Co Inc | 2.51% | 56.48% | Korea |
J M Smucker | 2.47% | 44.44% | USA |
Bunge | 2.44% | 137.31% | USA |
Aryzta | 2.40% | -6.29% | Switzerland |
Conagra Foods | 2.35% | 51.83% | USA |
Hormel Foods | 2.31% | 46.58% | USA |
Grupo Lala SAB de CV | 2.23% | 47.33% | Mexico |
Wilmar International | 2.17% | 26.92% | Singapore |
NH Foods | 2.16% | 30.67% | Japan |
CJ CheilJedang Pfd. | 2.13% | 11.71% | Korea |
IOI | 2.03% | 83.33% | Malaysia |
Kuala Lumpur Kepong | 2.00% | 53.19% | Malaysia |
Mondelez Internation | 2.00% | 44.00% | USA |
McCormick & Co | 1.95% | 55.76% | USA |
Itoham Yonekyu Holdings | 1.88% | 28.00% | Japan |
Ingredion | 1.84% | 30.11% | USA |
Strauss Group | 1.78% | 50.91% | Israel |
Kernel Holding | 1.76% | 11.10% | Poland |
Monsanto Company | 1.75% | 39.93% | USA |
PT Indofood CBP Suks | 1.72% | 48.16% | Indonesia |
Gruma SA B | 1.70% | 25.84% | Mexico |
Marine Harvest ASA | 1.69% | 25.39% | Norway |
Leucadia National Co | 1.67% | 76.92% | USA |
Charoen Pokphand Ind | 1.63% | 40.91% | Indonesia |
Tyson Foods Inc A | 1.61% | 23.21% | USA |
Saputo | 1.56% | 33.16% | Canada |
Mitsubishi Shokuhin | 1.56% | 23.09% | Japan |
Assoc British Foods | 1.56% | 25.95% | UK |
Lindt & Spruengli-PC | 1.55% | 48.05% | Switzerland |
Ajinomoto Co | 1.53% | 28.45% | Japan |
Sao Martinho SA ON | 1.52% | 34.15% | Brazil |
Toyo Suisan Kaisha | 1.43% | 29.32% | Japan |
Fuji Oil | 1.42% | 32.09% | Japan |
Bachoco Ubl | 1.42% | 16.17% | Mexico |
PPB Group | 1.41% | 27.78% | Malaysia |
Lamb Weston Holdings | 1.41% | 33.93% | USA |
Megmilk Snow Brand | 1.38% | 20.97% | Japan |
Meiji Holdings | 1.31% | 24.63% | Japan |
Nong Shim | 1.29% | 11.48% | Korea |
Nisshin Seifun Group | 1.27% | 41.02% | Japan |
KEWPIE Corporation | 1.25% | 29.75% | Japan |
NISSIN FOODS HOLDING | 1.23% | 39.73% | Japan |
Calbee | 1.17% | 30.07% | Japan |
Nichirei | 1.13% | 21.93% | Japan |
Nestle India | 1.11% | 89.68% | India |
Barry Callebaut | 1.07% | 31.78% | Switzerland |
GlaxoSmithKlinensume | 1.05% | 45.05% | India |
Lotte Holdings | 1.02% | 65.69% | Korea |
Ottogi | 0.99% | 16.63% | Korea |
House Foods Group | 0.97% | 41.32% | Japan |
Yamazaki Baking | 0.96% | 17.57% | Japan |
Glanbia | 0.95% | 15.91% | Ireland |
M. Dias Branco Indus | 0.94% | 24.03% | Brazil |
CJ Cheiljedang | 0.89% | 11.48% | Korea |
CJ Corp | 0.87% | 4.52% | Korea |
Ulker Biskuvi Sanayi | 0.83% | 27.94% | Turkey |
Kikkoman | 0.82% | 28.37% | Japan |
Ezaki Glico | 0.76% | 14.36% | Japan |
Tingyi (Cayman Islan | 0.75% | 48.00% | Hong-Kong |
Kerry Group 'A' | 0.71% | 16.07% | Ireland |
Ariake Japan | 0.71% | 25.21% | Japan |
Grupo Bimbo S.A.B. d | 0.66% | 23.77% | Mexico |
China Foods | 0.58% | 11.11% | China |
ORION | 0.56% | 0.00% | Korea |
Parmalat | 0.51% | 40.00% | Italy |
Britannia Industries | 0.44% | 29.65% | India |
Yakult Honsha | 0.43% | 18.10% | Japan |
China Mengniu Dairy | 0.39% | 0.00% | Hong-Kong |
JBS S/A Ord | 0.33% | 11.11% | Brazil |
JG Summit Holdings | 0.32% | 14.84% | Philippines |
Godrej Industries | 0.32% | 24.76% | India |
ORION HOLDINGS | 6.08% | 36.48% | Korea |
Mead Johnson Nutriti | 1.85% | 55.18% | USA |
China Huishan Dairy | 3.36% | 16.67% | China |
Olam International | 3.17% | 50.00% | Singapore |
Juhayna Food Industr | 2.40% | 50.00% | Egypt |
AGTHIA GROUP PJSC | 1.61% | 30.77% | U. Arab Emirates |
Osem Investments | 3.30% | 77.21% | Israel |
Keurig Green Mountai | 1.46% | 36.52% | USA |
Indofood Agri Resour | 1.21% | 16.67% | Singapore |
All rights reserved
information advertisement legal
Dividends Ranking | Firm Report | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.