12-31-2020
Dividend yield of Beverages companies ordered from highest ( 2.45% average).
As you can noticed, Anadolu Efes (Turkey) - Embotellad Andina B (Chile) - Ambev SA (Brazil) - are companies currently paying a higher dividend, offering yields of - 7.65% - 6.05% - 5.78% - respectively.
Finally, there are also other Beverages stocks that offer a very interesting dividend yield such as - Coca-Cola Femsa SAB (Mexico) - Arca Continental SAB (Mexico) - Molson Coors CL B (USA) - Yantai Changyu Pione (China) - .
Coming up next, we show the full list of Beverages stocks, including their dividend return and payout.
Company | Dividend | Payout | Country |
Anadolu Efes | 7.65% | 96.72% | Turkey |
Embotellad Andina B | 6.05% | 59.29% | Chile |
Ambev SA | 5.78% | 115.38% | Brazil |
Coca-Cola Femsa SAB | 5.31% | 73.86% | Mexico |
Arca Continental SAB | 5.14% | 85.42% | Mexico |
Molson Coors CL B | 5.05% | 109.09% | USA |
Yantai Changyu Pione | 4.79% | 38.19% | China |
Uni-President China | 4.75% | 97.37% | Hong-Kong |
Cia Cervecerias Un | 4.50% | 65.25% | Chile |
Distell Group Hldgs | 4.45% | 225.00% | South Africa |
Coca-Cola European Partners | 4.01% | 70.92% | USA |
Osotspa | 3.10% | 100.00% | Thailand |
Coca-Cola | 2.99% | 78.10% | USA |
Treasury Wine Estate | 2.98% | 71.79% | Australia |
Pepsico | 2.76% | 76.88% | USA |
Coca-Cola Amatil | 2.71% | 64.81% | Australia |
Kirin Holdings | 2.67% | 71.56% | Japan |
Asahi Group Holdings | 2.50% | 31.00% | Japan |
Lotte Chilsung Bever | 2.49% | -16.43% | Korea |
Diageo | 2.43% | 111.11% | UK |
Coca-Cola HBC AG | 2.36% | 47.86% | UK |
Anheuser-Busch InBev | 2.28% | 29.21% | Belgium and Lux. |
Hite Jinro | 2.20% | -153.56% | Korea |
Heineken Holding | 2.18% | 32.50% | Netherlands |
Carlsberg B | 2.15% | 43.43% | Denmark |
Suntory Beverage & F | 2.14% | 31.46% | Japan |
Sapporo Holdings | 2.11% | 48.53% | Japan |
Femsa UBD | 2.06% | 47.84% | Mexico |
Fraser & Neave Hldg | 1.87% | 53.10% | Malaysia |
Keurig Dr Pepper | 1.87% | 53.10% | USA |
Heineken NV | 1.84% | 37.75% | Netherlands |
Pernod Ricard | 1.70% | 153.45% | France |
Coca-Cola West Compa | 1.55% | -8.22% | Japan |
Takara Holdings | 1.55% | 44.02% | Japan |
Anhui Gujing Distill | 1.52% | 32.80% | China |
Coca-Cola Icecek Ure | 1.43% | 24.42% | Turkey |
Constellation Brands | 1.37% | 0.00% | USA |
San Miguel | 1.09% | 17.37% | Philippines |
Vitasoy International | 1.07% | 64.00% | Hong-Kong |
Kagome Co | 0.99% | 30.00% | Japan |
Brown-Forman B | 0.90% | 41.04% | USA |
Budweiser Brewing Co | 0.80% | 35.71% | Hong-Kong |
Tsingtao Brewery H | 0.73% | 32.60% | China |
Remy Cointreau | 0.66% | 42.44% | France |
Becle S.A.B. de C.V. | 0.62% | 30.10% | Mexico |
Ito En | 0.61% | 45.08% | Japan |
Campari | 0.59% | 20.69% | Italy |
United Breweries | 0.21% | 15.32% | India |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.