02-28-2018
Biggest Technology industry companies ordered by dividend from all arround the world ( 1.62% average).
Company | Dividend | Payout | Country | Sector |
Transcend Informatio | 7.08% | 89.82% | Taiwan | Technology Hardware and Equip. |
Pegatron | 6.57% | 66.35% | Taiwan | Technology Hardware and Equip. |
Lenovo Group (Red Ch | 6.48% | 38.03% | China | Technology Hardware and Equip. |
Asseco Poland SA | 6.37% | 51.63% | Poland | Software and Computer Services |
Inventec Co. | 6.21% | 88.41% | Taiwan | Technology Hardware and Equip. |
Asustek Computer Inc | 6.14% | 65.10% | Taiwan | Technology Hardware and Equip. |
Compal Electronics | 5.97% | 61.54% | Taiwan | Technology Hardware and Equip. |
Chicony Electronics | 5.88% | 84.77% | Taiwan | Technology Hardware and Equip. |
Quanta Computer | 5.87% | 88.16% | Taiwan | Technology Hardware and Equip. |
Novatek Microelectro | 5.53% | 81.87% | Taiwan | Technology Hardware and Equip. |
Vtech Holdings | 5.07% | 98.92% | Hong-Kong | Technology Hardware and Equip. |
Intouch Holdings | 5.02% | 71.32% | Thailand | Technology Hardware and Equip. |
Vanguard Intnl Semic | 4.92% | 88.50% | Taiwan | Technology Hardware and Equip. |
Seagate Technology | 4.72% | 77.30% | USA | Technology Hardware and Equip. |
Wistron Corp | 4.70% | 93.50% | Taiwan | Technology Hardware and Equip. |
Realtek Semiconducto | 4.31% | 59.45% | Taiwan | Technology Hardware and Equip. |
Oracle Financial Ser | 4.31% | 122.40% | India | Software and Computer Services |
AU Optronics | 4.27% | 59.57% | Taiwan | Technology Hardware and Equip. |
IBM | 3.85% | 49.30% | USA | Software and Computer Services |
Canon | 3.66% | 66.97% | Japan | Technology Hardware and Equip. |
Micro Focus Internat | 3.61% | 105.71% | UK | Software and Computer Services |
Nokia | 3.54% | -65.38% | Finland | Technology Hardware and Equip. |
Utd Microelectronics | 3.53% | 60.98% | Taiwan | Technology Hardware and Equip. |
Qualcomm | 3.51% | 103.64% | USA | Technology Hardware and Equip. |
Advanced Semiconduct | 3.47% | 52.08% | Taiwan | Technology Hardware and Equip. |
Siliconware Prec Ind | 3.44% | 78.13% | Taiwan | Technology Hardware and Equip. |
Garmin Ltd | 3.44% | 52.99% | USA | Technology Hardware and Equip. |
MediaTek | 3.16% | 54.66% | Taiwan | Technology Hardware and Equip. |
Konica Minolta | 3.03% | 36.67% | Japan | Technology Hardware and Equip. |
EOH Holdings Ltd. | 3.01% | 22.56% | South Africa | Software and Computer Services |
Seiko Epson | 2.92% | 38.84% | Japan | Technology Hardware and Equip. |
CA Inc | 2.91% | 41.63% | USA | Software and Computer Services |
Taiwan Semiconductor | 2.85% | 52.43% | Taiwan | Technology Hardware and Equip. |
Broadcom Limited | 2.84% | 47.72% | USA | Technology Hardware and Equip. |
Juniper Networks | 2.81% | 45.00% | USA | Technology Hardware and Equip. |
Maxim Integrated Pr | 2.76% | 75.68% | USA | Technology Hardware and Equip. |
China Communications | 2.70% | 27.66% | China | Technology Hardware and Equip. |
Advantech | 2.63% | 67.61% | Taiwan | Technology Hardware and Equip. |
Cisco Systems | 2.59% | 55.24% | USA | Technology Hardware and Equip. |
Synnex Technology In | 2.58% | 33.90% | Taiwan | Technology Hardware and Equip. |
Tecmo Koei Holdings | 2.53% | 50.85% | Japan | Software and Computer Services |
Corning | 2.48% | -144.00% | USA | Technology Hardware and Equip. |
Trend Micro | 2.45% | 79.62% | Japan | Software and Computer Services |
Intel Corp | 2.43% | 34.58% | USA | Technology Hardware and Equip. |
Tokyo Electron | 2.38% | 71.40% | Japan | Technology Hardware and Equip. |
HP | 2.38% | 37.09% | USA | Technology Hardware and Equip. |
Infosys | 2.37% | 43.61% | India | Software and Computer Services |
Tower Bersama Infras | 2.30% | 45.54% | Indonesia | Technology Hardware and Equip. |
Western Digital | 2.30% | 37.66% | USA | Technology Hardware and Equip. |
Texas Instruments | 2.29% | 60.64% | USA | Technology Hardware and Equip. |
Sage Group | 2.23% | 48.39% | UK | Software and Computer Services |
SCSK | 2.16% | 34.78% | Japan | Software and Computer Services |
Ingenico Group | 2.10% | 27.68% | France | Technology Hardware and Equip. |
Kla-Tencor Corp | 2.08% | 39.80% | USA | Technology Hardware and Equip. |
ASM Pacific Technolo | 2.04% | 62.33% | Hong-Kong | Technology Hardware and Equip. |
Acer | 2.03% | -37.31% | Taiwan | Technology Hardware and Equip. |
Analog Devices | 2.00% | 59.21% | USA | Technology Hardware and Equip. |
Mphasis | 1.98% | 39.59% | India | Software and Computer Services |
Motorola Solutions | 1.96% | 0.00% | USA | Technology Hardware and Equip. |
Xilinx | 1.96% | 54.47% | USA | Technology Hardware and Equip. |
Itochu Techno Soluti | 1.93% | 39.76% | Japan | Software and Computer Services |
FIH Mobile | 1.88% | 30.77% | Hong-Kong | Technology Hardware and Equip. |
Nanya Technology | 1.86% | 17.26% | Taiwan | Technology Hardware and Equip. |
NEC | 1.84% | 20.05% | Japan | Technology Hardware and Equip. |
Brother Industries | 1.79% | 21.84% | Japan | Technology Hardware and Equip. |
Ericsson B | 1.79% | -12.20% | Sweden | Technology Hardware and Equip. |
Yahoo Japan | 1.79% | 32.77% | Japan | Software and Computer Services |
Microsoft Corp | 1.79% | 56.38% | USA | Software and Computer Services |
Ricoh | 1.73% | 31.31% | Japan | Technology Hardware and Equip. |
LG Display | 1.68% | 13.94% | Korea | Technology Hardware and Equip. |
Nomura Research Inst | 1.66% | 42.33% | Japan | Software and Computer Services |
NS Solutions | 1.66% | 32.21% | Japan | Software and Computer Services |
Logitech | 1.63% | 46.56% | Switzerland | Technology Hardware and Equip. |
Microchip Technology | 1.63% | 65.91% | USA | Technology Hardware and Equip. |
Fuji Film Holdings | 1.62% | 24.14% | Japan | Technology Hardware and Equip. |
Hitachi High-Techs | 1.62% | 27.54% | Japan | Technology Hardware and Equip. |
Hewlett Packard Ente | 1.61% | 73.17% | USA | Software and Computer Services |
Tata Consultancy Ser | 1.60% | 35.20% | India | Software and Computer Services |
Fujitsu | 1.55% | 13.64% | Japan | Technology Hardware and Equip. |
Cap Gemini | 1.51% | 29.08% | France | Software and Computer Services |
Oracle Corp. | 1.50% | 29.12% | USA | Software and Computer Services |
Atos SE | 1.47% | 23.45% | France | Software and Computer Services |
Tech Mahindra | 1.47% | 28.82% | India | Software and Computer Services |
Harris Corp | 1.46% | 40.00% | USA | Technology Hardware and Equip. |
SAP | 1.45% | 37.31% | Germany | Software and Computer Services |
United Inter Na | 1.43% | 71.43% | Germany | Software and Computer Services |
Apple Inc. | 1.41% | 26.06% | USA | Technology Hardware and Equip. |
SK Holdings | 1.41% | 11.70% | Korea | Software and Computer Services |
Otsuka | 1.40% | 41.86% | Japan | Software and Computer Services |
NTT Data Corp. | 1.39% | 32.95% | Japan | Software and Computer Services |
Oracle Corp Japan | 1.37% | 40.00% | Japan | Software and Computer Services |
Amdocs | 1.34% | 23.53% | USA | Software and Computer Services |
NetApp | 1.32% | 39.02% | USA | Technology Hardware and Equip. |
SK Hynix | 1.30% | 6.37% | Korea | Technology Hardware and Equip. |
Rohm | 1.28% | 58.24% | Japan | Technology Hardware and Equip. |
HCL Technology Ltd | 1.28% | 19.08% | India | Software and Computer Services |
Canon Marketing Japa | 1.20% | 21.84% | Japan | Technology Hardware and Equip. |
Obic Business Consul | 1.19% | 36.06% | Japan | Software and Computer Services |
Skyworks Solutions I | 1.17% | 22.74% | USA | Technology Hardware and Equip. |
Capcom Co Ltd | 1.16% | 30.85% | Japan | Software and Computer Services |
CDW | 1.15% | 20.05% | USA | Software and Computer Services |
Symantec Corp | 1.14% | 0.00% | USA | Software and Computer Services |
Infineon Technology | 1.12% | 29.76% | Germany | Technology Hardware and Equip. |
Legend Holdings (H) | 1.12% | 12.45% | China | Technology Hardware and Equip. |
ZTE H | 1.12% | -86.11% | China | Technology Hardware and Equip. |
Shanghai Baosight So | 1.09% | 28.57% | China | Software and Computer Services |
Square Enix Holdings | 1.09% | 29.76% | Japan | Software and Computer Services |
Obic | 1.06% | 36.04% | Japan | Software and Computer Services |
STMicroelectronics | 1.05% | 60.61% | France | Technology Hardware and Equip. |
Lam Research | 1.04% | 17.41% | USA | Technology Hardware and Equip. |
Marvell Technology | 1.02% | 0.00% | USA | Technology Hardware and Equip. |
Travelsky Tech H | 1.02% | 23.21% | China | Software and Computer Services |
Gemalto NV | 1.01% | 14.97% | Netherlands | Software and Computer Services |
Hexagon B | 1.00% | 27.31% | Sweden | Software and Computer Services |
CSRA | 0.99% | 15.81% | USA | Software and Computer Services |
Cognizant Tech Sltns | 0.98% | 22.22% | USA | Software and Computer Services |
Advantest Corp | 0.93% | 25.20% | Japan | Technology Hardware and Equip. |
Intuit | 0.93% | 39.95% | USA | Software and Computer Services |
Byd Electronic | 0.87% | 26.56% | China | Technology Hardware and Equip. |
SCREEN Holdings | 0.87% | 16.97% | Japan | Technology Hardware and Equip. |
CDK Global | 0.87% | 25.32% | USA | Software and Computer Services |
DST Systems | 0.87% | 9.78% | USA | Software and Computer Services |
Samsung SDS | 0.84% | 26.12% | Korea | Software and Computer Services |
Innolux | 0.77% | 32.26% | Taiwan | Technology Hardware and Equip. |
ASML Holding | 0.74% | 22.58% | Netherlands | Technology Hardware and Equip. |
Sonda SA | 0.72% | 10.37% | Chile | Software and Computer Services |
Applied Materials | 0.69% | 11.73% | USA | Technology Hardware and Equip. |
CyberAgent | 0.69% | 0.00% | Japan | Software and Computer Services |
Wipro | 0.68% | 11.15% | India | Software and Computer Services |
Nice Systems | 0.66% | 17.31% | Israel | Technology Hardware and Equip. |
Sumco | 0.62% | 19.40% | Japan | Technology Hardware and Equip. |
Constellation Softwa | 0.62% | 22.57% | Canada | Software and Computer Services |
DXC Technology Company | 0.53% | 0.00% | USA | Software and Computer Services |
Hitachi Kokusai Electric | 0.51% | 20.60% | Japan | Technology Hardware and Equip. |
Dassault Systemes | 0.50% | 19.56% | France | Software and Computer Services |
Temenos Group | 0.50% | 22.54% | Switzerland | Software and Computer Services |
AMS AG | 0.31% | 26.32% | Switzerland | Technology Hardware and Equip. |
Nvidia | 0.25% | 20.89% | USA | Technology Hardware and Equip. |
Aselsan Elektronik | 0.24% | 4.86% | Turkey | Technology Hardware and Equip. |
Iliad | 0.23% | 3.79% | France | Software and Computer Services |
NAVER | 0.18% | 5.54% | Korea | Software and Computer Services |
Tencent Holdings (P | 0.14% | 9.36% | China | Software and Computer Services |
Daum Kakao | 0.12% | 9.02% | Korea | Software and Computer Services |
Computer Sciences | 0.81% | 14.62% | USA | Software and Computer Services |
Totvs S/A Ord | 3.64% | 73.60% | Brazil | Software and Computer Services |
Linear Technology Co | 2.04% | 63.46% | USA | Technology Hardware and Equip. |
Hermes Microvision | 1.18% | 48.74% | Taiwan | Technology Hardware and Equip. |
EMC Corp | 1.63% | 37.40% | USA | Technology Hardware and Equip. |
ARM Holdings | 0.53% | 36.00% | UK | Technology Hardware and Equip. |
Recall Holdings | 2.60% | 58.82% | Australia | Software and Computer Services |
Sandisk Corp | 1.58% | 32.97% | USA | Technology Hardware and Equip. |
Avago Technologies | 1.32% | 23.95% | USA | Technology Hardware and Equip. |
Broadcom Corp | 1.02% | 40.88% | USA | Technology Hardware and Equip. |
Altera Corp. | 1.36% | 45.00% | USA | Technology Hardware and Equip. |
All rights reserved
information advertisement legal
Dividends Ranking | Firm Report | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.