|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

SP 100

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
MO Altria Group Consumer Goods 22.3 6.99 1.40 20.04 13.0 10.2 BUY
T AT&T Telecommunications -2.6 6.95 1.68 24.19 8.8 1.4 HOLD
VZ Verizon Comms Telecommunications 43.7 6.78 1.90 28.02 14.2 1.9 HOLD
EXC Exelon Corporation Utilities -25.9 5.53 2.10 37.97 9.2 2.0 HOLD
SO Southern Co Utilities -31.0 5.47 1.82 33.28 16.6 1.8 HOLD
AEP Amer Elec Power Co Utilities 11.8 5.20 1.68 32.30 11.3 1.2 BUY
BMY Bristol Myers Squibb Health Care 22.8 5.13 1.28 24.94 11.6 2.9 HOLD
PM Philip Morris Intern Consumer Goods 2.7 5.06 2.32 45.84 13.2 14.9 no info
PFE Pfizer Health Care 12.5 5.05 0.72 14.26 10.0 1.3 BUY
ETR Entergy Corp Utilities -7.6 4.64 3.32 71.62 11.0 1.6 BUY
COP ConocoPhillips Oil and Gas 16.7 4.48 2.20 49.09 15.0 0.0 HOLD
MRK Merck & Co Health Care 0.0 4.35 1.52 34.97 7.9 1.8 HOLD
NYX NYSE Euronext Financials 1.0 4.34 1.20 27.63 25.9 1.0 no info
CVX Chevron Oil and Gas 2.4 4.24 2.88 67.86 13.0 1.5 BUY
HNZ Heinz (H J) Consumer Goods 21.1 4.16 1.80 43.22 14.2 7.2 HOLD
KFT Kraft Foods A Consumer Goods 12.4 4.14 1.16 28.00 15.9 1.9 HOLD
ABT Abbott Laboratories Health Care -0.6 3.76 1.76 46.78 10.9 3.2 BUY
JNJ Johnson & Johnson Health Care -15.4 3.66 2.16 59.06 12.7 3.2 BUY
KO Coca-Cola Consumer Goods 4.4 3.51 1.76 50.12 16.4 4.7 BUY
LMT Lockheed Martin Corp Industrials 11.1 3.38 2.52 74.50 8.8 6.7 HOLD
HD Home Depot Consumer Services 18.8 3.37 0.95 28.07 17.8 2.4 HOLD
MCD McDonald'S Corp Consumer Services 6.6 3.34 2.20 65.87 15.4 5.1 BUY
AVP Avon Products Consumer Goods 2.8 3.32 0.88 26.50 16.9 8.9 HOLD
UPS United Parcel Serv Industrials 33.7 3.30 1.88 56.89 24.4 7.5 HOLD
INTC Intel Corp Technology -2.8 3.24 0.63 19.45 23.1 2.6 BUY
PG Procter & Gamble Consumer Goods 24.4 3.21 1.93 59.98 14.5 2.8 BUY
PEP Pepsico Consumer Goods 16.7 3.15 1.92 60.95 16.2 5.9 BUY
SLE Sara Lee Corp Consumer Goods 25.3 3.12 0.44 14.10 19.5 4.6 HOLD
HON Honeywell Intl Inc Industrials 24.3 3.10 1.21 39.03 12.4 3.4 HOLD
RTN Raytheon Industrials -15.6 3.10 1.50 48.39 9.0 1.9 BUY
XOM Exxon Mobil Corp Oil and Gas -18.4 3.08 1.76 57.07 15.1 2.6 HOLD
CPB Campbell Soup Cap Consumer Goods 21.8 3.07 1.10 35.83 16.7 16.7 HOLD
TWX Time Warner Consumer Services 39.4 2.94 0.85 28.91 11.9 1.0 HOLD
GD General Dynamics Cp Industrials 5.7 2.87 1.68 58.56 8.6 1.8 HOLD
BAX Baxter Intl Health Care -23.3 2.85 1.16 40.64 10.7 3.4 BUY
CAT Caterpillar Industrials 81.8 2.80 1.68 60.07 39.5 4.3 HOLD
ALL Allstate Corp Insurance 17.7 2.78 0.80 28.73 18.0 0.9 HOLD
GE General Electric Industrials 23.0 2.77 0.40 14.42 14.3 1.3 HOLD
WMB Williams Cos Oil and Gas -12.8 2.74 0.50 18.28 37.4 1.3 BUY
CL Colgate-Palmolive Consumer Goods 11.3 2.69 2.12 78.76 16.7 12.4 HOLD
BA Boeing Industrials 47.6 2.68 1.68 62.75 30.9 22.4 HOLD
MMM M Company Industrials 39.9 2.66 2.10 78.99 16.6 4.4 BUY
UTX United Technologies Industrials 7.9 2.62 1.70 64.91 14.4 3.0 BUY
NSC Norfolk Sthn Corp Industrials 61.8 2.56 1.36 53.05 20.2 2.0 HOLD
WMT Wal-Mart Stores Consumer Services -9.2 2.52 1.21 48.07 12.6 2.5 BUY
QCOM Qualcomm Technology 31.1 2.31 0.76 32.84 29.9 2.7 BUY
MON Monsanto Company Consumer Goods -3.8 2.29 1.06 46.22 11.2 2.5 HOLD
MDT Medtronic Health Care -4.3 2.26 0.82 36.27 13.0 2.7 HOLD
MSFT Microsoft Corp Technology 67.8 2.26 0.52 23.01 13.1 5.1 BUY
CMCSA Comcast A Consumer Services 19.9 2.18 0.38 17.37 13.0 1.4 HOLD
1 to 50 of 97

 

Next Last

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking