|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

MIB

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
MB.MI Mediobanca Banks -7.8 10.05 0.62 6.16 241.3 0.9 BUY
ENEL.MI Enel Utilities 0.6 7.16 0.25 3.49 5.5 1.0 HOLD
LTO.MI Lottomatica SpA Consumer Services 34.4 6.98 0.74 10.60 11.0 1.0 HOLD
ENI.MI ENI Oil and Gas -9.9 6.58 1.00 15.19 8.7 1.2 HOLD
TRN.MI Terna Utilities 55.3 6.44 0.19 2.95 7.4 2.4 HOLD
A2A.MI AA Utilities -13.4 6.22 0.07 1.13 42.5 1.0 HOLD
SRG.MI Snam Rete Gas Utilities 31.4 6.10 0.20 3.28 14.4 1.9 HOLD
TIT.MI Telecom Italia Ord Telecommunications -1.1 5.49 0.05 0.91 4.6 0.7 HOLD
ATL.MI Atlantia Industrials 6.4 4.87 0.71 14.59 11.9 2.2 BUY
FNC.MI Finmeccanica Industrials -14.9 4.80 0.41 8.54 5.2 0.8 HOLD
MS.MI Mediaset Consumer Services 20.8 4.69 0.22 4.69 4.0 2.3 HOLD
MED.MI Mediolanum Insurance -23.8 4.65 0.15 3.23 10.2 2.4 HOLD
ISP.MI Intesa-Sanpaolo Banks 41.2 3.66 0.08 2.19 7.2 0.5 HOLD
PLT.MI Parmalat Consumer Goods 113.8 3.29 0.06 1.91 6.0 1.0 HOLD
PMI.MI Banca Pop Di Milano Banks -19.8 2.94 0.10 3.40 10.0 0.4 HOLD
G.MI Generali Assicurazio Insurance -2.6 2.43 0.35 14.43 13.5 1.4 HOLD
SPM.MI Saipem Oil and Gas 2.7 2.18 0.55 25.23 14.8 3.2 HOLD
BZU.MI Buzzi Unicem Industrials -17.8 2.17 0.18 8.28 9.6 0.5 HOLD
F.MI Fiat Consumer Goods 18.9 2.00 0.17 8.52 153.9 1.0 HOLD
TEN.MI Tenaris SA Basic Materials 9.9 1.94 0.28 14.31 17.0 2.7 no info
LUX.MI Luxottica Consumer Goods 142.6 1.76 0.35 19.94 29.0 3.3 HOLD
UCG.MI Unicredito SpA Banks 36.1 1.63 0.03 1.84 15.2 0.6 HOLD
BUL.MI Bulgari Consumer Goods 54.9 0.85 0.05 5.90 -37.5 2.3 BUY
AGL.MI Autogrill Consumer Services 64.2 0.00 0.00 9.86 15.5 4.9 HOLD
BMPS.MI B Monte Paschi Siena Banks -18.8 0.00 0.00 0.94 42.7 0.4 HOLD
1 to 25 of 25

 

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking