|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

IPC-MEX

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
PE&OLES.MX Industrias Penoles Basic Materials 18.7 7.27 0.00 252.76 19.3 3.6
TLEVISACPO.MX Televisa 'Cpo' Consumer Services 7.4 6.86 0.00 45.20 19.5 3.3
TELMEXL.MX Telefonos de Mexico Telecommunications -3.1 5.11 0.00 9.19 8.1 4.4
OMAB.MX Grupo Aeroportuario Industrials 12.2 5.10 0.00 37.73 10.5 0.7
KIMBERA.MX Kimberly Clark Mex A Consumer Goods -3.6 3.94 0.00 75.11 21.1 10.1
GMODELOC.MX Grupo Modelo C Consumer Goods 35.8 3.22 0.00 63.88 4.6 0.5
ALFAA.MX Alfa SAB de CV Industrials 162.1 1.86 0.00 96.99 26.2 1.7
GMEXICOB.MX Grupo Mexico Basic Materials 116.0 1.56 0.00 30.70 21.0 4.2
GFINBURO.MX Grupo Financiero Inb Banks 21.6 1.29 0.00 42.50 40.7 2.6
WALMEXV.MX Walmex Stk V Consumer Services -0.8 1.22 0.00 28.65 30.6 6.2
FEMSAUBD.MX Femsa UBD Consumer Goods 31.9 1.13 0.00 56.01 15.8 2.5
GFNORTEO.MX Grupo Banorte O Banks 52.9 1.06 0.00 49.00 16.8 2.4
AMXL.MX America Movil L Telecommunications 21.7 0.98 0.00 30.60 23.6 9.7
GCARSOA1.MX Carso SAB de CV Industrials 16.8 0.80 0.00 41.34 15.1 1.9
MEXCHEM.MX Mexichem SAB de CV Basic Materials 99.4 0.59 0.00 33.50 20.6 4.5
BIMBOA.MX Grupo Bimbo SAB d Consumer Goods 32.9 0.54 0.00 93.00 18.4 2.7
ELEKTRA.MX Grupo Elektra SA de Consumer Services -13.7 0.31 0.00 518.00 13.5 3.8
CICSAB-1.MX Carso Infraestructur Industrials -4.9 0.00 0.00 6.75 30.0 2.0
CEMEXCPO.MX Cemex Sa Cpo Line Industrials 5.9 0.00 0.00 12.54 21.7 0.6
IDEALB-1.MX IDEAL Series B Industrials 40.3 0.00 0.00 15.01 135.0 4.1
SORIANAB.MX Org Soriana B Consumer Services -17.8 0.00 0.00 33.13 20.8 1.9
URBI.MX Urbi Desarrollos Urb Consumer Goods 64.8 0.00 0.00 24.00 13.2 1.4
1 to 22 of 22

 

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking