|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

FTSE 100

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
EMG.L Man Group Financials 55.5 13.61 0.30 2.23 11.0 1.6 HOLD
AV.L Aviva Insurance -8.0 7.64 0.24 3.14 7.6 0.9 HOLD
SL.L Standard Life Insurance 43.9 7.01 0.12 1.75 17.1 1.1 BUY
RSA.L RSA Insurance Group Insurance -24.4 6.90 0.08 1.20 8.5 1.2 HOLD
HOME.L Home Retail Group Consumer Services -17.5 6.85 0.15 2.15 7.7 0.6 HOLD
UU.L United Utilities Gro Utilities 88.4 6.53 0.34 5.26 8.2 3.4 HOLD
SSE.L Scott & South Engy Utilities 7.4 6.26 0.70 11.19 8.3 3.3 BUY
TCG.L Thomas Cook Group Consumer Services 29.0 6.02 0.11 1.79 30.3 0.9 HOLD
BLND.L British Land Co Financials 14.0 5.97 0.26 4.36 3.3 0.9 HOLD
VOD.L Vodafone Group Telecommunications 2.3 5.97 0.08 1.39 6.1 0.8 HOLD
SVT.L Severn Trent Utilities -14.8 5.87 0.72 12.31 10.6 3.1 HOLD
SGRO.L Segro Financials 4.8 5.52 0.14 2.54 -8.0 0.7 HOLD
GSK.L GlaxoSmithKline Health Care 7.0 5.42 0.62 11.43 10.0 6.0 HOLD
RDSA.L Royal Dutch Shell A Oil and Gas 47.1 5.31 0.90 17.01 12.3 1.2 HOLD
BT-A.L BT Group Telecommunications 28.2 5.30 0.07 1.30 5.7 -3.8 HOLD
LII.L Capital Shopping Cen Financials 4.6 5.30 0.17 3.12 -5.7 0.8 HOLD
TT.L TUI Travel Consumer Services 38.2 5.21 0.11 2.09 27.2 1.0 HOLD
BA.L BAE Systems Industrials -7.4 5.10 0.16 3.14 49.4 2.3 BUY
LAND.L Land Securities Grp Financials 3.7 5.01 0.28 5.59 3.9 0.7 HOLD
LGEN.L Legal & General Grp Insurance 206.3 4.88 0.04 0.79 5.0 1.1 HOLD
AZN.L AstraZeneca Health Care 18.7 4.75 1.51 31.69 8.7 3.6 HOLD
BATS.L British Amer Tobacco Consumer Goods 27.7 4.66 1.00 21.37 15.0 5.6 BUY
MKS.L Marks & Spencer Grp Consumer Services 20.7 4.52 0.15 3.32 9.4 2.4 no info
HMSO.L Hammerson Financials 12.0 4.50 0.15 3.44 -7.1 0.8 HOLD
SBRY.L Sainsbury (J) Consumer Services 30.0 4.42 0.14 3.22 9.9 1.2 HOLD
IAP.L ICAP Financials -10.2 4.33 0.18 4.05 19.3 2.2 HOLD
CNA.L Centrica Utilities 33.0 4.31 0.13 2.97 34.7 5.3 HOLD
IPR.L International Power Utilities 49.6 4.17 0.13 3.00 4.4 1.0 HOLD
REL.L Reed Elsevier Consumer Services -15.4 4.09 0.20 4.99 31.0 6.6 no info
IMT.L Imperial Tobacco Gp Consumer Goods 19.1 4.06 0.76 18.79 16.9 2.9 BUY
PSON.L Pearson Consumer Services 29.7 4.00 0.36 8.88 12.5 1.6 HOLD
PRU.L Prudential Insurance 5.9 3.90 0.20 5.09 19.0 2.0 HOLD
HSBA.L HSBC Hldgs Banks 22.4 3.70 0.23 6.15 26.5 1.4 HOLD
DGE.L Diageo Consumer Goods 21.6 3.47 0.37 10.60 17.1 8.3 HOLD
TSCO.L Tesco Consumer Services 0.5 3.43 0.13 3.80 11.6 2.1 BUY
NXT.L Next Consumer Services -17.1 3.29 0.66 20.09 10.2 27.8 HOLD
SGE.L Sage Group Technology 144.3 3.24 0.08 2.32 12.9 2.0 BUY
ULVR.L Unilever Consumer Goods 7.2 3.24 0.58 18.01 17.1 5.0 HOLD
BNZL.L Bunzl Industrials 34.0 3.20 0.22 6.74 11.6 3.3 HOLD
RB.L Reckitt Benckiser Gr Consumer Goods 17.7 3.19 1.00 31.32 15.9 5.7 HOLD
SMIN.L Smiths Group Industrials 6.7 3.18 0.34 10.72 12.6 4.8 HOLD
ISAT.L Inmarsat Telecommunications 65.0 3.12 0.22 7.15 25.6 5.4 HOLD
MRW.L Morrison (Wm) Consumer Services -10.0 3.08 0.08 2.66 11.7 1.4 HOLD
BLT.L BHP Billiton Basic Materials 28.6 3.03 0.53 17.55 26.1 4.0 BUY
BP.L BP Oil and Gas -33.3 2.72 0.09 3.19 5.3 0.9 BUY
CPG.L Compass Group Consumer Services 49.8 2.70 0.14 5.12 15.0 3.8 BUY
WTB.L Whitbread Consumer Services 106.3 2.70 0.38 14.09 15.0 2.2 HOLD
GFS.L GS Industrials 28.2 2.69 0.07 2.67 12.0 2.7 HOLD
RR.L Rolls-Royce Group Industrials -23.6 2.67 0.15 5.63 4.5 2.8 HOLD
STAN.L Standard Chartered Banks 15.4 2.67 0.44 16.41 15.1 2.0 HOLD
1 to 50 of 92

 

Next Last

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking