|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

DAX XETRA

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
DTE.DE Deutsche Telekom Telecommunications 15.5 8.04 0.78 9.70 11.6 1.2 HOLD
EOAN.DE EON Utilities -12.1 6.76 1.50 22.18 5.0 1.1 BUY
RWE.DE RWE Utilities 30.0 6.52 3.50 53.72 7.5 2.4 HOLD
MUV2.DE Muench Rueckvers Insurance 14.6 5.56 5.75 103.35 8.1 1.1 HOLD
ALV.DE Allianz SE Insurance 24.7 5.01 4.10 81.85 8.3 1.1 HOLD
DPW.DE Deutsche Post Industrials 29.3 5.00 0.60 12.01 14.7 1.8 HOLD
DB1.DE Deutsche Boerse Financials -9.4 4.19 2.10 50.08 16.7 3.4 HOLD
BAS.DE BASF Basic Materials 59.2 3.77 1.70 45.11 20.7 2.4 HOLD
BAYN.DE Bayer AG Basic Materials 20.4 3.04 1.40 46.00 13.4 2.0 HOLD
MEO.DE Metro AG Consumer Services 25.8 2.81 1.18 41.92 35.8 2.4 HOLD
VOW.DE Volkswagen Consumer Goods 20.2 2.29 1.60 69.96 10.4 0.8 HOLD
SIE.DE Siemens AG Industrials 2.9 2.16 1.60 74.02 21.8 2.5 HOLD
LIN.DE Linde Basic Materials 41.1 2.08 1.80 86.51 21.7 1.7 HOLD
MRK.DE Merck Kgaa Health Care 25.1 1.67 1.00 59.99 3.9 0.4 HOLD
DBK.DE Deutsche Bank Banks 8.1 1.61 0.75 46.70 5.6 0.8 HOLD
BEI.DE Beiersdorf Consumer Goods 34.8 1.55 0.70 45.17 25.7 3.9 HOLD
HEN3.DE Henkel Kgaa ORD Consumer Goods 74.8 1.52 0.51 33.59 23.1 2.5 HOLD
TKA.DE Thyssen Krupp Industrials 5.5 1.47 0.30 20.35 -6.1 1.3 HOLD
FME.DE Fresenius Med Care Health Care 39.0 1.38 0.61 44.33 19.5 2.8 BUY
SAP.DE SAP Technology -54.0 1.36 0.50 36.68 22.0 5.3 HOLD
ADS.DE Adidas Consumer Goods 47.1 0.88 0.35 39.88 26.8 2.2 HOLD
BMW.DE BMW Consumer Goods 49.3 0.75 0.30 40.07 17.0 1.3 HOLD
SDF.DE K+S Basic Materials -17.7 0.53 0.20 37.88 63.6 3.5 HOLD
SZG.DE Salzgitter Basic Materials 124.8 0.51 0.25 48.99 -8.1 0.8 HOLD
MAN.DE MAN Industrials 28.1 0.37 0.25 67.95 -72.4 2.0 HOLD
CBK.DE Commerzbank Banks 30.4 0.00 0.00 5.78 -1.6 0.3 UNDERPERFORM
DAI.DE Daimler AG Consumer Goods 62.6 0.00 0.00 41.92 -24.6 1.5 HOLD
DPB.DE Deutsche Postbank Banks 31.9 0.00 0.00 23.90 34.8 1.0 HOLD
LHA.DE Lufthansa Reg Consumer Services 0.9 0.00 0.00 11.39 -113.4 0.9 HOLD
1 to 29 of 29

 

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking