|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

CAC 40

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
FTE.PA France Telecom Telecommunications -11.6 9.80 1.40 14.29 12.6 1.5 HOLD
VIV.PA Vivendi Consumer Services 13.6 8.33 1.40 16.82 6.3 0.9 HOLD
GSZ.PA GDF SUEZ Utilities -11.5 6.26 1.47 23.50 11.5 0.9 HOLD
VIE.PA Veolia Environnement Utilities 27.9 6.25 1.21 19.36 10.2 1.3 HOLD
ACA.PA Credit Agricole Banks -2.7 5.21 0.45 8.64 14.7 0.4 HOLD
MMB.PA Lagardere Groupe Consumer Services 15.1 5.06 1.30 25.71 18.3 0.9 HOLD
EN.PA Bouygues Industrials 19.1 5.01 1.60 31.93 8.6 1.3 HOLD
SAN.PA Sanofi-Aventis Health Care 32.3 4.85 2.40 49.53 7.4 1.4 HOLD
SEV.PA Suez Environnement Industrials 2.6 4.78 0.65 13.59 11.5 1.8 HOLD
DG.PA Vinci Industrials 13.1 4.72 1.62 34.34 6.5 1.7 BUY
LG.PA Lafarge Industrials -18.8 4.44 2.00 45.08 15.5 0.9 HOLD
CS.PA AXA Insurance -2.6 4.32 0.55 12.75 9.1 0.7 HOLD
AC.PA Accor Consumer Services 35.4 4.31 1.65 38.25 -36.1 2.9 HOLD
EDF.PA Electricite de Franc Utilities -9.4 3.66 1.15 31.43 14.7 2.1 BUY
BNP.PA BNP Paribas Banks -0.4 3.35 1.50 44.77 9.6 0.8 HOLD
ALO.PA Alstom Industrials -10.9 3.31 1.24 37.48 9.0 2.7 HOLD
CA.PA Carrefour Consumer Services 7.6 3.30 1.08 32.74 42.7 2.2 HOLD
SGO.PA St Gobain (Cie De) Industrials 17.9 3.24 1.00 30.90 78.5 1.0 HOLD
PP.PA PPR Consumer Services -24.3 3.22 3.30 102.55 33.1 1.3 HOLD
TEC.PA Technip Oil and Gas 0.8 2.84 1.35 47.60 27.0 1.9 HOLD
BN.PA Danone Consumer Goods 25.6 2.71 1.20 44.20 20.0 2.2 HOLD
AI.PA Air Liquide Basic Materials 36.7 2.53 2.11 83.46 17.0 2.9 HOLD
SU.PA Schneider Electric Industrials 2.3 2.45 2.05 83.64 19.8 1.9 HOLD
VK.PA Vallourec Industrials 22.2 2.45 3.50 142.75 14.7 2.1 HOLD
CAP.PA Cap Gemini Technology 38.3 2.20 0.80 36.30 25.6 1.3 BUY
OR.PA L'Oreal Consumer Goods -33.0 1.85 1.50 80.97 27.2 3.6 HOLD
MC.PA LVMH Consumer Goods 33.9 1.84 1.65 89.81 23.4 3.2 HOLD
RI.PA Pernod Ricard Consumer Goods 10.9 1.76 1.13 63.98 15.1 2.3 HOLD
ML.PA Michelin B (Regd) Consumer Goods 50.9 1.73 1.00 57.73 53.5 1.5 HOLD
EI.PA Essilor Intl Health Care 44.1 1.43 0.70 48.98 26.9 3.9 HOLD
GLE.PA Soc Generale De Fr Banks -0.6 0.73 0.25 34.30 90.6 0.6 HOLD
ALU.PA Alcatel-Lucent Technology 18.7 0.00 0.00 2.12 -196.7 1.3 HOLD
UG.PA Peugeot Consumer Goods 40.6 0.00 0.00 21.07 -13.6 0.4 HOLD
RNO.PA Renault Consumer Goods 20.9 0.00 0.00 30.79 -2.9 0.6 HOLD
1 to 34 of 34

 

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking