|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

BOVESPA

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
ELPL6.SA Electropaulo Metropo Utilities 3.5 18.62 6.70 35.96 3.3 1.1
TMAR5.SA Telemar Norte Leste Telecommunications 2.7 13.15 6.44 49.00 -17.9 1.1
TLPP4.SA Telecom Sao Paulo PN Telecommunications 7.4 13.14 4.74 36.10 8.4 1.8
LIGT3.SA Light ON Utilities 41.3 12.30 2.59 21.02 7.1 1.5
TLNP4.SA Tele Norte Leste PN Telecommunications 11.2 10.42 2.81 27.00 -17.6 0.0
CGAS5.SA Companhia de Gas de Utilities 0.0 9.89 3.45 34.85 9.2 3.3
RDCD3.SA Redecard Financials -8.6 8.12 2.07 25.50 12.3 23.9
BBAS3.SA Banco Do Brasil ON Banks 16.4 7.77 1.92 24.65 5.3 1.8
TNLP3.SA Tele Norte Leste ON Telecommunications 53.0 7.46 2.81 37.70 -23.4 0.0
CRUZ3.SA Souza Cruz ON Consumer Goods -0.5 7.00 4.76 68.00 14.0 11.0
CPFE3.SA CPFL Energia Utilities 23.8 6.49 2.56 39.41 12.8 3.7
TAMM4.SA Tam Pref Consumer Services 19.1 6.30 1.58 25.00 1.8 1.5
CMIG4.SA Cemig PN Utilities 9.2 5.22 1.37 26.16 9.6 2.3
CSNA3.SA SID Nacional ON Basic Materials 34.1 4.75 1.25 26.30 15.3 0.0
SBSP3.SA Sabesp ON Utilities 54.6 4.61 1.73 37.50 6.2 0.8
VIVO4.SA Vivo Participacoes S Telecommunications -1.3 4.50 2.09 46.40 11.6 1.9
PETR4.SA Petrobras PN Oil and Gas -22.7 4.30 1.15 26.86 8.1 1.5
AMBVEF.SA Ambev ON Consumer Goods 47.3 4.03 6.29 156.00 16.0 4.5
EMBR3.SA Embraer ON Industrials 13.9 3.92 0.36 9.28 6.1 1.4
CCRO3.SA Concessoes Rodoviari Industrials 18.9 3.72 1.39 37.38 24.4 5.7
PETR3.SA Petrobras ON Oil and Gas -7.5 3.72 1.15 31.00 8.6 1.6
BVMF3.SA BM&F Bovespa Financials -1.5 3.52 0.41 11.60 26.9 1.2
NATU3.SA Natura Cosmeticos Consumer Goods 46.0 3.47 1.39 40.00 24.4 15.0
KLBN4.SA Klabin PN Industrials 0.0 3.38 0.17 5.00 13.8 1.9
BRAP4.SA Bradespar PN Financials 28.1 3.13 1.03 32.79 7.8 1.5
ITSA4.SA Itausa PN Financials 15.0 3.02 0.32 10.71 11.9 2.4
USIM5.SA Usiminas PN A Basic Materials 14.6 2.79 1.34 48.11 16.9 1.5
ITAU4.SA Itau Unibanco Holdin Banks -14.0 2.73 0.89 32.50 14.5 3.1
TCSL4.SA TIM Participacoes PN Telecommunications 9.0 2.58 0.13 4.85 22.2 1.4
CPLE6.SA Copel PNB Utilities 36.3 2.57 0.96 37.20 9.9 1.2
USIM3.SA Usiminas On Basic Materials -10.4 2.57 1.22 47.40 13.5 1.2
CYRE3.SA Cyrela Brazil Realty Financials 31.4 2.41 0.47 19.51 10.9 2.1
UGPA4.SA Ultrapar Participaco Utilities 13.5 2.41 2.08 86.39 25.4 2.5
VALE5.SA Vale Rio Doce PN A Basic Materials 26.5 2.41 0.91 37.91 21.7 2.3
GGBR4.SA Gerdau Basic Materials 9.5 2.16 0.38 17.39 7.7 0.5
VALE3.SA Vale Do Rio Doce Basic Materials 30.5 2.09 0.91 43.65 19.3 2.1
GOAU4.SA Gerdau Metalurgica S Basic Materials 13.2 2.00 0.58 29.21 21.5 1.0
ELET3.SA Eletrobras ON Utilities 16.3 1.72 0.41 23.86 148.2 0.3
CESP6.SA CESP PN Class B Utilities 25.6 1.59 0.39 24.60 10.6 0.9
BRA085 Gerdau PN Basic Materials 15.1 1.59 0.38 23.59 30.2 1.8
PCAR4.SA PAO De Acucar-Cbd PN Consumer Services -3.6 1.07 0.67 62.98 28.3 2.6
PRGA3.SA BRF - Brasil Foods S Consumer Goods 26.4 0.74 0.18 23.70 171.7 1.6
JBSS3.SA JBS S/A Ord Consumer Goods 41.2 0.69 0.05 7.64 145.6 1.2
BBDC4.SA Banco Bradesco PN Banks 8.4 0.66 0.19 28.11 10.8 2.3
LAME4.SA Lojas Americanas PN Consumer Services 38.2 0.40 0.05 13.08 40.9 16.4
ALLL11.SA All America Latina Industrials 17.6 0.07 0.01 14.20 60.3 2.6
FBRTO4.SA Brasil Telecom PN Telecommunications -7.0 0.00 0.00 12.14 -7.9 0.8
BRKM5.SA Braskem SA PN Basic Materials 74.5 0.00 0.00 12.53 6.8 1.4
CSAN3.SA Cosan S/A Industria Consumer Goods 56.8 0.00 0.00 22.58 -28.6 2.7
NETC4.SA Net Servicos de Comm Consumer Services 46.1 0.00 0.00 17.00 8.5 1.8
1 to 50 of 51

 

Next Last

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking