|
SP 100 | FTSE 100 | CAC 40 | DAX XETRA | MIB | AEX | IBEX 35 | BOVESPA | IPC-MEX

AEX

30/06/2010

Symbol Name Sector Yield 12m Dividend Price PER P/B Analysts
% Amount
KPN.AS Royal KPN Telecommunications 6.9 6.59 0.69 10.48 5.8 4.4 HOLD
REN.AS Reed Elsevier NV Consumer Services 10.3 4.39 0.40 9.12 31.6 7.1 HOLD
WKL.AS Wolters Kluwer CVA Consumer Services 15.6 4.18 0.66 15.78 13.3 3.5 HOLD
FUR.AS Fugro Cert Oil and Gas 29.6 3.92 1.50 38.26 11.0 2.5 HOLD
AKZA.AS Akzo Nobel Basic Materials 37.1 3.14 1.35 43.01 22.4 1.3 HOLD
UNA.AS Unilever NV CVA Consumer Goods 83.8 2.98 0.67 22.54 17.3 5.1 HOLD
PHIA.AS Koninklijke Philips Consumer Goods -14.4 2.83 0.70 24.72 21.5 1.7 HOLD
MT.AS Arcelor Mittal Basic Materials -4.4 2.74 0.61 22.36 85.7 0.8 HOLD
TNT.AS TNT Industrials 0.0 2.55 0.53 20.78 21.2 3.8 HOLD
AH.AS Ahold Consumer Services 24.2 2.26 0.23 10.17 11.7 2.2 BUY
ASML.AS ASML Holding Technology 48.4 0.87 0.20 22.87 -69.4 5.6 HOLD
AGN.AS Aegon NV Insurance 1.1 0.00 0.00 4.43 69.9 0.5 HOLD
ING.AS ING Group CVA Insurance 115.4 0.00 0.00 6.18 -50.4 0.7 HOLD
RAND.AS Randstad Holdings Industrials 63.7 0.00 0.00 32.44 22.3 2.4 HOLD
1 to 14 of 14

 

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking