|
USA | UK | EURO | Japan

Companies that increase their dividend since 2004Companies that increase their dividend since 2004

30/06/2010

Symbol Name Country Sector Yield 12m Dividend Price PER P/B
% Amount
ISR028 Partner Communicatio Israel Telecommunications 11.3 12.42 745.20 6.00 6.9 4.8
POL012 TPSA Poland Telecommunications -10.6 10.49 1.50 14.30 9.8 1.2
AUS007 Telekom Austria Austria Telecommunications -11.5 8.21 0.75 9.14 8.7 2.5
DOW.AX Downer Group Australia Industrials -35.6 8.08 0.29 3.60 6.5 1.0
PFG.L Provident Financial UK Financials 55.1 7.56 0.64 8.40 12.2 4.2
TEF.MC Telefonica Spain Telecommunications -17.7 7.54 1.15 15.26 6.6 3.2
QBE.AX QBE Insurance Group Australia Insurance 9.5 7.03 1.28 18.20 9.5 1.8
T AT&T USA Telecommunications -2.6 6.95 1.68 24.19 8.8 1.4
POM Pepco Holdings USA Utilities -10.2 6.89 1.08 15.68 14.8 0.8
ACS.MC ACS Activ Cons y Srv Spain Industrials -16.3 6.79 2.05 30.19 4.9 2.2
NUE011 Warehouse Group New Zealand Consumer Services 50.7 6.66 0.23 3.38 12.5 3.3
MOBB.BR Mobistar Belgium-Lux. Telecommunications -14.5 6.65 2.90 43.64 7.8 5.9
PBI Pitney Bowes USA Technology 82.6 6.65 1.46 21.96 9.3 0.0
HOL001 Corio Netherlands Financials 15.2 6.63 2.65 39.95 -27.2 1.1
KPN.AS Royal KPN Netherlands Telecommunications 6.9 6.59 0.69 10.48 5.8 4.4
TRN.MI Terna Italy Utilities 55.3 6.44 0.19 2.95 7.4 2.4
FIL010 Phil Long Dist Tel Philippines Telecommunications 6.9 6.38 153.12 2.00 11.4 4.8
POR006 EDP Portugal Utilities -12.6 6.35 0.15 2.44 8.0 1.2
HAS.L Hays UK Industrials 6.9 6.32 0.06 0.92 11.9 8.3
PGN Progress Energy USA Utilities 17.4 6.32 2.48 39.22 14.9 1.2
SSE.L Scott & South Engy UK Utilities 7.4 6.26 0.70 11.19 8.3 3.3
VIE.PA Veolia Environnement France Utilities 27.9 6.25 1.21 19.36 10.2 1.3
FE Firstenergy Corp USA Utilities -9.1 6.24 2.20 35.23 10.7 1.3
SUR039 Metropolitan Holding South Africa Insurance 100.0 6.23 1.00 16.06 7.9 1.3
CINF Cincinnati Fin Cp USA Insurance 15.7 6.11 1.58 25.87 9.8 1.0
TAIW048 High Tech Computer Taiwan Technology -2.7 5.98 25.71 430.00 14.7 5.1
VOD.L Vodafone Group UK Telecommunications 2.3 5.97 0.08 1.39 6.1 0.8
SUI004 Baloise Switzerland Insurance -6.3 5.96 4.50 75.55 8.2 0.8
TAIW076 Quanta Computer Taiwan Technology -27.3 5.92 3.46 58.50 9.7 2.1
SVT.L Severn Trent UK Utilities -14.8 5.87 0.72 12.31 10.6 3.1
LLY Lilly (Eli) & Co USA Health Care 46.1 5.85 1.96 33.50 8.0 4.0
HON081 Texwinca Holdings Hong-Kong Consumer Goods 75.7 5.79 0.44 7.60 11.7 2.4
PNW Pinnacle W Capl Cp USA Utilities 22.7 5.78 2.10 36.36 38.2 1.2
USA011 Mercury General USA Insurance -17.3 5.69 2.36 41.44 5.5 1.3
SHL.AX Sonic Healthcare Australia Health Care 16.7 5.66 0.59 10.43 22.6 1.6
MUV2.DE Muench Rueckvers Germany Insurance 14.6 5.56 5.75 103.35 8.1 1.1
FIN001 Fortum Finland Utilities 11.5 5.53 1.00 18.08 12.1 2.0
SIN016 Singapore Post Ltd Singapore Industrials 19.3 5.53 0.06 1.13 13.1 7.4
ED Cons Edison Holding USA Utilities 15.2 5.52 2.38 43.10 13.9 1.2
IMG.TO IGM Financial Canada Financials -9.8 5.52 2.05 37.12 17.5 2.3
SUR007 Allied Technologies South Africa Telecommunications 9.8 5.51 3.39 61.50 10.6 3.1
JAP224 Mitsui Osk Lines Japan Industrials -5.2 5.47 32.49 594.00 56.3 1.1
SO Southern Co USA Utilities -31.0 5.47 1.82 33.28 16.6 1.8
SUI032 Swisscom Switzerland Telecommunications 24.4 5.45 20.00 366.90 7.7 3.0
TE Teco Energy USA Utilities 1.5 5.44 0.82 15.07 14.3 1.5
CNP.PA Cnp Assurance France Insurance -17.8 5.36 3.00 55.94 8.2 0.8
SCG Scana Corp USA Utilities 14.0 5.31 1.90 35.76 13.6 1.4
CIX.TO CIBC Canada Banks 13.4 5.26 3.48 66.14 21.1 2.3
AJG Arthur J Gallagher USA Insurance 14.2 5.25 1.28 24.38 13.5 2.8
AEP Amer Elec Power Co USA Utilities 11.8 5.20 1.68 32.30 11.3 1.2
1 to 50 of 387

 

Next Last

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking