|
|
30/09/2011
| Symbol | Name | Country | Sector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| POR010 | Portugal Telecom | Portugal | Telecommunications | -32.3 | 11.82 | 0.65 | 5.50 | 0.9 | 1.1 |
| VIE.PA | Veolia Environnement | France | Utilities | -42.7 | 10.93 | 1.21 | 11.07 | 5.2 | 0.7 |
| FIL010 | Phil Long Dist Tel | Philippines | Telecommunications | -16.0 | 10.10 | 222.00 | 2.00 | 10.3 | 4.5 |
| QBE.AX | QBE Insurance Group | Australia | Insurance | -25.4 | 9.94 | 1.28 | 12.88 | 9.7 | 1.4 |
| AUS007 | Telekom Austria | Austria | Telecommunications | -31.3 | 9.90 | 0.75 | 7.58 | 6.0 | 2.3 |
| TEF.MC | Telefonica | Spain | Telecommunications | -20.6 | 9.71 | 1.40 | 14.43 | 5.0 | 2.7 |
| TLS.AX | Telstra Corp | Australia | Telecommunications | 18.3 | 9.03 | 0.28 | 3.10 | 9.2 | 3.2 |
| POL012 | TPSA | Poland | Telecommunications | -3.2 | 8.62 | 1.50 | 17.40 | 32.1 | 1.6 |
| USA019 | New York Community | USA | Banks | -26.8 | 8.40 | 1.00 | 11.90 | 9.1 | 0.9 |
| HAS.L | Hays | UK | Industrials | -38.8 | 8.38 | 0.06 | 0.69 | 12.0 | 4.9 |
| KPN.AS | Royal KPN | Netherlands | Telecommunications | -12.7 | 8.18 | 0.81 | 9.90 | 5.9 | 4.3 |
| PBI | Pitney Bowes | USA | Technology | -12.1 | 7.87 | 1.48 | 18.80 | 10.8 | -39.3 |
| FNC.MI | Finmeccanica | Italy | Industrials | -40.0 | 7.85 | 0.41 | 5.23 | 3.9 | 0.4 |
| COS.AS | Corio | Netherlands | Financials | -30.7 | 7.74 | 2.69 | 34.75 | 8.4 | 0.8 |
| ACS.MC | ACS Activ Cons y Srv | Spain | Industrials | -27.4 | 7.71 | 2.05 | 26.59 | 6.4 | 2.0 |
| TRN.MI | Terna | Italy | Utilities | -10.8 | 7.55 | 0.21 | 2.78 | 8.4 | 2.0 |
| CHIN067 | Jiangsu Express. H | China | Industrials | -26.8 | 7.38 | 0.44 | 5.95 | 7.8 | 1.5 |
| RHD | Donnelley (Rr) & Son | USA | Industrials | -16.7 | 7.37 | 1.04 | 14.12 | 7.9 | 1.2 |
| POR006 | EDP | Portugal | Utilities | -7.9 | 7.34 | 0.17 | 2.32 | 5.5 | 1.1 |
| MMB.PA | Lagardere Groupe | France | Consumer Services | -35.4 | 7.02 | 1.30 | 18.52 | 12.3 | 0.6 |
| BA.L | BAE Systems | UK | Industrials | -21.9 | 6.73 | 0.18 | 2.67 | 6.5 | 1.7 |
| BALN.VX | Baloise | Switzerland | Insurance | -24.4 | 6.72 | 4.50 | 67.00 | 7.0 | 0.7 |
| MUV2.DE | Muench. Rueckvers | Germany | Insurance | -7.9 | 6.68 | 6.25 | 93.55 | 7.3 | 0.9 |
| HON081 | Texwinca Holdings | Hong-Kong | Consumer Goods | -9.0 | 6.58 | 0.53 | 8.05 | 9.6 | 2.1 |
| EN.PA | Bouygues | France | Industrials | -20.8 | 6.42 | 1.60 | 24.94 | 8.5 | 1.0 |
| TAI001 | Advanced Info Serv | Thailand | Telecommunications | 43.6 | 6.32 | 8.09 | 128.00 | 17.9 | 9.2 |
| CA.PA | Carrefour | France | Consumer Services | -50.2 | 6.30 | 1.08 | 17.14 | 17.3 | 1.2 |
| USA011 | Mercury General | USA | Insurance | -6.2 | 6.26 | 2.40 | 38.35 | 13.1 | 1.2 |
| CINF | Cincinnati Fin Cp | USA | Insurance | -8.7 | 6.11 | 1.61 | 26.33 | 11.4 | 1.0 |
| SIN016 | Singapore Post Ltd | Singapore | Industrials | -16.0 | 6.10 | 0.06 | 1.03 | 12.2 | 6.0 |
| SUR007 | Allied Technologies | South Africa | Telecommunications | 3.4 | 6.04 | 3.56 | 58.90 | 18.5 | 2.9 |
| T | AT&T | USA | Telecommunications | -0.3 | 6.03 | 1.72 | 28.52 | 7.7 | 1.5 |
| TLSN.ST | TeliaSonera | Sweden | Telecommunications | -15.9 | 6.03 | 2.75 | 45.64 | 8.3 | 1.6 |
| GWO.TO | Great-West Lifeco | Canada | Insurance | -19.0 | 5.97 | 1.23 | 20.61 | 11.1 | 1.7 |
| SSE.L | Scott. & South. Engy | UK | Utilities | 15.8 | 5.79 | 0.75 | 12.95 | 7.9 | 3.0 |
| AZN.L | AstraZeneca | UK | Health Care | -11.3 | 5.76 | 1.65 | 28.68 | 6.9 | 2.6 |
| SLF.TO | Sun Life Financial | Canada | Insurance | -7.0 | 5.75 | 1.44 | 25.03 | 9.2 | 0.9 |
| POM | Pepco Holdings | USA | Utilities | 1.7 | 5.71 | 1.08 | 18.92 | 29.4 | 1.0 |
| SKA-B.ST | Skanska B | Sweden | Industrials | -18.1 | 5.69 | 5.46 | 95.90 | 9.8 | 1.9 |
| LEG | Leggett & Platt | USA | Consumer Goods | -13.0 | 5.66 | 1.12 | 19.79 | 14.4 | 1.9 |
| SCMN.VX | Swisscom | Switzerland | Telecommunications | -6.4 | 5.66 | 20.99 | 370.80 | 7.9 | 3.1 |
| FIN001 | Fortum | Finland | Utilities | -7.8 | 5.65 | 1.00 | 17.70 | 11.9 | 1.9 |
| PHIA.AS | Koninklijke Philips | Netherlands | Consumer Goods | -41.2 | 5.54 | 0.75 | 13.55 | 6.1 | 0.9 |
| FII | Federated Investor B | USA | Financials | -23.0 | 5.48 | 0.96 | 17.53 | 9.0 | 3.7 |
| WKL.AS | Wolters Kluwer CVA | Netherlands | Consumer Services | -20.6 | 5.48 | 0.67 | 12.23 | 6.8 | 2.3 |
| PWF.TO | Power Financial Corp | Canada | Insurance | -11.8 | 5.46 | 1.40 | 25.66 | 12.2 | 1.7 |
| VOD.L | Vodafone Group | UK | Telecommunications | 5.8 | 5.35 | 0.09 | 1.66 | 7.4 | 1.0 |
| LLY | Lilly (Eli) & Co | USA | Health Care | 1.2 | 5.30 | 1.96 | 36.97 | 8.4 | 3.4 |
| VZ | Verizon Comms. | USA | Telecommunications | 12.9 | 5.30 | 1.95 | 36.80 | 41.2 | 2.7 |
| BCE.TO | BCE Inc | Canada | Telecommunications | 17.4 | 5.27 | 2.07 | 39.29 | 10.4 | 2.1 |
| 1 to 50 of 474 | |||||||||
| Next | Last |
After a blockbuster January for both equities and bonds - rallies that caught many in the market by surprise - investors will be paying keen attention to the world's central banks in the coming week for ...
The chairman of a group of international creditors says the private sector is being very generous in offering to take losses on Greek government bonds and others should follow suit.Deutsche Bank CEO Josef ...
Stocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn't necessarily translate into a huge pop for a ...
Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs
US Dollar Risks Collapse on Dow Surge?If this is a True Risk Rally
Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:______
Shares of some top chemicals companies were up at the close of trading:Dow Chemical Co. rose $.64 or 1.9 percent, to $34.18.DuPont Co. rose $.61 or 1.2 percent, to $52.01.
Syswin announced that on January 18, the New York Stock Exchange notified the company that it has fallen below the NYSE's continued listing standard that requires a minimum average closing price of $1.00 ...
Today was one of the best trading days in recent memory. The Dow rose 1.2%, hitting its highest levels since 2008, while the Nasdaq surged 1.6% to its highest level in 11 years; the S&P 500?s return of ...
Among the stock activity stories for Friday, Feb. 3, from AP Business News:? Shares of casino operator Wynn Resorts Ltd. fell after analysts said fourth-quarter results raised questions about growth in ...
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking