|
|
30/09/2011
| Symbol | Name | Sector | Subsector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| USA019 | New York Community | Banks | Banks | -26.8 | 8.40 | 1.00 | 11.90 | 9.1 | 0.9 |
| PBI | Pitney Bowes | Technology | Hardware and Equipement | -12.1 | 7.87 | 1.48 | 18.80 | 10.8 | -39.3 |
| RHD | Donnelley (Rr) & Son | Industrials | Support Services | -16.7 | 7.37 | 1.04 | 14.12 | 7.9 | 1.2 |
| USA011 | Mercury General | Insurance | Nonlife Insurance | -6.2 | 6.26 | 2.40 | 38.35 | 13.1 | 1.2 |
| CINF | Cincinnati Fin Cp | Insurance | Nonlife Insurance | -8.7 | 6.11 | 1.61 | 26.33 | 11.4 | 1.0 |
| T | AT&T | Telecommunications | Fixed Telecommunications | -0.3 | 6.03 | 1.72 | 28.52 | 7.7 | 1.5 |
| POM | Pepco Holdings | Utilities | Electricity | 1.7 | 5.71 | 1.08 | 18.92 | 29.4 | 1.0 |
| LEG | Leggett & Platt | Consumer Goods | Household Goods | -13.0 | 5.66 | 1.12 | 19.79 | 14.4 | 1.9 |
| FII | Federated Investor B | Financials | General Financial | -23.0 | 5.48 | 0.96 | 17.53 | 9.0 | 3.7 |
| LLY | Lilly (Eli) & Co | Health Care | Pharmaceuticals and Bioteh | 1.2 | 5.30 | 1.96 | 36.97 | 8.4 | 3.4 |
| VZ | Verizon Comms. | Telecommunications | Fixed Telecommunications | 12.9 | 5.30 | 1.95 | 36.80 | 41.2 | 2.7 |
| SVU | Supervalu | Consumer Services | Food and Drug Retailers | -42.2 | 5.26 | 0.35 | 6.66 | -1.0 | 1.1 |
| AJG | Arthur J Gallagher | Insurance | Nonlife Insurance | -0.3 | 5.02 | 1.32 | 26.30 | 12.6 | 2.7 |
| TE | Teco Energy | Utilities | Electricity | -1.1 | 5.02 | 0.86 | 17.13 | 14.5 | 1.7 |
| ETR | Entergy Corp | Utilities | Electricity | -13.4 | 5.01 | 3.32 | 66.29 | 9.4 | 1.4 |
| EXC | Exelon Corporation | Utilities | Electricity | 0.1 | 4.93 | 2.10 | 42.61 | 10.9 | 2.1 |
| FE | Firstenergy Corp. | Utilities | Electricity | 16.5 | 4.90 | 2.20 | 44.91 | 24.0 | 2.2 |
| PNW | Pinnacle W Capl Cp | Utilities | Electricity | 4.0 | 4.89 | 2.10 | 42.94 | 12.6 | 1.3 |
| AEP | Amer. Elec Power Co | Utilities | Electricity | 4.9 | 4.84 | 1.84 | 38.02 | 15.1 | 1.3 |
| PCL | Plum Creek Timber Co | Financials | Real Estate | -1.7 | 4.84 | 1.68 | 34.71 | 28.0 | 4.1 |
| PGN | Progress Energy | Utilities | Electricity | 16.4 | 4.80 | 2.48 | 51.72 | 17.7 | 1.5 |
| SCG | Scana Corp | Utilities | Gas, Water and Multi | 0.3 | 4.80 | 1.94 | 40.45 | 13.9 | 1.4 |
| DTE | DTE Energy | Utilities | Electricity | 6.7 | 4.79 | 2.35 | 49.02 | 13.0 | 1.2 |
| USA016 | Molex CL A | Industrials | Electronic and Electrical | -3.4 | 4.74 | 0.80 | 16.88 | 11.1 | 1.4 |
| PAYX | Paychex | Industrials | Support Services | -4.1 | 4.70 | 1.24 | 26.37 | 17.9 | 6.4 |
| AVP | Avon Products | Consumer Goods | Personal Goods | -39.0 | 4.69 | 0.92 | 19.60 | 12.9 | 5.0 |
| MRK | Merck & Co | Health Care | Pharmaceuticals and Bioteh | -11.1 | 4.65 | 1.52 | 32.71 | 18.1 | 1.8 |
| USA030 | PartnerRe | Insurance | Nonlife Insurance | -34.8 | 4.59 | 2.40 | 52.27 | 4.3 | 0.5 |
| MCHP | Microchip Technology | Technology | Hardware and Equipement | -1.1 | 4.46 | 1.39 | 31.11 | 13.7 | 3.3 |
| SO | Southern Co | Utilities | Electricity | 13.8 | 4.46 | 1.89 | 42.37 | 18.4 | 2.2 |
| LNT | Alliant Energy | Utilities | Electricity | 6.4 | 4.40 | 1.70 | 38.68 | 12.6 | 1.5 |
| NI | Nisource | Utilities | Gas, Water and Multi | 22.9 | 4.30 | 0.92 | 21.38 | 20.5 | 1.2 |
| PCG | PG & E Corp. | Utilities | Electricity | -6.8 | 4.30 | 1.82 | 42.31 | 15.4 | 1.5 |
| BMY | Bristol Myers Squibb | Health Care | Pharmaceuticals and Bioteh | 15.8 | 4.21 | 1.32 | 31.38 | 16.0 | 3.4 |
| ED | Cons Edison Holding | Utilities | Electricity | 18.2 | 4.21 | 2.40 | 57.02 | 16.7 | 1.5 |
| RTN | Raytheon | Industrials | Aerospace and Defense | -10.6 | 4.21 | 1.72 | 40.87 | 7.4 | 1.5 |
| XEL | Xcel Energy | Utilities | Electricity | 7.5 | 4.21 | 1.04 | 24.69 | 15.8 | 1.5 |
| WM | Waste Mgmt Inc | Industrials | Support Services | -8.9 | 4.18 | 1.36 | 32.56 | 15.5 | 2.5 |
| LMT | Lockheed Martin Corp | Industrials | Aerospace and Defense | 1.9 | 4.13 | 3.00 | 72.64 | 8.1 | 6.6 |
| PEG | Public Svc Entp Grp | Utilities | Electricity | 0.9 | 4.11 | 1.37 | 33.37 | 10.9 | 1.8 |
| DP | Du Pont De Nemours | Basic Materials | Chemicals | -10.4 | 4.10 | 1.64 | 39.97 | 11.6 | 4.1 |
| DBD | Diebold | Technology | Hardware and Equipement | -11.5 | 4.07 | 1.12 | 27.51 | 0.0 | 1.8 |
| MWV | MeadWestvaco | Industrials | General Industrials | 0.7 | 4.07 | 1.00 | 24.56 | 17.0 | 1.3 |
| CNP | CenterPoint Energy | Utilities | Gas, Water and Multi | 24.8 | 4.03 | 0.79 | 19.62 | 10.7 | 2.6 |
| DRI | Darden Restaurants | Consumer Services | Travel and Leisure | -0.1 | 4.02 | 1.72 | 42.75 | 11.8 | 3.0 |
| SYY | Sysco Corp | Consumer Services | Food and Drug Retailers | -9.2 | 4.02 | 1.04 | 25.90 | 13.1 | 3.2 |
| MTB | M&T Bank | Banks | Banks | -14.6 | 4.01 | 2.80 | 69.90 | 11.1 | 1.2 |
| WHR | Whirlpool Corp | Consumer Goods | Household Goods | -38.4 | 4.01 | 2.00 | 49.91 | 5.9 | 0.9 |
| INTC | Intel Corp | Technology | Hardware and Equipement | 10.9 | 3.94 | 0.84 | 21.33 | 9.7 | 2.3 |
| KMB | Kimberly-Clark | Consumer Goods | Personal Goods | 9.2 | 3.94 | 2.80 | 71.01 | 14.9 | 4.7 |
| 1 to 50 of 189 | |||||||||
| Next | Last |
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking