|
TOP | World | USA | UK | Taiwan | Switzerland | Japan | Hong-Kong | EURO | Australia | Aristocrats

UK Companies that increase their dividend since 2004

30/09/2011

Symbol Name Sector Subsector Yield 12m Dividend Price PER P/B
% Amount
HAS.L Hays Industrials Support Services -38.8 8.38 0.06 0.69 12.0 4.9
BA.L BAE Systems Industrials Aerospace and Defense -21.9 6.73 0.18 2.67 6.5 1.7
SSE.L Scott. & South. Engy Utilities Electricity 15.8 5.79 0.75 12.95 7.9 3.0
AZN.L AstraZeneca Health Care Pharmaceuticals and Bioteh -11.3 5.76 1.65 28.68 6.9 2.6
VOD.L Vodafone Group Telecommunications Mobile Telecommunications 5.8 5.35 0.09 1.66 7.4 1.0
CNA.L Centrica Utilities Gas, Water and Multi -8.0 4.95 0.15 2.98 7.9 2.6
IAP.L ICAP Financials General Financial -4.4 4.84 0.20 4.12 9.5 2.2
DMGO.L Daily Mail & Gn Tr A Consumer Services Media -31.0 4.41 0.16 3.63 5.9 13.1
BATS.L British Amer Tobacco Consumer Goods Tabacco 14.9 4.37 1.19 27.29 18.1 5.9
REL.L Reed Elsevier Consumer Services Media -8.1 4.18 0.21 4.94 18.4 5.8
MRW.L Morrison (Wm) Consumer Services Food and Drug Retailers -1.8 3.97 0.12 2.91 11.7 1.4
TSCO.L Tesco Consumer Services Food and Drug Retailers -10.8 3.83 0.14 3.78 10.5 1.8
TATE.L Tate & Lyle Consumer Goods Food Producers 34.1 3.79 0.24 6.26 16.1 3.1
ULVR.L Unilever Consumer Goods Food Producers 9.8 3.72 0.75 20.21 14.0 4.3
CPG.L Compass Group Consumer Services Travel and Leisure -1.8 3.65 0.19 5.21 12.9 3.2
SMIN.L Smiths Group Industrials General Industrials -18.0 3.63 0.36 10.00 11.9 2.9
BLT.L BHP Billiton Basic Materials Mining -14.2 3.54 0.62 17.38 6.3 2.6
BSY.L British Sky Brdtg Gp Consumer Services Media -5.9 3.51 0.23 6.64 12.7 11.2
PSON.L Pearson Consumer Services Media 15.6 3.49 0.40 11.39 12.9 1.7
DGE.L Diageo Consumer Goods Beverages 12.4 3.28 0.40 12.32 16.1 5.9
NXT.L Next Consumer Services General Retailers 14.3 3.18 0.81 25.32 10.9 18.9
BNZL.L Bunzl Industrials Support Services 1.3 3.15 0.24 7.69 12.5 3.2
SGE.L Sage Group Technology Software -7.2 3.08 0.08 2.56 12.6 2.1
SDR.L Schroders Financials General Financial -11.1 3.05 0.39 12.79 11.2 2.0
CPI.L Capita Group Industrials Support Services -10.1 2.92 0.21 7.07 15.7 8.7
WTB.L Whitbread Consumer Services Travel and Leisure -2.5 2.82 0.45 15.84 12.3 2.2
AGS.L Aegis Group Consumer Services Media 0.8 2.25 0.03 1.25 20.9 2.4
ABF.L Assoc British Foods Consumer Goods Food Producers 5.8 2.13 0.24 11.10 13.8 1.7
SN.L Smith & Nephew Health Care Equipement and Services 0.3 1.73 0.10 5.82 11.7 2.9
BRBY.L Burberry Group Consumer Goods Personal Goods 12.9 1.70 0.20 11.74 23.7 7.2
BG.L BG Group Oil and Gas oil and Gas Producers 11.0 1.11 0.14 12.42 18.1 2.5
1 to 31 of 31
  • Facebook to tap mobile ads for revenue Sun, 05 Feb 2012 22:11:20 GMT
    Launch of ?sponsored stories? ads likely in March after investors warned filing for IPO showed a lack of ?meaningful revenue? from mobile devices
  • Doubt cast on any future Scottish sovereign rating Sun, 05 Feb 2012 21:41:44 GMT
    Standard & Poor?s, Moody?s and Fitch have privately indicated that an independent nation could not expect to automatically inherit triple A status
  • Glencore pays a price for Xstrata deal Sun, 05 Feb 2012 21:30:21 GMT
    Investors in Xstrata would receive 2.8 Glencore shares for every share in the mining group they hold
  • Vodafone set to halt Greek unit merger Sun, 05 Feb 2012 21:07:56 GMT
    The UK telecoms business looks as if it will abandon attempts to amalgamate with rival Wind Hellas in the face of regulatory concerns
  • Warning on Olympic transport problems Sun, 05 Feb 2012 21:04:44 GMT
    Sir David Higgins? assessment contrasts with more upbeat messages from Lord Coe, other Olympic bosses, business figures and TfL
  • Europe?s banks face challenge on capital Sun, 05 Feb 2012 20:40:01 GMT
    According to one person close to the process, as much as half of the measures outlined in those plans do not look credible
  • Greece takes step closer to default Sun, 05 Feb 2012 20:00:15 GMT
    Officials say government and troika are ?quite far apart? on wage and pension reductions
  • US puts pressure on Assad to quit Sun, 05 Feb 2012 19:33:53 GMT
    The US vowed to put ?immense pressure? on Syria?s president to step down after Russia and China vetoed a resolution aimed at ending the fighting
  • Big freeze brings snow to Europe Sun, 05 Feb 2012 18:12:02 GMT
    Bitter weather grounds flights at London Heathrow and leaves Rome in chaos after mayor misreads forecast
  • UK looks to bridge regulatory divide with US Sun, 05 Feb 2012 16:47:04 GMT
    Enforcement actions have reinforced the view that the UK is lighter on markets policing but that could be about to change with aggressive US-style tactics