|
|
30/09/2011
| Symbol | Name | Sector | Subsector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| BALN.VX | Baloise | Insurance | Nonlife Insurance | -24.4 | 6.72 | 4.50 | 67.00 | 7.0 | 0.7 |
| SCMN.VX | Swisscom | Telecommunications | Fixed Telecommunications | -6.4 | 5.66 | 20.99 | 370.80 | 7.9 | 3.1 |
| ROG.VX | Roche Hldgs (GENUS) | Health Care | Pharmaceuticals and Bioteh | 9.6 | 4.49 | 6.60 | 147.10 | 13.7 | 13.4 |
| NOVN.VX | Novartis (REGD) | Health Care | Pharmaceuticals and Bioteh | -9.8 | 4.33 | 2.20 | 50.80 | 11.1 | 1.9 |
| LONN.VX | Lonza Grp Ag N | Health Care | Pharmaceuticals and Bioteh | -34.5 | 3.91 | 2.15 | 55.00 | 9.2 | 1.2 |
| SYST.VX | Synthes | Health Care | Equipement and Services | 29.4 | 1.22 | 1.79 | 147.00 | 17.6 | 2.8 |
| 1 to 6 of 6 | |||||||||
By David Henry REUTERS - JPMorgan Chase & Co's decision to radically change the way risk was measured in its Chief Investment Office is likely to dog the bank in the developing crisis over the big trading ...
By David Henry REUTERS - JPMorgan Chase & Co's decision to radically change the way risk was measured in its Chief Investment Office is likely to dog the bank in the developing crisis over the big trading ...
By Angela Moon NEW YORK (Reuters) - Normally a big decline would set up Wall Street for a technical rebound. But that may not be the case next week, even after the market posted its worst weekly loss for ...
By John McCrank and Jonathan Spicer (Reuters) - Individual investors were left in the dark for hours on Friday about whether their buy and sell orders for newly issued Facebook shares had actually been ...
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking