|
TOP | World | USA | UK | Taiwan | Switzerland | Japan | Hong-Kong | EURO | Australia | Aristocrats

Japanish Companies that increase their dividend since 2004

30/09/2011

Symbol Name Sector Subsector Yield 12m Dividend Price PER P/B
% Amount
JAP392 Takeda Pharm Health Care Pharmaceuticals and Bioteh -4.0 4.89 179.95 3.00 11.7 1.4
JAP073 Eisai Health Care Pharmaceuticals and Bioteh 7.1 4.80 150.00 3.00 13.7 2.3
JAP188 Kyushu Elec Power Utilities Electricity -34.3 4.79 60.02 1.00 20.7 0.6
JAP356 NKSJ Holdings Insurance Nonlife Insurance -17.6 4.63 79.96 1.00 -55.5 0.9
JAP418 Tonen General Sekiyu Oil and Gas oil and Gas Producers 15.5 4.26 38.04 893.00 11.8 2.0
JAP039 Chubu Elec Power Utilities Electricity -29.1 4.10 59.94 1.00 13.2 0.7
JAP419 Toppan Forms Industrials Support Services -20.0 4.03 25.03 621.00 14.2 0.5
JAP189 Lawson Consumer Services Food and Drug Retailers 14.5 3.88 169.94 4.00 17.2 2.1
JAP287 NTT Docomo Telecommunications Mobile Telecommunications 1.9 3.67 5.00 141.00 9.0 1.3
JAP042 Chugoku Elec Power Utilities Electricity -16.8 3.65 50.04 1.00 0.0 0.8
JAP155 Kaneka Corp Basic Materials Chemicals -12.2 3.64 16.02 440.00 13.2 0.6
JAP118 Hokuriku Electric Pw Utilities Electricity -24.4 3.47 50.00 1.00 15.9 0.9
JAP346 Shionogi Health Care Pharmaceuticals and Bioteh -24.5 3.47 40.01 1.00 20.2 1.2
JAP259 Nippon Sheet Glass Industrials Construction Materials -3.8 3.43 6.00 175.00 0.0 0.7
JAP347 Shiseido Consumer Goods Personal Goods -19.6 3.32 50.03 1.00 47.1 2.0
JAP154 Kandenko Industrials Construction Materials -27.2 3.30 12.01 364.00 12.7 0.4
JAP268 Nissan Chemical Indu Basic Materials Chemicals -22.3 3.28 23.98 731.00 9.7 1.1
JAP101 Hikari Tsushin Telecommunications Mobile Telecommunications 17.5 3.25 59.93 1.00 0.0 1.1
JAP060 Daito Trust Constr Industrials Construction Materials 43.1 3.21 229.19 7.00 13.3 4.4
JAP317 Rohm Technology Hardware and Equipement -21.2 3.20 129.92 4.00 47.8 0.7
JAP252 Nippon Express Industrials Industrial Transportation 4.7 3.01 9.99 332.00 41.3 0.8
JAP380 Suzuken Health Care Pharmaceuticals and Bioteh -24.4 2.97 62.01 2.00 20.2 0.7
JAP443 Uss Consumer Services General Retailers 5.9 2.91 192.06 6.00 14.8 1.7
JAP307 PanaHome Consumer Goods Household Goods 9.7 2.83 15.00 530.00 20.7 0.8
JAP336 Shikoku Elec Power Utilities Electricity -10.7 2.81 60.08 2.00 20.6 1.4
JAP321 Santen Pharm Health Care Pharmaceuticals and Bioteh 12.1 2.78 90.07 3.00 13.2 1.8
JAP011 Alfresa Holdings Health Care Pharmaceuticals and Bioteh -8.8 2.74 88.91 3.00 25.5 0.7
JAP148 Juroku Bank Banks Banks -7.2 2.73 6.99 256.00 10.4 0.5
JAP159 Kao Consumer Goods Personal Goods 6.4 2.68 58.00 2.00 24.4 2.1
JAP162 KDDI Corp Telecommunications Mobile Telecommunications 34.2 2.61 13.00 536.00 9.0 1.1
JAP343 Shin-Etsu Chemical Basic Materials Chemicals -5.8 2.61 99.96 3.00 16.4 1.1
JAP292 Ogaki Kyoritsu Bank Banks Banks 5.1 2.60 6.99 269.00 11.4 0.5
JAP318 Ryohin Keikaku Consumer Services General Retailers 53.2 2.56 109.82 4.00 15.3 1.6
JAP305 Otsuka Technology Software -3.2 2.52 135.07 5.00 16.0 1.6
JAP246 Nichirei Consumer Goods Food Producers 1.4 2.51 9.01 359.00 27.6 1.0
JAP412 Tokyo Gas Utilities Gas, Water and Multi -4.7 2.49 8.99 361.00 9.8 1.1
JAP253 Nippon Kayaku Basic Materials Chemicals -1.0 2.48 19.99 806.00 11.3 1.2
JAP303 Osaka Gas Utilities Gas, Water and Multi 7.0 2.48 7.99 322.00 14.6 1.0
JAP441 UNY Consumer Services General Retailers 10.0 2.48 18.00 726.00 23.8 0.6
JAP077 Familymart Consumer Services Food and Drug Retailers -0.8 2.43 72.12 2.00 16.1 1.4
JAP324 Sapporo Holdings Consumer Goods Beverages -25.8 2.41 6.99 290.00 10.6 0.9
JAP326 Secom Industrials Support Services -0.5 2.40 90.00 3.00 14.3 1.5
JAP290 Obic Technology Software -4.5 2.32 349.62 15.00 20.4 1.2
JAP354 Sohgo Security Servi Industrials Support Services 1.2 2.29 20.01 874.00 18.8 0.6
JAP399 Toda Corp Industrials Construction Materials 12.1 2.29 7.01 306.00 26.2 0.5
JAP122 Hyakugo Bank Banks Banks -7.8 2.27 7.51 331.00 11.4 0.4
JAP052 Daicel Chemical Ind Basic Materials Chemicals -20.8 2.25 10.01 445.00 9.7 0.8
JAP117 Hokuhoku Financial Banks Banks 11.1 2.21 3.76 170.00 11.8 0.6
JAP369 Sumitomo Forestry Consumer Goods Household Goods 16.1 2.21 15.01 679.00 23.1 0.7
JAP387 Taiyo Nippon Sanso Basic Materials Chemicals -23.7 2.21 11.98 542.00 17.3 1.1
1 to 50 of 102
Next Last