|
|
30/09/2011
| Symbol | Name | Sector | Subsector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| HON081 | Texwinca Holdings | Consumer Goods | Personal Goods | -9.0 | 6.58 | 0.53 | 8.05 | 9.6 | 2.1 |
| HON089 | Yue Yuen Industrial | Consumer Goods | Personal Goods | -29.6 | 4.44 | 0.90 | 20.25 | 9.0 | 1.3 |
| HON074 | Sino Land | Financials | Real Estate | -35.1 | 3.84 | 0.40 | 10.42 | 5.2 | 0.7 |
| 0002.HK | CLP Holdings | Utilities | Electricity | 13.9 | 3.52 | 2.48 | 70.55 | 16.2 | 2.1 |
| 0001.HK | Cheung Kong (Hldgs) | Financials | Real Estate | -27.2 | 3.48 | 2.98 | 85.60 | 7.5 | 0.7 |
| HON045 | Hutchison Whampoa | Industrials | General Industrials | -19.3 | 3.35 | 1.96 | 58.45 | 11.9 | 0.8 |
| HON005 | Cafe De Coral Holdin | Consumer Services | Travel and Leisure | -14.7 | 3.34 | 0.62 | 18.56 | 19.9 | 3.4 |
| HON046 | Hysan Development | Financials | Real Estate | -14.2 | 3.14 | 0.75 | 23.85 | 6.5 | 0.6 |
| HON076 | Sun Hung Kai Props | Financials | Real Estate | -32.5 | 3.10 | 2.80 | 90.45 | 8.2 | 0.9 |
| HON032 | Hang Lung Properties | Financials | Real Estate | -38.3 | 3.03 | 0.71 | 23.40 | 18.0 | 1.0 |
| HON008 | Cheung Kong Infr Hld | Industrials | Construction Materials | 48.4 | 2.99 | 1.37 | 45.70 | 21.3 | 2.3 |
| 0066.HK | MTR Corp | Consumer Services | Travel and Leisure | -19.9 | 2.98 | 0.70 | 23.50 | 10.8 | 1.1 |
| HON020 | First Pacific | Consumer Goods | Food Producers | -1.2 | 2.89 | 0.20 | 6.93 | 7.2 | 1.3 |
| HON035 | Hengan Intl Group | Consumer Goods | Personal Goods | -18.6 | 2.07 | 1.30 | 62.95 | 31.4 | 7.3 |
| HON031 | Hang Lung Group | Financials | Real Estate | -21.3 | 1.91 | 0.76 | 39.85 | 15.1 | 0.9 |
| HON083 | Tingyi (Cayman Islan | Consumer Goods | Food Producers | -10.4 | 1.73 | 0.33 | 19.18 | 28.8 | 7.6 |
| 1 to 16 of 16 | |||||||||
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking