|
|
30/09/2011
| Symbol | Name | Country | Subsector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| POR010 | Portugal Telecom | Portugal | Fixed Telecommunications | -32.3 | 11.82 | 0.65 | 5.50 | 0.9 | 1.1 |
| VIE.PA | Veolia Environnement | France | Gas, Water and Multi | -42.7 | 10.93 | 1.21 | 11.07 | 5.2 | 0.7 |
| AUS007 | Telekom Austria | Austria | Fixed Telecommunications | -31.3 | 9.90 | 0.75 | 7.58 | 6.0 | 2.3 |
| TEF.MC | Telefonica | Spain | Fixed Telecommunications | -20.6 | 9.71 | 1.40 | 14.43 | 5.0 | 2.7 |
| KPN.AS | Royal KPN | Netherlands | Fixed Telecommunications | -12.7 | 8.18 | 0.81 | 9.90 | 5.9 | 4.3 |
| FNC.MI | Finmeccanica | Italy | Aerospace and Defense | -40.0 | 7.85 | 0.41 | 5.23 | 3.9 | 0.4 |
| COS.AS | Corio | Netherlands | Real Estate | -30.7 | 7.74 | 2.69 | 34.75 | 8.4 | 0.8 |
| ACS.MC | ACS Activ Cons y Srv | Spain | Construction Materials | -27.4 | 7.71 | 2.05 | 26.59 | 6.4 | 2.0 |
| TRN.MI | Terna | Italy | Electricity | -10.8 | 7.55 | 0.21 | 2.78 | 8.4 | 2.0 |
| POR006 | EDP | Portugal | Electricity | -7.9 | 7.34 | 0.17 | 2.32 | 5.5 | 1.1 |
| MMB.PA | Lagardere Groupe | France | Media | -35.4 | 7.02 | 1.30 | 18.52 | 12.3 | 0.6 |
| MUV2.DE | Muench. Rueckvers | Germany | Nonlife Insurance | -7.9 | 6.68 | 6.25 | 93.55 | 7.3 | 0.9 |
| EN.PA | Bouygues | France | Construction Materials | -20.8 | 6.42 | 1.60 | 24.94 | 8.5 | 1.0 |
| CA.PA | Carrefour | France | Food and Drug Retailers | -50.2 | 6.30 | 1.08 | 17.14 | 17.3 | 1.2 |
| FIN001 | Fortum | Finland | Electricity | -7.8 | 5.65 | 1.00 | 17.70 | 11.9 | 1.9 |
| PHIA.AS | Koninklijke Philips | Netherlands | Leisure Goods | -41.2 | 5.54 | 0.75 | 13.55 | 6.1 | 0.9 |
| WKL.AS | Wolters Kluwer CVA | Netherlands | Media | -20.6 | 5.48 | 0.67 | 12.23 | 6.8 | 2.3 |
| SAN.PA | Sanofi | France | Pharmaceuticals and Bioteh | 1.0 | 5.07 | 2.50 | 49.35 | 7.1 | 1.2 |
| GBLB.BR | GBL | Belgium-Lux. | General Financial | -13.4 | 4.80 | 2.54 | 52.96 | 13.3 | 0.6 |
| CO.PA | Casino G Perrachon | France | Food and Drug Retailers | -12.5 | 4.73 | 2.78 | 58.74 | 12.1 | 0.9 |
| SOLB.BR | Solvay A | Belgium-Lux. | Real Estate | -9.3 | 4.32 | 3.07 | 71.00 | 64.3 | 0.9 |
| MEO.DE | Metro AG | Germany | General Retailers | -33.1 | 4.23 | 1.35 | 31.93 | 10.3 | 1.7 |
| SIE.DE | Siemens AG | Germany | General Industrials | -12.0 | 3.96 | 2.70 | 68.12 | 13.2 | 2.2 |
| DELB.BR | Delhaize Group | Belgium-Lux. | Food and Drug Retailers | -17.5 | 3.92 | 1.72 | 43.91 | 6.9 | 0.9 |
| BAYN.DE | Bayer AG | Germany | Chemicals | -19.0 | 3.62 | 1.50 | 41.45 | 12.9 | 1.8 |
| ALB.MC | Alba (Corp. Fin) | Spain | General Financial | -5.6 | 3.15 | 1.00 | 31.72 | 4.5 | 0.6 |
| UCB.BR | UCB Cap | Belgium-Lux. | Pharmaceuticals and Bioteh | 26.2 | 3.05 | 0.98 | 32.08 | 20.0 | 1.3 |
| COLR.BR | Colruyt | Belgium-Lux. | Food and Drug Retailers | -19.4 | 2.94 | 0.92 | 31.26 | 15.6 | 3.6 |
| CDI.PA | Christian Dior | France | Personal Goods | -11.8 | 2.50 | 2.11 | 84.55 | 10.9 | 2.0 |
| OR.PA | L'Oreal | France | Personal Goods | -11.0 | 2.45 | 1.80 | 73.38 | 19.7 | 3.0 |
| SPM.MI | Saipem | Italy | Oil Equipment, Serv. and Distr. | -9.6 | 2.37 | 0.63 | 26.56 | 13.6 | 2.8 |
| PUB.PA | Publicis Groupe | France | Media | -9.8 | 2.23 | 0.70 | 31.41 | 10.3 | 1.8 |
| LIN.DE | Linde | Germany | Chemicals | 5.5 | 2.18 | 2.20 | 100.75 | 13.7 | 1.6 |
| MC.PA | LVMH | France | Personal Goods | -7.4 | 2.11 | 2.10 | 99.65 | 15.4 | 2.8 |
| ITX.MC | Inditex | Spain | General Retailers | 10.6 | 2.02 | 1.30 | 64.36 | 23.2 | 6.3 |
| KRZ.IR | Kerry Group 'A' | Ireland | Food Producers | 1.8 | 1.10 | 0.29 | 26.20 | 13.5 | 2.8 |
| DSY.PA | Dassault Systemes | France | Software | -1.4 | 1.01 | 0.54 | 53.23 | 21.8 | 3.6 |
| 1 to 37 of 37 | |||||||||
WASHINGTON (Reuters) - A renewed focus on Europe's banking and debt crisis may quickly sap the nascent optimism about global economic prospects that followed a remarkably solid U.S. January employment ...
By Pedro Nicolaci da Costa WASHINGTON (Reuters) - A renewed focus on Europe's banking and debt crisis may quickly sap the nascent optimism about global economic prospects that followed a remarkably solid ...
Greek Prime Minister Lucas Papademos (2nd R) poses with far-right Laos party leader George Karantzaferis (L), conservative New Democracy party leader Antonis Samaras (2nd L) and Greek Socialist party (PASOK) ...
Greek Prime Minister Lucas Papademos (2nd R) poses with far-right Laos party leader George Karantzaferis (L), conservative New Democracy party leader Antonis Samaras (2nd L) and Greek Socialist party (PASOK) ...
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking