|
|
30/09/2011
| Symbol | Name | Sector | Subsector | Yield 12m | Dividend | Price | PER | P/B | |
| % | Amount | ||||||||
| QBE.AX | QBE Insurance Group | Insurance | Nonlife Insurance | -25.4 | 9.94 | 1.28 | 12.88 | 9.7 | 1.4 |
| TLS.AX | Telstra Corp | Telecommunications | Fixed Telecommunications | 18.3 | 9.03 | 0.28 | 3.10 | 9.2 | 3.2 |
| SHL.AX | Sonic Healthcare | Health Care | Equipement and Services | 3.6 | 5.18 | 0.59 | 11.40 | 15.0 | 1.8 |
| WOW.AX | Woolworths | Consumer Services | Food and Drug Retailers | -13.8 | 4.91 | 1.22 | 24.86 | 14.2 | 4.0 |
| COH.AX | Cochlear | Health Care | Equipement and Services | -34.0 | 4.85 | 2.25 | 46.39 | 13.8 | 5.2 |
| CCL.AX | Coca-Cola Amatil | Consumer Goods | Beverages | -0.4 | 4.19 | 0.50 | 11.93 | 17.5 | 4.9 |
| CPU.AC | Computershare | Financials | General Financial | -23.4 | 3.75 | 0.28 | 7.47 | 13.5 | 3.6 |
| ANN.AX | Ansell | Health Care | Equipement and Services | -2.2 | 2.53 | 0.33 | 13.06 | 13.9 | 2.6 |
| NCM.AX | Newcrest Mining | Basic Materials | Mining | -14.1 | 0.88 | 0.30 | 34.08 | 28.6 | 1.9 |
| 1 to 9 of 9 | |||||||||
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking