|
|
From our database of over 2,500 listed companies we choose those that meet the following requirements:
| Symbol | Name | Country | Index | Sector | Yield 12m % | Dividend | PER | EPS | |
| % | Amount | ||||||||
| VIE.PA | Veolia Environnement | France | CAC 40 | Utilities | -42.7 | 10.93 | 1.21 | 5.2 | 2.13 |
| TEF.MC | Telefonica | Spain | IBEX 35 | Telecommunications | -20.6 | 9.71 | 1.40 | 5.0 | 2.89 |
| KPN.AS | Royal KPN | Netherlands | AEX | Telecommunications | -12.7 | 8.18 | 0.81 | 5.9 | 1.68 |
| FNC.MI | Finmeccanica | Italy | MIB | Industrials | -40.0 | 7.85 | 0.41 | 3.9 | 1.34 |
| BA.L | BAE Systems | UK | FTSE 100 | Industrials | -21.9 | 6.73 | 0.18 | 6.5 | 0.41 |
| BALN.VX | Baloise | Switzerland | SMI | Insurance | -24.4 | 6.72 | 4.50 | 7.0 | 9.57 |
| EN.PA | Bouygues | France | CAC 40 | Industrials | -20.8 | 6.42 | 1.60 | 8.5 | 2.93 |
| T | AT&T | USA | SP 100 | Telecommunications | -0.3 | 6.03 | 1.72 | 7.7 | 3.70 |
| SKA-B.ST | Skanska B | Sweden | OMX 30 | Industrials | -18.1 | 5.69 | 5.46 | 9.8 | 9.79 |
| PHIA.AS | Koninklijke Philips | Netherlands | AEX | Consumer Goods | -41.2 | 5.54 | 0.75 | 6.1 | 2.22 |
| VOD.L | Vodafone Group | UK | FTSE 100 | Telecommunications | 5.8 | 5.35 | 0.09 | 7.4 | 0.22 |
| SAN.PA | Sanofi | France | CAC 40 | Health Care | 1.0 | 5.07 | 2.50 | 7.1 | 6.95 |
| ETR | Entergy Corp | USA | SP 100 | Utilities | -13.4 | 5.01 | 3.32 | 9.4 | 7.05 |
| CNA.L | Centrica | UK | FTSE 100 | Utilities | -8.0 | 4.95 | 0.15 | 7.9 | 0.38 |
| IAP.L | ICAP | UK | FTSE 100 | Financials | -4.4 | 4.84 | 0.20 | 9.5 | 0.43 |
| AVP | Avon Products | USA | SP 100 | Consumer Goods | -39.0 | 4.69 | 0.92 | 12.9 | 1.52 |
| ROG.VX | Roche Hldgs (GENUS) | Switzerland | SMI | Health Care | 9.6 | 4.49 | 6.60 | 13.7 | 10.74 |
| NOVN.VX | Novartis (REGD) | Switzerland | SMI | Health Care | -9.8 | 4.33 | 2.20 | 11.1 | 4.58 |
| MEO.DE | Metro AG | Germany | DAX 30 | Consumer Services | -33.1 | 4.23 | 1.35 | 10.3 | 3.10 |
| BMY | Bristol Myers Squibb | USA | SP 100 | Health Care | 15.8 | 4.21 | 1.32 | 16.0 | 1.96 |
| RTN | Raytheon | USA | SP 100 | Industrials | -10.6 | 4.21 | 1.72 | 7.4 | 5.52 |
| PEG | Public Svc Entp Grp | USA | Aristocrats | Utilities | 0.9 | 4.11 | 1.37 | 10.9 | 3.06 |
| MRW.L | Morrison (Wm) | UK | FTSE 100 | Consumer Services | -1.8 | 3.97 | 0.12 | 11.7 | 0.25 |
| SIE.DE | Siemens AG | Germany | DAX 30 | Industrials | -12.0 | 3.96 | 2.70 | 13.2 | 5.16 |
| INTC | Intel Corp | USA | SP 100 | Technology | 10.9 | 3.94 | 0.84 | 9.7 | 2.20 |
| TSCO.L | Tesco | UK | FTSE 100 | Consumer Services | -10.8 | 3.83 | 0.14 | 10.5 | 0.36 |
| HNZ | Heinz (H J) | USA | SP 100 | Consumer Goods | 6.6 | 3.80 | 1.92 | 15.7 | 3.22 |
| ABT | Abbott Laboratories | USA | SP 100 | Health Care | -2.1 | 3.75 | 1.92 | 13.1 | 3.90 |
| ULVR.L | Unilever | UK | FTSE 100 | Consumer Goods | 9.8 | 3.72 | 0.75 | 14.0 | 1.44 |
| CPG.L | Compass Group | UK | FTSE 100 | Consumer Services | -1.8 | 3.65 | 0.19 | 12.9 | 0.40 |
| SMIN.L | Smiths Group | UK | FTSE 100 | Industrials | -18.0 | 3.63 | 0.36 | 11.9 | 0.84 |
| BAYN.DE | Bayer AG | Germany | DAX 30 | Basic Materials | -19.0 | 3.62 | 1.50 | 12.9 | 3.21 |
| CPB | Campbell Soup Cap | USA | SP 100 | Consumer Goods | -9.5 | 3.58 | 1.16 | 12.5 | 2.59 |
| JNJ | Johnson & Johnson | USA | SP 100 | Health Care | 2.8 | 3.58 | 2.28 | 12.4 | 5.14 |
| BLT.L | BHP Billiton | UK | FTSE 100 | Basic Materials | -14.2 | 3.54 | 0.62 | 6.3 | 2.76 |
| BSY.L | British Sky Brdtg Gp | UK | FTSE 100 | Consumer Services | -5.9 | 3.51 | 0.23 | 12.7 | 0.52 |
| KFT | Kraft Foods A | USA | SP 100 | Consumer Goods | 8.8 | 3.45 | 1.16 | 13.7 | 2.45 |
| AFL | Aflac | USA | Aristocrats | Insurance | -32.4 | 3.43 | 1.20 | 7.0 | 4.99 |
| EMR | Emerson Electric | USA | Aristocrats | Industrials | -21.6 | 3.34 | 1.38 | 12.7 | 3.25 |
| PEP | Pepsico | USA | SP 100 | Consumer Goods | -6.8 | 3.33 | 2.06 | 15.6 | 3.97 |
| PG | Procter & Gamble | USA | SP 100 | Consumer Goods | 5.4 | 3.32 | 2.10 | 14.1 | 4.48 |
| UPS | United Parcel Serv | USA | SP 100 | Industrials | -5.3 | 3.29 | 2.08 | 17.6 | 3.59 |
| BMS | Bemis Company | USA | Aristocrats | Industrials | -7.7 | 3.28 | 0.96 | 13.8 | 2.12 |
| DGE.L | Diageo | UK | FTSE 100 | Consumer Goods | 12.4 | 3.28 | 0.40 | 16.1 | 0.77 |
| NXT.L | Next | UK | FTSE 100 | Consumer Services | 14.3 | 3.18 | 0.81 | 10.9 | 2.32 |
| ALB.MC | Alba (Corp. Fin) | Spain | IBEX 36 | Financials | -5.6 | 3.15 | 1.00 | 4.5 | 7.05 |
| BNZL.L | Bunzl | UK | FTSE 100 | Industrials | 1.3 | 3.15 | 0.24 | 12.5 | 0.62 |
| TWX | Time Warner | USA | SP 100 | Consumer Services | -2.2 | 3.14 | 0.94 | 11.0 | 2.72 |
| SGE.L | Sage Group | UK | FTSE 100 | Technology | -7.2 | 3.08 | 0.08 | 12.6 | 0.20 |
| MMM | 3M Company | USA | SP 100 | Industrials | -17.2 | 3.06 | 2.20 | 11.9 | 6.03 |
| 1 to 50 of 89 | |||||||||
| Next | Last |
By Nadia Damouni NEW YORK (Reuters) - A series of technology companies, including security software maker Palo Alto Networks, are preparing to go public on the heels of Facebook's $5-billion filing, sensing ...
By Nadia Damouni NEW YORK (Reuters) - A series of technology companies, including security software maker Palo Alto Networks, are preparing to go public on the heels of Facebook's $5-billion filing, sensing ...
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking