|
|
The S & P 500 Dividend Aristocrats measures within companies that make up the famous S & P 500 those that are paying a growing dividend for at least the past 25 years.
30/09/2011
| Symbol | Name | Sector | Yield 12m | Dividend | Price | PER | P/B | Analysts | |
| % | Amount | ||||||||
| CTL | CenturyLink | Telecommunications | -16.1 | 8.76 | 2.90 | 33.12 | 17.8 | 2.1 | BUY |
| PBI | Pitney Bowes | Technology | -12.1 | 7.87 | 1.48 | 18.80 | 10.8 | -39.3 | HOLD |
| CINF | Cincinnati Fin Cp | Insurance | -8.7 | 6.11 | 1.61 | 26.33 | 11.4 | 1.0 | SELL |
| LEG | Leggett & Platt | Consumer Goods | -13.0 | 5.66 | 1.12 | 19.79 | 14.4 | 1.9 | BUY |
| LLY | Lilly (Eli) & Co | Health Care | 1.2 | 5.30 | 1.96 | 36.97 | 8.4 | 3.4 | SELL |
| SVU | Supervalu | Consumer Services | -42.2 | 5.26 | 0.35 | 6.66 | -1.0 | 1.1 | HOLD |
| ED | Cons Edison Holding | Utilities | 18.2 | 4.21 | 2.40 | 57.02 | 16.7 | 1.5 | HOLD |
| PEG | Public Svc Entp Grp | Utilities | 0.9 | 4.11 | 1.37 | 33.37 | 10.9 | 1.8 | BUY |
| KMB | Kimberly-Clark | Consumer Goods | 9.2 | 3.94 | 2.80 | 71.01 | 14.9 | 4.7 | HOLD |
| ABT | Abbott Laboratories | Health Care | -2.1 | 3.75 | 1.92 | 51.14 | 13.1 | 3.5 | BUY |
| CLX | Clorox | Consumer Goods | -0.6 | 3.62 | 2.40 | 66.33 | 27.0 | 0.0 | HOLD |
| JNJ | Johnson & Johnson | Health Care | 2.8 | 3.58 | 2.28 | 63.71 | 12.4 | 3.1 | BUY |
| SWY | Safeway Inc | Consumer Services | -21.4 | 3.49 | 0.58 | 16.63 | 9.9 | 1.2 | HOLD |
| AFL | Aflac | Insurance | -32.4 | 3.43 | 1.20 | 34.95 | 7.0 | 1.5 | BUY |
| EMR | Emerson Electric | Industrials | -21.6 | 3.34 | 1.38 | 41.31 | 12.7 | 3.1 | BUY |
| PG | Procter & Gamble | Consumer Goods | 5.4 | 3.32 | 2.10 | 63.18 | 14.1 | 2.6 | BUY |
| BMS | Bemis Company | Industrials | -7.7 | 3.28 | 0.96 | 29.31 | 13.8 | 1.6 | BUY |
| MMM | 3M Company | Industrials | -17.2 | 3.06 | 2.20 | 71.79 | 11.9 | 3.2 | BUY |
| ADP | Automatic Data Proc. | Industrials | 12.2 | 3.05 | 1.44 | 47.15 | 16.5 | 3.9 | BUY |
| LOW | Lowes Cos Inc | Consumer Services | -13.2 | 2.90 | 0.56 | 19.34 | 12.0 | 1.4 | BUY |
| WMT | Wal-Mart Stores | Consumer Services | -3.0 | 2.81 | 1.46 | 51.90 | 11.0 | 2.6 | BUY |
| KO | Coca-Cola | Consumer Goods | 15.4 | 2.78 | 1.88 | 67.56 | 12.8 | 5.0 | BUY |
| MCD | McDonald'S Corp | Consumer Services | 17.9 | 2.78 | 2.44 | 87.82 | 18.0 | 6.2 | BUY |
| WAG | Walgreen | Consumer Services | -1.8 | 2.74 | 0.90 | 32.89 | 11.0 | 2.0 | BUY |
| DOV | Dover Corp | Industrials | -10.7 | 2.70 | 1.26 | 46.60 | 10.6 | 1.9 | BUY |
| CB | Chubb Corp | Insurance | 5.3 | 2.60 | 1.56 | 59.99 | 7.9 | 1.2 | BUY |
| XOM | Exxon Mobil Corp | Oil and Gas | 17.5 | 2.59 | 1.88 | 72.63 | 11.6 | 2.4 | BUY |
| ADM | Archer Daniels Mid. | Consumer Goods | -22.3 | 2.58 | 0.64 | 24.81 | 8.0 | 0.9 | BUY |
| TGT | Target Corp | Consumer Services | -8.2 | 2.45 | 1.20 | 49.04 | 11.2 | 2.1 | BUY |
| MHP | McGraw-Hill Cos | Consumer Services | 24.0 | 2.44 | 1.00 | 41.00 | 14.1 | 5.6 | BUY |
| BDX | Becton Dickinson | Health Care | -1.1 | 2.24 | 1.64 | 73.32 | 12.2 | 3.0 | BUY |
| VFC | VF Corp | Consumer Goods | 50.0 | 2.07 | 2.52 | 121.52 | 21.8 | 3.4 | BUY |
| SHW | Sherwin-Williams | Industrials | -1.1 | 1.96 | 1.46 | 74.32 | 16.2 | 5.0 | HOLD |
| BF.B | Brown-Forman B | Consumer Goods | 15.5 | 1.82 | 1.28 | 70.14 | 17.0 | 4.7 | HOLD |
| GWW | Grainger (W W) | Industrials | 25.5 | 1.77 | 2.65 | 149.54 | 19.7 | 4.7 | BUY |
| CTAS | Cintas Corp | Industrials | 2.1 | 1.74 | 0.49 | 28.14 | 15.0 | 1.6 | HOLD |
| FDO | Family Dollar Stores | Consumer Services | 15.2 | 1.42 | 0.72 | 50.86 | 15.7 | 5.6 | BUY |
| BCR | C R Bard Inc | Health Care | 7.5 | 0.87 | 0.76 | 87.54 | 13.6 | 4.6 | HOLD |
| 1 to 38 of 38 | |||||||||
All rights reserved contact | advertise | Legal |
RSS
Price Earning Ratio | Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking