12-31-2020
Biggest Singapore publicly traded companies ordered by their dividend yield ( 4.10% average)
As shown above, Mapletree North Asia (Real Estate Investment Trusts) - Yanlord Land Group (Real Estate Investment and Services) - Hutchison Port Holdi (Industrial Transportation) - are the companies that currently pay a higher dividend in Singapore, offering yields of - 6.30% - 6.07% - 6.06% - respectively.
Finally, there are also other Singapore stocks that offer a very interesting dividend yield such as - ComfortDelGro (Travel and Leisure) - Ascendas Real Estate (Real Estate Investment Trusts) - StarHub (Mobile Telecommunications) - Jardine Cyc & Carg (General Retailers) - .
Coming up next, we show the full list of stocks traded in Singapore, including their dividend return and payout.
The Singapore Exchange (in English: Singapore Exchange Limited, SGX) is a holding company based in Singapore that provides investment related services sale of securities, derivatives and others. SGX is a member of the World Federation of Exchanges Company (World Federation of Exchanges) and of the Federation of Stock Exchanges in Asia and Oceania (Asian and Oceanian Stock Exchanges Federation).
Company | Dividend | Payout | Sector |
Mapletree North Asia | 6.30% | 150.00% | Real Estate Investment Trusts |
Yanlord Land Group | 6.07% | 20.00% | Real Estate Investment and Services |
Hutchison Port Holdi | 6.06% | 100.00% | Industrial Transportation |
ComfortDelGro | 5.86% | 83.33% | Travel and Leisure |
Ascendas Real Estate | 5.54% | 130.77% | Real Estate Investment Trusts |
StarHub | 5.34% | 41.18% | Mobile Telecommunications |
Jardine Cyc & Carg | 5.27% | 29.51% | General Retailers |
Olam International | 5.23% | 47.06% | Food Producers |
Suntec REIT | 5.03% | 50.00% | Real Estate Investment Trusts |
Keppel REIT | 5.00% | 150.00% | Real Estate Investment Trusts |
Ascott Residence Trust | 4.84% | 83.33% | Real Estate Investment Trusts |
Frasers Centrepoint | 4.84% | 150.00% | Real Estate Investment and Services |
SATS | 4.77% | 118.75% | Industrial Transportation |
Yangzijiang Shipbuil | 4.71% | 31.25% | Industrial Engineering |
Genting Singapore | 4.71% | 66.67% | Travel and Leisure |
CapitaLand Integrated Commercial Trust | 4.66% | 90.91% | Real Estate Investment Trusts |
Singapore Telecommun | 4.57% | 122.22% | Mobile Telecommunications |
Oversea-Chinese Bank | 4.36% | 40.37% | Banks |
City Developments | 4.27% | 55.74% | Real Estate Investment and Services |
Mapletree Industrial | 4.21% | 75.00% | Real Estate Investment Trusts |
United Overseas Bank | 4.16% | 37.01% | Banks |
SIA Engineering | 4.06% | 44.44% | Industrial Transportation |
Mapletree Logistics | 4.04% | 88.89% | Real Estate Investment Trusts |
DBS Group Holdings | 3.95% | 39.92% | Banks |
Singapore Techn Eng | 3.93% | 71.43% | Aerospace and Defense |
Venture Corp | 3.86% | 59.52% | Electronic and Electrical Equipment |
Capitaland | 3.66% | 28.57% | Real Estate Investment and Services |
Golden Agri-Resource | 3.65% | 50.00% | Food Producers |
Singapore Exchange | 3.34% | 63.27% | Financial Services |
Mapletree Commercial | 3.25% | 43.75% | Real Estate Investment Trusts |
Singapore Post Ltd | 3.12% | 66.67% | Industrial Transportation |
Sembcorp Industries | 2.92% | 29.41% | Oil Equipment Services and Distrib. |
Wilmar International | 2.90% | 46.43% | Food Producers |
Singapore Airlines | 2.80% | -240.00% | Travel and Leisure |
Keppel | 2.79% | 36.59% | Oil Equipment Services and Distrib. |
UOL Group | 2.27% | 27.27% | Real Estate Investment and Services |
Singapore Press Hldg | 2.21% | -33.33% | Media |
Wing Tai Holdings | 1.54% | 0.00% | Real Estate Investment and Services |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.