12-31-2020
Biggest Philippines publicly traded companies ordered by their dividend yield ( 3.36% average)
As shown above, Semirara Mining and (Mining) - DMCI Holdings (Mining) - PLDT (Mobile Telecommunications) - are the companies that currently pay a higher dividend in Philippines, offering yields of - 18.14% - 16.96% - 5.75% - respectively.
Finally, there are also other Philippines stocks that offer a very interesting dividend yield such as - Globe Telecom (Mobile Telecommunications) - Manila Electric (Electricity) - Aboitiz Equity Ventu (General Industrials) - Aboitiz Power (Electricity) - .
Coming up next, we show the full list of stocks traded in Philippines, including their dividend return and payout.
Company | Dividend | Payout | Sector |
Semirara Mining and | 18.14% | 108.70% | Mining |
DMCI Holdings | 16.96% | 120.00% | Mining |
PLDT | 5.75% | 71.88% | Mobile Telecommunications |
Globe Telecom | 5.32% | 52.14% | Mobile Telecommunications |
Manila Electric | 5.17% | 70.86% | Electricity |
Aboitiz Equity Ventu | 4.44% | 48.96% | General Industrials |
Aboitiz Power | 4.44% | 48.96% | Electricity |
LT Group | 4.43% | 26.98% | Banks |
International Contai | 2.68% | 47.15% | Industrial Transportation |
Metro Pacific Investments | 2.58% | -157.14% | Gas Water and Multiutilities |
San Miguel Food and Beb | 2.39% | 54.05% | Food Producers |
Bk of Philippine Is | 2.21% | 28.08% | Banks |
Universal Robina | 2.07% | 70.69% | Food Producers |
Metropolitan Bk & Ts | 2.04% | 15.70% | Banks |
Ayala Land | 1.29% | 23.56% | Real Estate Investment and Services |
BDO Unibank | 1.12% | 11.80% | Banks |
San Miguel | 1.09% | 17.37% | Beverages |
Jollibee Foods | 1.01% | 33.00% | Travel and Leisure |
Megaworld | 0.92% | 7.41% | Real Estate Investment and Services |
Ayala Corporation | 0.84% | 11.68% | General Industrials |
JG Summit Holdings | 0.51% | 8.89% | Food Producers |
GT Capital Holdings | 0.51% | 3.26% | Real Estate Investment and Services |
SM Prime Hldgs | 0.48% | 13.64% | Real Estate Investment and Services |
Alliance Global | 0.47% | 2.73% | General Industrials |
SM Investments | 0.41% | 11.64% | General Retailers |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.