12-31-2020
Biggest Korea publicly traded companies ordered by their dividend yield ( 1.97% average)
As shown above, Industrial Bk of Kor (Banks) - Woori Financial Group (Banks) - Hyundai Heavy Indus Hldgs (Industrial Engineering) - are the companies that currently pay a higher dividend in Korea, offering yields of - 7.58% - 7.19% - 6.53% - respectively.
Finally, there are also other Korea stocks that offer a very interesting dividend yield such as - KEPCO Plant Service (Support Services) - BNK Financial Group (Banks) - Hana Financial Group (Banks) - DGB Financial Group (Banks) - .
Coming up next, we show the full list of stocks traded in Korea, including their dividend return and payout.
Company | Dividend | Payout | Sector |
Industrial Bk of Kor | 7.58% | 33.35% | Banks |
Woori Financial Group | 7.19% | 23.73% | Banks |
Hyundai Heavy Indus Hldgs | 6.53% | 106.44% | Industrial Engineering |
KEPCO Plant Service | 6.46% | 55.56% | Support Services |
BNK Financial Group | 6.34% | 19.02% | Banks |
Hana Financial Group | 6.09% | 24.36% | Banks |
DGB Financial Group | 6.04% | 19.33% | Banks |
Samsung Fire & Marin | 5.95% | 43.44% | Nonlife Insurance |
Shinhan Financial Gr | 5.77% | 26.54% | Banks |
Hanwha Pfd. | 5.49% | 7.14% | Support Services |
KT&G | 5.29% | 53.43% | Tobacco |
KB Financial Group | 5.09% | 23.41% | Banks |
GS Holdings | 5.06% | 28.34% | Food and Drug Retailers |
Samsung Card | 4.92% | 40.84% | Financial Services |
Daewoo International | 4.81% | 21.65% | Support Services |
Samsung F & M Ins | 4.53% | 43.04% | Nonlife Insurance |
NH Investment & Secu | 4.42% | 29.61% | Financial Services |
Samsung Securities | 4.20% | 37.38% | Financial Services |
SK Telecom | 4.20% | 39.90% | Mobile Telecommunications |
Cheil Worldwide | 3.98% | 54.13% | Media |
Hyundai Marine & Fir | 3.87% | 25.93% | Nonlife Insurance |
Kangwon Land | 3.83% | 54.39% | Travel and Leisure |
Lotte Shopping | 3.71% | -13.36% | General Retailers |
Korea Investment Hol | 3.67% | 20.18% | Financial Services |
Korea Zinc | 3.49% | 39.09% | Industrial Metals and Mining |
Hyundai Motor 2nd Pf | 3.46% | 19.03% | Automobiles and Parts |
Hyundai Motor Pfd. | 3.45% | 18.63% | Automobiles and Parts |
Dongbu Insurance | 3.43% | 21.61% | Nonlife Insurance |
LG Uplus | 3.40% | 23.12% | Mobile Telecommunications |
Samsung Life Insuran | 3.35% | 40.87% | Life Insurance |
Samsung Fine Chem | 3.08% | 25.26% | Chemicals |
S1 Corporation | 2.94% | 52.33% | Support Services |
Posco | 2.76% | 26.50% | Industrial Metals and Mining |
Mirae Asset Daewoo | 2.75% | 23.37% | Financial Services |
GS Eng & Constructio | 2.65% | 17.23% | Construction and Materials |
KCC Corp | 2.63% | -19.46% | Construction and Materials |
LG Corp | 2.51% | 35.14% | General Industrials |
Lotte Chilsung Bever | 2.49% | -16.43% | Beverages |
Hanwha | 2.47% | 20.25% | Support Services |
Sk Networks | 2.47% | -22.97% | Support Services |
Lotte Chemical | 2.43% | 28.43% | Chemicals |
Lotte Holdings | 2.27% | -19.52% | Food Producers |
Hite Jinro | 2.20% | -153.56% | Beverages |
GS Retail | 2.18% | 33.14% | Food and Drug Retailers |
CJ CheilJedang Pfd. | 2.12% | 19.29% | Food Producers |
SK Holdings | 2.08% | 11.65% | Software and Computer Services |
Dongsuh Co Inc | 2.06% | 50.26% | Food Producers |
LS Corp | 2.03% | 53.19% | Electronic and Electrical Equipment |
Doosan Bobcat | 2.02% | 19.59% | Industrial Engineering |
CJ Corp | 2.01% | 5.23% | Food Producers |
BGF Retail | 1.99% | 27.66% | Food and Drug Retailers |
Hyundai Glovis | 1.90% | 25.27% | Industrial Transportation |
Hyundai Steel | 1.89% | 89.02% | Industrial Metals and Mining |
KIA Motors | 1.84% | 18.95% | Automobiles and Parts |
Hanon Systems | 1.75% | 39.20% | Automobiles and Parts |
Samsung Electronics | 1.75% | 39.38% | Leisure Goods |
SsangYong Cement Ind | 1.65% | 39.60% | Construction and Materials |
Amorepacific Pfd. | 1.62% | 25.27% | Personal Goods |
Hyundai Eng & Constr | 1.60% | 15.68% | Construction and Materials |
Daelim Industrial | 1.57% | 7.38% | Construction and Materials |
Hyundai Motor | 1.56% | 18.41% | Automobiles and Parts |
Korea Aerospace Indu | 1.55% | 18.29% | Aerospace and Defense |
Cheil Industries | 1.45% | 28.13% | Construction and Materials |
Hankook Tire | 1.40% | 15.40% | Automobiles and Parts |
Hyundai Dept Strs | 1.40% | 11.34% | General Retailers |
Samsung SDS | 1.34% | 22.51% | Software and Computer Services |
Nong Shim | 1.33% | 31.92% | Food Producers |
E-Mart | 1.32% | 20.20% | General Retailers |
Hyundai Wia | 1.31% | 17.16% | Automobiles and Parts |
Ottogi | 1.30% | 25.35% | Food Producers |
HDC Hyundai Development | 1.28% | 5.25% | Construction and Materials |
LG Electronics Pfd. | 1.25% | 30.50% | Leisure Goods |
Hanwha Life Insuranc | 1.23% | 16.48% | Life Insurance |
Korea Gas | 1.23% | 26.69% | Gas Water and Multiutilities |
Hyundai Mobis | 1.17% | 11.82% | Automobiles and Parts |
Hanssem | 1.15% | 45.20% | Household Goods and Home Constr. |
Coway | 1.10% | 16.83% | Household Goods and Home Constr. |
SKC | 1.06% | 51.30% | Chemicals |
Kumho Petro Chemical | 1.03% | 14.01% | Chemicals |
CJ ENM | 1.00% | 4.20% | General Retailers |
Mando | 0.94% | 15.60% | Automobiles and Parts |
CJ Cheiljedang | 0.92% | 18.95% | Food Producers |
Shinsegae | 0.84% | 3.70% | General Retailers |
SK Hynix | 0.84% | 24.28% | Technology Hardware and Equip. |
SK Innovation | 0.74% | 0.00% | Oil and Gas Producers |
Hyundai Mipo Dockyar | 0.73% | 26.06% | Industrial Engineering |
LG Household & Healt | 0.68% | 22.92% | Personal Goods |
Paradise | 0.65% | 33.22% | Travel and Leisure |
Medy-Tox | 0.64% | 22.14% | Pharmaceuticals and Biotechnology |
Samsung Electro-Mech | 0.62% | 15.44% | Electronic and Electrical Equipment |
LG Electronics | 0.56% | 28.90% | Leisure Goods |
Ncsoft | 0.56% | 29.90% | Leisure Goods |
AmoreG | 0.55% | 14.25% | Personal Goods |
LG Chem Pfd. | 0.54% | 33.86% | Chemicals |
Fila Korea | 0.50% | 4.50% | General Retailers |
Amorepacific Corp | 0.49% | 25.14% | Personal Goods |
ORION | 0.48% | 10.75% | Food Producers |
Yuhan | 0.48% | 0.00% | Pharmaceuticals and Biotechnology |
Hotel Shilla | 0.43% | 7.27% | Travel and Leisure |
Hanwha Chemical | 0.42% | -15.75% | Chemicals |
Posco Chemical | 0.31% | 23.62% | Industrial Engineering |
Hanmi Science | 0.25% | 0.00% | Pharmaceuticals and Biotechnology |
LG Chemical | 0.24% | 0.00% | Chemicals |
Samsung SDI | 0.16% | 14.86% | Electronic and Electrical Equipment |
S-Oil Corp. | 0.14% | 0.00% | Oil and Gas Producers |
Hanmi Pharmaceutical | 0.13% | 9.67% | Pharmaceuticals and Biotechnology |
NAVER | 0.13% | 8.88% | Software and Computer Services |
Daum Kakao | 0.03% | 0.00% | Software and Computer Services |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.