10-31-2018
Biggest Chile publicly traded companies ordered by their dividend yield ( 3.28% average)
As shown above, Colbun (Electricity) - AES Gener S.A. (Electricity) - Aguas Andinas S.A. A (Gas Water and Multiutilities) - are the companies that currently pay a higher dividend in Chile, offering yields of - 8.24% - 7.24% - 6.22% - respectively.
Coming up next, we show the full list of stocks traded in Chile, including their dividend return and payout.
Company | Dividend | Payout | Sector |
Colbun | 8.24% | 105.49% | Electricity |
AES Gener S.A. | 7.24% | 96.98% | Electricity |
Aguas Andinas S.A. A | 6.22% | 95.18% | Gas Water and Multiutilities |
Soc.Quim Minera B | 4.95% | 140.09% | Chemicals |
Enel Chile | 4.95% | 49.50% | Electricity |
Banco Santander - Ch | 4.40% | 72.35% | Banks |
Embotellad Andina B | 3.93% | 74.67% | Beverages |
Enel Americas S.A. | 3.92% | 40.00% | Electricity |
Engie Energia Chile SA | 3.22% | 51.19% | Electricity |
Banco de Chile | 3.19% | 53.66% | Banks |
Cencosud | 3.11% | 27.05% | Food and Drug Retailers |
Parque Arauco SA | 2.22% | 34.19% | Real Estate Investment and Services |
Banco de Credito | 2.21% | 32.49% | Banks |
Cia Cervecerias Un | 2.07% | 49.89% | Beverages |
Empresas Copec SA | 1.76% | 48.58% | Oil and Gas Producers |
Falabella | 1.52% | 36.02% | General Retailers |
Empresas CMPC S.A. | 1.30% | 113.52% | Forestry and Paper |
Entel | 0.87% | 25.58% | Fixed Line Telecommunications |
LATAM Airlines Group | 0.85% | 23.54% | Travel and Leisure |
Itau Corpbanca | 0.70% | 21.74% | Banks |
Sonda SA | 3.50% | 37.45% | Software and Computer Services |
Empresa Nacl de Elec | 4.76% | 45.69% | Electricity |
ENDESA Americas | 3.18% | 41.64% | Electricity |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.