10-31-2018
Biggest Brazil publicly traded companies ordered by their dividend yield ( 3.80% average)
As shown above, Companhia de Gas de (Gas Water and Multiutilities) - Qualicorp (Nonlife Insurance) - Smiles Fidelidade SA (General Retailers) - are the companies that currently pay a higher dividend in Brazil, offering yields of - 19.13% - 11.11% - 10.37% - respectively.
Coming up next, we show the full list of stocks traded in Brazil, including their dividend return and payout.
Company | Dividend | Payout | Sector |
Companhia de Gas de | 19.13% | 133.89% | Gas Water and Multiutilities |
Qualicorp | 11.11% | 76.56% | Nonlife Insurance |
Smiles Fidelidade SA | 10.37% | 102.66% | General Retailers |
Telefonica Brasil S. | 10.15% | 100.46% | Fixed Line Telecommunications |
Transmissora Alianca | 9.33% | 110.05% | Electricity |
Cielo SA | 9.15% | 70.76% | Financial Services |
Itausa PN | 9.02% | 107.45% | Financial Services |
Engie Brasil | 8.50% | 108.68% | Electricity |
BTG Pactual Participations | 6.87% | 48.23% | Financial Services |
Itau Unibanco Holdin | 6.73% | 83.38% | Banks |
BB Seguridade Partic | 6.52% | 85.64% | Nonlife Insurance |
Bradespar S.A. | 6.48% | 34.36% | Financial Services |
BdE do Rio Grande do Sul | 6.22% | 48.63% | Banks |
Braskem S.A. PN | 6.03% | 59.58% | Chemicals |
Porto Seguro | 5.68% | 84.20% | Nonlife Insurance |
CCR SA | 5.42% | 42.45% | Industrial Transportation |
Grendene SA | 5.29% | 52.70% | Personal Goods |
Hypermarcas SA | 5.16% | 99.35% | Food Producers |
Fleury SA | 4.61% | 82.76% | Health Care Equipment and Services |
EDP-Energias do Bras | 4.33% | 42.36% | Electricity |
Cia Paranaense de En | 4.23% | 21.60% | Electricity |
Vale Do Rio Doce | 4.21% | 66.20% | Mining |
Banco Santander Braz | 4.18% | 70.12% | Banks |
Petrobras Distribuidora SA | 3.91% | 261.11% | Oil and Gas Producers |
Alpargatas SA PN | 3.68% | 66.67% | Personal Goods |
Sabesp ON | 3.68% | 18.80% | Gas Water and Multiutilities |
Kroton Educacional S | 3.63% | 33.88% | General Retailers |
Banco Bradesco S/A O | 3.50% | 36.43% | Banks |
Cosan S/A Industria | 3.44% | 23.08% | Food Producers |
Klabin SA | 3.42% | 125.49% | General Industrials |
Ambev SA | 3.30% | 112.50% | Beverages |
Ultrapar Participaco | 3.30% | 36.96% | Gas Water and Multiutilities |
B3 SA | 3.16% | 86.60% | Financial Services |
IRB Brasil Resseguros | 3.06% | 72.55% | Nonlife Insurance |
Banco Do Brasil ON | 2.98% | 24.66% | Banks |
TIM Participacoes ON | 2.72% | 25.20% | Mobile Telecommunications |
Sao Martinho SA ON | 2.64% | 35.66% | Food Producers |
Energisa SA | 2.26% | 19.45% | Electricity |
Sul America SA | 2.12% | 25.48% | Nonlife Insurance |
Odontoprev SA Ord | 2.00% | 27.37% | Health Care Equipment and Services |
WEG Ord | 1.96% | 62.50% | Electronic and Electrical Equipment |
Multiplan Empreendim | 1.86% | 68.25% | Real Estate Investment and Services |
PAO De Acucar CBD PN | 1.80% | 50.90% | Food and Drug Retailers |
Equatorial Energia S | 1.78% | 17.44% | Electricity |
Gerdau PN | 1.72% | 0.00% | Industrial Metals and Mining |
Natura Cosmeticos | 1.52% | 26.46% | Personal Goods |
Guararapes Confeccoes ON | 1.47% | 20.19% | Personal Goods |
Estacio Participacoe | 1.41% | 19.64% | General Retailers |
M. Dias Branco Indus | 1.26% | 22.40% | Food Producers |
Lojas Renner S.A. | 1.16% | 38.60% | General Retailers |
Atacadao SA | 1.05% | 19.05% | Food and Drug Retailers |
EMBRAER SA | 1.01% | 12.21% | Aerospace and Defense |
Suzano Papel SA | 0.99% | 22.02% | Forestry and Paper |
Raia Drogasil SA | 0.99% | 68.89% | Food and Drug Retailers |
Localiza Rent a Car | 0.91% | 32.91% | General Retailers |
Via Varejo SA | 0.69% | 15.38% | General Retailers |
Fibria Celulose S.A. | 0.65% | 22.60% | Forestry and Paper |
JBS S/A Ord | 0.46% | 31.25% | Food Producers |
Usiminas PN A | 0.46% | 22.73% | Industrial Metals and Mining |
Lojas Americanas PN | 0.40% | 20.51% | General Retailers |
Magazine Luiza SA ON | 0.39% | 28.57% | General Retailers |
Petrobras ON | 0.33% | 0.00% | Oil and Gas Producers |
Cemig ON | 0.28% | 2.65% | Electricity |
Multiplus SA | 10.90% | 79.58% | General Retailers |
AES Tiete Energia SA | 7.22% | 88.61% | Electricity |
CPFL Energia | 2.00% | 25.61% | Electricity |
BTG Pactual S.A. | 10.07% | 48.26% | Financial Services |
BM&F Bovespa | 2.59% | 64.86% | Financial Services |
Cetip SA | 4.68% | 86.56% | Financial Services |
Totvs S/A Ord | 3.64% | 73.60% | Software and Computer Services |
CESP PN Class B | 0.62% | -32.14% | Electricity |
Via Varejo SA | 17.73% | 23.11% | General Retailers |
Duratex SA | 7.23% | 59.38% | Construction and Materials |
Usiminas PN A | 3.84% | 18.75% | Industrial Metals and Mining |
Qualicorp | 3.15% | 35.29% | Nonlife Insurance |
Usiminas On | 0.93% | 15.79% | Industrial Metals and Mining |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.