|

Analysts Ranking

Symbol Name Index Yield 12m Dividend Price PER P/B Analysts
% Amount
MS.MI Mediaset MIB -54.4 14.77 0.35 2.37 1.9 1.0 BUY
VIE.PA Veolia Environnement CAC 40 -42.7 10.93 1.21 11.07 5.2 0.7 BUY
TEF.MC Telefonica IBEX 35 -20.6 9.71 1.40 14.43 5.0 2.7 BUY
SAN.MC Banco Santander IBEX 35 -33.2 9.64 0.60 6.22 5.7 0.7 BUY
FER.MC Ferrovial IBEX 35 25.3 9.54 0.82 8.59 2.9 1.2 BUY
VIV.PA Vivendi CAC 40 -23.5 9.13 1.40 15.34 4.7 0.8 BUY
ZURN.VX Zurich Financial Ser SMI -17.1 8.90 17.00 191.00 6.7 1.0 BUY
CTL CenturyLink Aristocrats -16.1 8.76 2.90 33.12 17.8 2.1 BUY
GLE.PA Soc Generale De Fr CAC 40 -52.7 8.75 1.75 20.00 3.7 0.3 BUY
FP.PA Total CAC 40 -12.1 8.58 2.85 33.24 6.8 1.2 BUY
AV.L Aviva FTSE 100 -23.4 8.51 0.26 3.05 5.5 0.7 BUY
ENEL.MI Enel MIB -15.0 8.43 0.28 3.32 5.9 0.8 BUY
KPN.AS Royal KPN AEX -12.7 8.18 0.81 9.90 5.9 4.3 BUY
MQG.AX Macquarie Group ASX 20 -36.9 8.13 1.86 22.87 7.7 0.7 BUY
RSA.L RSA Insurance Group FTSE 100 -14.9 8.13 0.09 1.11 9.4 1.1 BUY
EMG.L Man Group FTSE 100 -23.1 7.99 0.14 1.69 14.8 1.2 BUY
FNC.MI Finmeccanica MIB -40.0 7.85 0.41 5.23 3.9 0.4 BUY
ENI.MI ENI MIB -16.5 7.72 1.02 13.22 5.9 0.9 BUY
TT.L TUI Travel FTSE 100 -30.4 7.43 0.11 1.49 -26.1 0.8 BUY
BBVA.MC BBVA IBEX 35 -35.1 7.10 0.44 6.18 5.7 0.8 BUY
TIT.MI Telecom Italia MIB -20.0 7.08 0.06 0.82 3.0 0.6 BUY
BNP.PA BNP Paribas CAC 40 -42.4 6.99 2.10 30.05 4.8 0.5 BUY
CS.PA AXA CAC 40 -22.8 6.97 0.69 9.90 8.4 0.5 BUY
UG.PA Peugeot CAC 40 -34.5 6.80 1.10 16.17 1.9 0.3 BUY
DPW.DE Deutsche Post DAX 30 -27.7 6.75 0.65 9.63 4.1 1.1 BUY
BA.L BAE Systems FTSE 100 -21.9 6.73 0.18 2.67 6.5 1.7 BUY
BALN.VX Baloise SMI -24.4 6.72 4.50 67.00 7.0 0.7 BUY
GSZ.PA GDF SUEZ CAC 40 -14.5 6.68 1.50 22.44 8.9 0.8 BUY
SRG.MI Snam Rete Gas MIB -6.9 6.65 0.23 3.46 9.1 2.0 BUY
ATL.MI Atlantia MIB -25.3 6.57 0.71 10.82 6.0 2.1 BUY
IBE.MC Iberdrola IBEX 35 -10.1 6.55 0.33 5.07 9.1 1.0 BUY
EN.PA Bouygues CAC 40 -20.8 6.42 1.60 24.94 8.5 1.0 BUY
A2A.MI A2A MIB -16.8 6.41 0.06 0.94 7.4 0.8 BUY
ELUX-B.ST Electrolux Ser B OMX 30 -38.7 6.39 6.50 101.70 6.8 1.5 BUY
ALV.DE Allianz SE DAX 30 -14.5 6.35 4.50 70.86 5.9 0.8 BUY
CA.PA Carrefour CAC 40 -50.2 6.30 1.08 17.14 17.3 1.2 BUY
SEV.PA Suez Environnement CAC 40 -22.9 6.22 0.65 10.45 6.6 1.1 BUY
LHA.DE Lufthansa Reg DAX 30 -27.7 6.15 0.60 9.76 3.7 0.5 BUY
MO Altria Group SP 100 11.6 6.12 1.64 26.81 14.3 10.7 BUY
ENG.MC Enagas IBEX 35 -7.1 6.07 0.84 13.81 9.9 1.9 BUY
T AT&T SP 100 -0.3 6.03 1.72 28.52 7.7 1.5 BUY
SKA-B.ST Skanska B OMX 30 -18.1 5.69 5.46 95.90 9.8 1.9 BUY
LEG Leggett & Platt Aristocrats -13.0 5.66 1.12 19.79 14.4 1.9 BUY
MED.MI Mediolanum MIB -15.7 5.64 0.16 2.75 7.9 1.8 BUY
DB1.DE Deutsche Boerse DAX 30 -22.9 5.56 2.10 37.75 14.8 2.5 BUY
PHIA.AS Koninklijke Philips AEX -41.2 5.54 0.75 13.55 6.1 0.9 BUY
DAI.DE Daimler AG DAX 30 -27.6 5.50 1.85 33.63 6.6 1.0 BUY
SBRY.L Sainsbury (J) FTSE 100 -29.7 5.49 0.15 2.75 7.8 0.9 BUY
REE.MC RED ELECTRICA CORP S IBEX 35 -0.8 5.48 1.88 34.22 11.8 2.9 BUY
BLND.L British Land Co FTSE 100 2.4 5.46 0.26 4.76 5.0 0.9 BUY
1 to 50 of 300

 

Next Last