|

Analysts RankingShares classified as BUY from analysts ranked by dividend yield

Symbol Name Index Yield 12m Dividend Price PER P/B Analysts
% Amount
FER.MC Ferrovial IBEX 35 21.0 20.36 1.09 5.35 -42.7 1.3 BUY
MB.MI Mediobanca MIB -7.8 10.05 0.62 6.16 241.3 0.9 BUY
SL.L Standard Life FTSE 100 43.9 7.01 0.12 1.75 17.1 1.1 BUY
MO Altria Group SP 100 22.3 6.99 1.40 20.04 13.0 10.2 BUY
EOAN.DE EON DAX XETRA -12.1 6.76 1.50 22.18 5.0 1.1 BUY
SSE.L Scott & South Engy FTSE 100 7.4 6.26 0.70 11.19 8.3 3.3 BUY
AEP Amer Elec Power Co SP 100 11.8 5.20 1.68 32.30 11.3 1.2 BUY
BA.L BAE Systems FTSE 100 -7.4 5.10 0.16 3.14 49.4 2.3 BUY
PFE Pfizer SP 100 12.5 5.05 0.72 14.26 10.0 1.3 BUY
ATL.MI Atlantia MIB 6.4 4.87 0.71 14.59 11.9 2.2 BUY
DG.PA Vinci CAC 40 13.1 4.72 1.62 34.34 6.5 1.7 BUY
BATS.L British Amer Tobacco FTSE 100 27.7 4.66 1.00 21.37 15.0 5.6 BUY
ANA.MC GPO Acciona IBEX 35 -28.3 4.65 2.92 62.79 3.2 0.7 BUY
ETR Entergy Corp SP 100 -7.6 4.64 3.32 71.62 11.0 1.6 BUY
GRF.MC Grifols IBEX 35 -33.0 4.57 0.39 8.44 11.4 3.2 BUY
REE.MC RED ELECTRICA CORP S IBEX 35 13.2 4.56 1.34 29.44 12.0 2.8 BUY
CVX Chevron SP 100 2.4 4.24 2.88 67.86 13.0 1.5 BUY
IMT.L Imperial Tobacco Gp FTSE 100 19.1 4.06 0.76 18.79 16.9 2.9 BUY
ABT Abbott Laboratories SP 100 -0.6 3.76 1.76 46.78 10.9 3.2 BUY
EDF.PA Electricite de Franc CAC 40 -9.4 3.66 1.15 31.43 14.7 2.1 BUY
JNJ Johnson & Johnson SP 100 -15.4 3.66 2.16 59.06 12.7 3.2 BUY
KO Coca-Cola SP 100 4.4 3.51 1.76 50.12 16.4 4.7 BUY
TSCO.L Tesco FTSE 100 0.5 3.43 0.13 3.80 11.6 2.1 BUY
MCD McDonald'S Corp SP 100 6.6 3.34 2.20 65.87 15.4 5.1 BUY
INTC Intel Corp SP 100 -2.8 3.24 0.63 19.45 23.1 2.6 BUY
SGE.L Sage Group FTSE 100 144.3 3.24 0.08 2.32 12.9 2.0 BUY
PG Procter & Gamble SP 100 24.4 3.21 1.93 59.98 14.5 2.8 BUY
PEP Pepsico SP 100 16.7 3.15 1.92 60.95 16.2 5.9 BUY
RTN Raytheon SP 100 -15.6 3.10 1.50 48.39 9.0 1.9 BUY
BLT.L BHP Billiton FTSE 100 28.6 3.03 0.53 17.55 26.1 4.0 BUY
BAX Baxter Intl SP 100 -23.3 2.85 1.16 40.64 10.7 3.4 BUY
WMB Williams Cos SP 100 -12.8 2.74 0.50 18.28 37.4 1.3 BUY
BP.L BP FTSE 100 -33.3 2.72 0.09 3.19 5.3 0.9 BUY
CPG.L Compass Group FTSE 100 49.8 2.70 0.14 5.12 15.0 3.8 BUY
MMM M Company SP 100 39.9 2.66 2.10 78.99 16.6 4.4 BUY
UTX United Technologies SP 100 7.9 2.62 1.70 64.91 14.4 3.0 BUY
WMT Wal-Mart Stores SP 100 -9.2 2.52 1.21 48.07 12.6 2.5 BUY
QCOM Qualcomm SP 100 31.1 2.31 0.76 32.84 29.9 2.7 BUY
AH.AS Ahold AEX 24.2 2.26 0.23 10.17 11.7 2.2 BUY
MSFT Microsoft Corp SP 100 67.8 2.26 0.52 23.01 13.1 5.1 BUY
ABF.L Assoc British Foods FTSE 100 27.8 2.23 0.22 9.75 17.4 1.6 BUY
CAP.PA Cap Gemini CAC 40 38.3 2.20 0.80 36.30 25.6 1.3 BUY
AMEC.L Amec FTSE 100 26.5 2.14 0.18 8.26 15.9 2.7 BUY
IBM IBM SP 100 18.3 2.11 2.61 123.48 10.8 7.0 BUY
OXY Occidental Petroleum SP 100 9.7 1.97 1.52 77.15 21.5 2.1 BUY
MET Metlife SP 100 -2.8 1.96 0.74 37.76 -12.9 1.0 BUY
SLB Schlumberger SP 100 34.2 1.52 0.84 55.34 18.6 3.5 BUY
HAL Halliburton SP 100 18.6 1.47 0.36 24.55 19.4 2.5 BUY
EXPN.L Experian FTSE 100 29.0 1.42 0.08 5.86 10.2 4.0 BUY
FME.DE Fresenius Med Care DAX XETRA 39.0 1.38 0.61 44.33 19.5 2.8 BUY
1 to 50 of 75

 

Next Last

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking