|

Analysis

Date Symbol Name Country Sector Price Actual Dividend EPS 52 weeks range
% Amount
2010-03-01 0321.HK Texwinca Holdings Hong-Kong Consumer Goods 7.34 6.02 0.44 0.65 3.08 - 8.37
2010-03-01 POM Pepco Holdings, Inc. USA Utilities 16.82 6.42 1.08 1.36 10.07 - 17.57
2010-01-29 ACS.MC ACS Activ Cons y Srv Spain Industrials 36,99 5.54 2.05 5.36 32.13 - 38.80
2009-12-28 TPSA.WA TPSA Group Poland Telecommunications 15,97 9,39 1,50 2,04 14,39 - 21,00
2009-12-24 AFIL Africa Israel Investments Ltd. Israel Consumer Goods 4800 16,5 792,69 -8240,00 2.600,00 - 8.129,00
2009-11-27 RTRKS Rautaruukki Finland Industrials 13,92 9,70 1,35 3,09 9,78 - 17,22
2009-11-25 ALZ.AX Australand Property Australia Financials 0,54 11,21 0,06 0,01 0,385 - 0,585
2009-11-23 KGHM KGHM Polska Poland Industrials 98,90 11,81 11,68 13,98 22,41 - 110,20
2009-11-20 DISI.TA Discount Investment Israel Financials 9,390.00 17.54 1,647.39 1452.46 5.705,00 - 9.599,00
2009-11-17 NHC.AX New Hope Australia Basic Materials 4,35 18,85 0,82 2,46 3,92 - 5,97
2009-11-14 003545.KS Daishin Securities Pref Korea Financials 9550 13,68 1299,60 435,77 4700 - 10450
2009-11-10 LIGT3.SA Light ON Brazil Utilities 24,57 16,97 4,16 4,82 21,30 - 28,80
2009-11-07 OPAP Gk Org Fball Prgntc Greece Consumer Services 17,40 12,64 2,15 2,22 16,03 - 22,40
2009-11-03 SKPC.CA Sidi Kerir Petrochem Egypt Basic Materials 12,42 13,68 1,70 1,92 -
2009-11-01 BEN.MI Benetton Italy Consumer Goods 6,58 10,33 0,68 0,93 5,1950 - 8,0700

1 to 15 of 15

 

Follow us in facebook | All rights reserved contact | advertise | Legal

Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking