|
|
2010-03-01 Pepco Holdings, Inc. |
||||||||
| Pepco Holdings, Inc. operates as a diversified energy company. It operates in two businesses, Power Delivery and Competitive Energy. The Power Delivery business engages in the distribution, transmission, and supply of electricity, and the delivery and supply of natural gas. It owns and operates a network of transmission or distribution facilities comprising wires, substations, and other equipment. This business delivers electricity to approximately 1.8 million customers in the mid-Atlantic region and distributes natural gas to approximately 122,000 customers in Delaware. The Competitive Energy business engages in the competitive generation, marketing, and supply of electricity and natural gas. Also provides related energy management services primarily in the mid-Atlantic region. It provides wholesale electric power, capacity, and ancillary services in the wholesale markets and supplies electricity to other wholesale market participants under long- and short-term bilateral contracts. | ||||||||
| Symbol | POM | Dividend | EPS | |||||
| Country | USA | Date | % | Amount | Amount | |||
| Sector | Utilities | Actual | 6.42 | 1.08 | 1.36 | |||
| Web | http://www.pepcoholdings.com | 2009 | 6.41 | 1.08 | 1.35 | |||
| Market | http://www.nyse.com | 2008 | 6.08 | 1.08 | 1.54 | |||
| Price | 16.82 | 2007 | 3.55 | 1.04 | 1.28 | |||
| Yield 12m% | 50.98 | 2006 | 4 | 1.04 | 1.89 | |||
| Yield 3y% | -36.67 | 2005 | 4.47 | 0.99 | 1.37 | |||
| 52 weeks range | 10.07 - 17.57 | 2004 | 4.69 | 0.99 | 0.57 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking