|
|
2010-01-29 ACS Activ Cons y Srv |
||||||||
| The ACS Group is a worldwide reference in the construction and services activities. A group taking part in the development of key sectors for the economy such as infrastructures and energy. A company committed to the social and economic progress of the countries in which it is present. The success of the Group's performance is based on an efficient organization and a dynamic and entrepreneurial management, implemented through successive processes of mergers, takeovers and strategic plans committed to client’s satisfaction as well as to maximizing profitability for ACS shareholders. The company have been in creasing its dividends since 2004. 3Q 2009 results show its strength with an encrease in its EPS fron 5,07€ to 5,73€ per share. This results make us belive that the company won't change its growing dividend policy. | ||||||||
| Symbol | ACS.MC | Dividend | EPS | |||||
| Country | Spain | Date | % | Amount | Amount | |||
| Sector | Industrials | Actual | 5.54 | 2.05 | 5.36 | |||
| Web | http://www.grupoacs.com | 2009 | 5.89 | 2.05 | 5.36 | |||
| Market | http://www.bolsamadrid.com | 2008 | 5.36 | 1.75 | 4.60 | |||
| Price | 36,99 | 2007 | 3.08 | 1.25 | 3.60 | |||
| Yield 12m% | -6.94 | 2006 | 1.40 | 0.60 | 1.75 | |||
| Yield 3y% | -11.78 | 2005 | 1.43 | 0.39 | 1.61 | |||
| 52 weeks range | 32.13 - 38.80 | 2004 | 1.63 | 0.27 | 0.80 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking