|
|
2009-11-17 New Hope |
||||||||
| New Hope has been operating coal mines in the Ipswich area of southeast Queensland since 1952. The main shareholders are, Washington H. Soul Pattinson in conjunction with two private companies in Australia, Pty Ltd and Farjoy Domer Mining Co Pty Ltd, which acquired control of New Hope in the 1970s. | ||||||||
| Symbol | NHC.AX | Dividend | EPS | |||||
| Country | Australia | Date | % | Amount | Amount | |||
| Sector | Basic Materials | Actual | 18,85 | 0,82 | 2,46 | |||
| Web | http://www.newhopecoal.com.aum | 2008 | 2,93 | 0,1375 | 0,112 | |||
| Market | http://www.asx.com.au | 2007 | 3,57 | 0,076 | 0,086 | |||
| Price | 4,35 | 2006 | 3,51 | 0,045 | 0,086 | |||
| Yield 12m% | 21,50 | 2005 | 12,98 | 0,1675 | 0,608 | |||
| Yield 3y% | 224,62 | 2004 | 0,61 | 0,007 | 0,084 | |||
| 52 weeks range | 3,92 - 5,97 | 2003 | 2,86 | 0,02 | 0,053 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking