|
|
2009-11-10 Light ON |
||||||||
| Holding that controls generation assets, transmission, distribution and marketing of electricity in three regions of the state of Rio de Janeiro - Brazil. In Distribution provides power to 31 municipalities and serves nearly 10 million people. In generation and transmission has 7 hydroelectric plants with a total installed capacity of 855MW, 196 sub-transmission substations and more than 2,000 km. In 2008 electricity distributed 23.698GWh. Light is controlled by the Minas Rio Energy Group | ||||||||
| Symbol | LIGT3.SA | Dividend | EPS | |||||
| Country | Brazil | Date | % | Amount | Amount | |||
| Sector | Utilities | Actual | 16,97 | 4,16 | 4,82 | |||
| Web | http://www.light.com.br | 2008 | 12,39 | 2,71 | 4,77 | |||
| Market | http://www.bmfbovespa.com.br | 2007 | 8,90 | 2,55 | 5,28 | |||
| Price | 24,57 | 2006 | 0,0 | 0,0 | -0,0011 | |||
| Yield 12m% | 10,30 | 2005 | 0,0 | 0,0 | 0,0018 | |||
| Yield 3y% | - | 2004 | 0,0 | 0,0 | -0,0026 | |||
| 52 weeks range | 21,30 - 28,80 | 2003 | - | - | - | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking