|
|
2009-11-23 KGHM Polska |
||||||||
| KGHM Polska Miedz SA is a Poland-based manufacturer of nonferrous metals, mainly copper and silver. It mainly produces copper in the form of electrolytic copper and wire processing. Your silver is produced as pellets and bars. The company also participates in the production of gold, ... | ||||||||
| Symbol | KGHM | Dividend | EPS | |||||
| Country | Poland | Date | % | Amount | Amount | |||
| Sector | Industrials | Actual | 11,81 | 11,68 | 13,98 | |||
| Web | http://www.kghm.pl | 2008 | 32,01 | 9 | 20,08 | |||
| Market | http://www.gpw.pl/ | 2007 | 16,04 | 16,97 | 17,5 | |||
| Price | 98,90 | 2006 | 11,24 | 10 | 10,59 | |||
| Yield 12m% | 224,8 | 2005 | ||||||
| Yield 3y% | 3,88 | 2004 | ||||||
| 52 weeks range | 22,41 - 110,20 | 2003 | ||||||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking