|
|
2009-11-20 Discount Investment |
||||||||
| Founded in 1961, Discount Investment Corporation Ltd. ( "DIC") remains one of the largest and most important Holdings Israel. Since its inception, Discount Investment has started and invested in companies and business enterprises in a variety of sectors, and operates in the main lines of economic activity in Israel. | ||||||||
| Symbol | DISI.TA | Dividend | EPS | |||||
| Country | Israel | Date | % | Amount | Amount | |||
| Sector | Financials | Actual | 17.54 | 1,647.39 | 1452.46 | |||
| Web | http://www.dic.co.il | 2008 | 64.76 | 1,870.91 | 2,063.57 | |||
| Market | http://www.tase.co.il | 2007 | 21.49 | 1,321.64 | 275.7 | |||
| Price | 9,390.00 | 2006 | 18.98 | 1,153.04 | 424.28 | |||
| Yield 12m% | 216.16 | 2005 | ? | ? | ? | |||
| Yield 3y% | -20.95 | 2004 | ? | ? | ? | |||
| 52 weeks range | 5.705,00 - 9.599,00 | 2003 | ? | ? | ? | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking