|
|
2009-11-25 Australand Property |
||||||||
| Group is dedicated to the development of land development activities including large-scale housing projects, integrated and high density residential projects. | ||||||||
| Symbol | ALZ.AX | Dividend | EPS | |||||
| Country | Australia | Date | % | Amount | Amount | |||
| Sector | Financials | Actual | 11,21 | 0,06 | 0,01 | |||
| Web | http://www.australand.com.au/ | 2008 | 36,46 | 0,09 | 0,13 | |||
| Market | http://www.asx.com.au | 2007 | 7,33 | 0,17 | 0,26 | |||
| Price | 0,54 | 2006 | 8,27 | 0,16 | 0,21 | |||
| Yield 12m% | 34,18 | 2005 | 7,97 | 0,16 | 0,17 | |||
| Yield 3y% | -51,92 | 2004 | 9,12 | 0,16 | 0,11 | |||
| 52 weeks range | 0,385 - 0,585 | 2003 | 7,33 | 0,12 | 0,17 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking