|
|
2009-12-24 Africa Israel Investments Ltd. |
||||||||
| AFIGROUP is an international holding and investments group. Highly experienced and active worldwide, the Group has extensive interests in the fields of real estate, construction & infrastructure, energy, and other related industries. The company is in real danger because of the actual crisis with high short loans and looses that may influence in its survival and dividend payments for nets years. 3Q Financial Statements. | ||||||||
| Symbol | AFIL | Dividend | EPS | |||||
| Country | Israel | Date | % | Amount | Amount | |||
| Sector | Consumer Goods | Actual | 16,5 | 792,69 | -8240,00 | |||
| Web | http://www.afigroup-global.com | 2008 | 26,43 | 792,90 | 7.500,00 | |||
| Market | http://www.tase.co.il | 2007 | 2,09 | 721,05 | 1.674,76 | |||
| Price | 4800 | 2006 | 1,33 | 424,27 | 1.323,65 | |||
| Yield 12m% | 84,61 | 2005 | 2,64 | 423,46 | 862,36 | |||
| Yield 3y% | -84,30 | 2004 | 2,98 | 388,29 | 454,01 | |||
| 52 weeks range | 2.600,00 - 8.129,00 | 2003 | 0,00 | 0,00 | 3.950,00 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking