|
|
2009-11-14 Daishin Securities Pref |
||||||||
| Daishin Securities Co., Ltd. is a Korea-based financial services provider specializing in the securities sector. The company is engaged in securities trading, brokerage and underwriting businesses, covering stocks, bonds, futures, options, bonds, corporate bonds, currency markets, ... | ||||||||
| Symbol | 003545.KS | Dividend | EPS | |||||
| Country | Korea | Date | % | Amount | Amount | |||
| Sector | Financials | Actual | 13,68 | 1299,60 | 435,77 | |||
| Web | http://www.daishin.co.kr/ctx_en/sg_html/home.shtml | 2008 | 16,30 | 1049,72 | 1288 | |||
| Market | http://krx.co.kr/webeng/index.jsp | 2007 | 7,02 | 1049,49 | 736,45 | |||
| Price | 9550 | 2006 | 3,48 | 549,84 | 940,47 | |||
| Yield 12m% | 77,10 | 2005 | 4,12 | 700,40 | 18,43 | |||
| Yield 3y% | -36,75 | 2004 | 6,15 | 550,42 | 403,15 | |||
| 52 weeks range | 4700 - 10450 | 2003 | 6,43 | 549,76 | 200,70 | |||
![]() |
||||||||
Follow us in facebook | All rights reserved contact | advertise | Legal
Enciclopedia Financiera | Ranking Dividendos | Dividends Ranking