02-28-2018
Dividend yield of US Technology Hardware and Equip. companies ordered from highest dividend yield (world Technology Hardware and Equip., 2.23% average; US dividend yield, 1.83%).
Company | Dividend | Payout |
Seagate Technology | 4.72% | 77.30% |
Qualcomm | 3.51% | 103.64% |
Garmin Ltd | 3.44% | 52.99% |
Broadcom Limited | 2.84% | 47.72% |
Juniper Networks | 2.81% | 45.00% |
Maxim Integrated Pr | 2.76% | 75.68% |
Cisco Systems | 2.59% | 55.24% |
Corning | 2.48% | -144.00% |
Intel Corp | 2.43% | 34.58% |
HP | 2.38% | 37.09% |
Western Digital | 2.30% | 37.66% |
Texas Instruments | 2.29% | 60.64% |
Kla-Tencor Corp | 2.08% | 39.80% |
Analog Devices | 2.00% | 59.21% |
Motorola Solutions | 1.96% | 0.00% |
Xilinx | 1.96% | 54.47% |
Microchip Technology | 1.63% | 65.91% |
Harris Corp | 1.46% | 40.00% |
Apple Inc. | 1.41% | 26.06% |
NetApp | 1.32% | 39.02% |
Skyworks Solutions I | 1.17% | 22.74% |
Lam Research | 1.04% | 17.41% |
Marvell Technology | 1.02% | 0.00% |
Applied Materials | 0.69% | 11.73% |
Nvidia | 0.25% | 20.89% |
Linear Technology Co | 2.04% | 63.46% |
EMC Corp | 1.63% | 37.40% |
Sandisk Corp | 1.58% | 32.97% |
Avago Technologies | 1.32% | 23.95% |
Broadcom Corp | 1.02% | 40.88% |
Altera Corp. | 1.36% | 45.00% |
All rights reserved
information advertisement legal
Dividends Ranking | Firm Report | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.