02-28-2018
Dividend yield of US Software and Computer Services companies ordered from highest dividend yield (world Software and Computer Services, 0.97% average; US dividend yield, 1.83%).
Company | Dividend | Payout |
IBM | 3.85% | 49.30% |
CA Inc | 2.91% | 41.63% |
Microsoft Corp | 1.79% | 56.38% |
Hewlett Packard Ente | 1.61% | 73.17% |
Oracle Corp. | 1.50% | 29.12% |
Amdocs | 1.34% | 23.53% |
CDW | 1.15% | 20.05% |
Symantec Corp | 1.14% | 0.00% |
CSRA | 0.99% | 15.81% |
Cognizant Tech Sltns | 0.98% | 22.22% |
Intuit | 0.93% | 39.95% |
CDK Global | 0.87% | 25.32% |
DST Systems | 0.87% | 9.78% |
DXC Technology Company | 0.53% | 0.00% |
Computer Sciences | 0.81% | 14.62% |
All rights reserved
information advertisement legal
Dividends Ranking | Firm Report | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.